Results 1 to 4 of 4

Thread: Trivia

  1. #1
    Join Date
    Jun 2001
    Location
    On the ice blue line of insanity.
    Posts
    3,437

    Trivia

    Baseball Mogul’s new All-Time Leaders feature gives me some interesting stats (most of which I can find on Baseball-Reference, but it’s right in front of me nonetheless).

    So…

    Ichiro’s 2004 season ranks #5 on the list of most Plate Appearances in one season.

    Question 1: Who holds the top spot?

    Question 2: Who holds 3 of the top 6 spots?

    Hint: Neither player is in the Hall Of Fame.
    Clay Dreslough, Sports Mogul Inc.
    cjd at sportsmogul dot com / blog / twitter

    Forum Rules
    Bug reports and roster corrections: support@sportsmogul.com

  2. #2
    Join Date
    Jun 2001
    Location
    Australia
    Posts
    332

    Re: Trivia

    Originally posted by Clay Dreslough
    Question 1: Who holds the top spot?
    Lenny Dykstra PHI 1993
    Question 2: Who holds 3 of the top 6 spots?
    Pete Rose CIN 1974-76

    Thanks to DB query of Lahman.

  3. #3
    Join Date
    Nov 2001
    Posts
    16

  4. #4
    Join Date
    Jun 2001
    Location
    Australia
    Posts
    332

    Re: I was too slow

    This is a more up-to-date list:
    Code:
    	PA	NameFirst	NameLast	yearID	teamID
    	773	Lenny	Dykstra	1993	PHI
    	770	Pete	Rose	1974	CIN
    	766	Dave	Cash	1975	PHI
    	764	Pete	Rose	1975	CIN
    	762	Ichiro	Suzuki	2004	SEA
    	759	Pete	Rose	1976	CIN
    	759	Maury	Wills	1962	LAN
    	758	Wade	Boggs	1985	BOS
    	757	Omar	Moreno	1979	PIT
    	757	Pete	Rose	1965	CIN
    	754	Bobby	Richardson	1962	NYA
    	752	Pete	Rose	1973	CIN
    	752	Mo	Vaughn	1996	BOS
    	751	Paul	Molitor	1982	ML4
    	749	Paul	Molitor	1991	ML4
    	749	Craig	Biggio	1999	HOU
    	749	Brady	Anderson	1992	BAL
    	748	Juan	Pierre	2004	FLO
    	748	Alex	Rodriguez	1998	SEA
    	748	Derek	Jeter	1997	NYA
    	747	Darin	Erstad	2000	ANA
    	746	Juan	Pierre	2003	FLO
    	746	Jim	Rice	1978	BOS
    	746	Matty	Alou	1969	PIT
    	745	Omar	Moreno	1980	PIT
    	745	Dave	Cash	1974	PHI
    	745	Tommy	Harper	1965	CIN
    	745	Willie	Wilson	1980	KCA
    	745	Bobby	Bonds	1970	SFN

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •