ESPN The Magazine
Top 5 Free Agents by Position
This Season's stats in brackets
Catcher
Dave Ross (76) [.182, 5 HR, 19 RBI, 0 SB] in 60 games
Jason Kendall (73) [.314, 2 HR, 12 RBI, 0 SB] in 34 games
Yorvit Torrealba (72) [.211, 1 HR, 7 RBI, 0 SB] in 19 games
John Buck (70) [.230, 2 HR, 8 RBI, 0 SB] in 19 games
Shawn Riggans (69) [.263, 1 HR, 19 RBI, 0 SB] in 48 games
First Basemen
David Ortiz (79) [.254, 5 HR, 41 RBI, 0 SB]
Adrian Gonzalez (77) [.235, 14 HR, 57 RBI, 0 SB]
Carlos Pena (71) [.214, 10 HR, 23 RBI, 1 SB] in
Lyle Overbay (69) [.267, 6 HR, 46 RBI, 1 SB]
Paul Konerko (69) [.222, 1 HR, 4 RBI, 0 SB] in
Second Basemen
Mark Ellis (73) [.254, 9 HR, 32 RBI, 4 SB]
Kazuo Matsui (71) [.237, 1 HR, 7 RBI, 1 SB]
William Bergolla (69) [.132, 0 HR, 1 RBI, 0 SB]
Junior Wright (52/57) [didn't play professionally this season]
Third Basemen
Bill Hall (77) [.170, 8 HR, 25 RBI, 1 SB]
Edwin Encarnacion (77) [.263, 10 HR, 31 RBI, 1 SB]
Wes Helms (75) [.200, 3 HR, 14 RBI, 0 SB]
Willy Aybar (72) [.243, 2 HR, 13 RBI, 1 SB]
Brian Buscher (71) [.222, 0 HR, 0 RBI, 0 SB]
Shortstops
Erick Aybar (79) [.278, 1 HR, 30 RBI, 2 SB]
Christian Guzman (73) [.252, 6 HR, 39 RBI, 9 SB]
Bobby Crosby (71) [.224, 1 HR, 6 RBI, 1 SB]
Nick Punto (71) [.188, 0 HR, 1 RBI, 0 SB]
Ray Olmedo (67) [.179, 1 HR, 3 RBI, 0 SB]
Left Fielders
Pat Burrell (77) [.254, 32 HR, 107 RBI, 2 SB]
Omar Infante (75) [.218, 2 HR, 12 RBI, 2 SB]
Chris Burke (73) [.265, 3 HR, 15 RBI, 1 SB]
Drew Anderson (70) [.500, 0 HR, 2 RBI, 0 SB]
Eric Byrnes (69) [.263, 7 HR, 20 RBI, 3 SB]
Center Fielders
Willie Bloomquist (73) [.239, 0 HR, 5 RBI, 3 SB]
Willy Taveras (71) [.000, 0 HR, 0 RBI, 0 SB]
Jeremy Reed (71) [.187, 1 HR, 6 RBI, 0 SB]
Mark Kotsay (69) [.246, 0 HR, 8 RBI, 0 SB]
Jason Lane (69) [.091, 0 HR, 2 RBI, 0 SB]
Right Fielders
J.D. Drew (79) [.259, 10 HR, 43 RBI, 0 SB]
Michael Cuddyer (72) [.280, 1 HR, 1 RBI, 0 SB]
Terry Evans (67) [.091, 1 HR, 2 RBI, 0 SB]
Carl Cantley (56/63) [did not play professionally]
Starting Pitchers
James Shields (76) [9-11, 3.31 ERA, 131 K, 165.2 IP]
Mike Pelfrey (73) [8-13, 4.64 ERA, 115 K, 178.1 IP]
Serguey Linares (73) [did not play professionally]
Aaron Harang (72) [0-1, 6.00 ERA, 3 K, 3.0 IP]
Chris Young (71) [3-6, 3.31 ERA, 101 K, 98.0 IP]
Relief Pitchers
Ludovicus Van Mil (71/78) [did not play professionally]
Dennys Reyes (2-3, 4.29 ERA, 22 K, 21.0 IP, 1 SV]
Jeremy Affeldt (5-3, 2.62 ERA, 45 K, 58.1 IP, 1 SV]
Brian Fuentes (3-1, 3.24 ERA, 12 K, 16.2 IP, 7 SV]
Adam Russell (4-0, 5.19 ERA, 22 K, 26.0 IP, 0 SV]





Reply With Quote
