May Review
Rays: 39-16 (.709 wpct) First Place
May: 20-7 (.741 wpct)
AL East:
TBR 39-16
NYY 34-22, 5.5GB
TOR 32-22, 6.5GB
BOS 31-23, 7.5GB
BAL 21-36, 19GB
Batting:
Code:
First Last G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP OPS
Evan Longoria55 0.300 213 64 12 2 6 19 49 11 5 27 33 0.460 0.363 0.823
Jason Bartlett55 0.277 191 53 12 5 6 12 26 10 8 28 28 0.487 0.330 0.817
Akinori Iwamura 54 0.302 215 65 8 2 7 28 41 11 1 37 38 0.456 0.383 0.839
B.J. Upton 53 0.234 218 51 7 5 6 19 51 14 8 34 28 0.394 0.298 0.692
Andre Ethier 53 0.368 193 71 19 4 6 14 27 1 2 27 34 0.601 0.419 1.020
Jonny Gomes 52 0.221 163 36 2 1 14 16 43 5 0 33 32 0.503 0.298 0.801
Carl Crawford51 0.306 209 64 17 5 4 11 30 20 7 38 26 0.493 0.350 0.843
Carlos Pena 49 0.284 183 52 5 1 9 27 47 0 1 31 32 0.470 0.382 0.852
Dioner Navarro 48 0.261 165 43 5 1 2 13 21 1 0 19 20 0.339 0.315 0.654
Willy Aybar 35 0.254 59 15 2 1 0 9 13 2 1 9 5 0.322 0.353 0.675
Eric Hinske 33 0.164 55 9 0 1 2 2 16 0 0 5 6 0.309 0.193 0.502
Shawn Riggans 30 0.148 27 4 0 0 0 1 6 0 0 0 4 0.148 0.207 0.355
Cliff Floyd 24 0.188 64 12 2 1 1 6 13 2 0 9 4 0.297 0.268 0.565
Fernando Perez 20 0.067 15 1 0 0 0 1 4 3 0 2 0 0.067 0.125 0.192
J.P. Howell 15 0.000 1 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Justin Ruggiano7 0.100 10 1 0 0 0 0 3 0 0 0 1 0.100 0.100 0.200
Matt Garza 1 0.000 3 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
A. Sonnanstine 1 0.000 2 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
Comments:
Look, we've got 7 hitters with OPS higher than 0.8 now. That's satisfying.
What I really appreciate is Andre Ethier's numbers. He keeps his OPS above 1.000 and still leads the MLB in AVG.
Hopefully, B.J. Upton can end his slump and hit for average. I'll keep him leadoff.