April Review
Rays: 19-9 (.679 wpct) First Place
AL East:
TBR 19-9
NYY 18-11, 1.5GB
TOR 15-11, 3GB
BOS 14-12, 4GB
BAL 11-17, 8GB
Batting:
Code:
First Last G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP OPS
Evan Longoria28 0.269 108 29 3 0 1 6 25 5 3 8 11 0.324 0.307 0.631
Jason Bartlett28 0.239 92 22 4 2 2 5 14 4 5 13 6 0.391 0.293 0.684
Carl Crawford28 0.274 113 31 6 2 3 5 13 7 2 17 15 0.442 0.317 0.759
B.J. Upton 28 0.236 110 26 3 1 4 8 22 6 4 16 17 0.391 0.288 0.679
Akinori Iwamura 27 0.369 103 38 5 1 6 16 17 5 1 20 18 0.612 0.454 1.066
Jonny Gomes 27 0.262 84 22 2 1 10 10 21 1 0 20 18 0.667 0.347 1.014
Dioner Navarro 25 0.244 82 20 2 0 2 6 10 1 0 9 13 0.341 0.295 0.636
Eric Hinske 23 0.170 47 8 0 1 2 2 12 0 0 5 6 0.340 0.204 0.544
Carlos Pena 22 0.266 79 21 2 1 4 11 15 0 0 12 13 0.468 0.370 0.838
Cliff Floyd 18 0.160 50 8 2 0 0 4 13 2 0 6 1 0.200 0.236 0.436
Shawn Riggans 17 0.231 13 3 0 0 0 0 2 0 0 0 3 0.231 0.286 0.517
Willy Aybar 17 0.189 37 7 1 1 0 5 9 1 1 3 2 0.270 0.286 0.556
Fernando Perez 8 0.000 4 0 0 0 0 0 2 1 0 0 0 0.000 0.000 0.000
Justin Ruggiano7 0.100 10 1 0 0 0 0 3 0 0 0 1 0.100 0.100 0.200
Comments:
We were in slumps earlier but had seen wonderful contributions by Aki Iwamura and Jonny Gomes. Carlos Pena and Carl Crawford performed fairly well, but both could improve. As for the others, we'll see.
Our trio in RF-DH-committee was all thumbs but Gomes. Neither Hinske or Floyd performed, and I'm thinking about adding a powerful bat to our lineup.
B.J. Upton's numbers suggest weakness, but his RBI ranks third and his runs are fourth, meaning that he is still an integral part of the offense and is going to contribute when he returns to form.