Runners who scored from first on a single in 2009. It happened 7 times.

Code:
Yr#  	Gm#  	Date          	Batter  	Tm  	Opp  	Pitcher               	Score  	 	Inn  	RoB  	Out  	Pit(cnt)Sequence  	RBI  	Play Description ▾
623  	2  	2009-05-19  	Matt LaPorta  	CLE  	@KCR  	Brian Bannister  	tied 1-1  	1B  	t 4  	1--  	2  	3 (1-1)  	1  	Single to RF (Fly Ball to CF-RF); Francisco Scores; LaPorta to 2B/Adv on throw
209 	1 	2009-04-19 	Miguel Tejada 	HOU 	CIN 	Edinson Volquez 	tied 0-0 	1B 	b 3 	1-- 	1 	1 (0-0) 	1 	Single to LF (Line Drive); Bourn Scores
493 	1 	2009-05-10 	Pat Burrell 	TBR 	@BOS 	Josh Beckett     	tied 0-0 	1B 	t 1 	1-- 	2 	1 (0-0) 	1 	Single to LF (Fly Ball to Deep LF); Crawford Scores
1311  	3  	2009-07-07  	P. Polanco  	DET  	KCR  	Bruce Chen       	tied 3-3  	1B  	b 5  	1--  	2  	6 (3-2)  	1  	Single to CF (Fly Ball to Short CF); Everett Scores; Polanco to 2B/Adv on throw
1255 	1 	2009-07-03 	Nick Markakis 	BAL 	@LAA 	Ervin Santana     	ahead 5-0 	1B 	t 4 	1-- 	2 	7 (3-2) 	1 	Single to CF (Line Drive to Deep CF); Roberts Scores
2497  	1  	2009-09-24  	Ryan Howard  	PHI  	@MIL  	Jeff Suppan       	tied 0-0  	1B  	t 1  	1--  	2  	6 (3-2)  	1  	Single to RF (Fly Ball to Deep CF-RF); Utley Scores
2090 	1 	2009-08-28 	Felix Pie 	BAL 	CLE 	Jess Todd           	ahead 9-3 	1B 	b 7 	1-- 	2 	1 (0-0) 	1 	Single to RF (Line Drive to Deep CF-RF); Wigginton Scores
I find it interesting to look at who the batters were (type of hitter and speed) and how fast the guy on first was.

It's the type of thing you would think requires luck (maybe hit and run?), the fastest runners (Crawford and Bourne, for example) and slow footed hitter that smash the ball (Howard and Burrell). But there are some surprises in there.