Results 1 to 5 of 5

Thread: Prime Nine Franchise of Decade

  1. #1
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Prime Nine Franchise of Decade

    9. Arizona Diamondbacks
    8. Chicago White Sox
    7. Minnesota Twins
    6. Atlanta Braves
    5. Philadelphia Phillies
    4. Lose Angeles Angels
    3. St. Louis Cardinals
    2. Boston Red Sox
    1. New York Yankees

    Snubs:
    Marlins
    Dodgers
    A's

    Okay, I am good with the top 4, I think the Braves should be 5, White Sox 6, Phillies 7, Twins 8, Diamondbacks 9

  2. #2
    Join Date
    Jul 2009
    Location
    Washington, DC
    Posts
    4,924

    Re: Prime Nine Franchise of Decade

    I resent the Lose Angeles Angels
    All I do is Lin Lin Lin

  3. #3
    Join Date
    Jun 2007
    Location
    Kent, WA
    Posts
    7,613

    Re: Prime Nine Franchise of Decade

    Lose

  4. #4
    Join Date
    Sep 2005
    Location
    /ˈskędʒɨt/
    Posts
    4,469

    Re: Prime Nine Franchise of Decade

    Code:
    Rk    Tm    G   W   L W-L%   RS   RA pythW-L%
    1    NYY 1618 965 651 .597 8834 7561     .571
    2    BOS 1619 920 699 .568 8647 7449     .568
    3    STL 1619 913 706 .564 8039 7148     .554
    4    ANA 1620 900 720 .556 7975 7284     .541
    5    ATL 1619 892 726 .551 7873 6961     .556
    6    OAK 1618 890 728 .550 7881 7091     .548
    7    MIN 1621 863 758 .532 7721 7411     .519
    8    LAD 1620 862 758 .532 7324 6848     .531
    9    CHW 1621 857 764 .529 8125 7717     .524
    10   SFG 1618 855 762 .529 7487 7144     .521
    11   PHI 1619 850 769 .525 7978 7499     .528
    12   SEA 1620 837 783 .517 7701 7425     .517
    13   HOU 1620 832 787 .514 7648 7437     .513
    14   CLE 1620 816 804 .504 8192 7863     .519
    15   NYM 1618 815 803 .504 7295 7240     .503
    16   FLA 1618 811 807 .501 7448 7624     .489
    17   CHC 1618 807 811 .499 7493 7293     .512
    18   ARI 1620 805 815 .497 7382 7553     .490
    19   TOR 1619 805 814 .497 7903 7677     .513
    20   TEX 1620 776 844 .479 8468 8780     .483
    21   COL 1621 769 852 .474 8319 8485     .491
    22   SDP 1621 769 852 .474 7080 7582     .469
    23   CIN 1622 751 869 .464 7442 8248     .453
    24   MIL 1620 741 878 .458 7247 7896     .461
    25   DET 1620 729 891 .450 7536 8200     .461
    26   MON 1619 711 908 .439 6898 7944     .436
    27   BAL 1620 698 920 .431 7509 8477     .445
    28   TBD 1617 694 923 .429 7305 8502     .431
    29   PIT 1617 681 936 .421 6990 8085     .434
    30   KCR 1620 672 948 .415 7442 8758     .426

  5. #5
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: Prime Nine Franchise of Decade

    ya, seems like Oakland was really left off, if they had won a World Series championship that would have boosted them obviously.



    why isn't Kansas City on the list!?!?!?!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •