Page 31 of 48 FirstFirst ... 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ... LastLast
Results 451 to 465 of 718

Thread: Baseball Trivia Game

  1. #451
    Join Date
    Jun 2007
    Location
    Milwaukee, WI
    Posts
    1,531

    Re: Baseball Trivia Game

    Quote Originally Posted by Mizerak View Post
    Esteban Loaiza, Chicago White Sox, 2003 (21-9)
    Good guess but thats not it.

  2. #452
    Join Date
    Mar 2002
    Location
    New Hampshire
    Posts
    1,920

    Re: Baseball Trivia Game

    Teddy Higuera, 20-11 for the 1986 Milwaukee Brewers

  3. #453
    Join Date
    Jun 2007
    Location
    Milwaukee, WI
    Posts
    1,531

    Re: Baseball Trivia Game

    Yes

  4. #454
    Join Date
    Mar 2002
    Location
    New Hampshire
    Posts
    1,920

    Re: Baseball Trivia Game

    Quote Originally Posted by Jeffy25 View Post
    how many consecutive gold gloves did brooks robinson win?
    Sixteen (1960-1975).

  5. #455
    Join Date
    Jun 2007
    Location
    Milwaukee, WI
    Posts
    1,531

    Re: Baseball Trivia Game

    Who was the 1st American League pitcher to make a plate appearance after the introduction of the designated hitter rule in 1973?

  6. #456
    Join Date
    Sep 2005
    Location
    /ˈskędʒɨt/
    Posts
    4,469

    Re: Baseball Trivia Game

    Cy Acosta

  7. #457
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: Baseball Trivia Game

    Who are the top three home run hitters this decade?

  8. #458
    Join Date
    Sep 2005
    Location
    /ˈskędʒɨt/
    Posts
    4,469

    Re: Baseball Trivia Game

    Code:
      Cnt Player             HR From  To
    +----+-----------------+---+----+----+
        1 Alex Rodriguez    430 2000 2009 
        2 Jim Thome         368 2000 2009 
        3 Albert Pujols     366 2001 2009 
        4 Manny Ramirez     347 2000 2009 
        5 Carlos Delgado    324 2000 2009 
        6 Barry Bonds       317 2000 2007 
        7 Adam Dunn         315 2001 2009 
        8 Vladimir Guerrero 314 2000 2009 
        9 Andruw Jones      308 2000 2009 
       10 Lance Berkman     305 2000 2009 
       11 David Ortiz       303 2000 2009 
       12 Jason Giambi      301 2000 2009 
       13 Paul Konerko      293 2000 2009 
       14 Carlos Lee        291 2000 2009 
       15 Alfonso Soriano   289 2000 2009 
       16 Troy Glaus        274 2000 2009 
       17 Gary Sheffield    273 2000 2009 
       18 Sammy Sosa        273 2000 2007 
       19 Jermaine Dye      272 2000 2009 
       20 Chipper Jones     271 2000 2009 
       21 Derrek Lee        268 2000 2009 
       22 Pat Burrell       265 2000 2009 
       23 Richie Sexson     264 2000 2008 
       24 Jim Edmonds       261 2000 2008 
       25 Todd Helton       259 2000 2009
    or

    Code:
      Cnt Player             HR From  To
    +----+-----------------+---+----+----+
        1 Alex Rodriguez    389 2001 2009 
        2 Albert Pujols     366 2001 2009 
        3 Jim Thome         331 2001 2009 
        4 Adam Dunn         315 2001 2009 
        5 Manny Ramirez     309 2001 2009 
        6 David Ortiz       293 2001 2009 
        7 Alfonso Soriano   287 2001 2009 
        8 Lance Berkman     284 2001 2009 
        9 Carlos Delgado    283 2001 2009 
       10 Andruw Jones      272 2001 2009 
       11 Paul Konerko      272 2001 2009 
       12 Vladimir Guerrero 270 2001 2009 
       13 Barry Bonds       268 2001 2007 
       14 Carlos Lee        267 2001 2009 
       15 Jason Giambi      258 2001 2009 
       16 Aramis Ramirez    250 2001 2009 
       17 Pat Burrell       247 2001 2009 
       18 Carlos Beltran    243 2001 2009 
       19 Derrek Lee        240 2001 2009 
       20 Jermaine Dye      239 2001 2009 
       21 Mark Teixeira     238 2003 2009 
       22 Chipper Jones     235 2001 2009 
       23 Richie Sexson     234 2001 2008 
       24 Gary Sheffield    230 2001 2009 
       25 Troy Glaus        227 2001 2009
    depending how you define decade. Most people think a decade starts in the zero year, but common sense would tell you it starts in the one year. /shrug

    Answer is the same either way
    Please make at least a small effort to stay on topic.


    Forum Rules

    Current US National Debt:

  9. #459
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: Baseball Trivia Game

    Quote Originally Posted by SirKodiak View Post
    Code:
      Cnt Player             HR From  To
    +----+-----------------+---+----+----+
        1 Alex Rodriguez    430 2000 2009 
        2 Jim Thome         368 2000 2009 
        3 Albert Pujols     366 2001 2009 
        4 Manny Ramirez     347 2000 2009 
        5 Carlos Delgado    324 2000 2009 
        6 Barry Bonds       317 2000 2007 
        7 Adam Dunn         315 2001 2009 
        8 Vladimir Guerrero 314 2000 2009 
        9 Andruw Jones      308 2000 2009 
       10 Lance Berkman     305 2000 2009 
       11 David Ortiz       303 2000 2009 
       12 Jason Giambi      301 2000 2009 
       13 Paul Konerko      293 2000 2009 
       14 Carlos Lee        291 2000 2009 
       15 Alfonso Soriano   289 2000 2009 
       16 Troy Glaus        274 2000 2009 
       17 Gary Sheffield    273 2000 2009 
       18 Sammy Sosa        273 2000 2007 
       19 Jermaine Dye      272 2000 2009 
       20 Chipper Jones     271 2000 2009 
       21 Derrek Lee        268 2000 2009 
       22 Pat Burrell       265 2000 2009 
       23 Richie Sexson     264 2000 2008 
       24 Jim Edmonds       261 2000 2008 
       25 Todd Helton       259 2000 2009
    or

    Code:
      Cnt Player             HR From  To
    +----+-----------------+---+----+----+
        1 Alex Rodriguez    389 2001 2009 
        2 Albert Pujols     366 2001 2009 
        3 Jim Thome         331 2001 2009 
        4 Adam Dunn         315 2001 2009 
        5 Manny Ramirez     309 2001 2009 
        6 David Ortiz       293 2001 2009 
        7 Alfonso Soriano   287 2001 2009 
        8 Lance Berkman     284 2001 2009 
        9 Carlos Delgado    283 2001 2009 
       10 Andruw Jones      272 2001 2009 
       11 Paul Konerko      272 2001 2009 
       12 Vladimir Guerrero 270 2001 2009 
       13 Barry Bonds       268 2001 2007 
       14 Carlos Lee        267 2001 2009 
       15 Jason Giambi      258 2001 2009 
       16 Aramis Ramirez    250 2001 2009 
       17 Pat Burrell       247 2001 2009 
       18 Carlos Beltran    243 2001 2009 
       19 Derrek Lee        240 2001 2009 
       20 Jermaine Dye      239 2001 2009 
       21 Mark Teixeira     238 2003 2009 
       22 Chipper Jones     235 2001 2009 
       23 Richie Sexson     234 2001 2008 
       24 Gary Sheffield    230 2001 2009 
       25 Troy Glaus        227 2001 2009
    depending how you define decade. Most people think a decade starts in the zero year, but common sense would tell you it starts in the one year. /shrug

    Answer is the same either way
    jerk

  10. #460
    Join Date
    Sep 2005
    Location
    /ˈskędʒɨt/
    Posts
    4,469

    Re: Baseball Trivia Game

    How about top 3 in SB?

  11. #461
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: Baseball Trivia Game

    oh nice, i would guess Pierre, Ichiro, and maybe Roberts?

  12. #462
    Join Date
    Sep 2005
    Location
    /ˈskędʒɨt/
    Posts
    4,469

  13. #463
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: Baseball Trivia Game

    haha, i wasn't too positive about B. Roberts....was i right about the other two?

    crawford? castillo?

  14. #464
    Join Date
    Sep 2005
    Location
    /ˈskędʒɨt/
    Posts
    4,469

    Re: Baseball Trivia Game

    Crawford

    Code:
      Cnt Player             SB  From  To
    +----+-----------------+----+----+----+
        1 Juan Pierre        456 2000 2009 
        2 Carl Crawford      360 2002 2009 
        3 Ichiro Suzuki      340 2001 2009 
        4 Jimmy Rollins      324 2000 2009 
        5 Jose Reyes         301 2003 2009 
        6 Bobby Abreu        294 2000 2009 
        7 Chone Figgins      280 2002 2009 
        8 Luis Castillo      272 2000 2009 
        9 Rafael Furcal      266 2000 2009 
       10 Scott Podsednik    263 2001 2009 
       11 Johnny Damon       262 2000 2009 
       12 Alfonso Soriano    257 2000 2009 
       13 Carlos Beltran     256 2000 2009 
       14 Brian Roberts      255 2001 2009 
       15 Dave Roberts       232 2000 2008 
       16 Derek Jeter        215 2000 2009 
       17 Mike Cameron       207 2000 2009 
       18 Willy Taveras      194 2004 2009 
       19 Julio Lugo         189 2000 2009 
       20 Kenny Lofton       189 2000 2007 
       21 Orlando Cabrera    188 2000 2009 
       22 Corey Patterson    184 2000 2009 
       23 Alex Rodriguez     176 2000 2009 
       24 Randy Winn         173 2000 2009 
       25 Eric Young         173 2000 2006
    here is CS
    Code:
      Cnt Player             CS From  To
    +----+-----------------+---+----+----+
        1 Juan Pierre       155 2000 2009 
        2 Luis Castillo     108 2000 2009 
        3 Chone Figgins      95 2002 2009 
        4 Bobby Abreu        89 2000 2009 
        5 Scott Podsednik    84 2001 2009 
        6 Rafael Furcal      80 2000 2009 
        7 Carl Crawford      78 2002 2009 
        8 Ichiro Suzuki      78 2001 2009 
        9 Jose Reyes         75 2003 2009 
       10 Alfonso Soriano    70 2000 2009 
       11 Jimmy Rollins      69 2000 2009 
       12 Vladimir Guerrero  67 2000 2009 
       13 Jason Kendall      66 2000 2009 
       14 Omar Vizquel       65 2000 2009 
       15 Brian Roberts      64 2001 2009 
       16 Johnny Damon       63 2000 2009 
       17 Randy Winn         63 2000 2009 
       18 Torii Hunter       62 2000 2009 
       19 Julio Lugo         62 2000 2009 
       20 Eric Young         61 2000 2006 
       21 Cristian Guzman    59 2000 2009 
       22 Edgar Renteria     59 2000 2009 
       23 Alex Sanchez       58 2001 2005 
       24 Mike Cameron       56 2000 2009 
       25 Adam Kennedy       55 2000 2009

  15. #465
    Join Date
    Jun 2009
    Location
    My House
    Posts
    243

    Re: Baseball Trivia Game

    1. What is Connie Mack's career winning percentage?

    2. Who was the youngest pitcher to ever appear in a major league game, how old was he, and for what team?

    3. What is the first team in history to have four or more 30-home run hitters, and who are the players?

    4. Who is the most recent player to hit a walk-off grand slam with his team down by three runs in the bottom of the ninth?

    5. Who is the only major league player ever to be born in Indonesia?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •