Code:
2012 Pitching Team IP ERA G GS W L SV K BB R/9
Hochevar, Luke MEX 203.2 4.42 32 32 10 11 0 147 46 11.00
Adenhart, Nick MEX 189.1 3.85 31 31 13 5 0 122 44 11.36
Snell, Ian MEX 179.2 3.96 29 27 10 11 0 171 43 10.67
Swarzak, Anthony MEX 164.0 4.34 27 27 10 10 0 137 38 11.30
Castillo, Fabio MEX 112.0 4.82 24 21 5 9 0 114 35 12.29
Luebke, Cory MEX 108.1 5.32 35 8 2 6 0 69 29 13.71
Marquez, Jeff MEX 87.1 4.74 15 15 4 8 0 51 24 13.40
Fields, Joshua MEX 76.1 3.66 72 0 7 7 13 74 14 12.73
Troncoso, Ramon MEX 70.2 4.97 45 0 1 2 1 47 19 13.50
Hernandez, Fernando MEX 61.2 4.09 66 0 7 3 16 50 16 12.41
Pena, Luis MEX 55.1 6.34 55 0 3 5 9 59 19 15.29
Zagurski, Mike MEX 54.0 5.67 57 1 3 2 2 64 28 14.00
Perry, Ryan MEX 49.1 5.29 40 0 3 2 0 42 24 14.59
Hernandez, Robert MEX 13.1 9.45 9 0 1 1 0 9 5 18.23
Kunz, Eddie MEX 9.0 4.00 9 0 0 0 0 6 5 13.00
Ramirez, Neil MEX 7.2 9.39 7 0 1 0 0 5 5 12.91
Andrew, Sim MEX 1.1 0.00 1 0 0 0 0 0 0 0.00
Crean, Kenny MEX 1.0 0.00 3 0 0 0 0 0 0 0.00
The pitching exceeded my most optimistic expectations. Two starters managed ERA's under 4.00 and none of my regular starters had ERA's over 5.00. We have 7 starters looking for 5 spots next year. We should be good again.
The bullpen also performed well. Josh Fields was very hard to hit and Ramon Troncoso stood out as well.
Code:
2012 Fielding Team G PCT A PO DP E RF A/G InnOuts PB SBA RTO
Pettit, Chris MEX 157 .989 10 255 0 3 1.74 0.06 4147 0 0 0
Tulowitzki, Troy MEX 156 .987 516 238 107 10 5.05 3.34 4085 0 0 0
Loney, James MEX 143 .999 102 1324 103 2 10.39 0.71 3711 0 0 0
Taveras, Willy MEX 119 .990 3 187 0 2 1.75 0.03 2970 0 0 0
Craig, Allen MEX 113 .943 217 98 21 19 3.07 1.95 2936 0 0 0
Molina, Yadier MEX 111 .999 25 769 4 1 7.63 0.22 2814 3 46 13
Cousins, Scott MEX 93 .993 3 149 0 1 1.71 0.03 2420 0 0 0
Polanco, Placido MEX 81 .994 205 109 47 2 4.81 2.98 1775 0 0 0
Fields, Joshua MEX 72 .947 13 5 2 1 2.24 0.18 229 0 0 0
Hernandez, Fernando MEX 66 .933 9 5 0 1 2.19 0.14 185 0 0 0
Darnell, James MEX 65 .955 103 110 8 10 3.87 1.90 1554 0 0 0
Denker, Travis MEX 65 .980 200 136 43 7 5.63 3.08 1644 0 0 0
Zagurski, Mike MEX 57 1.000 5 4 1 0 1.50 0.09 162 0 0 0
Moss, Brandon MEX 56 .992 7 122 4 1 2.52 0.02 1395 0 0 0
Crowe, Trevor MEX 55 .965 1 110 0 4 2.28 0.02 1362 0 0 0
Pena, Luis MEX 55 1.000 8 7 1 0 2.44 0.15 166 0 0 0
Manzella, Tommy MEX 45 .989 60 28 7 1 4.70 1.13 511 0 0 0
Troncoso, Ramon MEX 45 .944 11 6 1 1 2.29 0.24 212 0 0 0
Perry, Ryan MEX 40 .917 6 5 2 1 2.19 0.15 148 0 0 0
Luebke, Cory MEX 35 1.000 8 16 3 0 1.99 0.23 325 0 0 0
Jeroloman, Brian MEX 33 .995 6 204 1 1 7.91 0.19 720 0 12 2
Hochevar, Luke MEX 32 1.000 20 10 0 0 1.33 0.63 611 0 0 0
Adenhart, Nick MEX 31 .913 22 20 5 4 2.19 0.71 568 0 0 0
Snell, Ian MEX 29 .973 22 14 2 1 1.85 0.76 539 0 0 0
Swarzak, Anthony MEX 27 .970 26 6 2 1 1.81 0.96 492 0 0 0
Castillo, Fabio MEX 24 .905 12 7 3 2 1.69 0.50 336 0 0 0
Gindl, Caleb MEX 22 .941 0 32 0 2 1.97 0.00 465 0 0 0
Mesoraco, Devin MEX 20 1.000 4 138 0 0 7.59 0.20 505 1 14 3
Navarro, Reynaldo MEX 20 .963 53 25 13 3 4.35 2.74 503 0 0 0
Johnson, Rob MEX 17 1.000 2 89 0 0 7.88 0.12 312 0 9 2
Marquez, Jeff MEX 15 .931 18 9 4 2 2.99 1.20 262 0 0 0
Francisco, Ben MEX 13 .955 2 19 1 1 2.13 0.14 279 0 0 0
Luna, Hector MEX 13 .981 37 15 6 1 4.43 2.50 323 0 0 0
Hosmer, Eric MEX 11 .983 5 53 7 1 9.16 0.50 174 0 0 0
Revere, Ben MEX 10 1.000 0 4 0 0 2.25 0.00 48 0 0 0
Hernandez, Robert MEX 9 1.000 2 2 1 0 2.70 0.22 40 0 0 0
Kunz, Eddie MEX 9 1.000 2 1 0 0 3.00 0.22 27 0 0 0
Ramirez, Neil MEX 7 1.000 0 1 0 0 1.17 0.00 23 0 0 0
Crean, Kenny MEX 3 .000 0 0 0 0 0.00 0.00 3 0 0 0
Cook, Gerrit MEX 1 1.000 1 0 0 0 9.00 1.00 3 0 0 0
Andrew, Sim MEX 1 .000 0 0 0 0 0.00 0.00 4 0 0
Troy Tulowitzki won a Gold Glove for his play at short. I thought Chris Pettit had a shot at one as well. I tried to be very conscious of putting together a good defensive team knowing that limiting runners and runs would be paramount in the new stadium. They guys with the gloves deserve as much credit as the guys throwing the ball from the mound.
We averaged 88,000+ fans for our home games, selling out 41 games. We finished in the black for the season making a profit of $7 million while investing heavily in our future-Farm and Scouting.
We did have the league’s lowest payroll, by a significant margin. So, we’ll need to continue bringing the fans in to remain financially viable. (Remember, I’ll be dropping the Fan Base by 5% for both the Diablos Rojos and the Luck)
Most importantly, we finished with a better record than our co-expansioners, the Luck (70 – 92).