Page 7 of 10 FirstFirst 1 2 3 4 5 6 7 8 9 10 LastLast
Results 91 to 105 of 136

Thread: Los Diablos Rojos del México (2012 Expansion)

  1. #91
    Join Date
    Jun 2008
    Posts
    1,016

    Re: Los Diablos Rojos del México (2012 Expansion)

    Wow ... that is a disappointing turnaround.

  2. #92
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    RE Jeepguy: Sho' Nuff.

    So, one great month. One terrible month, and an average month. I feel a little bit like Goldilocks.




    Injuries have been racking up:
    3B Craig Allen is out 5 weeks from June 8th
    P Anthony Swarzak missed 2 weeks
    2B Travis Denker might make it back this season, or might not
    The same goes for P Jeff Marquez

    Unfortunately, the guys that I drafted won't be ready nearly soon enough to help out.
    1-2: C Richie Eskridge-18 (63): 94 Arm at 18. Might hit a little bit too
    2-2: P Sean Thorp-20 (49): 70% GB rate should play well in Foro Sol
    3-2: 3B Shawn Macey-17 (49): He's got 60's all across the board (Contact, Power, Speed and Eye. Unfortunately, also in Range)
    4-2: RP Chris Schendel-20 (46): Also a ducking-worm inducing 70% GB rate
    5-2: RP Kevin Ramsbottom-20 (46): His splitter gets 55% GBs
    6-2: CF Travis Felt-21 (54): He's fast, might be able to handle Cuerno Del Toro in CF.

    We SIGNED one player:
    SS Hector Luna-32 (75) for 1 year and $600K ($311,111 for the remainder of the season) to replace Travis Denker.

    Code:
    2012 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Pettit, Chris             MEX   82  .321   352  113  24   2  13   34   74    4   1   66   47  .511  .379
    Tulowitzki, Troy          MEX   82  .265   347   92  17   3  14   28   64    5   1   52   59  .452  .325
    Loney, James              MEX   76  .384   305  117  33   0   8   27   46    3   1   55   47  .570  .435
    Denker, Travis            MEX   67  .296   260   77  18   0   6   17   37    0   0   29   35  .435  .341
    Taveras, Willy            MEX   59  .289   249   72  10   3   0   23   38   12   4   42   20  .353  .354
    Molina, Yadier            MEX   70  .319   238   76   9   2   6   27   27    0   0   39   28  .450  .393
    Craig, Allen              MEX   61  .312   218   68  13   0   6   24   46    1   1   31   34  .454  .380
    Moss, Brandon             MEX   73  .249   197   49  14   3   6   13   62    3   0   23   33  .442  .297
    Cousins, Scott            MEX   64  .236   178   42  14   0   4   14   37    1   1   22   31  .382  .296
    Crowe, Trevor             MEX   44  .262   107   28   3   0   1    9   17    1   1    8    8  .318  .319
    Darnell, James            MEX   26  .213    94   20   3   0   3   11   19    0   0   10   17  .340  .296
    Polanco, Placido          MEX   43  .281    89   25   2   1   0    5    6    4   0   11    9  .326  .326
    Hochevar, Luke            MEX   15  .139    36    5   0   0   0    2   17    0   0    1    1  .139  .184
    Jeroloman, Brian          MEX   10  .200    35    7   2   0   1    6   11    0   0    4    1  .343  .317
    Code:
    2012 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Hochevar, Luke            MEX  106.0  4.33   16  16   7   5   0   79   21 10.10
    Adenhart, Nick            MEX   93.1  4.73   16  16   6   2   0   57   26 12.54
    Marquez, Jeff             MEX   87.1  4.74   15  15   4   8   0   51   24 13.40
    Swarzak, Anthony          MEX   79.0  3.99   12  12   5   5   0   61   21 11.28
    Snell, Ian                MEX   77.1  4.77   14  12   5   5   0   70   23 12.10
    Luebke, Cory              MEX   59.0  5.80   16   5   1   3   0   33   20 15.25
    Troncoso, Ramon           MEX   43.0  3.77   23   0   1   1   0   31   12 13.19
    Fields, Joshua            MEX   42.2  2.95   38   0   5   3  13   47    6 11.81
    Castillo, Fabio           MEX   36.2  5.65    9   6   1   3   0   35   14 13.50
    Pena, Luis                MEX   36.0  5.50   33   0   2   3   7   40   12 14.00
    Hernandez, Fernando       MEX   31.1  3.16   33   0   3   0   6   19    7 10.63
    Perry, Ryan               MEX   19.1  5.12   14   0   1   1   0   16   14 17.69
    Zagurski, Mike            MEX   17.1  9.87   18   0   2   0   0   17   10 18.17
    There was one TRADE this month:
    Las Vegas sent RP Logan Kensing-29 (82) to the Royals for P Joe Wieland-22 (75)

    In major INJURIES:
    WSN pitcher, Aaron Crow, broke his leg and is done for the season and 1B Chris Marrero broke an ankle and will miss most of it (the season, not his ankle. thank you Mrs. Brown) as well.
    AZ's Dan Haren broke a wrist and is done for the season-what a shame
    TOR's AJ Burnett has an inflammed rotator cuff. He' out until after the All Star break.

    MILESTONES
    AZ's Chris Young had a 4 homer game.
    Maggs Ordonez hit number 300 over the fence
    Carlos Beltran is 1000 hits from 3000
    Lance Berkman hit his 400th jack

    RETIRED
    Jorge Posada, Jose Guillen, Doug Davis, Bobby Abreu and some others



    JUNE.MOG

  3. #93
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    HOME/ROAD SPLITS


    Code:
    Year	Month	     Split	Player Name	Games	AVG	OBP	SLG	AB	H	BB	R	HR	RBI	K	SB	2B	3B	CS
    12	April-June	ALL	James Loney	76	0.384	0.434	0.570	305	117	27	55	8	47	46	3	33	0	1
    12	April-June	HOME	James Loney	38	0.442	0.485	0.686	156	69	13	32	5	31	26	1	23	0	1
    12	April-June	ROAD	James Loney	38	0.322	0.380	0.450	149	48	14	23	3	16	20	2	10	0	0
    
    12	April-June	ALL	Yadier Molina	70	0.319	0.389	0.450	238	76	27	39	6	28	27	0	9	2	0
    12	April-June	HOME	Yadier Molina	41	0.326	0.389	0.504	135	44	14	24	4	19	18	0	8	2	0
    12	April-June	ROAD	Yadier Molina	29	0.311	0.388	0.379	103	32	13	15	2	9	9	0	1	0	0
    
    12	April-June	ALL	Travis Denker	67	0.296	0.339	0.435	260	77	17	29	6	35	37	0	18	0	0
    12	April-June	HOME	Travis Denker	35	0.309	0.351	0.439	139	43	9	19	2	11	19	0	12	0	0
    12	April-June	ROAD	Travis Denker	32	0.281	0.326	0.430	121	34	8	10	4	24	18	0	6	0	0
    
    12	April-June	ALL	Allen Craig	61	0.312	0.380	0.454	218	68	24	31	6	34	46	1	13	0	1
    12	April-June	HOME	Allen Craig	33	0.348	0.400	0.496	115	40	10	12	3	19	21	0	8	0	1
    12	April-June	ROAD	Allen Craig	28	0.272	0.359	0.408	103	28	14	19	3	15	25	1	5	0	0
    
    12	April-June	ALL	Placido Polanco	43	0.281	0.319	0.326	89	25	5	11	0	9	6	4	2	1	0
    12	April-June	HOME	Placido Polanco	20	0.316	0.333	0.395	38	12	1	5	0	6	3	2	1	1	0
    12	April-June	ROAD	Placido Polanco	23	0.255	0.309	0.275	51	13	4	6	0	3	3	2	1	0	0
    
    12	April-June	ALL	Troy Tulowitzki	82	0.265	0.320	0.452	347	92	28	52	14	59	64	5	17	3	1
    12	April-June	HOME	Troy Tulowitzki	41	0.288	0.340	0.503	177	51	14	32	8	34	36	2	12	1	0
    12	April-June	ROAD	Troy Tulowitzki	41	0.241	0.299	0.400	170	41	14	20	6	25	28	3	5	2	1
    
    12	April-June	ALL	Chris Pettit	82	0.321	0.381	0.511	352	113	34	66	13	47	74	4	24	2	1
    12	April-June	HOME	Chris Pettit	41	0.330	0.381	0.516	182	60	15	36	5	24	37	3	17	1	1
    12	April-June	ROAD	Chris Pettit	41	0.312	0.381	0.506	170	53	19	30	8	23	37	1	7	1	0
    
    12	April-June	ALL	Ben Francisco	14	0.118	0.167	0.118	17	2	1	1	0	2	4	0	0	0	0
    12	April-June	HOME	Ben Francisco	6	0.111	0.111	0.111	9	1	0	0	0	1	3	0	0	0	0
    12	April-June	ROAD	Ben Francisco	8	0.125	0.222	0.125	8	1	1	1	0	1	1	0	0	0	0
    
    12	April-June	ALL	Willy Taveras	59	0.289	0.349	0.353	249	72	23	42	0	20	38	12	10	3	4
    12	April-June	HOME	Willy Taveras	29	0.306	0.359	0.372	121	37	10	20	0	14	17	7	6	1	3
    12	April-June	ROAD	Willy Taveras	30	0.273	0.340	0.336	128	35	13	22	0	6	21	5	4	2	1
    
    12	April-June	ALL	Trevor Crowe	43	0.262	0.319	0.318	107	28	9	8	1	8	17	1	3	0	1
    12	April-June	HOME	Trevor Crowe	21	0.283	0.367	0.377	53	15	7	6	1	5	6	1	2	0	1
    12	April-June	ROAD	Trevor Crowe	22	0.241	0.268	0.259	54	13	2	2	0	3	11	0	1	0	0
    
    12	April-June	ALL	Scott Cousins	64	0.236	0.292	0.382	178	42	14	22	4	31	37	1	14	0	1
    12	April-June	HOME	Scott Cousins	34	0.200	0.242	0.333	90	18	5	11	2	15	22	0	6	0	0
    12	April-June	ROAD	Scott Cousins	30	0.273	0.340	0.432	88	24	9	11	2	16	15	1	8	0	1
    
    12	April-June	ALL	Brandon Moss	73	0.249	0.295	0.442	197	49	13	23	6	33	62	3	14	3	0
    12	April-June	HOME	Brandon Moss	36	0.287	0.327	0.505	101	29	6	15	4	17	32	1	6	2	0
    12	April-June	ROAD	Brandon Moss	37	0.208	0.262	0.375	96	20	7	8	2	16	30	2	8	1	0
    
    12	April-June	ALL	Brian Jeroloman	10	0.200	0.317	0.343	35	7	6	4	1	1	11	0	2	0	0
    12	April-June	HOME	Brian Jeroloman	5	0.333	0.500	0.400	15	5	5	3	0	0	3	0	1	0	0
    12	April-June	ROAD	Brian Jeroloman	5	0.100	0.143	0.300	20	2	1	1	1	1	8	0	1	0 0
    *Home/Road data made possible by Mizerak

    It looks as though Los Diablos Rojos have taken to hitting in their new stadium.

    We are hitting
    .257/.318/.376 away from Foro Sol
    .304/.356/.457 at Foro Sol
    .281/.337/.418 overall

  4. #94
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    And now the pitchers...

    Code:
    Year	Month	     Split	Player Name	Games	era	whip	dice	ip	h	bb	hr	r	er	k	pit	wins	losses	sv
    12	April-June	ALL	Luke Hochevar	15	4.33	1.12	4.31	106.0	98	21	18	52	51	79	1655	7	5	0
    12	April-June	HOME	Luke Hochevar	7	4.05	1.05	3.66	46.2	41	8	5	21	21	29	676	2	1	0
    12	April-June	ROAD	Luke Hochevar	8	4.55	1.18	4.82	59.1	57	13	13	31	30	50	979	5	4	0
    
    12	April-June	ALL	Nick Adenhart	16	4.73	1.39	4.01	93.1	104	26	10	54	49	57	1474	6	2	0
    12	April-June	HOME	Nick Adenhart	9	5.12	1.39	3.86	51.0	59	12	6	32	29	35	796	4	0	0
    12	April-June	ROAD	Nick Adenhart	7	4.25	1.39	4.18	42.1	45	14	4	22	20	22	678	2	2	0
    
    12	April-June	ALL	Jeff Marquez	14	4.74	1.49	3.70	87.1	106	24	7	48	46	51	1375	4	8	0
    12	April-June	HOME	Jeff Marquez	7	3.57	1.24	2.71	45.1	48	8	1	20	18	25	695	3	3	0
    12	April-June	ROAD	Jeff Marquez	7	6.00	1.76	4.76	42.0	58	16	6	28	28	26	680	1	5	0
    
    12	April-June	ALL	Anthony Swarzak	11	3.99	1.25	3.90	79.0	78	21	10	37	35	61	1318	5	5	0
    12	April-June	HOME	Anthony Swarzak	5	3.63	1.33	3.49	34.2	34	12	3	14	14	29	594	1	3	0
    12	April-June	ROAD	Anthony Swarzak	6	4.26	1.20	4.22	44.1	44	9	7	23	21	32	724	4	2	0
    
    12	April-June	ALL	Ian Snell	14	4.77	1.34	4.10	77.1	81	23	12	41	41	70	1362	5	5	0
    12	April-June	HOME	Ian Snell	8	4.74	1.35	4.19	43.2	49	10	8	23	23	41	742	3	3	0
    12	April-June	ROAD	Ian Snell	6	4.81	1.34	3.98	33.2	32	13	4	18	18	29	620	2	2	0
    
    12	April-June	ALL	Cory Luebke	14	5.80	1.69	4.88	59.0	80	20	9	41	38	33	1009	1	3	0
    12	April-June	HOME	Cory Luebke	9	4.73	1.55	4.67	32.1	39	11	5	20	17	22	561	0	2	0
    12	April-June	ROAD	Cory Luebke	5	7.09	1.87	5.14	26.2	41	9	4	21	21	11	448	1	1	0
    
    12	April-June	ALL	Ramon Troncoso	22	3.77	1.47	3.30	43.0	51	12	3	22	18	31	714	1	1	0
    12	April-June	HOME	Ramon Troncoso	12	4.01	1.38	4.01	24.2	28	6	3	13	11	16	414	0	1	0
    12	April-June	ROAD	Ramon Troncoso	10	3.44	1.58	2.35	18.1	23	6	0	9	7	15	300	1	0	0
    
    12	April-June	ALL	Joshua Fields	37	2.95	1.31	2.74	42.2	50	6	5	15	14	47	765	5	3	13
    12	April-June	HOME	Joshua Fields	16	2.49	1.15	2.82	21.2	24	1	3	7	6	23	355	3	2	4
    12	April-June	ROAD	Joshua Fields	21	3.43	1.48	2.67	21.0	26	5	2	8	8	24	410	2	1	9
    
    12	April-June	ALL	Fabio Castillo	9	5.65	1.50	4.36	36.2	41	14	6	27	23	35	682	1	3	0
    12	April-June	HOME	Fabio Castillo	5	6.17	1.59	4.07	23.1	27	10	3	20	16	22	441	0	1	0
    12	April-June	ROAD	Fabio Castillo	4	4.73	1.35	4.88	13.1	14	4	3	7	7	13	241	1	2	0
    
    12	April-June	ALL	Luis Pena	32	5.50	1.56	2.50	36.0	44	12	2	22	22	40	754	2	3	7
    12	April-June	HOME	Luis Pena	17	6.75	1.77	2.09	18.2	27	6	1	14	14	24	389	2	2	2
    12	April-June	ROAD	Luis Pena	15	4.15	1.33	2.94	17.1	17	6	1	8	8	16	365	0	1	5
    
    12	April-June	ALL	Fernando Hernandez	33	3.16	1.18	4.12	31.1	30	7	4	13	11	19	525	3	0	6
    12	April-June	HOME	Fernando Hernandez	17	1.17	1.04	1.83	15.1	14	2	0	4	2	12	263	2	0	4
    12	April-June	ROAD	Fernando Hernandez	16	5.06	1.31	6.31	16.0	16	5	4	9	9	7	262	1	0	2
    
    12	April-June	ALL	Ryan Perry	14	5.12	1.97	6.88	19.1	24	14	5	13	11	16	455	1	1	0
    12	April-June	HOME	Ryan Perry	6	9.82	2.32	9.00	7.1	12	5	3	10	8	5	197	1	1	0
    12	April-June	ROAD	Ryan Perry	8	2.25	1.75	5.58	12.0	12	9	2	3	3	11	258	0	0	0
    
    12	April-June	ALL	Mike Zagurski	18	9.87	2.02	5.77	17.1	25	10	4	20	19	17	412	2	0	0
    12	April-June	HOME	Mike Zagurski	11	11.57	2.25	4.93	9.1	17	4	2	13	12	10	220	1	0	0
    12	April-June	ROAD	Mike Zagurski	7	7.88	1.75	6.75	8.0	8	6	2	7	7	7	192	1	0	0
    Not nearly as severe a difference with the hitters
    ERA of 4.73, WHIP of 1.44 and DICE of 4.38 on the road
    ERA of 4.71, WHIP of 1.39 and DICE of 3.72 at home
    ERA of 4.69, WHIP of 1.41 and DICE of 4.03 overall
    *Note numbers may be a little off because of .1 innings =/= to .3 innings in Excel

  5. #95
    Join Date
    Jun 2007
    Location
    Kent, WA
    Posts
    7,613

    Re: Los Diablos Rojos del México (2012 Expansion)

    w00t love the home/road splits. Props to Mizerak; can't wait to use it in my dynasty at the end of the month.

  6. #96
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    RE 200Yeah, Les Miz is the man!

    So, something doesn't add up...

    Our hitting is MUCH better at home than on the road
    Our pitching is pretty much equal
    You'd think our record at home must be much better than our road record.
    HOME: 22 - 19
    ROAD: 21 - 20

  7. #97
    Join Date
    Jun 2007
    Location
    Kent, WA
    Posts
    7,613

    Re: Los Diablos Rojos del México (2012 Expansion)

    Quote Originally Posted by filihok View Post
    RE 200Yeah, Les Miz is the man!

    So, something doesn't add up...

    Our hitting is MUCH better at home than on the road
    Our pitching is pretty much equal
    You'd think our record at home must be much better than our road record.
    HOME: 22 - 19
    ROAD: 21 - 20
    Probably because the other teams are hitting just as good in your stadium?

  8. #98
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    If our HITTING: HOME > AWAY
    and our PITCHING: HOME = AWAY
    Then our record should be HOME > AWAY

    should it not?

    Pitching stays constant, hitting increases, wins should increase

  9. #99
    Join Date
    Dec 2006
    Location
    Pangea
    Posts
    6,795

    Re: Los Diablos Rojos del México (2012 Expansion)

    No because:
    Their Hitting: YOUR HOME > THEIR HOME
    Their Pitching: YOUR HOME = THEIR HOME

    Runs Scored:
    YOU: Home > Road
    OPP: Your Home > Their Home
    Quote Originally Posted by President View Post
    For some reason I thought rockies was a big black guy.

    I was wrong.
    Back at this dynasty thing again: Resurrecting The Rockies: 2001 Onward

  10. #100
    Join Date
    Jun 2007
    Location
    Kent, WA
    Posts
    7,613

    Re: Los Diablos Rojos del México (2012 Expansion)

    Well there are lots of things that could happen. Are your pitchers consistent? If your pitchers give up a ton of runs in one game and then throw a shutout the next it'll look the same as if the starter had 2 good games. Another thing to consider is how good the other teams are at sustaining rallies. If they bunch all their hits together at one point and your team scatters all their hits you have a worse chance of winning despite getting more hits. Unearned runs, etc...

    You're probably just unlucky so far.

  11. #101
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    RE 200tang: I dunno...it just seems weird.

    NOTE: Photobucket seems to be having some issues and I can't upload the pics now...so...imagine a little bit of color and information for the time being.

    Looks like we've settled into a groove. I wish it was the same groove we were in in April, but, alas, not bad for an expansion team.




    Potato made some outrageous Claims that are proving to be false.

    Quote Originally Posted by PotatoOfCouch13 View Post
    I also think I got screwed by playing in a tougher division.
    You can also see that one of our teams looks to be much better than the other one.



    Here's a look at the hitters:

    Code:
    2012 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Pettit, Chris             MEX  104  .314   437  137  27   2  15   44   96    5   1   82   61  .487  .373
    Tulowitzki, Troy          MEX  105  .256   434  111  23   3  14   39   84    6   2   67   67  .419  .321
    Loney, James              MEX   99  .371   396  147  38   0  13   37   56    4   1   69   67  .566  .425
    Taveras, Willy            MEX   82  .281   352   99  11   4   0   25   52   16   4   54   29  .335  .335
    Craig, Allen              MEX   75  .321   274   88  19   0   6   29   54    1   1   37   43  .456  .386
    Molina, Yadier            MEX   79  .321   265   85  11   2   6   29   30    0   0   43   29  .445  .393
    Cousins, Scott            MEX   86  .251   263   66  23   0   5   22   53    3   1   36   43  .395  .314
    Denker, Travis            MEX   67  .296   260   77  18   0   6   17   37    0   0   29   35  .435  .341
    Moss, Brandon             MEX   78  .246   203   50  14   3   6   14   63    3   0   24   35  .433  .297
    Polanco, Placido          MEX   61  .288   156   45   4   2   0    9    8    4   0   20   19  .340  .327
    Darnell, James            MEX   44  .257   148   38   7   1   5   15   30    0   0   17   34  .419  .325
    Crowe, Trevor             MEX   54  .244   127   31   4   0   1   10   22    2   1   10    8  .299  .299
    Jeroloman, Brian          MEX   22  .284    74   21   5   1   2   13   22    0   0   12    8  .459  .386
    Johnson, Rob              MEX   15  .186    43    8   1   0   0    2    9    1   0    5    3  .209  .213
    Looks like James Loney's bid to hit .400 is going to come up a little bit short
    One hitter in particular, made the most of his opportunities



    Here's the Pitchers:

    Code:
    2012 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Hochevar, Luke            MEX  126.2  4.69   20  20   7   6   0   97   27 11.23
    Adenhart, Nick            MEX  124.1  4.56   21  21   7   4   0   78   33 12.81
    Snell, Ian                MEX  113.2  3.96   19  17   7   7   0  105   33 11.01
    Swarzak, Anthony          MEX  104.1  4.05   16  16   7   6   0   84   22 10.61
    Marquez, Jeff             MEX   87.1  4.74   15  15   4   8   0   51   24 13.40
    Luebke, Cory              MEX   70.1  5.37   21   6   2   3   0   35   23 14.72
    Castillo, Fabio           MEX   60.1  4.18   13  10   3   5   0   60   18 11.78
    Troncoso, Ramon           MEX   55.2  4.37   31   0   1   2   0   38   15 12.93
    Fields, Joshua            MEX   52.2  3.08   48   0   5   4  13   55    7 12.13
    Pena, Luis                MEX   41.0  7.46   39   0   2   4   9   46   13 16.46
    Hernandez, Fernando       MEX   38.0  4.03   41   0   4   1   7   24    9 11.61
    Zagurski, Mike            MEX   27.1  7.24   27   0   3   0   0   29   16 16.13
    Perry, Ryan               MEX   26.1  6.15   21   0   1   2   0   21   20 17.09
    Looks like the wait for Fabio Castillo was well worth it

    We had a couple more INJURIES. Nothing TOO serious though.
    C Yadier Molina missed two weeks and
    RF Scott Cousins did as well.

    It was a quiet TRADE deadline:
    Los Rojos Diablos made no moves.
    Potato's Luck traded RP Chad Cordero-30 (81) for P Danny Hariston-21 (48) of the Brewers.
    Cincinnati sent P Craig Hanson-28 (84) to the Padres for RF Richie Robnett-38 (83) and C Josh Bard-34 (65)
    And the Rays made a huge splash by acquiring P Roy Halladay-35 (92) for P Jose Carza-23 (72)

    Last edited by filihok; 03-16-2009 at 07:14 AM.

  12. #102
    Join Date
    Nov 2007
    Location
    Good Ol' Massachusetts
    Posts
    8,151

    Re: Los Diablos Rojos del México (2012 Expansion)

    Loney likes Mexico city I would say


    Economic Left/Right: -7.75
    Social Libertarian/Authoritarian: -8.72

    (Thanks to BINGLE for my banner!)

    Matt Wieters says:"My morning routine goes: wake up, bang 10 hot women, eat Lucky Charms, destroy a few countries, and then read YeahThisIsMyBlog.blogspot.com."

    Mogul No No's and Perfect Games:

    2008 Royals-Gil Meche No hitter in 10 innings 1-0 final score

    2038 Padres-Matthew Graham Perfect Game 1-0 victory!

  13. #103
    Join Date
    Jun 2007
    Location
    Kent, WA
    Posts
    7,613

    Re: Los Diablos Rojos del México (2012 Expansion)

    Quote Originally Posted by filihok View Post
    [B]
    NOTE: Photobucket seems to be having some issues and I can't upload the pics now...so...imagine a little bit of color and information for the time being.
    Sounds like someone is promoting drugs

  14. #104
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    RE RSR: Indeed. And Mexico City likes anyone that hits .370

    RE 200tang: 'Sorry Pacman, drugs are bad'

    Photobucket is cooperating now. My previous post has some graphics now.
    Last edited by filihok; 03-16-2009 at 07:02 AM.

  15. #105
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Los Diablos Rojos del México (2012 Expansion)

    August was tough for us. 11 - 18 and likely falling out of any type of contention for a 1st year in existence playoff spot.



    Code:
    2012 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Pettit, Chris             MEX  132  .307   551  169  35   4  18   50  119    5   1   99   76  .483  .362
    Tulowitzki, Troy          MEX  134  .268   541  145  28   3  20   46  101    7   4   81   90  .442  .333
    Loney, James              MEX  128  .360   503  181  44   1  18   47   85    5   2   82   78  .559  .414
    Taveras, Willy            MEX  100  .287   439  126  15   5   0   26   65   19   4   62   37  .344  .331
    Molina, Yadier            MEX  107  .330   379  125  15   2   9   34   41    1   0   55   47  .451  .390
    Craig, Allen              MEX   97  .296   358  106  22   0   9   37   72    1   1   44   54  .433  .363
    Cousins, Scott            MEX   99  .244   312   76  23   0   7   28   62    3   1   44   45  .385  .314
    Denker, Travis            MEX   67  .296   260   77  18   0   6   17   37    0   0   29   35  .435  .341
    Moss, Brandon             MEX   89  .246   228   56  15   3   6   16   68    3   0   26   37  .417  .297
    Polanco, Placido          MEX   83  .270   222   60   5   2   0   18   12    4   0   29   24  .311  .328
    Darnell, James            MEX   66  .293   205   60  11   1   7   20   43    0   2   21   46  .459  .355
    Crowe, Trevor             MEX   75  .269   182   49   9   0   1   15   32    4   2   22   12  .335  .328
    Jeroloman, Brian          MEX   27  .263    80   21   5   1   2   15   23    0   0   12    8  .425  .375
    Manzella, Tommy           MEX   31  .250    56   14   1   1   1    3   16    0   1    5    4  .357  .283
    Gindl, Caleb              MEX   14  .315    54   17   4   0   1    8   10    0   2   10    1  .444  .403
    Luna, Hector              MEX   15  .216    51   11   3   1   1    3   12    1   0    7    9  .373  .259
    Hochevar, Luke            MEX   23  .118    51    6   0   0   0    3   22    0   0    1    1  .118  .167
    Adenhart, Nick            MEX   26  .078    51    4   0   0   0    1   20    0   0    3    0  .078  .096
    Snell, Ian                MEX   23  .122    49    6   0   0   0    0   17    0   0    0    3  .122  .122
    Swarzak, Anthony          MEX   20  .136    44    6   3   0   0    1   18    0   0    2    4  .205  .156
    Johnson, Rob              MEX   15  .186    43    8   1   0   0    2    9    1   0    5    3  .209  .213
    Francisco, Ben            MEX   22  .189    37    7   2   0   1    2    9    0   0    7    4  .324  .244
    Luebke, Cory              MEX   27  .033    30    1   0   0   0    0   13    0   0    0    1  .033  .033
    Castillo, Fabio           MEX   16  .148    27    4   0   0   0    0    6    0   0    1    2  .148  .148
    Marquez, Jeff             MEX   14  .077    26    2   0   0   0    2   14    0   0    1    2  .077  .143
    Troncoso, Ramon           MEX   39  .091    11    1   0   0   0    3    5    0   0    1    0  .091  .286
    Hosmer, Eric              MEX    2  .125     8    1   0   0   0    0    1    0   0    1    0  .125  .125
    Zagurski, Mike            MEX   40  .250     4    1   0   0   0    0    1    0   0    0    0  .250  .250
    Pena, Luis                MEX   41  .000     3    0   0   0   0    0    2    0   0    0    0  .000  .000
    Fields, Joshua            MEX   60  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    James Loney leads the NL Batting Title race by .011 over Andrew McCutchen of the Pirates and leads the ML Batting Title race by .007 over Robinson Cano of the Yankees

    Code:
    2012 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Hochevar, Luke            MEX  166.2  4.70   26  26   8   9   0  122   37 11.29
    Adenhart, Nick            MEX  160.1  4.21   26  26  10   4   0  104   37 11.79
    Snell, Ian                MEX  148.2  4.00   24  22   8  10   0  141   37 10.59
    Swarzak, Anthony          MEX  139.0  4.47   22  22   9   8   0  120   31 11.20
    Luebke, Cory              MEX   90.2  5.76   27   7   2   5   0   54   27 14.59
    Marquez, Jeff             MEX   87.1  4.74   15  15   4   8   0   51   24 13.40
    Castillo, Fabio           MEX   84.0  5.36   18  15   3   8   0   86   25 13.07
    Fields, Joshua            MEX   65.1  3.99   60   0   6   6  13   63   11 13.78
    Troncoso, Ramon           MEX   64.1  4.90   39   0   1   2   0   44   18 13.57
    Hernandez, Fernando       MEX   52.0  4.50   56   0   6   3  13   38   14 12.81
    Zagurski, Mike            MEX   47.1  5.89   40   1   3   1   0   56   26 14.64
    Pena, Luis                MEX   43.0  7.95   41   0   2   4   9   48   14 16.95
    Perry, Ryan               MEX   41.1  5.23   31   0   2   2   0   37   23 14.81

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •