Cubs off to Sizzling Start

Batting
Code:
Last First Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Pie Felix CHC 12 0.288 52 15 4 1 2 5 10 0 0 9 6 0.519 0.351
Soriano Alfonso CHC 12 0.354 48 17 3 1 3 1 5 0 0 13 13 0.646 0.38
Lee Derrek CHC 12 0.34 47 16 6 0 3 4 8 0 1 10 11 0.66 0.404
Soto Geovany CHC 12 0.326 46 15 5 1 2 5 9 0 0 8 9 0.609 0.392
Bonds Barry CHC 12 0.405 42 17 3 0 5 10 3 0 0 14 13 0.833 0.519
Fukudome Kosuke CHC 11 0.229 35 8 2 0 1 5 8 0 0 7 5 0.371 0.333
Ramirez Aramis CHC 8 0.308 26 8 1 0 1 7 2 0 0 8 5 0.462 0.471
Theriot Ryan CHC 8 0.25 24 6 1 0 0 3 3 1 0 4 3 0.292 0.333
Cedeno Ronny CHC 7 0.25 16 4 1 0 0 0 3 0 0 1 2 0.313 0.25
Murton Matt CHC 5 0.154 13 2 0 0 0 1 1 0 1 0 1 0.154 0.214
Giles Marcus CHC 2 0.5 6 3 1 0 0 2 0 0 0 2 2 0.667 0.625
Font. Mike CHC 5 0.2 5 1 1 0 0 1 2 0 0 0 3 0.4 0.333
Pitching
Code:
Last First Team IP ERA G GS W L SV K BB
Zambrano Carlos CHC 19.2 1.83 3 3 3 0 0 23 5
Hill Rich CHC 19.1 2.33 3 3 3 0 0 23 9
Lilly Ted CHC 14.1 3.14 2 2 2 0 0 12 3
Demp. Ryan CHC 10 6.3 2 2 0 1 0 5 7
Marquis Jason CHC 9.2 7.45 2 2 1 0 0 5 4
Wuertz Michael CHC 9 2 7 0 0 0 2 9 1
Okajima Hideki CHC 8.2 1.04 8 0 0 0 1 7 4
Howry Bob CHC 7.2 1.17 6 0 0 0 0 6 1
Lieber Jon CHC 4.1 0 2 0 1 0 0 2 2
Wood Kerry CHC 3.2 2.45 4 0 0 0 3 7 3
Cotts Neal CHC 3.1 0 4 0 1 0 1 3 2
Timlin Mike CHC 2 0 1 0 0 0 0 1 0
Marshall Sean CHC 1.1 6.75 1 0 0 0 0 1 0
Transactions:
March 1st- Signed Barry Bonds to 1 year, $5.15M
with player option for '09 of $4.85M
March 4th- Traded Donald Veal (P, AA) for
Jesse Crain (P, AAA) and $500,000.
April 7th- Traded Mark DeRosa (2B) for Mike Timlin (P),
Hideki Okajima (P) and $1,500,000.
April 9th- Barry Bonds got his 2,000th RBI on a
homerun against Bronson Arroyo.

Barry has 767 homeruns as the all-time leader.
Team Stories:
-Barry Bonds is leading the team with 5 homeruns, 13 RBI and a .405 average. Barry had a great series against the Reds, going 6-for-10 plus 4 walks, 4 homeruns, and 8 RBI (including 6 in the second game).
-Big Z is 3-0 with a 1.83 ERA in 19.2 innings. He has struck out 23 and walked only 5.
-Rich Hill is also 3-0 with a 2.33 ERA. He has thrown 19.1 innings and also struck out 23 while walking 5.
-Hideki Okajima has thrown 5.2 scoreless innings as set-up for the Cubs. He has allowed 4 hits since the trade.
-The Cubs' ERA of 2.83 is third in the NL.
-Carlos Marmol has allowed one run in 11.1 innings in AAA, allowing 6 hits. He looks set to join the team in May.
Carlos Zambrano is in Cy Young form and is leading Chicago to another one of these.