Page 1 of 6 1 2 3 4 5 6 LastLast
Results 1 to 15 of 77

Thread: And Rickey won't be getting 100%...

  1. #1
    Join Date
    Aug 2002
    Location
    New Jersey
    Posts
    44,491

    And Rickey won't be getting 100%...

    Thanks to Corky Simpson. Corky is voting for the following players:

    Bert Blyleven
    Andre Dawson
    Tommy John
    Don Mattingly
    Tim Raines
    Jim Rice
    Alan Trammell
    Matt Williams

    He even MENTIONS Rickey Henderson:
    Others honored with nomination this year and who may well be voted into the Hall of Fame, include Harold Baines, Jay Bell, David Cone, Ron Gant, Mark Grace, Rickey Henderson, Jack Morris, Dale Murphy, Jesse Orosco, Dave Parker, Dan Plesac, Lee smith, Greg Vaughn and Mo Vaughn.
    All around, this is a ridiculously weird ballot. His non-vote for Henderson can't be explained by a "Never vote for first-year players" personal rule, as he voted for Matt Williams. He didn't vote for Mark McGwire because of steroids...even though he voted for an admitted steroid user in Matt Williams.

    The only rational explanation for leaving Henderson off is that you overlooked him and didn't see his name on the ballot. Either way, this guy's vote should be rescinded. If you're a Hall of Fame voter and you can't take the small amount of time to actually look at each player on the ballot, you shouldn't have the privilege to vote.

  2. #2
    Join Date
    Sep 2006
    Posts
    1,382

    Re: And Rickey won't be getting 100%...

    Quote Originally Posted by HoustonGM View Post
    Thanks to Corky Simpson. Corky is voting for the following players:

    Bert Blyleven
    Andre Dawson
    Tommy John
    Don Mattingly
    Tim Raines
    Jim Rice
    Alan Trammell
    Matt Williams

    He even MENTIONS Rickey Henderson:


    All around, this is a ridiculously weird ballot. His non-vote for Henderson can't be explained by a "Never vote for first-year players" personal rule, as he voted for Matt Williams. He didn't vote for Mark McGwire because of steroids...even though he voted for an admitted steroid user in Matt Williams.

    The only rational explanation for leaving Henderson off is that you overlooked him and didn't see his name on the ballot. Either way, this guy's vote should be rescinded. If you're a Hall of Fame voter and you can't take the small amount of time to actually look at each player on the ballot, you shouldn't have the privilege to vote.
    But he played with INTENSITY!!! That more than makes up for the PEDs, and his average career stats.

  3. #3
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: And Rickey won't be getting 100%...

    wow, just wow

  4. #4
    Join Date
    Dec 2006
    Location
    Cowcrap Town
    Posts
    5,894

    Re: And Rickey won't be getting 100%...

    That is utterly jaw dropping. I am really getting frustrated with these writers that wont vote a player based on circumstantial evidence regarding steroids. What is even worse this guy is being a hypocrite with his vote for Williams. These writers question the integrity of ballplayers, I think these writers should be held in question for their lack of integrity.

  5. #5
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: And Rickey won't be getting 100%...

    how....just how can you ignore rickey? tommy john? mattingly? over henderson?

  6. #6
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: And Rickey won't be getting 100%...

    tim raines alone over rickey...wtf?

  7. #7
    Join Date
    Dec 2006
    Location
    Cowcrap Town
    Posts
    5,894

    Re: And Rickey won't be getting 100%...

    This seriously pisses me off. Thanks HGM.

  8. #8
    Join Date
    Nov 2007
    Location
    Good Ol' Massachusetts
    Posts
    8,151

    Re: And Rickey won't be getting 100%...

    Wow... This guy deserves death at a stake. Except he is on the Raines, Blyleven, Trammel side, which is good. BUT HOW THE HELL CAN YOU VOTE FOR RAINES AND NOT RICKEY? Jeez, he might as well not vote for either. What a weird ballot, wtf is Matt williams doing on there and not McGwire?


    Economic Left/Right: -7.75
    Social Libertarian/Authoritarian: -8.72

    (Thanks to BINGLE for my banner!)

    Matt Wieters says:"My morning routine goes: wake up, bang 10 hot women, eat Lucky Charms, destroy a few countries, and then read YeahThisIsMyBlog.blogspot.com."

    Mogul No No's and Perfect Games:

    2008 Royals-Gil Meche No hitter in 10 innings 1-0 final score

    2038 Padres-Matthew Graham Perfect Game 1-0 victory!

  9. #9
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: And Rickey won't be getting 100%...

    Nobody ever played the game with more intensity, nor with more reverence for the sport.

    and yet he picks him over rickey

  10. #10
    Join Date
    Jun 2006
    Location
    CT, USA, Earth
    Posts
    1,806

    Re: And Rickey won't be getting 100%...

    Raines > Rickey... u guys should all know that... I mean just look at... well... look at... um...

    rickey
    Code:
    Year Ag Tm  Lg  G   AB    R    H   2B 3B  HR  RBI  SB CS  BB  SO   BA   OBP   SLG *OPS+  TB   SH  SF IBB HBP GDP 
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
     1979 20 OAK AL  89  351   49   96  13  3   1   26  33 11  34  39  .274  .338  .336   88  118   8   3   0   2   4
     1980 21 OAK AL 158  591  111  179  22  4   9   53 100 26 117  54  .303  .420  .399  134  236   6   3   7   5   6 MVP-10,AS
     1981 22 OAK AL 108  423   89  135  18  7   6   35  56 22  64  68  .319  .408  .437  150  185   0   4   4   2   7 SS,MVP-2
     1982 23 OAK AL 149  536  119  143  24  4  10   51 130 42 116  94  .267  .398  .382  122  205   0   2   1   2   5 MVP-10,AS
     1983 24 OAK AL 145  513  105  150  25  7   9   48 108 19 103  80  .292  .414  .421  139  216   1   1   8   4  11 MVP-24,AS
     1984 25 OAK AL 142  502  113  147  27  4  16   58  66 18  86  81  .293  .399  .458  145  230   1   3   1   5   7 AS
     1985 26 NYY AL 143  547  146  172  28  5  24   72  80 10  99  65  .314  .419  .516  157  282   0   5   1   3   8 SS,MVP-3,AS
     1986 27 NYY AL 153  608  130  160  31  5  28   74  87 18  89  81  .263  .358  .469  125  285   0   2   2   2  12 AS
     1987 28 NYY AL  95  358   78  104  17  3  17   37  41  8  80  52  .291  .423  .497  145  178   0   0   1   2  10 AS
     1988 29 NYY AL 140  554  118  169  30  2   6   50  93 13  82  54  .305  .394  .399  124  221   2   6   1   3   6 MVP-18,AS
     1989 30 TOT AL 150  541  113  148  26  3  12   57  77 14 126  68  .274  .411  .399  132  216   0   4   5   3   8 MVP-9
             NYY AL  65  235   41   58  13  1   3   22  25  8  56  29  .247  .392  .349  112   82   0   1   0   1   0
             OAK AL  85  306   72   90  13  2   9   35  52  6  70  39  .294  .425  .438  148  134   0   3   5   2   8
     1990 31 OAK AL 136  489  119  159  33  3  28   61  65 10  97  60  .325  .439  .577  188  282   2   2   2   4  13 SS,MVP-1,AS
     1991 32 OAK AL 134  470  105  126  17  1  18   57  58 18  98  73  .268  .400  .423  135  199   0   3   7   7   7 AS
     1992 33 OAK AL 117  396   77  112  18  3  15   46  48 11  95  56  .283  .426  .457  155  181   0   3   5   6   5
     1993 34 TOT AL 134  481  114  139  22  2  21   59  53  8 120  65  .289  .432  .474  148  228   1   4   7   4   9
             OAK AL  90  318   77  104  19  1  17   47  31  6  85  46  .327  .469  .553  182  176   0   2   6   2   8
             TOR AL  44  163   37   35   3  1   4   12  22  2  35  19  .215  .356  .319   83   52   1   2   1   2   1
     1994 35 OAK AL  87  296   66   77  13  0   6   20  22  7  72  45  .260  .411  .365  111  108   1   2   1   5   0
     1995 36 OAK AL 112  407   67  122  31  1   9   54  32 10  72  66  .300  .407  .447  132  182   1   3   2   4   8
     1996 37 SDP NL 148  465  110  112  17  2   9   29  37 15 125  90  .241  .410  .344  107  160   0   2   2  10   5
     1997 38 TOT    120  403   84  100  14  0   8   34  45  8  97  85  .248  .400  .342  101  138   1   2   2   6  10
             SDP NL  88  288   63   79  11  0   6   27  29  4  71  62  .274  .422  .375  118  108   0   2   2   4   7
             ANA AL  32  115   21   21   3  0   2    7  16  4  26  23  .183  .343  .261   60   30   1   0   0   2   3
     1998 39 OAK AL 152  542  101  128  16  1  14   57  66 13 118 114  .236  .376  .347   94  188   2   3   0   5   5
     1999 40 NYM NL 121  438   89  138  30  0  12   42  37 14  82  82  .315  .423  .466  127  204   1   3   1   2   4
     2000 41 TOT    123  420   75   98  14  2   4   32  36 11  88  75  .233  .368  .305   77  128   3   4   1   4  11
             NYM NL  31   96   17   21   1  0   0    2   5  2  25  20  .219  .387  .229   64   22   0   1   1   2   2
             SEA AL  92  324   58   77  13  2   4   30  31  9  63  55  .238  .362  .327   81  106   3   3   0   2   9
     2001 42 SDP NL 123  379   70   86  17  3   8   42  25  7  81  84  .227  .366  .351   95  133   0   2   0   3   8
     2002 43 BOS AL  72  179   40   40   6  1   5   16   8  2  38  47  .223  .369  .352   92   63   0   1   0   4   3
     2003 44 LAD NL  30   72    7   15   1  0   2    5   3  0  11  16  .208  .321  .306   70   22   0   0   0   1   0
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
     25 Seasons        10961      3055     66     1115    335    1694  .279  .401  .419  127       30  67  61  98 172
                   3081      2295      510    297     1406   2190                            4588
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
     162 Game Avg        576  121  161  27  3  16   59  74 18 115  89  .279  .401  .419  127  241   2   4   3   5   9
     Career High    158  608  146  179  33  7  28   74 130 42 126 114  .325  .439  .577  188  285   8   6   8  10  13
    Raines
    Code:
     1979 19 MON NL   6    0    3    0   0  0   0    0   2  0   0   0                           0   0   0   0   0   0
     1980 20 MON NL  15   20    5    1   0  0   0    0   5  0   6   3  .050  .269  .050   -5    1   1   0   0   0   0
     1981 21 MON NL  88  313   61   95  13  7   5   37  71 11  45  31  .304  .391  .438  135  137   0   3   5   2   7 MVP-19,RoY-2,AS
     1982 22 MON NL 156  647   90  179  32  8   4   43  78 16  75  83  .277  .353  .369  101  239   6   1   9   2   6 AS
     1983 23 MON NL 156  615  133  183  32  8  11   71  90 14  97  70  .298  .393  .429  129  264   2   4   9   2  12 MVP-5,AS
     1984 24 MON NL 160  622  106  192  38  9   8   60  75 10  87  69  .309  .393  .437  138  272   3   4   7   2   7 MVP-11,AS
     1985 25 MON NL 150  575  115  184  30 13  11   41  70  9  81  60  .320  .405  .475  151  273   3   3  13   3   9 MVP-12,AS
     1986 26 MON NL 151  580   91  194  35 10   9   62  70  9  78  60  .334  .413  .476  145  276   1   3   9   2   6 SS,MVP-6,AS
     1987 27 MON NL 139  530  123  175  34  8  18   68  50  5  90  52  .330  .429  .526  149  279   0   3  26   4   9 MVP-7,AS
     1988 28 MON NL 109  429   66  116  19  7  12   48  33  7  53  44  .270  .350  .431  120  185   0   4  14   2   8
     1989 29 MON NL 145  517   76  148  29  6   9   60  41  9  93  48  .286  .395  .418  131  216   0   5  18   3   8 MVP-17
     1990 30 MON NL 130  457   65  131  11  5   9   62  49 16  70  43  .287  .379  .392  117  179   0   8   8   3   9
     1991 31 CHW AL 155  609  102  163  20  6   5   50  51 15  83  68  .268  .359  .345   98  210   9   3   9   5   7
     1992 32 CHW AL 144  551  102  162  22  9   7   54  45  6  81  48  .294  .380  .405  122  223   4   8   4   0   5
     1993 33 CHW AL 115  415   75  127  16  4  16   54  21  7  64  35  .306  .401  .480  138  199   2   2   4   3   7
     1994 34 CHW AL 101  384   80  102  15  5  10   52  13  0  61  43  .266  .365  .409  101  157   4   3   3   1  10
     1995 35 CHW AL 133  502   81  143  25  4  12   67  13  2  70  52  .285  .374  .422  111  212   3   3   3   3   8
     1996 36 NYY AL  59  201   45   57  10  0   9   33  10  1  34  29  .284  .383  .468  114   94   0   4   1   1   5
     1997 37 NYY AL  74  271   56   87  20  2   4   38   8  5  41  34  .321  .403  .454  124  123   0   6   0   0   4
     1998 38 NYY AL 109  321   53   93  13  1   5   47   8  3  55  49  .290  .395  .383  107  123   0   3   1   3   5
     1999 39 OAK AL  58  135   20   29   5  0   4   17   4  1  26  17  .215  .337  .341   79   46   1   2   1   0   5
     2001 41 TOT     51   89   14   27   8  1   1    9   1  0  18   9  .303  .413  .449  124   40   0   2   0   0   2
             MON NL  47   78   13   24   8  1   0    4   1  0  18   6  .308  .433  .436  126   34   0   1   0   0   2
             BAL AL   4   11    1    3   0  0   1    5   0  0   0   3  .273  .250  .545  106    6   0   1   0   0   0
     2002 42 FLA NL  98   89    9   17   3  0   1    7   0  0  22  19  .191  .351  .258   66   23   0   2   4   1   3
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
     23 Seasons         8872      2605    113      980    146     966  .294  .385  .425  123       39  76 148  42 142
                   2502      1571      430    170      808   1330                            3771
    +--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+----+---+---+---+---+---+
     162 Game Avg        574  102  169  28  7  11   63  52  9  86  63  .294  .385  .425  123  244   3   5  10   3   9
     Career High    160  647  133  194  38 13  18   71  90 16  97  83  .334  .429  .526  151  279   9   8  26   5  12
    Raines had more HBP and more SF... more of a team player

    thats why Raines gets his vote over Henderson

    {edit}
    The Constitution was designed by the founders to save people from themselves. It never fails to amaze me how good of a job they did
    haveacigar
    My Finest work!!!
    Death don't want ya... But the Lotus do... so bring ya wicked shlt we gonna bring ours too!!!
    ><((((º> ¸.·´¯`·.¸¸><((((º> ¸.·´¯`·.¸¸><((((º>
    ¸.·´¯`·.¸¸><((((º> ¸.·´¯`·.¸¸><((((º>¸.·´¯`·.¸¸><((((º>¸.·´¯`·.¸¸><((((º>


  11. #11
    Join Date
    Sep 2008
    Location
    Cape Girardeau, MO (SEMO)
    Posts
    16,719

    Re: And Rickey won't be getting 100%...

    freaking homer

  12. #12
    Join Date
    Dec 2006
    Location
    Pangea
    Posts
    6,795

    Re: And Rickey won't be getting 100%...

    and he had a better career, 162-game batting average.
    Quote Originally Posted by President View Post
    For some reason I thought rockies was a big black guy.

    I was wrong.
    Back at this dynasty thing again: Resurrecting The Rockies: 2001 Onward

  13. #13
    Join Date
    Dec 2008
    Posts
    5

    Re: And Rickey won't be getting 100%...

    Matt Williams? In what alternate reality was *Matt Williams* even close enough to HoF caliber to warrant a vote? He's got all the negatives of Mark McGwire (poor career Avg, admitted roid user), plus several others tacked on (< 400HRs, terrible career OBP, sub-.500 career SLG when playing virtually his entire career in the steroid era, and his only real offensive skill was hitting for power).

    Nice player, but his merits for Cooperstown begin and end with "he might've broke Maris' record in '94 if not for the strike. Maybe."

  14. #14
    Join Date
    Nov 2007
    Location
    Good Ol' Massachusetts
    Posts
    8,151

    Re: And Rickey won't be getting 100%...

    Quote Originally Posted by rockiesfan4ever View Post
    and he had a better career, 162-game batting average.
    And Rickey had a better... almost everything! So what's your point?


    Economic Left/Right: -7.75
    Social Libertarian/Authoritarian: -8.72

    (Thanks to BINGLE for my banner!)

    Matt Wieters says:"My morning routine goes: wake up, bang 10 hot women, eat Lucky Charms, destroy a few countries, and then read YeahThisIsMyBlog.blogspot.com."

    Mogul No No's and Perfect Games:

    2008 Royals-Gil Meche No hitter in 10 innings 1-0 final score

    2038 Padres-Matthew Graham Perfect Game 1-0 victory!

  15. #15
    Join Date
    Dec 2006
    Location
    Cowcrap Town
    Posts
    5,894

    Re: And Rickey won't be getting 100%...

    Nameless = Silly Mongoose

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •