Just for comparison - here are Youkilis'
By Day/Month AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG OPS
Last 7 Days 12 3 3 0 0 2 4 2 0 4 0 0 .250 .357 .750 1.107
April 95 15 30 7 2 2 15 12 1 12 1 1 .316 .391 .495 .886
May 100 18 30 9 0 7 20 6 1 22 2 1 .300 .343 .600 .943
June 83 14 28 6 0 4 15 8 3 21 0 0 .337 .415 .554 .969
July 90 18 27 4 2 5 20 9 3 14 0 2 .300 .371 .556 .927
August 94 16 33 10 0 6 24 10 3 23 0 0 .351 .430 .649 1.079
September 69 9 19 7 0 5 21 15 1 15 0 1 .275 .398 .594 .992
The only mark against Youkilis in August and September, as compared to Pedroia, is that he missed about a half-dozen games. And he played an easier position.



Reply With Quote

