
Originally Posted by
TheNamelessPoet
Code:
2008 AL East 95-67 (.586) 2 Terry Francona Youkilis Matsuzaka 2008
2007 AL East 96-66 (.593) WS 1 Terry Francona Ortiz Beckett 2007
2006 AL East 86-76 (.531) 3 Terry Francona Ramirez Schilling 2006
2005 AL East 95-67 (.586) WC 2 Terry Francona Ortiz Wakefield 2005
2004 AL East 98-64 (.605) WS 2 Terry Francona Ramirez Schilling 2004
2003 AL East 95-67 (.586) WC 2 Grady Little Ramirez Martinez 2003
2002 AL East 93-69 (.574) 2 Grady Little Ramirez Martinez 2002
2001 AL East 82-79 (.509) 2 Jimy Williams and Joe Kerrigan Ramirez Wakefield 2001
2000 AL East 85-77 (.525) 2 Jimy Williams Garciaparra Martinez 2000
1999 AL East 94-68 (.580) WC 2 Jimy Williams Garciaparra Martinez 1999
1998 AL East 92-70 (.568) WC 2 Jimy Williams Vaughn Martinez 1998
1997 AL East 78-84 (.481) 4 Jimy Williams Vaughn Gordon 1997
1996 AL East 85-77 (.525) 3 Kevin Kennedy Vaughn Clemens 1996
1995 AL East 86-58 (.597) DIV 1 Kevin Kennedy Vaughn Wakefield 1995
1994 AL East 54-61 (.470) 4 Butch Hobson Vaughn Clemens 1994
1993 AL East 80-82 (.494) 5 Butch Hobson Vaughn Viola 1993
1992 AL East 73-89 (.451) 7 Butch Hobson Brunansky Clemens 1992
1991 AL East 84-78 (.519) 2 Joe Morgan Boggs Clemens 1991
1990 AL East 88-74 (.543) DIV 1 Joe Morgan Burks Clemens 1990
1989 AL East 83-79 (.512) 3 Joe Morgan Boggs Clemens 1989
1988 AL East 89-73 (.549) DIV 1 John McNamara and Joe Morgan Boggs Clemens 1988
1987 AL East 78-84 (.481) 5 John McNamara Boggs Clemens 1987
1986 AL East 95-66 (.590) AL 1 John McNamara Boggs Clemens 1986
1985 AL East 81-81 (.500) 5 John McNamara Boggs Boyd 1985
even better
Code:
1995 AL East 79-65 WC,2 Yankee Stadium II (ballparks) 1,705,263 23,521 7th of 14 30.9/28.1 99/98
1994 AL East 70-43 1 Yankee Stadium II (ballparks) 1,675,556 29,656 7th of 14 30.4/29.8 97/96
1993 AL East 88-74 2 Yankee Stadium II (ballparks) 2,416,942 29,839 5th of 14 29.7/28.9 97/96
1992 AL East 76-86 4 Yankee Stadium II (ballparks) 1,748,737 21,589 11th of 14 28.3/29.5 100/100