Code:
Cincinnati Reds at Pittsburgh Pirates
June 30, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 0 0 0 1 3 0 0 0 0 4 6 2
Pirates (PIT) 0 1 1 0 0 0 1 5 x 8 12 2
CINCINNATI ab h bb r hr bi k sb avg
F. Lopez (SS) 5 0 0 2 0 0 2 0 .308
E. Encarnacion (3B) 4 2 0 1 0 0 1 0 .238
A. Kearns (RF) 4 1 1 0 0 1 1 0 .301
A. Dunn (LF) 3 1 1 0 0 1 0 0 .248
S. Casey (1B) 3 0 1 0 0 0 1 0 .325
J. LaRue (C) 4 0 0 0 0 0 1 0 .207
J. Vander Wal (CF) 3 0 0 0 0 0 1 0 .208
R. Freel (CF) 1 0 0 0 0 0 0 0 .298
J. Castro (2B) 4 1 0 1 0 0 0 0 .374
B. Claussen (P) 3 1 0 0 0 1 2 0 .105
J. Acevedo (P) 0 0 0 0 0 0 0 0 .000
J. Clark (P) 0 0 1 0 0 0 0 0 .262
TOTALS 34 6 4 4 0 3 9 0
2B: J. Castro (8), E. Encarnacion (1)
HBP: E. Encarnacion
GIDP: A. Dunn
CINCINNATI ip h bb hr r er k pit ERA
B. Claussen 7.0 9 2 2 5 5 8 121 8.44
J. Acevedo 1.0 3 1 0 3 3 0 19 8.14
TOTALS 8.0 12 3 2 8 8 8 140
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 3 1 0 1 0 1 1 0 .308
J. Kendall (C) 5 1 0 0 0 1 0 0 .303
F. Sanchez (2B) 4 1 1 0 0 0 1 0 .290
J. Bay (LF) 4 2 0 1 1 1 1 0 .234
R. Branyan (3B) 4 2 0 2 1 1 2 0 .235
D. Ward (1B) 3 0 1 1 0 0 1 0 .210
R. Mateo (RF) 4 1 0 1 0 0 1 0 .278
J. Wilson (SS) 4 3 0 2 0 2 0 0 .319
J. Benoit (P) 1 0 0 0 0 0 1 0 .214
J. Davis (P) 0 0 1 0 0 0 0 0 .333
F. Brooks (P) 0 0 0 0 0 0 0 0 .000
C. Rivera (P) 1 1 0 0 0 1 0 0 .362
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
T. Redman (P) 1 0 0 0 0 0 0 0 .199
A. Rakers (P) 0 0 0 0 0 0 0 0 .000
TOTALS 34 12 3 8 2 7 8 0
2B: J. Wilson 2 (14)
HR: J. Bay (12), R. Branyan (16)
GIDP: J. Kendall
CS: J. Wilson
PITTSBURGH ip h bb hr r er k pit ERA
J. Benoit 5.0 5 2 0 4 3 5 124 5.64
F. Brooks 2.0 1 1 0 0 0 1 28 3.63
J. Boyd 1.0 0 0 0 0 0 1 10 4.22
A. Rakers 1.0 0 1 0 0 0 2 18 0.00
TOTALS 9.0 6 4 0 4 3 9 180
WP: J. Boyd (2-3)
LP: B. Claussen (3-6)
Temperature: 57F
Wind: 3 MPH (out to left)
Attendance: 23,214
Time: 3:16
Pitching
Code:
2004 Pitching Team IP ERA G GS W L SV K BB R/9
Benoit, Joaquin PIT 68.2 5.64 20 11 4 5 1 60 36 14.16
Boyd, Jason PIT 42.2 4.22 35 0 2 3 1 29 14 11.39
Brooks, Frank PIT 17.1 3.63 10 0 0 0 0 18 4 8.31
Duke, Zach PIT 101.0 5.88 16 16 7 8 0 84 39 14.88
Fogg, Josh PIT 88.1 5.50 14 14 4 5 0 61 39 15.08
Geary, Geoff PIT 34.2 6.23 23 0 2 2 0 20 8 13.50
Gonzalez, Mike PIT 19.0 5.21 19 0 2 2 13 20 6 11.84
Grabow, John PIT 31.0 5.23 34 0 2 4 0 31 16 14.81
Perez, Oliver PIT 96.2 5.77 16 16 2 8 0 109 58 13.03
Rakers, Aaron PIT 3.1 0.00 2 0 0 0 0 3 2 10.80
Roberts, Willis PIT 25.1 6.39 18 0 0 0 1 19 23 18.47
Vogelsong, Ryan PIT 41.1 5.23 21 0 0 1 1 27 13 14.59
Williams, Dave PIT 35.1 8.41 9 5 1 3 0 30 14 17.83
League Leaders