Page 6 of 27 FirstFirst 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 ... LastLast
Results 76 to 90 of 396

Thread: Moving Out:The Pittsburgh/Portland Pirates (2004)

  1. #76
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Shutout Twice in a Row
    Code:
    Pittsburgh Pirates at Atlanta Braves
    May 18, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 0 0 0 0 0 0 0    0  4  0
            Braves (ATL) 0 0 0 2 1 0 0 0 x    3  6  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         3  0  1  0  0  0  2  0    .309
    R. Mackowiak (3B)     4  2  0  0  0  0  1  1    .317
    C. Wilson (RF)        4  1  0  0  0  0  2  0    .269
    J. Bay (LF)           4  0  0  0  0  0  1  0    .197
    J. Kendall (C)        4  0  0  0  0  0  0  0    .261
    F. Sanchez (2B)       4  0  0  0  0  0  1  0    .275
    C. Rivera (1B)        2  1  1  0  0  0  0  0    .250
    T. Redman (CF)        3  0  0  0  0  0  0  0    .221
    J. Fogg (P)           1  0  0  0  0  0  0  0    .071
     B. Hill (P)          1  0  0  0  0  0  0  0    .200
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               30  4  2  0  0  0  7  1
    
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  7.0  6  2  2  3  3  5  99   4.41
           J. Grabow  1.0  0  0  0  0  0  2  15   5.03
              TOTALS  8.0  6  2  2  3  3  7 114
    
    ATLANTA              ab  h bb  r hr bi  k sb     avg
    R. Furcal (SS)        4  1  0  1  0  0  0  0    .294
    M. Giles (2B)         4  0  0  0  0  1  1  0    .282
    J. Drew (RF)          4  1  0  1  1  1  1  0    .281
    C. Jones (LF)         4  1  0  0  0  0  1  0    .368
     E. Marrero (P)       0  0  0  0  0  0  0  0    .231
    A. Jones (CF)         4  1  0  1  1  1  2  0    .277
    J. Estrada (C)        3  2  0  0  0  0  0  0    .293
    J. Franco (1B)        1  0  2  0  0  0  0  0    .395
    W. Betemit (3B)       3  0  0  0  0  0  0  0    .157
     M. DeRosa (P)        0  0  0  0  0  0  0  0    .200
    H. Ramirez (P)        3  0  0  0  0  0  2  0    .158
     A. Alfonseca (P)     0  0  0  0  0  0  0  0    .000
    TOTALS               30  6  2  3  2  3  7  0
    
       3B:  R. Furcal (1)
       HR:  A. Jones (14), J. Drew (12)
    
             ATLANTA   ip  h bb hr  r er  k pit    ERA
          H. Ramirez  8.0  4  2  0  0  0  5 101   2.11
        A. Alfonseca  1.0  0  0  0  0  0  2  11   4.26
              TOTALS  9.0  4  2  0  0  0  7 112
    
         WP: H. Ramirez (2-1)
         LP: J. Fogg (2-3)
         SV: A. Alfonseca (9)
    
         Temperature: 66F
         Wind: Calm
         Attendance: 37,664
         Time: 2:18

  2. #77
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    P's Drop Third Game in a Row
    Code:
    Cleveland Indians at Pittsburgh Pirates
    May 20, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Indians (CLE) 0 0 0 0 0 0 1 0 2 1  4 10  0
           Pirates (PIT) 2 0 0 0 0 0 0 0 1 0  3  9  0
    
    CLEVELAND            ab  h bb  r hr bi  k sb     avg
    C. Crisp (CF)         5  0  0  0  0  0  1  0    .283
    O. Vizquel (SS)       5  2  0  1  0  0  1  1    .265
    V. Martinez (C)       5  3  0  0  0  1  0  0    .305
    T. Hafner (1B)        5  0  0  0  0  0  3  0    .331
    R. Branyan (3B)       5  2  0  1  0  0  1  0    .232
    M. Lawton (LF)        3  1  1  1  1  1  0  0    .388
     A. Hyzdu (P)         1  0  0  0  0  0  0  0    .270
    R. Belliard (2B)      2  0  2  0  0  0  0  0    .232
    R. Ludwick (RF)       3  1  0  1  1  2  1  0    .200
    C. Sabathia (P)       2  1  0  0  0  0  0  0    .500
     G. Sizemore (P)      1  0  0  0  0  0  1  0    .289
     B. Howry (P)         0  0  0  0  0  0  0  0    .000
     J. Bard (P)          1  0  0  0  0  0  0  0    .188
     S. Stewart (P)       0  0  0  0  0  0  0  0    .000
     R. Betancourt (P)    0  0  0  0  0  0  0  0    .000
    TOTALS               38 10  3  4  2  4  8  1
    
       3B:  O. Vizquel (1)
       HR:  M. Lawton (6), R. Ludwick (1)
       GIDP:  R. Ludwick
    
           CLEVELAND   ip  h bb hr  r er  k pit    ERA
         C. Sabathia  6.0  7  3  1  2  2  6 113   6.07
            B. Howry  2.0  0  1  0  0  0  1  33   3.89
          S. Stewart  1.0  2  0  0  1  1  1  17   5.25
       R. Betancourt  1.0  0  1  0  0  0  0  12   1.17
              TOTALS 10.0  9  5  1  3  3  8 175
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         5  2  0  1  0  0  1  1    .312
    R. Mackowiak (3B)     5  4  0  1  1  2  1  0    .336
    C. Wilson (RF)        3  0  1  0  0  0  0  0    .261
    J. Bay (LF)           4  0  1  1  0  0  3  1    .190
    J. Kendall (C)        3  1  2  0  0  1  0  0    .263
    F. Sanchez (2B)       4  1  0  0  0  0  1  0    .274
    C. Rivera (1B)        2  0  1  0  0  0  0  0    .200
     J. Wilson (P)        1  0  0  0  0  0  0  0    .288
    T. Redman (CF)        5  0  0  0  0  0  0  0    .213
    K. Benson (P)         3  1  0  0  0  0  2  0    .227
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
     B. Hill (P)          1  0  0  0  0  0  0  0    .190
     J. Boyd (P)          0  0  0  0  0  0  0  0   1.000
    TOTALS               36  9  5  3  1  3  8  2
    
       2B:  F. Sanchez (8)
       HR:  R. Mackowiak (7)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           K. Benson  7.0  5  3  0  1  1  5 117   3.94
           J. Grabow  1.0  1  0  0  0  0  2  21   4.79
         M. Gonzalez  1.0  2  0  2  2  2  0  29   4.15
             J. Boyd  1.0  2  0  0  1  1  1  25   3.46
              TOTALS 10.0 10  3  2  4  4  8 192
    
         WP: S. Stewart (1-2)
         LP: J. Boyd (1-3)
         SV: R. Betancourt (2)
    
         Temperature: 51F
         Wind: 6 MPH (right to left)
         Attendance: 26,202
         Time: 3:45

  3. #78
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Rob Mackowiak Locked Up Until 2007

    Leading the team with a .336 AVG. and 7 HR's and no future third baseman in the minors Rob Mackowiak has signed a 3 year extension at $900,000 a year.

  4. #79
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Benoit's Quality Start Ends in Dugout Fight

    Pittsburgh, PA-After Benoit's 6 innings of quality pitching only giving up 2 ER Jack Wilson Pinched hit for him. Jack Grounded out to third and when he strolled back into the dugout Abraham Nunez said. "Now you know why you don't start you *exploitive* *exploitive*." And what followed was the worst fight in Pirates history. With the whole dugout getting involved and manager Lloyd McClendon getting a black eye from a misguided hay maker the two fighters were brought into the clubhouse. What a way to cap off Joaquin Benoit's first start without a pitch count. In which he went 6 innings, 5 hits, 2 earned runs, 2 walks, 6 k's on 109 pitches. After the game the league suspended Wilson and Nunez for 3 games in which Nunez replied. "That shouldn't be too hard for "Jack-off" Wilson, he never plays anyway. Which caused more commotion in the clubhouse. We'll see how McClendon handles the situation.

    Code:
    Cleveland Indians at Pittsburgh Pirates
    May 21, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Indians (CLE) 1 0 1 0 0 0 1 2 0    5  9  3
           Pirates (PIT) 0 0 3 2 0 0 1 0 x    6  8  0
    
    CLEVELAND            ab  h bb  r hr bi  k sb     avg
    C. Crisp (CF)         4  0  1  1  0  0  1  0    .260
    O. Vizquel (SS)       3  0  0  0  0  0  0  0    .260
     R. Branyan (3B)      0  0  1  0  0  0  0  0    .232
     L. Merloni (P)       0  0  1  0  0  0  0  0    .571
    V. Martinez (C)       5  2  0  0  0  0  2  0    .308
    T. Hafner (1B)        5  2  0  2  1  1  1  0    .333
    C. Blake (3B)         4  1  0  0  0  1  2  0    .167
    M. Lawton (LF)        3  0  1  1  0  0  1  0    .380
    R. Belliard (2B)      4  2  0  1  0  0  0  0    .240
    R. Ludwick (RF)       4  2  0  0  0  3  0  0    .333
    J. D'Amico (P)        0  0  1  0  0  0  0  0    .000
     M. Miller (P)        1  0  0  0  0  0  1  0    .000
     G. Sizemore (P)      0  0  1  0  0  0  0  0    .289
     J. Jimenez (P)       0  0  0  0  0  0  0  0    .000
     J. Bard (P)          1  0  0  0  0  0  1  0    .176
     R. Betancourt (P)    0  0  0  0  0  0  0  0    .000
    TOTALS               34  9  6  5  1  5  9  0
    
       2B:  R. Belliard (5), R. Ludwick (1), C. Blake (4)
       3B:  R. Ludwick (1)
       HR:  T. Hafner (15)
       GIDP:  V. Martinez, R. Ludwick
    
           CLEVELAND   ip  h bb hr  r er  k pit    ERA
          J. D'Amico  3.2  6  2  0  5  3  2  63   8.38
           M. Miller  2.1  1  0  0  0  0  0  31   3.20
          J. Jimenez  1.0  1  1  0  1  1  0  20   5.19
       R. Betancourt  1.0  0  0  0  0  0  1  18   1.14
              TOTALS  8.0  8  3  0  6  4  3 132
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         4  1  0  1  0  0  0  0    .310
    J. Kendall (C)        4  0  1  1  0  0  0  0    .256
    C. Wilson (RF)        3  1  2  0  0  3  2  0    .263
    R. Mackowiak (3B)     4  0  0  1  0  0  1  0    .326
    F. Sanchez (2B)       4  2  0  0  0  0  0  0    .282
    J. Bay (LF)           4  2  0  0  0  1  0  0    .200
    T. Redman (CF)        4  0  0  0  0  0  0  0    .208
    D. Ward (1B)          3  0  0  1  0  0  0  0    .177
    J. Benoit (P)         2  2  0  2  0  0  0  0    .286
     J. Wilson (P)        1  0  0  0  0  0  0  0    .286
     R. Vogelsong (P)     0  0  0  0  0  0  0  0    .400
     C. Rivera (P)        0  0  0  0  0  0  0  0    .200
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               33  8  3  6  0  4  3  0
    
       2B:  F. Sanchez (9)
       HBP:  D. Ward, C. Rivera
       GIDP:  R. Mackowiak
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           J. Benoit  6.0  5  2  1  2  2  6 109   4.18
        R. Vogelsong  2.0  4  3  0  3  3  1  60   4.96
         M. Gonzalez  1.0  0  1  0  0  0  2  18   3.86
              TOTALS  9.0  9  6  1  5  5  9 187
    
         WP: J. Benoit (3-1)
         LP: J. D'Amico (4-4)
         SV: M. Gonzalez (10)
    
         Temperature: 53F
         Wind: 3 MPH (in from left)
         Attendance: 25,730
         Time: 2:59

  5. #80
    Join Date
    Dec 2006
    Location
    Pangea
    Posts
    6,795

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    I love the photoshoping done. Be interesteing to see what the manager does.
    Quote Originally Posted by President View Post
    For some reason I thought rockies was a big black guy.

    I was wrong.
    Back at this dynasty thing again: Resurrecting The Rockies: 2001 Onward

  6. #81
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Quote Originally Posted by rockiesfan4ever View Post
    I love the photoshoping done. Be interesteing to see what the manager does.
    Lol, I couldn't find a picture of Pirates fighting so I needed to improvise.

  7. #82
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Abraham Nunez, Jack Wilson Sent To AAA


    Jack Wilson and Abraham Nunez have been sent to AAA to play side by side in order to settle their differences. Manager Lloyd McClendon made the decision saying. "If these guys can't play on the same team, they they won't play on any at all." The 3 day suspension given by the league didn't include minor league baseball.

  8. #83
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Win Without Wilson or Nunez
    Code:
    Cleveland Indians at Pittsburgh Pirates
    May 22, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Indians (CLE) 0 0 0 0 0 0 0 0 1    1  9  2
           Pirates (PIT) 0 2 2 0 0 0 0 1 x    5 10  0
    
    CLEVELAND            ab  h bb  r hr bi  k sb     avg
    R. Ludwick (RF)       4  1  1  0  0  0  1  0    .308
    M. Lawton (LF)        5  0  0  0  0  0  0  0    .367
    C. Crisp (CF)         5  3  0  0  0  0  0  0    .291
    T. Hafner (1B)        2  0  0  0  0  0  0  0    .329
    J. Bard (C)           4  1  0  0  0  0  1  0    .190
    C. Blake (3B)         4  0  0  0  0  0  2  0    .160
    R. Belliard (2B)      4  3  0  0  0  0  1  0    .253
    L. Merloni (SS)       4  0  0  0  0  0  3  0    .364
    J. Westbrook (P)      0  0  1  0  0  0  0  0    .000
     V. Martinez (C)      1  0  0  0  0  0  0  0    .306
     D. Riske (P)         0  0  0  0  0  0  0  0    .000
     J. Jimenez (P)       1  0  0  0  0  0  0  0    .000
     B. Howry (P)         0  0  0  0  0  0  0  0    .000
     R. Branyan (P)       1  1  0  1  1  1  0  0    .238
    TOTALS               35  9  2  1  1  1  8  0
    
       2B:  R. Belliard (6), C. Crisp (3)
       HR:  R. Branyan (10)
       HBP:  T. Hafner 2
       GIDP:  T. Hafner
    
           CLEVELAND   ip  h bb hr  r er  k pit    ERA
        J. Westbrook  3.0  6  0  1  4  4  1  51  13.35
            D. Riske  1.2  0  2  0  0  0  0  40   4.62
          J. Jimenez  2.1  2  0  0  0  0  0  28   4.93
            B. Howry  1.0  2  1  0  1  1  1  21   4.03
              TOTALS  8.0 10  3  1  5  5  2 140
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Kendall (C)        5  0  0  0  0  0  1  0    .248
    F. Sanchez (SS)       5  1  0  1  0  0  0  0    .278
    C. Wilson (RF)        4  1  0  1  1  2  0  0    .263
    R. Mackowiak (3B)     4  0  0  0  0  0  1  0    .317
    J. Bay (LF)           3  2  1  1  0  0  0  0    .211
    D. Ward (1B)          4  1  0  1  0  1  0  0    .181
    T. Redman (CF)        3  2  1  1  0  0  0  0    .217
    B. Hill (2B)          3  2  1  0  0  1  0  0    .250
    Z. Duke (P)           3  0  0  0  0  0  0  0    .222
     G. Geary (P)         1  1  0  0  0  1  0  0    .333
    TOTALS               35 10  3  5  1  5  2  0
    
       2B:  D. Ward (3), J. Bay (6), B. Hill (1)
       HR:  C. Wilson (6)
       GIDP:  F. Sanchez
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  7.0  8  2  0  0  0  6 119   3.86
            G. Geary  2.0  1  0  1  1  1  2  29   6.65
              TOTALS  9.0  9  2  1  1  1  8 148
    
         WP: Z. Duke (5-3)
         LP: J. Westbrook (1-5)
    
         Temperature: 69F
         Wind: Calm
         Attendance: 27,223
         Time: 3:04

  9. #84
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Chemistry is Unstoppable
    Code:
    Philadelphia Phillies at Pittsburgh Pirates
    May 23, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Phillies (PHI) 1 0 0 0 0 0 1 0 0    2  5  1
           Pirates (PIT) 0 0 0 0 1 0 1 0 1    3  9  0
    
    PHILADELPHIA         ab  h bb  r hr bi  k sb     avg
    J. Rollins (SS)       3  2  1  1  0  0  0  0    .270
    P. Polanco (2B)       3  0  0  0  0  0  0  0    .347
    B. Abreu (RF)         2  1  0  0  0  0  0  0    .388
     R. Ledee (P)         1  0  0  0  0  0  0  0    .319
    J. Thome (1B)         3  0  1  0  0  0  2  0    .318
    P. Burrell (LF)       3  0  1  0  0  1  1  0    .327
    M. Lieberthal (C)     4  1  0  1  0  0  2  0    .304
    D. Bell (3B)          3  1  0  0  0  0  0  0    .268
    D. Glanville (CF)     2  0  0  0  0  1  1  0    .324
     R. Howard (P)        1  0  0  0  0  0  1  0    .253
     M. Byrd (P)          0  0  0  0  0  0  0  0    .333
    E. Milton (P)         3  0  0  0  0  0  1  0    .200
     T. Worrell (P)       0  0  0  0  0  0  0  0    .000
     R. Hernandez (P)     0  0  0  0  0  0  0  0    .000
    TOTALS               28  5  3  2  0  2  8  0
    
       2B:  M. Lieberthal (11)
       HBP:  B. Abreu
       CS:  B. Abreu
    
        PHILADELPHIA   ip  h bb hr  r er  k pit    ERA
           E. Milton  7.0  6  1  0  2  1  8 113   1.22
          T. Worrell  1.0  1  1  0  0  0  0  21   2.79
        R. Hernandez  0.2  2  0  0  1  1  0  18   6.16
              TOTALS  8.2  9  2  0  3  2  8 152
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Kendall (C)        3  2  1  0  0  1  0  1    .256
    F. Sanchez (SS)       4  1  0  0  0  2  1  0    .277
    C. Wilson (RF)        4  0  0  0  0  0  3  0    .254
    R. Mackowiak (3B)     4  2  0  0  0  0  1  0    .322
    J. Bay (LF)           3  1  0  0  0  0  1  1    .213
    D. Ward (1B)          3  0  1  0  0  0  1  0    .174
    T. Redman (CF)        4  1  0  1  0  0  0  0    .217
    B. Hill (2B)          3  1  0  1  0  0  0  0    .259
    O. Perez (P)          1  0  0  0  0  0  0  0    .053
     R. Mateo (P)         1  0  0  0  0  0  1  0    .277
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     J. Mesa (P)          0  0  0  0  0  0  0  0    .000
     C. Rivera (P)        1  1  0  1  0  0  0  0    .273
    TOTALS               31  9  2  3  0  3  8  2
    
       2B:  T. Redman (4), R. Mackowiak (6)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  7.0  4  2  0  2  2  7 129   4.20
           J. Grabow  1.0  0  1  0  0  0  0  21   4.57
             J. Mesa  1.0  1  0  0  0  0  1  14   3.60
              TOTALS  9.0  5  3  0  2  2  8 164
    
         WP: J. Mesa (1-0)
         LP: R. Hernandez (0-1)
    
         Temperature: 50F
         Wind: 6 MPH (out to center)
         Attendance: 32,303
         Time: 3:29

  10. #85
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Gonzalez Blows Game in 9th
    Code:
    Philadelphia Phillies at Pittsburgh Pirates
    May 24, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Phillies (PHI) 0 0 0 0 1 1 1 0 3    6 12  2
           Pirates (PIT) 0 1 0 0 0 0 2 1 0    4  8  1
    
    PHILADELPHIA         ab  h bb  r hr bi  k sb     avg
    J. Rollins (SS)       5  1  0  2  1  1  1  1    .268
    P. Polanco (2B)       4  3  1  2  0  0  0  0    .356
    B. Abreu (RF)         5  1  0  0  0  0  1  0    .383
    J. Thome (1B)         4  3  1  0  0  3  0  0    .337
    P. Burrell (LF)       4  1  1  0  0  0  1  0    .325
     J. Michaels (P)      0  0  0  0  0  0  0  0    .241
    M. Lieberthal (C)     4  1  1  1  1  1  1  0    .302
    D. Bell (3B)          4  0  0  0  0  0  1  0    .261
    D. Glanville (CF)     3  0  0  0  0  0  1  0    .310
     R. Howard (P)        1  1  0  0  0  0  0  0    .261
     R. Ledee (CF)        0  0  0  0  0  0  0  0    .319
    K. Millwood (P)       3  0  0  0  0  0  2  0    .150
     R. Hernandez (P)     0  0  0  0  0  0  0  0    .000
     C. Utley (P)         1  1  0  1  1  1  0  0    .400
     B. Wagner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               38 12  4  6  3  6  8  1
    
       2B:  P. Polanco (10)
       HR:  M. Lieberthal (8), J. Rollins (4), C. Utley (3)
       GIDP:  D. Glanville
    
        PHILADELPHIA   ip  h bb hr  r er  k pit    ERA
         K. Millwood  6.2  6  1  0  3  2  7 112   4.66
        R. Hernandez  1.1  1  1  0  1  1  0  26   6.20
           B. Wagner  1.0  1  1  0  0  0  2  25   4.15
              TOTALS  9.0  8  3  0  4  3  9 163
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Kendall (C)        4  1  1  0  0  1  1  0    .256
    F. Sanchez (SS)       5  1  0  0  0  0  1  0    .274
    C. Wilson (RF)        5  1  0  0  0  0  2  0    .252
    R. Mackowiak (3B)     4  1  1  2  0  0  3  0    .320
    J. Bay (LF)           4  2  0  0  0  0  0  0    .221
    D. Ward (1B)          3  0  1  0  0  0  1  0    .169
    T. Redman (CF)        3  0  0  1  0  1  0  0    .213
    B. Hill (2B)          4  1  0  1  0  0  0  1    .258
    J. Fogg (P)           2  0  0  0  0  0  1  0    .063
     C. Rivera (P)        0  0  0  0  0  1  0  0    .273
     G. Geary (P)         0  0  0  0  0  0  0  0    .333
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
     J. Mesa (P)          0  0  0  0  0  0  0  0    .000
     T. Alvarez (P)       1  1  0  0  0  0  0  0    .500
    TOTALS               35  8  3  4  0  3  9  1
    
       2B:  J. Bay (7), R. Mackowiak (7)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  7.0  9  3  2  3  3  6 116   4.34
            G. Geary  1.0  1  0  0  0  0  1  10   6.38
         M. Gonzalez  0.2  2  1  1  3  2  1  29   4.91
             J. Mesa  0.1  0  0  0  0  0  0   3   3.38
              TOTALS  9.0 12  4  3  6  5  8 158
    
         WP: R. Hernandez (1-1)
         LP: M. Gonzalez (1-2)
         SV: B. Wagner (10)
    
         Temperature: 51F
         Wind: Calm
         Attendance: 32,666
         Time: 3:17

  11. #86
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Bullpen Blows Another Game
    Code:
    Philadelphia Phillies at Pittsburgh Pirates
    May 25, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Phillies (PHI) 0 0 0 2 0 1 0 2 0    5  9  1
           Pirates (PIT) 0 0 4 0 0 0 0 0 0    4  7  0
    
    PHILADELPHIA         ab  h bb  r hr bi  k sb     avg
    J. Rollins (SS)       5  2  0  0  0  0  1  0    .271
    P. Polanco (2B)       4  0  1  0  0  0  0  0    .348
    B. Abreu (RF)         3  0  2  2  0  0  1  1    .376
    J. Thome (1B)         4  1  1  2  1  2  1  0    .333
    P. Burrell (LF)       4  1  0  0  0  1  0  0    .324
     D. Glanville (P)     0  0  0  0  0  0  0  0    .310
    M. Lieberthal (C)     4  1  0  1  1  1  0  0    .301
    R. Ledee (CF)         3  1  0  0  0  0  0  0    .319
     R. Howard (P)        1  1  0  0  0  1  0  0    .270
     M. Byrd (P)          0  0  0  0  0  0  0  0    .333
    D. Bell (3B)          4  1  0  0  0  0  2  0    .261
    E. Brito (P)          1  0  0  0  0  0  1  0    .000
     C. Utley (P)         1  1  0  0  0  0  0  0    .409
     R. Cormier (P)       0  0  0  0  0  0  0  0    .000
     J. Michaels (P)      1  0  0  0  0  0  0  0    .233
     R. Hernandez (P)     0  0  0  0  0  0  0  0    .000
     T. Pratt (P)         1  0  0  0  0  0  0  0    .280
     T. Worrell (P)       0  0  0  0  0  0  0  0    .000
     B. Wagner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               36  9  4  5  2  5  6  1
    
       2B:  D. Bell (11), J. Rollins 2 (14), R. Howard (3)
       HR:  M. Lieberthal (9), J. Thome (10)
    
        PHILADELPHIA   ip  h bb hr  r er  k pit    ERA
            E. Brito  4.0  4  1  1  4  3  2  73   6.75
          R. Cormier  2.0  2  0  0  0  0  1  24   5.06
        R. Hernandez  1.0  0  2  0  0  0  1  25   5.91
          T. Worrell  1.0  1  0  0  0  0  2  20   2.66
           B. Wagner  1.0  0  0  0  0  0  1  13   3.86
              TOTALS  9.0  7  3  1  4  3  7 155
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Kendall (C)        3  1  1  1  0  0  1  0    .257
    F. Sanchez (SS)       4  0  0  0  0  0  0  0    .266
    C. Wilson (RF)        4  2  0  1  1  3  0  0    .260
    R. Mackowiak (3B)     4  1  0  1  0  0  1  0    .318
    J. Bay (LF)           4  2  0  0  0  1  1  0    .229
    D. Ward (1B)          4  0  0  0  0  0  2  0    .161
    T. Redman (CF)        4  0  0  0  0  0  0  0    .208
    B. Hill (2B)          3  1  1  1  0  0  1  0    .265
    K. Benson (P)         1  0  0  0  0  0  1  0    .217
     C. Rivera (P)        0  0  1  0  0  0  0  0    .273
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     G. Geary (P)         0  0  0  0  0  0  0  0    .333
     T. Alvarez (P)       1  0  0  0  0  0  0  0    .333
    TOTALS               32  7  3  4  1  4  7  0
    
       3B:  J. Bay (2)
       HR:  C. Wilson (7)
       GIDP:  F. Sanchez
       CS:  C. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           K. Benson  7.0  6  2  2  3  3  5 110   3.93
           J. Grabow  1.0  2  2  0  2  2  1  35   5.16
            G. Geary  1.0  1  0  0  0  0  0  18   6.12
              TOTALS  9.0  9  4  2  5  5  6 163
    
         WP: R. Hernandez (2-1)
         LP: J. Grabow (2-4)
         SV: B. Wagner (11)
    
         Temperature: 59F
         Wind: 5 MPH (left to right)
         Attendance: 31,402
         Time: 3:16

  12. #87
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Abraham Nunez Leaves the Pirates
    Pittsburgh, PA- After being sent down to AAA with Jack Wilson, Abraham Nunez has decided to leave the Pirate organization all by himself and move back to his home country in the Dominican Republic. Nunez was struggling a bit in AAA with his arch rival Jack Wilson out performing him. Nunez was unavailable for comment as he was in another country. Well it looks like the Pirates are now forced to trade or release him.

  13. #88
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Benoit Pitches Well, But Takes Loss
    Code:
    St. Louis Cardinals at Pittsburgh Pirates
    May 26, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
         Cardinals (STL) 0 0 2 0 0 0 3 0 1    6  9  0
           Pirates (PIT) 0 0 0 0 0 1 0 2 0    3  9  0
    
    ST. LOUIS            ab  h bb  r hr bi  k sb     avg
    R. Cedeno (RF)        5  0  0  0  0  0  3  0    .287
    J. Rodriguez (LF)     2  2  2  3  0  1  0  0    .302
    S. Rolen (3B)         4  3  1  1  0  3  0  0    .328
    A. Pujols (1B)        3  2  2  0  0  2  0  0    .356
    E. Renteria (SS)      5  0  0  0  0  0  1  0    .299
    M. Matheny (C)        4  0  0  0  0  0  3  0    .256
    H. Luna (2B)          4  0  0  0  0  0  1  0    .237
    C. Porter (CF)        4  2  0  2  0  0  2  1    .286
    J. Marquis (P)        1  0  0  0  0  0  0  0    .063
     R. King (P)          0  0  0  0  0  0  0  0    .000
     J. Mabry (P)         1  0  0  0  0  0  1  0    .174
     U. Urbina (P)        0  0  0  0  0  0  0  0    .000
