Page 4 of 27 FirstFirst 1 2 3 4 5 6 7 8 9 10 11 12 13 14 ... LastLast
Results 46 to 60 of 396

Thread: Moving Out:The Pittsburgh/Portland Pirates (2004)

  1. #46
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pittsburgh Finishes April on a High Note
    Code:
    Pittsburgh Pirates at Chicago Cubs
    April 30, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 3 0 0 0 3 6 0   12 11  2
              Cubs (CHC) 2 0 5 0 0 0 3 0 0   10 10  2
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         4  2  1  3  0  1  1  0    .347
    J. Kendall (C)        4  2  1  2  1  4  0  0    .277
    C. Wilson (RF)        5  1  0  2  0  0  3  0    .326
    J. Bay (LF)           3  1  2  1  0  2  1  0    .182
    R. Simon (1B)         3  1  2  1  1  4  0  0    .286
     B. Hill (P)          0  0  0  0  0  0  0  0    .200
    R. Mackowiak (3B)     5  0  0  0  0  0  4  0    .307
    J. Wilson (SS)        5  2  0  2  0  0  1  0    .275
    T. Redman (CF)        5  1  0  1  0  0  1  0    .224
    O. Perez (P)          2  0  0  0  0  0  2  0    .100
     W. Roberts (P)       0  0  0  0  0  0  0  0    .000
     D. Ward (P)          1  0  0  0  0  0  1  0    .214
     J. Benoit (P)        0  0  0  0  0  0  0  0    .000
     F. Sanchez (P)       1  0  0  0  0  0  0  0    .371
     R. Vogelsong (P)     0  0  0  0  0  0  0  0   1.000
     C. Stynes (P)        1  1  0  0  0  0  0  0    .250
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               39 11  6 12  2 11 14  0
    
       3B:  A. Nunez (2)
       HR:  J. Kendall (2), R. Simon (4)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  4.0  4  8  0  7  7  3 116   5.46
          W. Roberts  2.0  1  0  0  0  0  1  19   8.74
           J. Benoit  1.0  3  1  1  3  3  1  29   6.60
        R. Vogelsong  1.0  1  0  0  0  0  0  19   3.00
         M. Gonzalez  1.0  1  0  0  0  0  0  26   1.80
              TOTALS  9.0 10  9  1 10 10  5 209
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    C. Patterson (CF)     6  4  0  3  1  4  0  0    .290
    T. Walker (2B)        5  1  1  1  0  0  0  0    .313
    D. Lee (1B)           4  0  2  0  0  0  2  0    .207
    S. Sosa (RF)          4  1  1  1  0  2  0  0    .207
    A. Ramirez (3B)       3  2  2  1  0  0  0  0    .318
    M. Alou (LF)          5  0  0  0  0  0  1  0    .333
    M. Barrett (C)        3  0  2  1  0  0  1  0    .293
    A. Gonzalez (SS)      4  2  0  2  0  0  0  0    .307
     T. Hollandsworth (P) 1  0  0  0  0  0  0  0    .227
     M. Grudzielanek (P)  0  0  0  0  0  0  0  0    .500
    M. Clement (P)        2  0  0  0  0  1  1  0    .200
     K. Farnsworth (P)    0  0  0  0  0  0  0  0   1.000
     M. Murton (P)        0  0  1  1  0  0  0  0    .500
     M. Wuertz (P)        0  0  0  0  0  0  0  0    .000
     J. Borowski (P)      0  0  0  0  0  0  0  0    .000
     R. Martinez (P)      1  0  0  0  0  0  0  0    .167
    TOTALS               38 10  9 10  1  7  5  0
    
       2B:  A. Ramirez (7), C. Patterson 2 (8)
       HR:  C. Patterson (6)
    
             CHICAGO   ip  h bb hr  r er  k pit    ERA
          M. Clement  6.1  5  4  0  6  4 11 124   6.43
       K. Farnsworth  0.2  0  2  0  0  0  1  20   6.39
           M. Wuertz  0.2  4  0  1  5  3  0  34   5.87
         J. Borowski  1.1  2  0  1  1  0  2  18   0.00
              TOTALS  9.0 11  6  2 12  7 14 196
    
         WP: J. Benoit (1-1)
         LP: M. Wuertz (1-1)
         SV: M. Gonzalez (4)
    
         Temperature: 52F
         Wind: 3 MPH (out to center)
         Attendance: 38,902
         Time: 4:38

  2. #47
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    April Review
    Batting
    Code:
    2004 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Nunez, Abraham            PIT   23  .347   101   35   6   2   2    6   20    1   1   20   14  .505  .389
    Wilson, Jack              PIT   23  .275    91   25   3   1   3    4   18    0   0   16    3  .429  .305
    Bay, Jason                PIT   23  .182    88   16   5   0   4   16   25    1   0   11   14  .375  .305
    Redman, Tike              PIT   23  .224    85   19   2   0   2    6    9    0   1   12   10  .318  .280
    Kendall, Jason            PIT   23  .277    83   23   4   0   2   20    6    5   0    9   14  .398  .429
    Simon, Randall            PIT   20  .286    77   22   2   0   4    8    8    0   0    8   15  .468  .349
    Mackowiak, Rob            PIT   22  .307    75   23   3   0   6    7   18    0   0   14   18  .587  .373
    Wilson, Craig             PIT   11  .326    46   15   2   0   2    6   12    0   0   10    6  .500  .404
    Mateo, Ruben              PIT   12  .273    44   12   2   0   1    3   11    0   0    2    3  .386  .333
    Sanchez, Freddy           PIT   17  .371    35   13   4   0   0    0    4    0   0    2    3  .486  .371
    Ward, Daryle              PIT   21  .214    28    6   1   0   0    3    6    0   1    3    4  .250  .290
    Benson, Kris              PIT    5  .214    14    3   0   0   0    0    8    0   1    2    0  .214  .214
    Perez, Oliver             PIT    5  .100    10    1   0   0   0    0    5    0   0    1    0  .100  .100
    Duke, Zach                PIT    4  .286     7    2   0   0   0    1    3    0   0    1    1  .286  .333
    Fogg, Josh                PIT    4  .143     7    1   0   0   0    0    1    0   0    0    2  .143  .143
    Hill, Bobby               PIT    7  .200     5    1   0   0   0    0    1    0   0    0    0  .200  .200
    Stynes, Chris             PIT    5  .250     4    1   0   0   0    1    3    1   0    1    0  .250  .400
    Cota, Humberto            PIT    2  .000     3    0   0   0   0    0    2    0   0    0    0  .000  .000
    Williams, Dave            PIT    2  .000     2    0   0   0   0    0    2    0   0    0    0  .000  .000
    Boyd, Jason               PIT   13 1.000     2    2   0   0   0    0    0    0   0    0    0 1.000 1.000
    Geary, Geoff              PIT   11  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Benoit, Joaquin           PIT    9  .000     2    0   0   0   0    0    2    0   0    0    0  .000  .000
    Vogelsong, Ryan           PIT    3 1.000     2    2   0   0   0    0    0    0   0    1    0 1.000 1.000
    Mesa, Jose                PIT    2  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Roberts, Willis           PIT    9  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    Pitching
    Code:
    2004 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Benson, Kris              PIT   34.1  3.41    5   5   3   1   0   25   12 13.89
    Benoit, Joaquin           PIT   15.0  6.60    9   0   1   1   1   10    4 14.40
    Boyd, Jason               PIT   17.1  1.56   13   0   1   1   1   13    4  7.27
    Duke, Zach                PIT   24.2  6.20    4   4   1   2   0   27   10 14.23
    Fogg, Josh                PIT   26.0  3.12    4   4   2   1   0   17   12 12.81
    Geary, Geoff              PIT   17.0  7.94   11   0   1   0   0   12    4 16.94
    Gonzalez, Mike            PIT    5.0  1.80    5   0   0   0   4    5    0  5.40
    Grabow, John              PIT   10.2  5.06   12   0   1   2   0   12    5 12.66
    Mesa, Jose                PIT    4.0  4.50    2   0   0   0   0    2    3 20.25
    Perez, Oliver             PIT   28.0  5.46    5   5   0   2   0   28   22 15.75
    Roberts, Willis           PIT   11.1  8.74    9   0   0   0   1    8   10 18.26
    Vogelsong, Ryan           PIT    6.0  3.00    3   0   0   0   0    6    1 10.50
    Williams, Dave            PIT   10.0  9.90    2   2   0   1   0    5    3 21.60
    League Leaders

  3. #48
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Joaquin Benoit's Conversion Into a Starter

    Pittsburgh, PA-After Kip Wells' departure from the team this week, his replacement Dave Williams has been struggling over his first two starts. With an inflated ERA off 9.90 with only 10 IP. The Pirates knew it was time for a change change. With the Pirates experimenting lately they decided they were going to put Joaquin into th #2 spot. Benoit will be making his first start on the 4th against the Astros with a strict pitch count of 50. They know this kid has the stuff to be a starting pitcher. You don't have a kid with a 94 MPH fastball just to keep him in the bullpen. Pittsburgh has an array of young starting pitching ready to come up with Tom Gorzelanny, Ian Snell, and Paul Maholm all being called up to AA this weekend.

  4. #49
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Rookie Freddy Sanchez Moves Into Lineup

    Pittsburgh, PA-Rookie Freddy Sanchez, 26 moved into the starting lineup this weekend. It was originally planed for Sanchez to move in earlier after and Abraham Nunez trade. But with Nunez leading the team in BA of .347 the trade will have to wait. Nunez will move over to SS and Jack Wilson to the bench. When questioned Wilson said. "I'm obviously disappointed. I thought I was doing well in my spot. I mean what guy hits .275 and gets benched? If this continues we'll just have to part ways this offseason." Jason Bay also moved to the #8 spot. After a hot start Bay's BA has dropped to .182 but still has a .302 OBP. Lloyd McClendon feels this is the perfect spot for him.

  5. #50
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Eek Out Victory; Led by Duke
    Code:
    Pittsburgh Pirates at Chicago Cubs
    May 1, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 1 0 1 0 2 0 0    4  7  0
              Cubs (CHC) 0 0 0 3 0 0 0 0 0    3  8  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         2  1  1  1  0  0  0  0    .350
     D. Ward (P)          1  1  0  1  0  1  0  0    .241
     J. Wilson (P)        1  0  0  0  0  0  0  0    .272
    J. Kendall (C)        4  2  0  0  0  1  1  0    .287
    C. Wilson (RF)        3  1  0  0  0  1  0  0    .327
    R. Mackowiak (3B)     4  0  0  0  0  0  1  0    .291
    F. Sanchez (2B)       4  0  0  0  0  0  1  0    .333
    R. Simon (1B)         4  1  0  0  0  0  0  0    .284
    T. Redman (CF)        4  0  0  0  0  0  1  0    .213
    J. Bay (LF)           3  1  1  2  1  1  1  0    .187
    Z. Duke (P)           2  0  0  0  0  0  0  0    .222
     B. Hill (P)          1  0  0  0  0  0  1  0    .167
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               33  7  2  4  1  4  6  0
    
       2B:  J. Kendall (5), D. Ward (2)
       HR:  J. Bay (5)
       HBP:  C. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  8.0  7  1  2  3  3  5  99   5.51
         M. Gonzalez  1.0  1  0  0  0  0  1  21   1.50
              TOTALS  9.0  8  1  2  3  3  6 120
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    C. Patterson (CF)     4  1  0  0  0  0  1  0    .288
    T. Walker (2B)        4  2  0  0  0  0  0  0    .320
    D. Lee (1B)           4  1  0  1  1  1  0  0    .208
    S. Sosa (RF)          4  0  0  0  0  0  1  0    .198
    A. Ramirez (3B)       4  0  0  0  0  0  1  0    .304
    M. Alou (LF)          4  1  0  1  0  0  0  0    .330
    M. Barrett (C)        4  3  0  1  1  2  1  0    .314
    A. Gonzalez (SS)      3  0  0  0  0  0  1  0    .295
    G. Maddux (P)         2  0  0  0  0  0  0  0    .250
     K. Farnsworth (P)    0  0  1  0  0  0  0  0   1.000
     M. Murton (P)        1  0  0  0  0  0  1  0    .400
    TOTALS               34  8  1  3  2  3  6  0
    
       2B:  T. Walker (6)
       HR:  M. Barrett (2), D. Lee (5)
    
             CHICAGO   ip  h bb hr  r er  k pit    ERA
           G. Maddux  6.2  7  2  1  4  4  4 100   5.09
       K. Farnsworth  2.1  0  0  0  0  0  2  32   5.40
              TOTALS  9.0  7  2  1  4  4  6 132
    
         WP: Z. Duke (2-2)
         LP: G. Maddux (0-2)
         SV: M. Gonzalez (5)
    
         Temperature: 61F
         Wind: 7 MPH (out to center)
         Attendance: 38,902
         Time: 2:51

  6. #51
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Bullpen Eeks Out Another One
    Code:
    Houston Astros at Pittsburgh Pirates
    May 2, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
            Astros (HOU) 2 1 0 0 0 0 1 0 1    5 12  1
           Pirates (PIT) 0 0 0 0 1 0 0 4 1    6 10  1
    
    HOUSTON              ab  h bb  r hr bi  k sb     avg
    C. Biggio (CF)        5  2  0  2  0  0  2  0    .270
    R. Hidalgo (RF)       5  1  0  0  0  1  2  0    .243
    J. Kent (2B)          4  2  0  1  0  0  1  0    .330
     E. Bruntlett (P)     1  0  0  0  0  0  0  0    .556
    J. Bagwell (1B)       4  3  1  2  1  3  0  0    .283
    M. Ensberg (3B)       5  2  0  0  0  1  1  0    .259
    B. Ausmus (C)         4  0  1  0  0  0  0  0    .247
    A. Everett (SS)       4  1  1  0  0  0  1  0    .247
    O. Palmeiro (LF)      4  1  0  0  0  0  1  0    .326
    R. Oswalt (P)         3  0  0  0  0  0  2  0    .154
     O. Dotel (P)         0  0  0  0  0  0  0  0    .000
     C. Qualls (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               39 12  3  5  1  5 10  0
    
       2B:  J. Bagwell (8), J. Kent (10), M. Ensberg (7), C. Biggio (4)
       3B:  M. Ensberg (1)
       HR:  J. Bagwell (4)
    
             HOUSTON   ip  h bb hr  r er  k pit    ERA
           R. Oswalt  7.1  7  1  0  5  5  8 108   4.75
            O. Dotel  0.2  1  0  0  0  0  1  17   2.77
           C. Qualls  0.1  2  0  0  1  1  0  10   2.51
              TOTALS  8.1 10  1  0  6  6  9 135
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         3  2  0  1  0  1  0  0    .358
    R. Mackowiak (3B)     4  1  0  1  0  0  2  0    .289
    J. Kendall (C)        4  1  0  1  0  0  1  0    .286
    C. Wilson (RF)        4  1  0  1  0  2  2  0    .321
    D. Ward (LF)          3  0  0  0  0  1  2  0    .219
     C. Stynes (P)        0  0  0  0  0  0  0  0    .250
    R. Simon (1B)         3  2  1  1  0  1  0  0    .298
     J. Wilson (P)        0  0  0  0  0  0  0  0    .272
    F. Sanchez (2B)       4  1  0  0  0  0  1  0    .326
    T. Redman (CF)        4  1  0  1  0  0  0  0    .215
    J. Fogg (P)           2  0  0  0  0  0  1  0    .111
     J. Boyd (P)          0  0  0  0  0  0  0  0   1.000
     B. Hill (P)          1  0  0  0  0  0  0  0    .143
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
     R. Mateo (P)         1  1  0  0  0  0  0  0    .289
    TOTALS               33 10  1  6  0  5  9  0
    
       2B:  R. Mateo (3)
       3B:  R. Simon (1)
       HBP:  A. Nunez
       GIDP:  T. Redman
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  6.1 11  2  0  4  4  6 121   3.62
             J. Boyd  1.2  0  1  0  0  0  2  27   1.42
         M. Gonzalez  1.0  1  0  1  1  1  2  22   2.57
              TOTALS  9.0 12  3  1  5  5 10 170
    
         WP: M. Gonzalez (1-0)
         LP: C. Qualls (0-2)
    
         Temperature: 49F
         Wind: Calm
         Attendance: 33,305
         Time: 3:23

  7. #52
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Another Closely Contested Match Goes Against Pirates
    Code:
    Houston Astros at Pittsburgh Pirates
    May 3, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
            Astros (HOU) 0 0 3 0 0 1 0 1 1    6 12  0
           Pirates (PIT) 1 1 0 0 0 1 2 0 0    5 10  0
    
    HOUSTON              ab  h bb  r hr bi  k sb     avg
    C. Biggio (CF)        4  2  0  0  0  2  1  0    .279
    O. Palmeiro (LF)      3  1  0  0  0  2  0  0    .327
    J. Kent (2B)          4  0  0  0  0  0  0  0    .316
     E. Bruntlett (P)     1  0  0  0  0  0  0  0    .500
    J. Bagwell (1B)       4  1  0  1  1  1  2  0    .281
    R. Hidalgo (RF)       4  1  0  0  0  0  1  0    .243
    M. Lamb (3B)          4  2  0  1  1  1  0  0    .444
    A. Everett (SS)       4  2  0  1  0  0  0  0    .258
    B. Ausmus (C)         4  2  0  2  0  0  1  0    .259
    A. Pettitte (P)       1  0  1  1  0  0  1  0    .100
     M. Ensberg (3B)      1  1  0  0  0  0  0  0    .268
     C. Qualls (P)        0  0  0  0  0  0  0  0    .000
     O. Dotel (P)         0  0  0  0  0  0  0  0    .000
     J. Lane (P)          1  0  0  0  0  0  0  0    .200
     B. Lidge (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               35 12  1  6  2  6  6  0
    
       2B:  B. Ausmus 2 (7)
       HR:  J. Bagwell (5), M. Lamb (1)
       HBP:  O. Palmeiro
       GIDP:  A. Everett
       CS:  R. Hidalgo
    
             HOUSTON   ip  h bb hr  r er  k pit    ERA
         A. Pettitte  6.0  8  3  0  3  3  3  94   5.28
           C. Qualls  1.0  2  0  0  2  2  1  18   3.52
            O. Dotel  1.0  0  0  0  0  0  0  10   2.57
            B. Lidge  1.0  0  0  0  0  0  0  20   8.53
              TOTALS  9.0 10  3  0  5  5  4 142
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         3  0  2  0  0  0  1  0    .349
    F. Sanchez (3B)       5  1  0  1  0  1  0  0    .313
    J. Kendall (C)        5  2  0  1  0  0  0  0    .292
    C. Wilson (RF)        3  0  1  0  0  1  1  1    .304
    D. Ward (LF)          3  1  0  1  0  0  0  0    .229
     C. Stynes (P)        1  0  0  0  0  0  0  0    .200
    R. Simon (1B)         4  1  0  0  0  1  1  0    .295
     B. Hill (P)          0  0  0  0  0  0  0  0    .143
    J. Wilson (SS)        3  1  0  1  0  1  0  0    .274
    T. Redman (CF)        4  2  0  1  0  0  0  0    .227
    K. Benson (P)         2  1  0  0  0  0  1  0    .250
     R. Mackowiak (P)     1  1  0  0  0  1  0  0    .298
     R. Vogelsong (P)     0  0  0  0  0  0  0  0   1.000
     R. Mateo (P)         1  0  0  0  0  0  0  0    .283
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               35 10  3  5  0  5  4  1
    
       2B:  R. Simon (3)
       3B:  R. Mackowiak (1)
       HBP:  D. Ward
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           K. Benson  6.0  8  1  1  4  4  4 105   3.79
        R. Vogelsong  2.0  2  0  1  1  1  2  34   3.38
           J. Grabow  1.0  2  0  0  1  1  0  22   5.40
              TOTALS  9.0 12  1  2  6  6  6 161
    
         WP: O. Dotel (2-1)
         LP: J. Grabow (1-3)
         SV: B. Lidge (6)
    
         Temperature: 52F
         Wind: Calm
         Attendance: 33,721
         Time: 3:21

  8. #53
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Benoit's Day Ends With 3.1 IP, 1 BB, and 46 Pitches
    Code:
    Houston Astros at Pittsburgh Pirates
    May 4, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
            Astros (HOU) 0 0 0 0 0 0 0 0 0 2  2 10  0
           Pirates (PIT) 0 0 0 0 0 0 0 0 0 0  0  3  0
    
    HOUSTON              ab  h bb  r hr bi  k sb     avg
    C. Biggio (CF)        5  0  0  0  0  0  2  0    .266
    R. Hidalgo (RF)       5  2  0  1  1  1  1  0    .250
    J. Kent (2B)          4  1  1  0  0  0  1  0    .313
     E. Bruntlett (P)     0  0  0  0  0  0  0  0    .500
    J. Bagwell (1B)       4  2  1  0  0  0  1  0    .290
     M. Lamb (P)          0  0  0  0  0  0  0  0    .444
    M. Ensberg (3B)       4  1  0  0  0  0  0  0    .267
    B. Ausmus (C)         4  1  0  0  0  0  1  0    .258
    A. Everett (SS)       3  1  1  0  0  0  1  0    .261
    O. Palmeiro (LF)      4  0  0  0  0  0  1  0    .302
    R. Clemens (P)        3  1  0  0  0  0  1  0    .154
     J. Lane (P)          1  1  0  1  1  1  0  0    .250
     B. Lidge (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               37 10  3  2  2  2  9  0
    
       HR:  R. Hidalgo (6), J. Lane (2)
    
             HOUSTON   ip  h bb hr  r er  k pit    ERA
          R. Clemens  9.0  3  1  0  0  0 14 108   2.78
            B. Lidge  1.0  0  0  0  0  0  2  15   7.36
              TOTALS 10.0  3  1  0  0  0 16 123
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         4  0  0  0  0  0  2  0    .336
    J. Kendall (C)        4  0  0  0  0  0  0  0    .280
    C. Wilson (RF)        3  0  1  0  0  0  3  0    .288
    R. Mackowiak (3B)     4  0  0  0  0  0  3  0    .284
    F. Sanchez (2B)       4  0  0  0  0  0  1  0    .288
    R. Simon (1B)         3  2  0  0  0  0  1  0    .308
    T. Redman (CF)        3  0  0  0  0  0  2  0    .220
    R. Mateo (LF)         2  1  0  0  0  0  1  0    .292
     D. Ward (P)          1  0  0  0  0  0  1  0    .222
    J. Benoit (P)         1  0  0  0  0  0  1  0    .000
     D. Williams (P)      1  0  0  0  0  0  1  0    .000
     R. Vogelsong (P)     0  0  0  0  0  0  0  0   1.000
     B. Hill (P)          1  0  0  0  0  0  0  0    .125
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               31  3  1  0  0  0 16  0
    
       2B:  R. Simon (4)
       GIDP:  A. Nunez, R. Mackowiak
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           J. Benoit  3.1  1  1  0  0  0  2  46   5.40
         D. Williams  4.2  6  1  0  0  0  7  87   6.75
        R. Vogelsong  1.0  0  1  0  0  0  0  22   3.00
         M. Gonzalez  1.0  3  0  2  2  2  0  21   4.50
              TOTALS 10.0 10  3  2  2  2  9 176
    
         WP: R. Clemens (3-2)
         LP: M. Gonzalez (1-1)
         SV: B. Lidge (7)
    
         Temperature: 56F
         Wind: 3 MPH (out to center)
         Attendance: 32,262
         Time: 3:06

  9. #54
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Get Prospect 1B in Trade



    Anaheim gets:
    Chris Stynes
    Randall Simon
    Josh Sharpless

    Pittsburgh
    gets:
    Kendry Morales

    With this trade Pittsburgh dumps some more salary, about 5 mil. to be exact. And they get a future first basemen to give a boast their shallow minor league hitters. The Pirates give up a good prospect reliever in Sharpless but they have plenty of young pitchers ready to go as soon as next year.

  10. #55
    Join Date
    May 2008
    Location
    Republic of Georgia
    Posts
    12,385

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Quote Originally Posted by dannymac910 View Post
    They have A-Rod at SS with Jeter on the bench.
    In the interest of fairness, you really should move ARod to third

  11. #56
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Quote Originally Posted by filihok View Post
    In the interest of fairness, you really should move ARod to third
    How do I do that? Commissioner mode?

  12. #57
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Quote Originally Posted by dannymac910 View Post
    How do I do that? Commissioner mode?
    I looked again and I had the lineups without DH. They have Jeter set as the DH so it's all good.

  13. #58
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Lose Despite Sanchez's Efforts
    Code:
    Arizona Diamondbacks at Pittsburgh Pirates
    May 6, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
      Diamondbacks (ARI) 0 0 0 3 0 0 0 1 0    4  5  0
           Pirates (PIT) 0 0 0 0 0 0 0 0 1    1  6  0
    
    ARIZONA              ab  h bb  r hr bi  k sb     avg
    R. Alomar (2B)        3  0  1  0  0  0  2  0    .279
     M. Kata (P)          0  0  0  0  0  0  0  0    .200
    C. Baerga (SS)        2  1  1  1  0  0  0  0    .296
     A. Cintron (SS)      1  0  0  0  0  0  0  0    .304
    L. Gonzalez (LF)      4  2  0  1  0  1  0  0    .274
    R. Sexson (1B)        3  1  1  2  1  1  1  0    .363
    B. Estalella (C)      3  1  1  0  0  0  1  0    .292
    D. Bautista (RF)      3  0  0  0  0  1  2  0    .221
    L. Terrero (CF)       3  0  1  0  0  0  1  0    .233
    D. Sadler (3B)        4  0  0  0  0  0  2  0    .264
    B. Webb (P)           3  0  0  0  0  0  2  0    .167
     J. Valverde (P)      0  0  0  0  0  0  0  0    .000
     M. Mantei (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               29  5  5  4  1  3 11  0
    
       2B:  L. Gonzalez (5), C. Baerga (1)
       HR:  R. Sexson (11)
       CS:  R. Alomar
    
             ARIZONA   ip  h bb hr  r er  k pit    ERA
             B. Webb  8.2  5  2  0  1  1  4 114   7.36
         J. Valverde  0.0  1  0  0  0  0  0   2   3.78
           M. Mantei  0.1  0  0  0  0  0  1   6   4.91
              TOTALS  9.0  6  2  0  1  1  5 122
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (SS)         4  0  0  0  0  0  2  0    .325
    J. Kendall (C)        4  0  0  0  0  0  0  0    .269
    C. Wilson (RF)        4  1  0  1  0  0  1  0    .286
    R. Mateo (3B)         4  0  0  0  0  0  0  0    .269
    F. Sanchez (2B)       4  2  0  0  0  1  0  0    .304
    D. Ward (1B)          3  0  1  0  0  0  1  0    .205
    T. Redman (CF)        3  1  0  0  0  0  0  0    .223
    B. Hill (LF)          2  1  1  0  0  0  0  0    .200
    O. Perez (P)          2  0  0  0  0  0  1  0    .083
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     R. Mackowiak (P)     1  1  0  0  0  0  0  0    .292
     G. Geary (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               31  6  2  1  0  1  5  0
    
       2B:  F. Sanchez (5), R. Mackowiak (4)
       GIDP:  D. Ward, T. Redman
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  7.0  3  5  0  3  3 11 130   5.14
           J. Grabow  1.0  2  0  1  1  1  0  24   5.68
            G. Geary  1.0  0  0  0  0  0  0   9   7.50
              TOTALS  9.0  5  5  1  4  4 11 163
    
         WP: B. Webb (2-3)
         LP: O. Perez (0-3)
         SV: M. Mantei (4)
    
         Temperature: 55F
         Wind: Calm
         Attendance: 29,735
         Time: 2:59

  14. #59
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Take 2nd Game of Series
    Code:
    Arizona Diamondbacks at Pittsburgh Pirates
    May 7, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
      Diamondbacks (ARI) 0 0 0 0 0 1 0 0 0    1 10  1
           Pirates (PIT) 1 2 3 0 0 0 0 0 x    6 10  0
    
    ARIZONA              ab  h bb  r hr bi  k sb     avg
    D. Sadler (3B)        4  2  0  0  0  0  1  0    .274
    A. Cintron (SS)       4  1  0  0  0  0  2  0    .302
