Page 21 of 27 FirstFirst ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 LastLast
Results 301 to 315 of 396

Thread: Moving Out:The Pittsburgh/Portland Pirates (2004)

  1. #301
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Break Streak
    Code:
    Pittsburgh Pirates at Washington Nationals
    June 28, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 1 0 0 0 0 0 0 1 0    2  4  0
         Nationals (WSN) 0 1 0 0 0 0 0 0 0    1  7  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        4  0  0  0  0  0  0  0    .265
    R. Mackowiak (RF)     3  1  0  1  1  1  0  0    .221
    F. Sanchez (2B)       4  1  0  0  0  1  0  0    .329
    R. Branyan (3B)       4  1  0  0  0  0  2  0    .264
    J. Olerud (1B)        1  0  3  0  0  0  0  0    .247
    R. Paulino (C)        2  0  1  0  0  0  0  0    .271
    J. Wilson (SS)        4  0  0  0  0  0  0  0    .316
    J. Davis (LF)         3  0  0  0  0  0  1  0    .248
     T. Alvarez (P)       0  0  0  0  0  0  0  0    .286
    O. Perez (P)          2  0  0  0  0  0  0  0    .071
     B. Hill (P)          1  1  0  1  0  0  0  0    .180
     M. Johnston (P)      0  0  0  0  0  0  0  0    .000
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               28  4  4  2  1  2  3  0
    
       HR:  R. Mackowiak (5)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  7.0  5  1  0  1  1  6 132   4.41
         M. Johnston  1.0  1  1  0  0  0  0  21   1.91
         M. Gonzalez  1.0  1  1  0  0  0  0  16   2.67
              TOTALS  9.0  7  3  0  1  1  6 169
    
    WASHINGTON           ab  h bb  r hr bi  k sb     avg
    R. Church (CF)        4  1  0  0  0  0  1  0    .282
    T. Sledge (RF)        3  1  0  0  0  0  1  0    .281
    J. Vidro (2B)         4  1  0  0  0  0  0  0    .307
    J. Rivera (LF)        3  0  1  0  0  0  0  0    .325
    R. Zimmerman (3B)     4  1  0  1  0  0  0  0    .327
    E. Karros (1B)        3  3  1  0  0  1  0  0    .327
    T. Batista (SS)       2  0  0  0  0  0  2  0    .238
    B. Schneider (C)      3  0  1  0  0  0  1  0    .223
    J. Patterson (P)      2  0  0  0  0  0  1  0    .167
     C. Everett (P)       1  0  0  0  0  0  0  0    .259
     G. Majewski (P)      0  0  0  0  0  0  0  0    .000
     S. Kim (P)           0  0  0  0  0  0  0  0    .250
     O. Cabrera (SS)      1  0  0  0  0  0  0  0    .258
    TOTALS               30  7  3  1  0  1  6  0
    
       2B:  R. Church (18), T. Sledge (12), R. Zimmerman (11)
       GIDP:  O. Cabrera
    
          WASHINGTON   ip  h bb hr  r er  k pit    ERA
        J. Patterson  7.0  2  4  1  1  1  3 115   4.78
         G. Majewski  1.0  2  0  0  1  1  0  17   1.77
              S. Kim  1.0  0  0  0  0  0  0  12   8.02
              TOTALS  9.0  4  4  1  2  2  3 144
    
         WP: O. Perez (4-8)
         LP: G. Majewski (1-3)
         SV: M. Gonzalez (21)
    
         Temperature: 65F
         Wind: 3 MPH (out to left)
         Attendance: 22,235
         Time: 3:10

  2. #302
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Kendry Morales Makes Debut
    Code:
    Pittsburgh Pirates at Washington Nationals
    June 29, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 1 2 1 0 0 1 0    5  8  0
         Nationals (WSN) 0 0 0 0 0 2 0 0 0    2  5  1
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        5  1  0  0  0  1  2  1    .264
    J. Wilson (SS)        4  0  1  1  0  0  0  0    .312
    F. Sanchez (2B)       5  2  0  1  0  0  0  0    .330
    R. Branyan (3B)       2  1  2  0  0  1  0  0    .266
     B. Hill (P)          0  0  0  0  0  0  0  0    .180
    R. Mackowiak (RF)     4  2  0  1  0  0  0  0    .231
    K. Morales (1B)       4  1  0  0  0  1  1  0    .250
    R. Paulino (C)        4  0  0  0  0  0  1  0    .267
    J. Davis (LF)         3  0  1  1  0  0  0  0    .240
    J. Benoit (P)         4  1  0  1  0  1  1  0    .103
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               35  8  4  5  0  4  5  1
    
       2B:  K. Morales (1), J. Benoit (1)
       3B:  R. Mackowiak (3)
       GIDP:  R. Mackowiak
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           J. Benoit  8.0  5  1  1  2  2  5 118   4.31
         M. Gonzalez  1.0  0  0  0  0  0  2  14   2.59
              TOTALS  9.0  5  1  1  2  2  7 132
    
    WASHINGTON           ab  h bb  r hr bi  k sb     avg
    R. Church (CF)        4  2  0  1  1  2  2  0    .285
    T. Sledge (RF)        4  1  0  0  0  0  0  0    .281
    R. Zimmerman (3B)     4  1  0  0  0  0  1  0    .325
    J. Vidro (2B)         4  0  0  0  0  0  0  0    .303
    E. Karros (1B)        4  0  0  0  0  0  1  0    .322
    C. Everett (LF)       3  1  0  0  0  0  1  0    .261
    O. Cabrera (SS)       3  0  0  0  0  0  0  0    .255
    E. Diaz (C)           3  0  0  0  0  0  2  0    .125
    Z. Day (P)            1  0  0  0  0  0  0  0    .095
     S. Rivera (P)        0  0  0  0  0  0  0  0    .250
     B. Schneider (C)     0  0  1  1  0  0  0  0    .223
     G. Majewski (P)      0  0  0  0  0  0  0  0    .000
     L. Ayala (P)         0  0  0  0  0  0  0  0    .000
     J. Rivera (LF)       1  0  0  0  0  0  0  0    .324
     D. Rasner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               31  5  1  2  1  2  7  0
    
       2B:  T. Sledge (13)
       HR:  R. Church (10)
    
          WASHINGTON   ip  h bb hr  r er  k pit    ERA
              Z. Day  4.2  7  4  0  4  4  2  85   5.99
           S. Rivera  1.1  0  0  0  0  0  2  15   3.56
         G. Majewski  1.0  0  0  0  0  0  0  10   1.74
            L. Ayala  1.0  1  0  0  1  1  1  16   1.51
           D. Rasner  1.0  0  0  0  0  0  0  13   7.20
              TOTALS  9.0  8  4  0  5  5  5 139
    
         WP: J. Benoit (9-6)
         LP: Z. Day (6-5)
         SV: M. Gonzalez (22)
    
         Temperature: 69F
         Wind: Calm
         Attendance: 21,499
         Time: 2:40

  3. #303
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Finish Month Under .500
    Code:
    Pittsburgh Pirates at Washington Nationals
    June 30, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 2 0 2 0 0 0 0 0 0    4  7  2
         Nationals (WSN) 0 0 1 2 0 3 1 0 x    7  7  2
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        5  0  0  0  0  0  0  0    .260
    J. Wilson (SS)        2  1  3  1  0  0  0  0    .313
    F. Sanchez (2B)       5  1  0  1  0  1  0  0    .328
    R. Branyan (3B)       4  0  1  1  0  0  3  0    .262
    R. Mackowiak (RF)     4  1  0  1  1  2  0  0    .232
    K. Morales (1B)       4  1  0  0  0  0  1  0    .250
    R. Paulino (C)        4  2  0  0  0  0  0  0    .270
    J. Davis (LF)         3  0  1  0  0  0  1  0    .234
    Z. Duke (P)           3  1  0  0  0  0  1  0    .161
     F. Brooks (P)        0  0  0  0  0  0  0  0    .250
     B. Eldred (P)        1  0  0  0  0  0  0  0    .298
     M. Capps (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               35  7  5  4  1  3  6  0
    
       2B:  F. Sanchez (18), K. Morales (2)
       HR:  R. Mackowiak (6)
       GIDP:  B. Eldred
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  6.2  7  3  0  7  6  7 113   5.02
           F. Brooks  0.1  0  0  0  0  0  0   9   2.66
            M. Capps  1.0  0  0  0  0  0  0   9   2.38
              TOTALS  8.0  7  3  0  7  6  7 131
    
    WASHINGTON           ab  h bb  r hr bi  k sb     avg
    T. Sledge (RF)        3  1  0  1  0  1  2  0    .281
    O. Cabrera (SS)       4  0  0  0  0  0  1  0    .252
    J. Vidro (2B)         1  0  3  2  0  0  0  0    .302
    J. Rivera (LF)        3  1  0  1  0  0  0  0    .324
     R. Church (CF)       1  0  0  0  0  0  0  0    .284
    R. Zimmerman (3B)     4  2  0  2  0  3  0  0    .329
    T. Batista (1B)       4  0  0  0  0  0  1  0    .233
    C. Everett (CF)       4  1  0  0  0  2  0  0    .261
    B. Schneider (C)      4  1  0  0  0  0  1  0    .224
    S. Hill (P)           0  0  0  0  0  0  0  0    .143
     J. Carroll (P)       1  1  0  1  0  0  0  0    .259
     D. Rasner (P)        2  0  0  0  0  0  2  0    .000
     E. Karros (1B)       1  0  0  0  0  0  0  0    .320
     C. Cordero (P)       0  0  0  0  0  0  0  0    .000
    TOTALS               32  7  3  7  0  6  7  0
    
       2B:  J. Rivera (20), R. Zimmerman 2 (13)
       3B:  J. Carroll (2)
    
          WASHINGTON   ip  h bb hr  r er  k pit    ERA
             S. Hill  3.0  3  3  1  4  4  3  69   5.16
           D. Rasner  5.0  3  2  0  0  0  3  63   3.60
          C. Cordero  1.0  1  0  0  0  0  0  13   3.10
              TOTALS  9.0  7  5  1  4  4  6 145
    
         WP: D. Rasner (1-0)
         LP: Z. Duke (6-7)
         SV: C. Cordero (21)
    
         Temperature: 74F
         Wind: 2 MPH (in from center)
         Attendance: 21,216
         Time: 2:57

  4. #304
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Lose a Close One
    Code:
    Pittsburgh Pirates at Milwaukee Brewers
    July 1, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 2 1 0 2 0 0 3 2 0 0 10 16  0
           Brewers (MIL) 0 2 1 0 1 0 1 0 5 1 11 16  2
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        6  0  0  0  0  0  1  0    .255
    J. Wilson (SS)        6  1  0  0  0  2  1  0    .310
    F. Sanchez (2B)       5  3  1  3  0  0  0  0    .332
    R. Branyan (3B)       4  3  2  3  1  2  0  0    .270
    R. Mackowiak (RF)     6  2  0  0  0  1  3  0    .237
    K. Morales (1B)       6  2  0  2  0  1  1  0    .286
    R. Paulino (C)        2  2  2  1  0  1  0  0    .275
    J. Davis (LF)         4  2  1  1  0  2  0  1    .243
    P. Maholm (P)         4  1  0  0  0  0  0  0    .067
     G. Geary (P)         1  0  0  0  0  0  0  0    .000
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
     M. Capps (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               44 16  6 10  1  9  6  1
    
       2B:  F. Sanchez (19), J. Wilson (19), K. Morales (3)
       HR:  R. Branyan (13)
       HBP:  R. Paulino
       GIDP:  J. Davis, P. Maholm
       CS:  J. Pierre
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           P. Maholm  7.0  9  2  1  5  5  7 122   4.42
            G. Geary  1.2  3  0  0  3  3  0  33   3.60
         M. Gonzalez  0.1  2  2  0  2  2  0  23   3.13
            M. Capps  0.2  2  0  0  1  1  0  11   3.00
              TOTALS  9.2 16  4  1 11 11  7 189
    
    MILWAUKEE            ab  h bb  r hr bi  k sb     avg
    T. Womack (SS)        6  1  0  1  0  0  0  0    .266
    J. Spivey (2B)        5  4  0  2  0  2  0  0    .286
    L. Overbay (1B)       5  3  1  2  1  3  1  0    .302
    G. Jenkins (LF)       4  1  1  1  0  1  1  0    .274
    B. Grieve (RF)        4  2  1  2  0  1  0  0    .277
    J. Liefer (CF)        4  1  0  1  0  0  1  0    .244
     P. Fielder (P)       0  0  1  0  0  0  0  0    .229
     T. Gwynn (CF)        0  0  0  0  0  0  0  0    .264
    C. Moeller (C)        4  0  0  0  0  0  3  0    .333
     L. Rivas (P)         1  1  0  0  0  2  0  0    .204
     M. Johnson (P)       0  0  0  0  0  0  0  0    .226
    D. Sadler (3B)        5  3  0  2  0  2  0  0    .263
    B. Sheets (P)         0  0  0  0  0  0  0  0    .105
     J. Bennett (P)       1  0  0  0  0  0  0  0    .000
     M. Wise (P)          0  0  0  0  0  0  0  0    .167
     J. de la Rosa (P)    1  0  0  0  0  0  1  0    .125
     C. Counsell (P)      1  0  0  0  0  0  0  0    .265
     L. Vizcaino (P)      0  0  0  0  0  0  0  0    .000
     G. Bennett (P)       1  0  0  0  0  0  0  0    .200
    TOTALS               42 16  4 11  1 11  7  0
    
       2B:  J. Spivey 3 (16), G. Jenkins (16), D. Sadler (3), J. Liefer (5), L. Rivas (3)
       HR:  L. Overbay (9)
       GIDP:  J. Liefer
    
           MILWAUKEE   ip  h bb hr  r er  k pit    ERA
           B. Sheets  3.2  8  0  1  5  5  2  63   3.20
          J. Bennett  1.1  2  1  0  0  0  0  27   3.72
             M. Wise  1.1  4  2  0  3  3  1  35   4.21
       J. de la Rosa  2.2  2  2  0  2  0  2  55   3.46
         L. Vizcaino  1.0  0  1  0  0  0  1  19   3.08
              TOTALS 10.0 16  6  1 10  8  6 199
    
         WP: L. Vizcaino (1-2)
         LP: M. Capps (1-1)
    
         Temperature: 61F
         Wind: 3 MPH (out to center)
         Attendance: 17,672
         Time: 4:06

  5. #305
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Can't Win
    Code:
    Pittsburgh Pirates at Milwaukee Brewers
    July 2, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 2 0 0 0 0 0 0 0 0    2 10  0
           Brewers (MIL) 0 0 0 0 0 3 5 0 x    8 14  2
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        4  0  1  0  0  0  0  0    .252
    J. Wilson (SS)        5  0  0  1  0  0  0  0    .306
    F. Sanchez (2B)       4  0  1  0  0  0  0  0    .329
    R. Branyan (3B)       5  3  0  1  1  2  2  0    .276
    R. Mackowiak (RF)     4  1  0  0  0  0  0  0    .238
    K. Morales (1B)       4  1  0  0  0  0  1  0    .278
    R. Paulino (C)        4  2  0  0  0  0  1  0    .278
    J. Davis (LF)         4  3  0  0  0  0  0  0    .261
    T. Gorzelanny (P)     3  0  0  0  0  0  1  0    .087
     F. Brooks (P)        0  0  0  0  0  0  0  0    .250
     T. Alvarez (P)       0  0  1  0  0  0  0  0    .286
     A. Rakers (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               37 10  3  2  1  2  5  0
    
       2B:  R. Mackowiak (4)
       HR:  R. Branyan (14)
       GIDP:  R. Mackowiak, K. Morales
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
       T. Gorzelanny  6.2  9  3  1  5  5  4 123   5.05
           F. Brooks  0.1  3  0  1  3  3  0  16   3.25
           A. Rakers  1.0  2  0  0  0  0  0  15   4.42
              TOTALS  8.0 14  3  2  8  8  4 154
    
    MILWAUKEE            ab  h bb  r hr bi  k sb     avg
    T. Womack (SS)        4  3  1  1  0  0  0  0    .272
    T. Gwynn (CF)         5  0  0  0  0  0  1  0    .260
    L. Overbay (1B)       4  2  1  1  0  0  0  0    .305
    G. Jenkins (LF)       5  2  0  2  1  3  0  0    .276
    J. Spivey (2B)        4  3  0  2  0  0  0  0    .293
    J. Liefer (RF)        3  0  0  0  0  0  1  0    .227
     B. Grieve (RF)       1  1  0  1  0  1  0  0    .279
    C. Moeller (C)        4  2  0  1  1  3  1  0    .340
    D. Sadler (3B)        2  0  1  0  0  1  0  0    .259
    B. Hendrickson (P)    2  1  0  0  0  0  0  0    .067
     P. Fielder (P)       1  0  0  0  0  0  1  0    .227
     J. Papelbon (P)      0  0  0  0  0  0  0  0    .333
     C. Counsell (P)      1  0  0  0  0  0  0  0    .263
     J. Bennett (P)       0  0  0  0  0  0  0  0    .000
    TOTALS               36 14  3  8  2  8  4  0
    
       2B:  L. Overbay (19), J. Spivey 2 (18), T. Womack (12), B. Hendrickson (1)
       HR:  C. Moeller (3), G. Jenkins (16)
    
           MILWAUKEE   ip  h bb hr  r er  k pit    ERA
      B. Hendrickson  6.0  8  2  1  2  0  2 103   4.98
         J. Papelbon  2.0  2  1  0  0  0  2  33   2.23
          J. Bennett  1.0  0  0  0  0  0  1  11   3.54
              TOTALS  9.0 10  3  1  2  0  5 147
    
         WP: B. Hendrickson (3-4)
         LP: T. Gorzelanny (2-5)
    
         Temperature: 58F
         Wind: 3 MPH (in from center)
         Attendance: 18,572
         Time: 3:12

  6. #306
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Swept in Milwaukee
    Code:
    Pittsburgh Pirates at Milwaukee Brewers
    July 3, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 1 0 1 0 0 0 0    2  3  0
           Brewers (MIL) 0 0 0 0 0 3 1 0 x    4  4  1
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        3  1  0  0  0  0  0  0    .253
    T. Alvarez (RF)       4  0  0  0  0  0  1  1    .264
    F. Sanchez (2B)       3  0  1  0  0  0  0  0    .326
    R. Branyan (3B)       4  0  0  0  0  0  2  0    .272
    K. Morales (1B)       3  0  0  0  0  0  1  0    .238
    R. Paulino (C)        3  0  0  0  0  0  1  0    .275
    J. Wilson (SS)        3  0  0  0  0  0  1  0    .303
    J. Davis (LF)         3  1  0  1  1  1  0  0    .263
    O. Perez (P)          2  1  0  1  0  0  0  0    .100
     B. Hill (P)          1  0  0  0  0  0  0  0    .177
     M. Capps (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               29  3  1  2  1  1  6  1
    
       HR:  J. Davis (1)
       GIDP:  R. Branyan
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  7.0  4  3  0  4  4  8 137   4.46
            M. Capps  1.0  0  1  0  0  0  1  15   2.77
              TOTALS  8.0  4  4  0  4  4  9 152
    
    MILWAUKEE            ab  h bb  r hr bi  k sb     avg
    T. Gwynn (CF)         3  0  1  1  0  0  1  0    .257
    J. Spivey (2B)        3  0  1  1  0  0  1  0    .290
    L. Overbay (1B)       3  1  1  0  0  3  1  0    .305
    G. Jenkins (LF)       4  1  0  0  0  0  0  0    .276
    B. Grieve (RF)        3  0  1  0  0  0  2  0    .276
    C. Moeller (C)        3  0  0  0  0  0  1  0    .330
    C. Counsell (SS)      3  1  0  1  0  0  2  1    .264
    D. Sadler (3B)        2  1  0  1  0  0  0  0    .263
    D. Davis (P)          1  0  0  0  0  1  1  0    .150
     L. Vizcaino (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               25  4  4  4  0  4  9  1
    
       2B:  L. Overbay (20)
    
           MILWAUKEE   ip  h bb hr  r er  k pit    ERA
            D. Davis  8.0  3  1  1  2  2  4 116   5.61
         L. Vizcaino  1.0  0  0  0  0  0  2  15   2.96
              TOTALS  9.0  3  1  1  2  2  6 131
    
         WP: D. Davis (5-5)
         LP: O. Perez (4-9)
         SV: L. Vizcaino (23)
    
         Temperature: 69F
         Wind: 2 MPH (out to right)
         Attendance: 18,844
         Time: 2:59

  7. #307
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Lose Again
    Code:
    Philadelphia Phillies at Pittsburgh Pirates
    July 4, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Phillies (PHI) 4 0 0 0 0 0 2 0 0    6 10  0
           Pirates (PIT) 0 0 0 0 2 1 0 0 0    3 10  2
    
    PHILADELPHIA         ab  h bb  r hr bi  k sb     avg
    J. Rollins (SS)       2  0  1  1  0  0  0  0    .264
     R. Howard (1B)       1  0  0  0  0  0  1  0    .273
     P. Polanco (P)       0  0  1  0  0  0  0  0    .301
    C. Patterson (CF)     5  3  0  1  0  0  1  0    .247
    B. Abreu (RF)         5  1  0  2  0  2  3  1    .324
    J. Thome (1B)         5  0  0  0  0  0  3  0    .158
    P. Burrell (LF)       2  0  2  2  0  0  2  0    .221
     R. Ledee (P)         1  0  0  0  0  0  0  0    .150
    C. Utley (2B)         5  2  0  0  0  2  0  0    .300
    M. Lieberthal (C)     5  1  0  0  0  0  2  0    .257
    V. Castilla (3B)      3  2  1  0  0  1  0  0    .260
    R. Wolf (P)           3  1  0  0  0  0  0  0    .214
     V. Padilla (P)       1  0  0  0  0  0  0  0    .000
     B. Wagner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               38 10  5  6  0  5 12  1
    
       2B:  C. Utley (18)
       3B:  B. Abreu (2)
       GIDP:  J. Thome
    
        PHILADELPHIA   ip  h bb hr  r er  k pit    ERA
             R. Wolf  5.2  8  4  0  3  3  9 118   5.20
          V. Padilla  2.1  2  0  0  0  0  3  28   4.28
           B. Wagner  1.0  0  0  0  0  0  2  14   1.19
              TOTALS  9.0 10  4  0  3  3 14 160
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        4  1  0  0  0  0  1  0    .253
    T. Alvarez (RF)       5  3  0  1  0  1  1  0    .293
    F. Sanchez (2B)       3  0  1  0  0  1  0  0    .323
    R. Branyan (3B)       4  1  1  0  0  0  2  0    .272
    K. Morales (1B)       5  1  0  0  0  1  3  0    .231
    R. Paulino (C)        4  0  0  0  0  0  2  0    .272
    J. Wilson (SS)        4  2  0  0  0  0  2  0    .305
    J. Davis (LF)         3  0  1  1  0  0  2  0    .256
    J. Benoit (P)         2  1  0  1  0  0  1  0    .122
     B. Eldred (P)        0  0  1  0  0  0  0  0    .298
     F. Brooks (P)        0  0  0  0  0  0  0  0    .250
     M. Capps (P)         0  0  0  0  0  0  0  0    .000
     R. Willits (P)       1  1  0  0  0  0  0  0    .315
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               35 10  4  3  0  3 14  0
    
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           J. Benoit  6.0  7  3  0  4  4  9 115   4.40
           F. Brooks  1.0  2  1  0  2  0  1  30   3.18
            M. Capps  1.0  1  1  0  0  0  1  15   2.57
           J. Grabow  1.0  0  0  0  0  0  1  18   3.54
              TOTALS  9.0 10  5  0  6  4 12 178
    
         WP: R. Wolf (6-3)
         LP: J. Benoit (9-7)
         SV: B. Wagner (22)
    
         Temperature: 78F
         Wind: 3 MPH (in from center)
         Attendance: 31,190
         Time: 3:35

  8. #308
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Can't Buy a Win
    Code:
    Philadelphia Phillies at Pittsburgh Pirates
    July 5, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Phillies (PHI) 0 0 1 0 0 0 1 6 0    8 12  1
           Pirates (PIT) 0 1 1 0 0 0 0 0 0    2  8  1
    
    PHILADELPHIA         ab  h bb  r hr bi  k sb     avg
    J. Rollins (SS)       5  2  0  1  0  1  0  0    .266
    C. Patterson (CF)     5  1  0  0  0  0  1  0    .247
    B. Abreu (RF)         5  1  0  1  0  1  1  0    .322
    R. Howard (1B)        5  2  0  1  0  0  1  0    .275
    P. Burrell (LF)       4  1  1  1  0  1  1  0    .222
    M. Lieberthal (C)     3  1  1  2  0  0  1  0    .260
    P. Polanco (2B)       2  1  0  0  0  0  0  0    .305
     J. Thome (P)         1  1  0  1  0  2  0  0    .163
    V. Castilla (3B)      3  0  0  0  0  1  0  0    .257
     C. Utley (2B)        1  1  0  1  0  1  0  0    .302
    B. Myers (P)          3  0  0  0  0  0  0  0    .161
     R. Ledee (P)         1  1  0  0  0  1  0  0    .160
     J. Nathan (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               38 12  2  8  0  8  5  0
    
       2B:  M. Lieberthal (5), J. Rollins 2 (17), B. Abreu (25)
       GIDP:  V. Castilla
    
        PHILADELPHIA   ip  h bb hr  r er  k pit    ERA
            B. Myers  7.0  6  2  0  2  2  3 118   5.17
           J. Nathan  2.0  2  0  0  0  0  0  32   2.75
              TOTALS  9.0  8  2  0  2  2  3 150
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    J. Pierre (CF)        4  2  0  1  0  0  1  0    .256
    J. Wilson (SS)        4  0  0  0  0  0  0  0    .301
    F. Sanchez (2B)       4  3  0  0  0  1  0  0    .328
    J. Bay (LF)           3  0  1  0  0  0  0  0    .222
    R. Branyan (3B)       2  0  1  1  0  0  1  0    .270
     B. Hill (P)          1  0  0  0  0  0  0  0    .175
    K. Morales (1B)       4  2  0  0  0  0  0  0    .267
    R. Paulino (C)        4  1  0  0  0  1  0  0    .271
    J. Davis (RF)         4  0  0  0  0  0  0  0    .248
    Z. Duke (P)           2  0  0  0  0  0  1  0    .152
     M. Capps (P)         0  0  0  0  0  0  0  0    .000
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               32  8  2  2  0  2  3  0
    
       2B:  F. Sanchez (20), R. Paulino (9)
       GIDP:  J. Davis, J. Bay
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  7.2  9  2  0  7  7  3 117   5.23
            M. Capps  0.1  3  0  0  1  1  0  16   3.14
           J. Grabow  1.0  0  0  0  0  0  2  14   3.38
              TOTALS  9.0 12  2  0  8  8  5 147
    
         WP: B. Myers (8-8)
         LP: Z. Duke (6-8)
    
         Temperature: 56F
         Wind: 3 MPH (left to right)
         Attendance: 30,422
         Time: 3:10

  9. #309
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Make it 7 in a Row
    Code:
    Philadelphia Phillies at Pittsburgh Pirates
    July 6, 2005
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
          Phillies (PHI) 0 3 0 5 0 0 0 0 2   10 10  0
           Pirates (PIT) 1 0 0 2 0 3 0 0 0    6 15  2
    
    PHILADELPHIA         ab  h bb  r hr bi  k sb     avg
    J. Rollins (SS)       5  2  0  1  0  0  0  0    .268
    C. Patterson (CF)     5  1  0  1  0  2  2  0    .246
    B. Abreu (RF)         5  1  0  1  0  1  3  0    .320
    R. Howard (1B)        3  1  1  0  0  1  2  0    .276
     P. Polanco (P)       1  0  0  0  0  0  0  0    .302
    J. Thome (3B)         3  0  2  1  0  0  0  0    .160
    P. Burrell (LF)       2  1  2  2  0  0  0  0    .224
     R. Ledee (P)         1  0  0  0  0  0  0  0    .159
    C. Utley (2B)         5  2  0  2  1  3  1  0    .304
    M. Lieberthal (C)     4  1  1  2  0  1  2  0    .259
    K. Wells (P)          3  1  0  0  0  1  1  0    .231
     J. Nathan (P)        0  0  0  0  0  0  0  0    .000
     M. Byrd (P)          1  0  0  0  0  0  0  0    .172
     A. Fultz (P)         0  0  0  0  0  0  0  0   1.000
     T. Pratt (P)         1  0  0  0  0  0  0  0    .231
     V. Padilla (P)       0  0  0  0  0  0  0  0    .000
     B. Wagner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               39 10  6 10  1  9 11  0
    
       2B:  M. Lieberthal (6), C. Utley (19), J. Rollins (18), P. Burrell (13), C. Patterson (16), B. Abreu (26), K. Wells (2)
       HR:  C. Utley (17)
    
