Code:
Cincinnati Reds at Pittsburgh Pirates
April 16, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 4 0 0 0 0 0 1 1 6 12 15 0
Pirates (PIT) 0 0 0 1 2 0 0 0 2 5 13 1
CINCINNATI ab h bb r hr bi k sb avg
F. Lopez (SS) 5 2 0 2 0 0 1 0 .289
A. Kearns (RF) 4 3 1 1 0 1 0 0 .237
K. Griffey (CF) 4 2 1 2 0 1 1 0 .256
A. Dunn (LF) 5 1 0 1 0 0 1 0 .211
S. Casey (1B) 5 4 0 3 3 7 0 0 .341
J. LaRue (C) 5 2 0 1 0 0 1 0 .250
D. Jimenez (2B) 4 0 1 0 0 0 2 0 .189
B. Larson (3B) 3 0 0 0 0 0 1 0 .125
R. Freel (P) 1 0 1 0 0 0 1 0 .286
P. Wilson (P) 2 0 0 0 0 0 1 0 .000
J. Vander Wal (P) 0 0 1 1 0 0 0 0 .250
R. Wagner (P) 0 0 0 0 0 0 0 0 .000
J. Valentin (P) 1 1 0 1 1 2 0 0 .333
D. Graves (P) 0 0 0 0 0 0 0 0 .000
TOTALS 39 15 5 12 4 11 9 0
2B: J. LaRue (3), S. Casey (3), F. Lopez (2), A. Kearns (1)
HR: S. Casey 3 (5), J. Valentin (1)
GIDP: K. Griffey
CINCINNATI ip h bb hr r er k pit ERA
P. Wilson 6.0 10 1 0 3 3 4 91 5.29
R. Wagner 2.0 1 1 0 0 0 5 27 1.93
D. Graves 1.0 2 1 1 2 2 0 16 2.84
TOTALS 9.0 13 3 1 5 5 9 134
PITTSBURGH ab h bb r hr bi k sb avg
A. Nunez (2B) 5 1 0 1 0 0 1 0 .395
R. Mackowiak (3B) 4 1 1 1 1 2 2 0 .333
J. Kendall (C) 2 2 0 1 0 0 0 0 .294
D. Ward (P) 1 1 0 0 0 1 0 0 .235
H. Cota (P) 2 0 0 0 0 0 1 0 .000
J. Bay (LF) 4 1 0 0 0 0 3 0 .211
R. Simon (1B) 3 3 1 0 0 1 0 0 .286
R. Mateo (RF) 4 1 0 0 0 0 1 0 .200
J. Wilson (SS) 4 1 0 1 0 0 1 0 .300
T. Redman (CF) 3 2 1 1 0 1 0 0 .270
J. Fogg (P) 0 0 0 0 0 0 0 0 .333
F. Sanchez (P) 1 0 0 0 0 0 0 0 .417
J. Boyd (P) 0 0 0 0 0 0 0 0 1.000
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
W. Roberts (P) 0 0 0 0 0 0 0 0 .000
B. Boehringer (P) 0 0 0 0 0 0 0 0 .000
B. Hill (P) 1 0 0 0 0 0 0 0 .000
TOTALS 34 13 3 5 1 5 9 0
2B: J. Kendall (3), J. Wilson (2)
HR: R. Mackowiak (3)
GIDP: R. Mateo 2, B. Hill
PITTSBURGH ip h bb hr r er k pit ERA
J. Fogg 6.0 7 2 1 4 4 5 105 4.15
J. Boyd 1.0 1 1 0 1 1 0 18 2.00
J. Grabow 1.0 2 0 1 1 1 3 26 6.35
W. Roberts 0.1 5 2 2 6 5 0 40 18.56
B. Boehringer 0.2 0 0 0 0 0 1 13 21.60
TOTALS 9.0 15 5 4 12 11 9 202
WP: P. Wilson (2-0)
LP: J. Fogg (1-1)
Temperature: 55F
Wind: 6 MPH (in from left)
Attendance: 28,886
Time: 3:48