Page 2 of 27 FirstFirst 1 2 3 4 5 6 7 8 9 10 11 12 ... LastLast
Results 16 to 30 of 396

Thread: Moving Out:The Pittsburgh/Portland Pirates (2004)

  1. #16
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Rookie Zack Duke Gets Quality Start for P's
    Code:
    Pittsburgh Pirates at Cincinnati Reds
    April 8, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 1 3 1 0 0 0 0 2 0    7 13  0
              Reds (CIN) 0 0 0 0 0 0 0 1 0    1  5  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         5  3  0  2  1  2  1  0    .444
    J. Kendall (C)        3  0  2  0  0  0  1  0    .333
    C. Wilson (RF)        5  1  0  1  0  0  0  0    .316
    J. Bay (LF)           4  2  1  0  0  1  1  0    .286
    R. Simon (1B)         5  1  0  0  0  0  0  0    .222
    R. Mackowiak (3B)     4  3  1  1  0  0  0  0    .545
    J. Wilson (SS)        5  1  0  1  0  0  0  0    .412
    T. Redman (CF)        4  1  0  1  0  1  0  0    .133
    Z. Duke (P)           2  1  1  1  0  1  1  0    .500
     W. Roberts (P)       0  0  0  0  0  0  0  0    .000
    TOTALS               37 13  5  7  1  5  4  0
    
       2B:  J. Bay (1), T. Redman (1), C. Wilson (1)
       3B:  A. Nunez (1)
       HR:  A. Nunez (1)
       GIDP:  J. Wilson, C. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  7.2  5  1  0  1  1  8 123   1.17
          W. Roberts  1.1  0  1  0  0  0  3  25  15.00
              TOTALS  9.0  5  2  0  1  1 11 148
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         4  1  0  0  0  0  1  0    .308
    A. Kearns (RF)        2  0  2  0  0  0  1  0    .111
    K. Griffey (CF)       4  0  0  0  0  0  1  0    .091
    A. Dunn (LF)          4  1  0  0  0  0  2  0    .364
    S. Casey (1B)         4  1  0  0  0  0  2  0    .167
    J. LaRue (C)          4  0  0  0  0  0  2  0    .167
    D. Jimenez (2B)       3  1  0  1  0  0  1  0    .200
    B. Larson (3B)        3  0  0  0  0  0  1  0    .100
    C. Lidle (P)          0  0  0  0  0  0  0  0    .000
     R. Freel (P)         1  0  0  0  0  0  0  0    .333
     L. Hudson (P)        1  0  0  0  0  0  0  0    .000
     M. Matthews (P)      0  0  0  0  0  0  0  0    .000
     W. Pena (P)          1  1  0  0  0  1  0  0    .667
     R. Wagner (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               31  5  2  1  0  1 11  0
    
       2B:  S. Casey (1), F. Lopez (1)
       GIDP:  S. Casey
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
            C. Lidle  3.0  7  1  1  5  5  2  53  15.00
           L. Hudson  4.0  4  3  0  0  0  2  66   9.53
         M. Matthews  1.0  2  1  0  2  2  0  21   6.00
           R. Wagner  1.0  0  0  0  0  0  0  13   0.00
              TOTALS  9.0 13  5  1  7  7  4 153
    
         WP: Z. Duke (1-0)
         LP: C. Lidle (0-1)
    
         Temperature: 49F
         Wind: 3 MPH (in from center)
         Attendance: 26,939
         Time: 3:22

  2. #17
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Win Another Close Game, Look to Sweep
    Code:
    Pittsburgh Pirates at Cincinnati Reds
    April 9, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 2 0 0 2 0 0 0 0    4  6  0
              Reds (CIN) 0 0 0 0 0 2 0 0 1    3  9  2
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         4  2  0  1  1  2  1  0    .455
    J. Kendall (C)        3  0  1  0  0  0  0  0    .267
    C. Wilson (RF)        4  1  0  0  0  0  2  0    .304
    J. Bay (LF)           4  0  0  0  0  0  1  0    .222
    R. Simon (1B)         3  0  1  0  0  0  0  0    .190
     D. Ward (P)          0  0  0  0  0  0  0  0    .000
    R. Mackowiak (3B)     4  0  0  0  0  0  2  0    .400
    J. Wilson (SS)        4  0  0  1  0  0  1  0    .333
    T. Redman (CF)        4  2  0  2  0  0  0  0    .211
    J. Fogg (P)           3  1  0  0  0  2  1  0    .333
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     R. Mondesi (P)       1  0  0  0  0  0  1  0    .000
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               34  6  2  4  1  4  9  0
    
       2B:  A. Nunez (3), T. Redman (2)
       HR:  A. Nunez (2)
       GIDP:  J. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  7.0  8  2  0  2  2  7 119   2.57
           J. Grabow  1.0  0  0  0  0  0  0  14   3.86
         M. Gonzalez  1.0  1  0  1  1  1  1  23   4.50
              TOTALS  9.0  9  2  1  3  3  8 156
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         5  2  0  0  0  0  2  0    .333
    A. Kearns (RF)        3  0  1  0  0  0  2  0    .083
    K. Griffey (CF)       4  1  0  1  0  0  1  0    .133
    A. Dunn (LF)          3  0  1  1  0  0  0  0    .286
    S. Casey (1B)         4  2  0  0  0  0  0  0    .250
    J. LaRue (C)          4  1  0  0  0  0  2  0    .188
    D. Jimenez (2B)       4  2  0  0  0  2  0  0    .286
    B. Larson (3B)        4  1  0  1  1  1  0  0    .143
    J. Haynes (P)         1  0  0  0  0  0  0  0    .000
     W. Pena (P)          1  0  0  0  0  0  0  0    .500
     M. Matthews (P)      0  0  0  0  0  0  0  0    .000
     J. Vander Wal (P)    1  0  0  0  0  0  1  0    .000
     R. Wagner (P)        0  0  0  0  0  0  0  0    .000
     J. Riedling (P)      0  0  0  0  0  0  0  0    .000
     R. Freel (P)         1  0  0  0  0  0  0  0    .250
    TOTALS               35  9  2  3  1  3  8  0
    
       2B:  S. Casey (2), K. Griffey (1)
       HR:  B. Larson (1)
       GIDP:  K. Griffey
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
           J. Haynes  5.0  5  1  1  4  2  4  89   3.60
         M. Matthews  1.0  0  1  0  0  0  1  18   4.50
           R. Wagner  2.0  1  0  0  0  0  2  28   0.00
         J. Riedling  1.0  0  0  0  0  0  2  10   0.00
              TOTALS  9.0  6  2  1  4  2  9 145
    
         WP: J. Fogg (1-0)
         LP: J. Haynes (0-1)
         SV: M. Gonzalez (2)
    
         Temperature: 54F
         Wind: Calm
         Attendance: 26,184
         Time: 2:49

  3. #18
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pittsburgh Makes First Trade of Season



    Texas gets:
    Raul Mondesi

    Pittsburgh gets:
    Joaquin Benoit


    After Rangers right fielder David Dellucci went down for 2 months with a dislocated hip they needed a replacement. Pittsburgh decided to help them out and sent RF Raul Mondesi to them for young reliever Joaquin Benoit.

  4. #19
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pittsburgh Completes Sweep of The Reds
    Code:
    Pittsburgh Pirates at Cincinnati Reds
    April 10, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 6 0 0 0 0 0 0 1 2    9 13  0
              Reds (CIN) 0 0 0 1 0 0 0 0 0    1 10  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         5  1  0  1  0  0  1  0    .407
    J. Kendall (C)        4  1  1  1  0  0  0  0    .263
    C. Wilson (RF)        3  1  2  2  0  0  0  0    .308
    J. Bay (LF)           4  1  1  1  0  0  1  0    .227
    D. Ward (1B)          5  1  0  0  0  1  2  0    .111
    R. Mackowiak (3B)     5  3  0  2  1  5  0  0    .450
    J. Wilson (SS)        5  3  0  1  1  1  0  0    .385
    T. Redman (CF)        4  2  0  1  1  1  0  0    .261
    K. Benson (P)         4  0  0  0  0  0  3  0    .167
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               39 13  4  9  3  8  7  0
    
       HR:  J. Wilson (2), T. Redman (1), R. Mackowiak (2)
       GIDP:  T. Redman
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           K. Benson  7.2  9  3  1  1  1  5 122   4.15
           J. Grabow  1.1  1  1  0  0  0  1  34   2.45
              TOTALS  9.0 10  4  1  1  1  6 156
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         4  2  1  0  0  0  0  0    .364
    A. Kearns (RF)        4  1  0  0  0  0  1  0    .125
    K. Griffey (CF)       4  2  0  0  0  0  0  0    .211
    A. Dunn (LF)          3  0  1  0  0  0  1  0    .235
    S. Casey (1B)         4  3  0  1  1  1  0  0    .350
    J. LaRue (C)          4  1  0  0  0  0  1  0    .200
    D. Jimenez (2B)       4  1  0  0  0  0  0  0    .278
    B. Larson (3B)        3  0  1  0  0  0  0  0    .118
    A. Harang (P)         0  0  0  0  0  0  0  0    .000
     M. Matthews (P)      1  0  0  0  0  0  1  0    .000
     J. Vander Wal (P)    1  0  0  0  0  0  1  0    .000
     D. Graves (P)        0  0  0  0  0  0  0  0    .000
     W. Pena (P)          1  0  0  0  0  0  1  0    .400
     J. Riedling (P)      0  0  0  0  0  0  0  0    .000
     R. Wagner (P)        0  0  0  0  0  0  0  0    .000
     R. Freel (P)         0  0  1  0  0  0  0  0    .250
    TOTALS               33 10  4  1  1  1  6  0
    
       HR:  S. Casey (1)
       GIDP:  J. LaRue, D. Jimenez, B. Larson, A. Kearns
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
           A. Harang  2.2  5  3  3  6  6  3  63  16.50
         M. Matthews  2.1  1  0  0  0  0  2  33   2.84
           D. Graves  2.0  1  1  0  0  0  0  26   0.00
         J. Riedling  1.0  2  0  0  1  1  1  11   4.50
           R. Wagner  1.0  4  0  0  2  2  1  28   3.00
              TOTALS  9.0 13  4  3  9  9  7 161
    
         WP: K. Benson (1-0)
         LP: A. Harang (0-2)
    
         Temperature: 56F
         Wind: 2 MPH (right to left)
         Attendance: 25,514
         Time: 3:32

  5. #20
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Win 4th Straight
    Code:
    Pittsburgh Pirates at Houston Astros
    April 12, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 3 2 0 1 0 0 3    9 15  1
            Astros (HOU) 2 0 0 0 2 0 0 0 1    5 12  1
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         5  3  0  2  0  1  0  0    .438
    J. Kendall (C)        5  2  0  0  0  2  1  1    .292
    C. Wilson (RF)        4  1  1  2  1  1  2  0    .300
    J. Bay (LF)           4  1  1  1  1  1  1  0    .231
    D. Ward (1B)          4  2  1  0  0  2  0  0    .231
    F. Sanchez (3B)       5  2  0  1  0  0  0  0    .500
    J. Wilson (SS)        5  1  0  2  0  0  2  0    .355
    T. Redman (CF)        5  1  0  0  0  1  0  0    .250
    K. Wells (P)          3  2  0  1  0  1  1  0    .400
     J. Boyd (P)          0  0  0  0  0  0  0  0   1.000
     R. Mackowiak (P)     1  0  0  0  0  0  0  0    .429
     W. Roberts (P)       1  0  0  0  0  0  1  0    .000
    TOTALS               42 15  3  9  2  9  8  1
    
       2B:  J. Kendall (2), A. Nunez (4), F. Sanchez 2 (3), J. Wilson (1)
       HR:  J. Bay (3), C. Wilson (1)
       CS:  D. Ward
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            K. Wells  6.0 10  0  0  4  2  4 117   6.55
             J. Boyd  1.0  0  2  0  0  0  1  29   1.59
          W. Roberts  2.0  2  1  1  1  1  2  40  10.80
              TOTALS  9.0 12  3  1  5  3  7 186
    
    HOUSTON              ab  h bb  r hr bi  k sb     avg
    C. Biggio (CF)        5  2  0  2  1  1  1  0    .346
    R. Hidalgo (RF)       5  1  0  1  0  0  2  0    .222
    J. Bagwell (1B)       4  0  1  1  0  0  1  0    .269
    L. Berkman (LF)       4  1  1  1  0  0  2  0    .318
    M. Ensberg (3B)       4  2  1  0  0  3  0  0    .250
    J. Kent (2B)          4  2  0  0  0  1  0  0    .500
    A. Everett (SS)       4  0  0  0  0  0  0  0    .190
    B. Ausmus (C)         4  2  0  0  0  0  0  0    .286
    A. Pettitte (P)       1  1  0  0  0  0  0  0    .500
     D. Miceli (P)        1  0  0  0  0  0  0  0    .000
     O. Palmeiro (P)      1  1  0  0  0  0  0  0    .750
     C. Qualls (P)        0  0  0  0  0  0  0  0    .000
     O. Dotel (P)         0  0  0  0  0  0  0  0    .000
     J. Lane (P)          1  0  0  0  0  0  1  0    .333
     P. Munro (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               38 12  3  5  1  5  7  0
    
       2B:  M. Ensberg (1), R. Hidalgo (2)
       HR:  C. Biggio (1)
       GIDP:  C. Biggio
    
             HOUSTON   ip  h bb hr  r er  k pit    ERA
         A. Pettitte  3.2  7  2  0  5  5  3  67  10.80
           D. Miceli  2.1  2  1  0  1  0  3  42   2.70
           C. Qualls  1.0  2  0  0  0  0  0  13   0.00
            O. Dotel  1.0  0  0  0  0  0  0  16   0.00
            P. Munro  1.0  4  0  2  3  3  2  20  12.00
              TOTALS  9.0 15  3  2  9  8  8 158
    
         WP: K. Wells (1-1)
         LP: A. Pettitte (0-2)
         SV: W. Roberts (1)
    
         Temperature: 65F
         Wind: Calm
         Attendance: 42,950
         Time: 3:56

  6. #21
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Streak Comes to Quick End
    Code:
    Pittsburgh Pirates at Houston Astros
    April 12, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 3 2 0 1 0 0 3    9 15  1
            Astros (HOU) 2 0 0 0 2 0 0 0 1    5 12  1
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         5  3  0  2  0  1  0  0    .438
    J. Kendall (C)        5  2  0  0  0  2  1  1    .292
    C. Wilson (RF)        4  1  1  2  1  1  2  0    .300
    J. Bay (LF)           4  1  1  1  1  1  1  0    .231
    D. Ward (1B)          4  2  1  0  0  2  0  0    .231
    F. Sanchez (3B)       5  2  0  1  0  0  0  0    .500
    J. Wilson (SS)        5  1  0  2  0  0  2  0    .355
    T. Redman (CF)        5  1  0  0  0  1  0  0    .250
    K. Wells (P)          3  2  0  1  0  1  1  0    .400
     J. Boyd (P)          0  0  0  0  0  0  0  0   1.000
     R. Mackowiak (P)     1  0  0  0  0  0  0  0    .429
     W. Roberts (P)       1  0  0  0  0  0  1  0    .000
    TOTALS               42 15  3  9  2  9  8  1
    
       2B:  J. Kendall (2), A. Nunez (4), F. Sanchez 2 (3), J. Wilson (1)
       HR:  J. Bay (3), C. Wilson (1)
       CS:  D. Ward
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            K. Wells  6.0 10  0  0  4  2  4 117   6.55
             J. Boyd  1.0  0  2  0  0  0  1  29   1.59
          W. Roberts  2.0  2  1  1  1  1  2  40  10.80
              TOTALS  9.0 12  3  1  5  3  7 186
    
    HOUSTON              ab  h bb  r hr bi  k sb     avg
    C. Biggio (CF)        5  2  0  2  1  1  1  0    .346
    R. Hidalgo (RF)       5  1  0  1  0  0  2  0    .222
    J. Bagwell (1B)       4  0  1  1  0  0  1  0    .269
    L. Berkman (LF)       4  1  1  1  0  0  2  0    .318
    M. Ensberg (3B)       4  2  1  0  0  3  0  0    .250
    J. Kent (2B)          4  2  0  0  0  1  0  0    .500
    A. Everett (SS)       4  0  0  0  0  0  0  0    .190
    B. Ausmus (C)         4  2  0  0  0  0  0  0    .286
    A. Pettitte (P)       1  1  0  0  0  0  0  0    .500
     D. Miceli (P)        1  0  0  0  0  0  0  0    .000
     O. Palmeiro (P)      1  1  0  0  0  0  0  0    .750
     C. Qualls (P)        0  0  0  0  0  0  0  0    .000
     O. Dotel (P)         0  0  0  0  0  0  0  0    .000
     J. Lane (P)          1  0  0  0  0  0  1  0    .333
     P. Munro (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               38 12  3  5  1  5  7  0
    
       2B:  M. Ensberg (1), R. Hidalgo (2)
       HR:  C. Biggio (1)
       GIDP:  C. Biggio
    
             HOUSTON   ip  h bb hr  r er  k pit    ERA
         A. Pettitte  3.2  7  2  0  5  5  3  67  10.80
           D. Miceli  2.1  2  1  0  1  0  3  42   2.70
           C. Qualls  1.0  2  0  0  0  0  0  13   0.00
            O. Dotel  1.0  0  0  0  0  0  0  16   0.00
            P. Munro  1.0  4  0  2  3  3  2  20  12.00
              TOTALS  9.0 15  3  2  9  8  8 158
    
         WP: K. Wells (1-1)
         LP: A. Pettitte (0-2)
         SV: W. Roberts (1)
    
         Temperature: 65F
         Wind: Calm
         Attendance: 42,950
         Time: 3:56

  7. #22
    Join Date
    Nov 2006
    Posts
    558

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Cool idea to move them out to Portland. Where did you get your team logos from that are on the page 1 box scores?
    "It's supposed to be hard! If it wasn't hard, everyone would do it. The hard is what makes it great."


    First Class Mogul - 50 Seasons and Counting!


  8. #23
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Kip Wells to St. Louis?


    Pittsburgh, PA-Rumors have been swirling of a possible Kip Wells trade to the St. Louis Cardinals. The Pirates have been looking to dump his 3.8 million dollar budget since the beginning of the year. And after todays news that Cardinals pitcher Woody Williams was going to be out for the rest of the year due to a severed knee ligament the possibility of a trade was opened up. Kip had no comment after being asked about the possibility of a trade, but he has been known for wanting out of Pittsburgh. Kip has gotten into many arguments with Pirates manager Lloyd McClendon about taking him out of games early.

  9. #24
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    mattynokes:You can get them right here http://forum.sportsmogul.com/showthr...512#post800512

  10. #25
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    League News:

    Trades


    Boston gets:
    Bill Hall
    Russell Branyan

    Milwaukee
    gets:
    Bobby Jones
    Jonathan Papelbon

    This deal is really a dead tie, but I have this strange feeling that Boston might regret losing that Papelbon kid I think he might of made it in the bigs. But Boston also gets a future replacement for Nomar and hall can also play some 3B, so it fills more of Bostons needs.

  11. #26
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Rookie Dukes Gets Another Quality Start; But Bullpen Blows It
    Code:
    Cincinnati Reds at Pittsburgh Pirates
    April 15, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Reds (CIN) 1 0 0 0 1 0 0 4 0    6  8  0
           Pirates (PIT) 2 0 0 0 0 0 0 0 2    4  7  2
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         3  1  2  2  0  0  1  0    .275
    A. Kearns (RF)        5  2  0  0  0  2  0  0    .176
    K. Griffey (CF)       4  2  1  0  0  1  1  0    .229
    A. Dunn (LF)          5  1  0  0  0  0  0  0    .212
    S. Casey (1B)         5  0  0  0  0  0  0  0    .278
    J. LaRue (C)          3  0  2  1  0  0  2  0    .229
    D. Jimenez (2B)       4  1  0  1  0  0  1  0    .212
    B. Larson (3B)        2  0  1  0  0  0  0  0    .138
     W. Pena (P)          1  1  0  1  0  1  0  0    .375
     R. Freel (P)         0  0  0  0  0  0  0  0    .333
    A. Harang (P)         3  0  0  0  0  0  3  0    .000
     J. Valentin (P)      1  0  0  1  0  0  0  0    .000
     J. Riedling (P)      0  0  0  0  0  0  0  0    .000
     T. Jones (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               36  8  6  6  0  4  8  0
    
       2B:  K. Griffey (2)
       CS:  B. Larson
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
           A. Harang  7.0  4  0  1  2  2  4  91   9.00
         J. Riedling  1.2  2  0  0  2  2  4  23   4.91
            T. Jones  0.1  1  0  0  0  0  0   8   2.70
              TOTALS  9.0  7  0  1  4  4  8 122
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         3  2  0  1  0  0  1  0    .421
    R. Mackowiak (3B)     4  1  0  1  0  0  0  0    .345
    J. Kendall (C)        4  0  0  0  0  0  1  0    .250
    J. Bay (LF)           4  1  0  1  1  2  1  0    .206
    R. Simon (1B)         4  1  0  1  0  1  0  0    .200
    R. Mateo (RF)         4  1  0  0  0  1  0  0    .167
    J. Wilson (SS)        3  0  0  0  0  0  2  0    .306
     F. Sanchez (P)       1  0  0  0  0  0  0  0    .455
    T. Redman (CF)        3  0  0  0  0  0  1  0    .235
    Z. Duke (P)           2  1  0  0  0  0  1  0    .500
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     D. Ward (P)          1  0  0  0  0  0  1  0    .188
     J. Boyd (P)          0  0  0  0  0  0  0  0   1.000
    TOTALS               33  7  0  4  1  4  8  0
    
       HR:  J. Bay (4)
       HBP:  A. Nunez
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  7.0  5  4  0  2  2  7 124   1.84
           J. Grabow  1.0  3  2  0  4  2  1  50   5.79
             J. Boyd  1.0  0  0  0  0  0  0  11   1.13
              TOTALS  9.0  8  6  0  6  4  8 185
    
         WP: A. Harang (1-2)
         LP: J. Grabow (0-2)
         SV: T. Jones (3)
    
         Temperature: 47F
         Wind: Calm
         Attendance: 29,492
         Time: 3:03

  12. #27
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Reds Pound Pirates; Now Reds Look to Sweep
    Code:
    Cincinnati Reds at Pittsburgh Pirates
    April 16, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Reds (CIN) 4 0 0 0 0 0 1 1 6   12 15  0
           Pirates (PIT) 0 0 0 1 2 0 0 0 2    5 13  1
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         5  2  0  2  0  0  1  0    .289
    A. Kearns (RF)        4  3  1  1  0  1  0  0    .237
    K. Griffey (CF)       4  2  1  2  0  1  1  0    .256
    A. Dunn (LF)          5  1  0  1  0  0  1  0    .211
    S. Casey (1B)         5  4  0  3  3  7  0  0    .341
    J. LaRue (C)          5  2  0  1  0  0  1  0    .250
    D. Jimenez (2B)       4  0  1  0  0  0  2  0    .189
    B. Larson (3B)        3  0  0  0  0  0  1  0    .125
     R. Freel (P)         1  0  1  0  0  0  1  0    .286
    P. Wilson (P)         2  0  0  0  0  0  1  0    .000
     J. Vander Wal (P)    0  0  1  1  0  0  0  0    .250
     R. Wagner (P)        0  0  0  0  0  0  0  0    .000
     J. Valentin (P)      1  1  0  1  1  2  0  0    .333
     D. Graves (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               39 15  5 12  4 11  9  0
    
       2B:  J. LaRue (3), S. Casey (3), F. Lopez (2), A. Kearns (1)
       HR:  S. Casey 3 (5), J. Valentin (1)
       GIDP:  K. Griffey
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
           P. Wilson  6.0 10  1  0  3  3  4  91   5.29
           R. Wagner  2.0  1  1  0  0  0  5  27   1.93
           D. Graves  1.0  2  1  1  2  2  0  16   2.84
              TOTALS  9.0 13  3  1  5  5  9 134
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    A. Nunez (2B)         5  1  0  1  0  0  1  0    .395
    R. Mackowiak (3B)     4  1  1  1  1  2  2  0    .333
    J. Kendall (C)        2  2  0  1  0  0  0  0    .294
     D. Ward (P)          1  1  0  0  0  1  0  0    .235
     H. Cota (P)          2  0  0  0  0  0  1  0    .000
    J. Bay (LF)           4  1  0  0  0  0  3  0    .211
    R. Simon (1B)         3  3  1  0  0  1  0  0    .286
    R. Mateo (RF)         4  1  0  0  0  0  1  0    .200
    J. Wilson (SS)        4  1  0  1  0  0  1  0    .300
    T. Redman (CF)        3  2  1  1  0  1  0  0    .270
    J. Fogg (P)           0  0  0  0  0  0  0  0    .333
     F. Sanchez (P)       1  0  0  0  0  0  0  0    .417
     J. Boyd (P)          0  0  0  0  0  0  0  0   1.000
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     W. Roberts (P)       0  0  0  0  0  0  0  0    .000
     B. Boehringer (P)    0  0  0  0  0  0  0  0    .000
     B. Hill (P)          1  0  0  0  0  0  0  0    .000
    TOTALS               34 13  3  5  1  5  9  0
    
       2B:  J. Kendall (3), J. Wilson (2)
       HR:  R. Mackowiak (3)
       GIDP:  R. Mateo 2, B. Hill
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  6.0  7  2  1  4  4  5 105   4.15
             J. Boyd  1.0  1  1  0  1  1  0  18   2.00
           J. Grabow  1.0  2  0  1  1  1  3  26   6.35
          W. Roberts  0.1  5  2  2  6  5  0  40  18.56
       B. Boehringer  0.2  0  0  0  0  0  1  13  21.60
              TOTALS  9.0 15  5  4 12 11  9 202
    
         WP: P. Wilson (2-0)
         LP: J. Fogg (1-1)
    
         Temperature: 55F
         Wind: 6 MPH (in from left)
         Attendance: 28,886
         Time: 3:48

  13. #28
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Prevent Sweep as Benson Gets 2nd Win
    Code:
    Cincinnati Reds at Pittsburgh Pirates
    April 17, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Reds (CIN) 2 0 0 0 0 0 0 1 0    3  9  1
           Pirates (PIT) 2 4 3 0 0 1 0 0 x   10 15  0
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         4  2  0  0  0  0  0  0    .306
    A. Kearns (RF)        4  1  0  1  0  0  1  0    .238
    K. Griffey (CF)       4  1  0  1  1  1  0  0    .256
    A. Dunn (LF)          4  1  0  1  1  2  1  0    .214
    S. Casey (1B)         4  2  0  0  0  0  0  0    .356
    J. LaRue (C)          3  0  1  0  0  0  2  0    .233
    D. Jimenez (2B)       4  1  0  0  0  0  2  0    .195
    B. Larson (3B)        3  1  1  0  0  0  1  0    .143
    C. Lidle (P)          1  0  0  0  0  0  1  0    .000
     J. Bong (P)          0  0  0  0  0  0  0  0    .000
     J. Vander Wal (P)    1  0  0  0  0  0  0  0    .200
     L. Hudson (P)        0  0  0  0  0  0  0  0    .000
     R. Freel (P)         1  0  0  0  0  0  1  0    .250
     J. Riedling (P)      0  0  0  0  0  0  0  0    .000
