Page 13 of 27 FirstFirst ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 ... LastLast
Results 181 to 195 of 396

Thread: Moving Out:The Pittsburgh/Portland Pirates (2004)

  1. #181
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Poop
    Code:
    Pittsburgh Pirates at Cincinnati Reds
    August 31, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 0 0 0 2 3 0 0    5 10  1
              Reds (CIN) 5 0 0 1 0 0 3 0 x    9  9  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     5  3  0  1  0  0  0  0    .282
    J. Kendall (C)        5  1  0  1  0  0  0  0    .325
    C. Wilson (RF)        4  1  1  2  0  0  1  0    .293
    J. Bay (LF)           4  2  0  1  0  0  1  0    .240
    F. Sanchez (2B)       4  2  0  0  0  1  0  0    .307
    J. Wilson (SS)        4  0  0  0  0  1  1  0    .296
    C. Rivera (1B)        4  1  0  0  0  1  0  0    .324
    B. Hill (3B)          3  0  1  0  0  0  1  1    .229
    O. Perez (P)          2  0  0  0  0  0  0  0    .098
     T. Redman (P)        1  0  0  0  0  0  0  0    .214
     F. Brooks (P)        0  0  0  0  0  0  0  0    .333
     A. Rakers (P)        0  0  0  0  0  0  0  0    .250
     B. Eldred (P)        1  0  0  0  0  0  1  0    .290
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               37 10  2  5  0  3  5  1
    
       2B:  J. Bay (18), R. Mackowiak (30)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  5.0  6  1  2  6  6  7 125   6.10
           F. Brooks  1.2  2  1  0  3  2  1  35   6.41
           A. Rakers  0.1  1  0  0  0  0  0   6   2.92
           J. Grabow  1.0  0  0  0  0  0  2  15   5.40
              TOTALS  8.0  9  2  2  9  8 10 181
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         5  1  0  0  0  0  2  0    .287
    E. Encarnacion (3B)   5  1  0  1  1  1  2  0    .265
    A. Kearns (RF)        4  1  0  1  0  1  3  0    .311
    A. Dunn (LF)          2  1  1  2  0  0  0  0    .259
    S. Casey (1B)         3  1  1  2  0  0  1  0    .312
    W. Pena (CF)          4  3  0  2  1  5  0  0    .324
    J. LaRue (C)          4  0  0  0  0  0  1  0    .212
    J. Castro (2B)        3  1  0  1  0  1  0  0    .331
    J. Haynes (P)         3  0  0  0  0  0  1  0    .091
     R. Wagner (P)        0  0  0  0  0  0  0  0    .000
     J. Clark (P)         1  0  0  0  0  0  0  0    .309
     B. Shackelford (P)   0  0  0  0  0  0  0  0    .000
    TOTALS               34  9  2  9  2  8 10  0
    
       HR:  W. Pena (2), E. Encarnacion (8)
       HBP:  J. Castro, A. Dunn, A. Kearns
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
           J. Haynes  6.1 10  2  0  5  5  4 122   4.79
           R. Wagner  0.2  0  0  0  0  0  0   2   3.16
      B. Shackelford  2.0  0  0  0  0  0  1  21   6.00
              TOTALS  9.0 10  2  0  5  5  5 145
    
         WP: J. Haynes (2-2)
         LP: O. Perez (3-12)
    
         Temperature: 63F
         Wind: 6 MPH (out to left)
         Attendance: 27,090
         Time: 3:44

  2. #182
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    August Review

    Batting
    Code:
    2004 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Kendall, Jason            PIT  133  .325   545  177  30   4  10   59   45   10   5   83   68  .450  .401
    Mackowiak, Rob            PIT  132  .282   521  147  30   3  19   49  142    8   1   90   67  .461  .350
    Bay, Jason                PIT  126  .240   470  113  18   4  22   71  127    8   2   63   82  .436  .340
    Sanchez, Freddy           PIT  124  .307   466  143  28   1   3   17   53    1   0   52   39  .391  .338
    Wilson, Craig             PIT  114  .293   457  134  24   1  26   42  136    4   1   78   87  .521  .366
    Wilson, Jack              PIT  113  .296   415  123  22   3   8   19   52    2   2   53   41  .422  .326
    Branyan, Russell          PIT  104  .253   399  101  14   0  34   39  117    1   1   65   80  .544  .322
    Redman, Tike              PIT   91  .214   234   50   7   3   2    8   29    1   1   28   26  .295  .240
    Rivera, Carlos            PIT   83  .324   207   67  10   0   4   22   42    2   1   30   26  .430  .390
    Greenberg, Adam           PIT   46  .267   172   46  13   0   2   15   39    1   1   21   20  .378  .328
    Mateo, Ruben              PIT   35  .262   107   28   7   0   1    6   27    0   0   11    7  .355  .319
    Hill, Bobby               PIT   48  .229   105   24   2   0   1   10   20    5   1   11    9  .276  .314
    Eldred, Brad              PIT   28  .290    62   18   4   2   2   15   16    2   0   11   10  .516  .429
    Duke, Zach                PIT   25  .192    52   10   3   1   0    4   18    0   0    6    5  .288  .246
    Perez, Oliver             PIT   26  .098    51    5   0   0   0    0   20    0   0    3    3  .098  .098
    Fogg, Josh                PIT   24  .060    50    3   0   0   0    0   18    0   0    0    3  .060  .060
    Rich, John                PIT   14  .206    34    7   1   0   0    3    3    0   0    2    3  .235  .270
    Williams, Dave            PIT   18  .125    32    4   0   0   0    2   14    0   0    1    0  .125  .176
    Benoit, Joaquin           PIT   24  .154    26    4   0   0   0    3   13    0   0    2    0  .154  .241
    Vogelsong, Ryan           PIT   32  .217    23    5   0   0   0    0   11    0   0    1    0  .217  .217
    Davis, J.J.               PIT   15  .167    12    2   0   0   1    3    0    0   1    2    1  .417  .333
    Alvarez, Tony             PIT   12  .400    10    4   0   0   0    1    3    0   0    2    1  .400  .455
    Boyd, Jason               PIT   65  .571     7    4   0   0   0    0    1    0   0    1    0  .571  .571
    Geary, Geoff              PIT   24  .333     6    2   0   0   0    0    2    0   0    1    1  .333  .333
    Rakers, Aaron             PIT   19  .250     4    1   0   0   0    0    1    0   0    0    0  .250  .250
    Cota, Humberto            PIT    2  .000     3    0   0   0   0    0    2    0   0    0    0  .000  .000
    Brooks, Frank             PIT   35  .333     3    1   0   0   0    0    1    0   0    1    0  .333  .333
    Roberts, Willis           PIT   18  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Pitching
    Code:
    2004 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Benoit, Joaquin           PIT  103.1  4.96   25  16   5   7   1   90   47 12.63
    Boyd, Jason               PIT   76.0  4.50   65   0   8   4   2   52   38 12.08
    Brooks, Frank             PIT   53.1  6.41   35   0   2   2   0   40   25 14.18
    Duke, Zach                PIT  166.0  5.20   26  26  10  14   0  124   67 14.91
    Fogg, Josh                PIT  161.0  5.03   25  25   9   9   0  107   61 13.75
    Geary, Geoff              PIT   39.2  5.67   24   1   3   2   0   27   10 13.16
    Gonzalez, Mike            PIT   36.2  3.68   37   0   4   3  27   34   14 11.05
    Grabow, John              PIT   50.0  5.40   52   0   2   5   0   50   26 14.76
    Perez, Oliver             PIT  159.1  6.10   27  27   3  12   0  190   83 13.50
    Rakers, Aaron             PIT   24.2  2.92   19   0   0   0   0   14   12 11.68
    Roberts, Willis           PIT   25.1  6.39   18   0   0   0   1   19   23 18.47
    Vogelsong, Ryan           PIT   85.0  4.66   32   6   3   1   1   63   26 13.24
    Williams, Dave            PIT  111.0  5.43   20  16   6   8   0   85   32 12.57
    League Leaders

  3. #183
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Losers
    Code:
    Pittsburgh Pirates at Cincinnati Reds
    September 1, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 2 0 0 0 0 0 0 0 0    2  7  0
              Reds (CIN) 2 0 1 0 0 0 0 2 x    5  9  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     5  1  0  1  1  1  2  0    .281
    J. Kendall (C)        4  1  0  0  0  0  0  0    .324
    C. Wilson (RF)        3  0  1  1  0  0  1  0    .291
    J. Bay (LF)           3  0  1  0  0  0  2  0    .239
    F. Sanchez (2B)       3  2  1  0  0  0  0  0    .309
    J. Wilson (SS)        3  2  0  0  0  1  0  0    .299
    C. Rivera (1B)        4  1  0  0  0  0  1  0    .322
    B. Hill (3B)          3  0  1  0  0  0  2  0    .222
    J. Fogg (P)           1  0  0  0  0  0  1  0    .059
     T. Redman (P)        1  0  0  0  0  0  0  0    .213
     F. Brooks (P)        0  0  0  0  0  0  0  0    .333
     A. Rakers (P)        0  0  0  0  0  0  0  0    .250
     J. Davis (P)         1  0  0  0  0  0  0  0    .154
    TOTALS               31  7  4  2  1  2  9  0
    
       HR:  R. Mackowiak (20)
       GIDP:  J. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  6.0  4  4  1  3  3  5 101   5.01
           F. Brooks  1.0  5  1  0  2  2  0  36   6.63
           A. Rakers  1.0  0  0  0  0  0  0   9   2.81
              TOTALS  8.0  9  5  1  5  5  5 146
    
    CINCINNATI           ab  h bb  r hr bi  k sb     avg
    F. Lopez (SS)         3  2  1  1  0  0  0  1    .289
    E. Encarnacion (3B)   4  0  0  0  0  0  0  0    .261
    A. Kearns (RF)        4  1  0  1  0  0  1  0    .311
    A. Dunn (LF)          4  3  0  3  1  3  1  0    .264
    S. Casey (1B)         2  1  2  0  0  0  0  0    .313
    W. Pena (CF)          4  2  0  0  0  2  1  0    .330
    J. LaRue (C)          2  0  2  0  0  0  1  0    .211
    J. Castro (2B)        3  0  0  0  0  0  0  0    .324
     R. Freel (P)         1  0  0  0  0  0  0  0    .302
    A. Harang (P)         2  0  0  0  0  0  1  0    .143
     J. Clark (P)         1  0  0  0  0  0  0  0    .306
     J. Riedling (P)      0  0  0  0  0  0  0  0    .000
     J. Valentin (P)      1  0  0  0  0  0  0  0    .250
     T. Jones (P)         0  0  0  0  0  0  0  0    .000
    TOTALS               31  9  5  5  1  5  5  1
    
       2B:  F. Lopez (28), A. Dunn (24)
       HR:  A. Dunn (30)
       GIDP:  R. Freel
       CS:  F. Lopez
    
          CINCINNATI   ip  h bb hr  r er  k pit    ERA
           A. Harang  7.0  6  4  1  2  2  7 128   5.51
         J. Riedling  1.0  1  0  0  0  0  1  15   4.30
            T. Jones  1.0  0  0  0  0  0  1  12   3.12
              TOTALS  9.0  7  4  1  2  2  9 155
    
         WP: A. Harang (9-9)
         LP: J. Fogg (9-10)
         SV: T. Jones (35)
    
         Temperature: 60F
         Wind: 6 MPH (right to left)
         Attendance: 27,353
         Time: 3:08

  4. #184
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    P's Lose Again
    Code:
    Pittsburgh Pirates at New York Mets
    September 2, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 0 0 0 1 0 0 0    1  2  0
              Mets (NYM) 1 0 0 2 1 0 0 1 x    5  8  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     4  0  0  0  0  0  1  0    .279
    J. Kendall (C)        4  1  0  0  0  0  1  0    .324
    C. Wilson (RF)        4  0  0  0  0  0  1  0    .289
    J. Bay (LF)           4  0  0  0  0  0  2  0    .237
    F. Sanchez (2B)       3  0  0  0  0  0  1  0    .307
    J. Wilson (SS)        3  0  0  0  0  0  0  0    .297
    C. Rivera (1B)        2  0  1  0  0  0  1  0    .319
    B. Hill (3B)          2  0  1  0  0  0  1  0    .218
    D. Williams (P)       1  0  0  0  0  0  1  0    .121
     J. Davis (P)         1  1  0  1  1  1  0  0    .214
     J. Boyd (P)          0  0  0  0  0  0  0  0    .571
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
     B. Eldred (P)        1  0  0  0  0  0  0  0    .286
     A. Rakers (P)        0  0  0  0  0  0  0  0    .250
    TOTALS               29  2  2  1  1  1  9  0
    
       HR:  J. Davis (2)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
         D. Williams  5.0  5  2  1  4  4  3  68   5.51
             J. Boyd  1.0  1  1  0  0  0  1  21   4.44
           J. Grabow  1.0  0  0  0  0  0  1  14   5.29
           A. Rakers  1.0  2  0  0  1  1  0  19   3.04
              TOTALS  8.0  8  3  1  5  5  5 122
    
    NEW YORK             ab  h bb  r hr bi  k sb     avg
    K. Matsui (2B)        4  1  0  1  0  0  0  0    .231
    J. Phillips (1B)      3  1  1  0  0  1  0  0    .250
    M. Cameron (CF)       3  0  1  1  0  0  1  0    .243
    D. Wright (3B)        3  1  1  1  0  0  1  0    .276
    M. Piazza (C)         4  2  0  1  1  2  0  0    .349
    K. Garcia (RF)        4  2  0  0  0  1  0  0    .235
    N. Bristow (LF)       2  0  0  0  0  0  0  0    .000
     C. Floyd (LF)        2  0  0  0  0  0  0  0    .258
    W. Delgado (SS)       3  1  0  1  0  0  2  0    .217
    A. Leiter (P)         2  0  0  0  0  0  1  0    .034
     P. Feliciano (P)     0  0  0  0  0  0  0  0    .000
    TOTALS               30  8  3  5  1  4  5  0
    
       2B:  K. Matsui (13), K. Garcia (7)
       HR:  M. Piazza (17)
       GIDP:  M. Cameron
    
            NEW YORK   ip  h bb hr  r er  k pit    ERA
           A. Leiter  8.0  1  2  1  1  1  8 124   6.42
        P. Feliciano  1.0  1  0  0  0  0  1  18   3.16
              TOTALS  9.0  2  2  1  1  1  9 142
    
         WP: A. Leiter (5-10)
         LP: D. Williams (6-9)
    
         Temperature: 56F
         Wind: Calm
         Attendance: 38,404
         Time: 2:45

  5. #185
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    P's Drop 3rd in a Row
    Code:
    Pittsburgh Pirates at New York Mets
    September 3, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 0 0 0 1 0 0 0 0 1    2  4  0
              Mets (NYM) 0 0 0 3 0 0 0 3 x    6 13  0
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     4  1  0  0  0  0  0  0    .279
    J. Kendall (C)        3  0  1  0  0  0  0  0    .322
    C. Wilson (RF)        4  1  0  1  0  0  0  0    .288
    J. Bay (LF)           4  1  0  1  0  1  1  0    .237
    F. Sanchez (2B)       4  0  0  0  0  1  1  0    .305
    J. Wilson (SS)        4  1  0  0  0  0  1  0    .296
    C. Rivera (1B)        3  0  0  0  0  0  2  0    .315
    B. Hill (3B)          2  0  1  0  0  0  0  0    .214
    J. Benoit (P)         0  0  0  0  0  0  0  0    .154
     T. Redman (P)        1  0  0  0  0  0  0  0    .212
     F. Brooks (P)        0  0  0  0  0  0  0  0    .333
     J. Davis (P)         0  0  1  0  0  0  0  0    .214
     R. Vogelsong (P)     0  0  0  0  0  0  0  0    .217
    TOTALS               29  4  3  2  0  2  5  0
    
       3B:  J. Bay (5), C. Wilson (2)
       GIDP:  C. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
           J. Benoit  5.0  7  2  1  3  3  3  99   4.98
           F. Brooks  2.0  2  0  0  0  0  2  29   6.39
        R. Vogelsong  1.0  4  2  0  3  3  1  30   4.92
              TOTALS  8.0 13  4  1  6  6  6 158
    
    NEW YORK             ab  h bb  r hr bi  k sb     avg
    M. Cameron (CF)       4  1  1  0  0  0  1  0    .243
    K. Matsui (2B)        4  3  1  0  0  1  1  0    .239
    D. Wright (3B)        4  2  1  1  1  1  0  0    .278
    C. Floyd (LF)         5  0  0  0  0  0  1  0    .255
    M. Piazza (C)         3  1  1  2  0  0  0  0    .349
    K. Garcia (RF)        4  2  0  2  0  0  0  0    .238
    J. Phillips (1B)      4  2  0  1  0  2  0  0    .253
    W. Delgado (SS)       4  2  0  0  0  2  1  0    .220
    M. Pelfrey (P)        3  0  0  0  0  0  1  0    .067
     M. Jacobs (P)        1  0  0  0  0  0  1  0    .272
     G. Roberts (P)       0  0  0  0  0  0  0  0    .000
    TOTALS               36 13  4  6  1  6  6  0
    
       2B:  W. Delgado (10), K. Garcia (8)
       HR:  D. Wright (21)
       GIDP:  D. Wright
    
            NEW YORK   ip  h bb hr  r er  k pit    ERA
          M. Pelfrey  8.0  3  3  0  1  1  4 108   4.13
          G. Roberts  1.0  1  0  0  1  1  1  12   2.51
              TOTALS  9.0  4  3  0  2  2  5 120
    
         WP: M. Pelfrey (3-4)
         LP: J. Benoit (5-8)
    
         Temperature: 48F
         Wind: 8 MPH (in from right)
         Attendance: 39,196
         Time: 2:52

  6. #186
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Lose 6th
    Code:
    Pittsburgh Pirates at New York Mets
    September 4, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Pirates (PIT) 1 0 0 0 0 1 0 0 0 0  2  7  0
              Mets (NYM) 0 1 0 0 0 0 0 0 1 1  3 10  1
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     3  0  1  1  0  0  0  0    .277
    J. Kendall (C)        5  0  0  0  0  0  1  0    .319
    C. Wilson (RF)        5  2  0  1  0  1  2  0    .290
    J. Bay (LF)           4  1  0  0  0  0  1  0    .237
    F. Sanchez (2B)       4  0  0  0  0  0  1  0    .302
    J. Wilson (SS)        4  0  0  0  0  0  4  0    .294
    C. Rivera (1B)        4  1  0  0  0  0  2  0    .314
    B. Hill (3B)          4  1  0  0  0  0  0  0    .216
    Z. Duke (P)           2  1  0  0  0  0  0  0    .204
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
     J. Davis (P)         1  1  0  0  0  0  0  0    .267
     J. Grabow (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               36  7  1  2  0  1 11  0
    
       2B:  C. Wilson 2 (26)
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             Z. Duke  8.0  7  2  0  1  1  4 104   5.02
         M. Gonzalez  1.0  1  0  1  1  1  1  18   3.82
           J. Grabow  0.1  2  1  0  1  1  1  20   5.44
              TOTALS  9.1 10  3  1  3  3  6 142
    
    NEW YORK             ab  h bb  r hr bi  k sb     avg
    M. Cameron (CF)       3  1  1  1  0  0  2  1    .243
    K. Matsui (2B)        4  2  1  0  0  0  1  0    .242
    D. Wright (3B)        5  1  0  0  0  1  0  0    .277
    C. Floyd (LF)         3  1  1  0  0  0  0  0    .256
    M. Piazza (C)         4  0  0  0  0  0  0  0    .342
    K. Garcia (RF)        4  1  0  1  0  0  2  0    .239
    J. Phillips (1B)      4  3  0  1  1  2  0  0    .258
    W. Delgado (SS)       4  0  0  0  0  0  0  0    .218
    S. Trachsel (P)       1  0  0  0  0  0  0  0    .152
     M. Jacobs (P)        1  1  0  0  0  0  0  0    .277
     D. Wheeler (P)       0  0  0  0  0  0  0  0    .000
     M. Stanton (P)       0  0  0  0  0  0  0  0   1.000
     T. Zeile (P)         1  0  0  0  0  0  1  0    .154
    TOTALS               34 10  3  3  1  3  6  1
    
       2B:  J. Phillips (23), K. Matsui (14), M. Cameron (28), K. Garcia (9)
       HR:  J. Phillips (7)
       HBP:  M. Cameron
       GIDP:  M. Piazza, D. Wright
       CS:  C. Floyd
    
            NEW YORK   ip  h bb hr  r er  k pit    ERA
         S. Trachsel  7.0  5  1  0  2  2  7 108   4.71
          D. Wheeler  2.0  1  0  0  0  0  3  28   2.50
          M. Stanton  1.0  1  0  0  0  0  1  19   3.17
              TOTALS 10.0  7  1  0  2  2 11 155
    
         WP: M. Stanton (5-1)
         LP: J. Grabow (2-6)
    
         Temperature: 65F
         Wind: 2 MPH (left to right)
         Attendance: 40,037
         Time: 3:19

  7. #187
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pirates Break Streak at Home
    Code:
    Chicago Cubs at Pittsburgh Pirates
    September 5, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Cubs (CHC) 0 0 0 1 0 2 0 3 0    6 10  0
           Pirates (PIT) 4 0 0 0 0 0 1 5 x   10 15  0
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    C. Patterson (CF)     4  1  1  1  0  1  2  0    .272
    M. Grudzielanek (2B)  5  1  0  0  0  2  1  0    .304
    M. Murton (LF)        5  1  0  0  0  0  1  0    .322
    S. Sosa (RF)          5  3  0  1  1  1  1  0    .228
    M. Barrett (C)        4  0  1  1  0  0  0  0    .279
    M. Fontenot (1B)      5  3  0  1  0  0  0  0    .270
    A. Gonzalez (SS)      3  1  1  0  0  1  0  1    .238
    R. Martinez (3B)      3  0  1  1  0  0  1  0    .274
    J. Anderson (P)       1  0  0  0  0  0  0  0    .190
     M. Alou (P)          1  0  0  0  0  0  0  0    .284
     T. Wellemeyer (P)    0  0  0  0  0  0  0  0    .250
     T. Walker (P)        1  0  0  0  0  0  0  0    .299
     K. Mercker (P)       0  0  0  0  0  0  0  0    .444
     T. Hollandsworth (P) 0  0  1  1  0  0  0  0    .276
     R. O'Malley (P)      0  0  0  0  0  0  0  0    .250
    TOTALS               37 10  5  6  1  5  6  1
    
       2B:  A. Gonzalez (29), M. Grudzielanek (20)
       HR:  S. Sosa (11)
    
             CHICAGO   ip  h bb hr  r er  k pit    ERA
         J. Anderson  4.0  8  1  0  4  4  3  74   9.52
       T. Wellemeyer  1.0  1  2  0  0  0  1  30   5.98
          K. Mercker  2.0  2  0  0  1  1  1  36   4.50
         R. O'Malley  1.0  4  2  0  5  5  1  32   6.63
              TOTALS  8.0 15  5  0 10 10  6 172
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     3  0  2  2  0  0  1  0    .276
    J. Kendall (C)        5  2  0  2  0  1  0  1    .320
    C. Wilson (RF)        5  2  0  2  0  3  1  0    .291
    J. Bay (LF)           5  3  0  2  0  0  0  0    .241
    F. Sanchez (2B)       4  4  1  1  0  5  0  0    .308
    J. Wilson (SS)        4  0  1  0  0  0  1  0    .291
    C. Rivera (1B)        3  2  1  1  0  1  0  0    .318
    B. Hill (3B)          3  1  0  0  0  0  1  0    .218
    O. Perez (P)          2  1  0  0  0  0  1  0    .113
     J. Davis (P)         1  0  0  0  0  0  0  0    .250
     F. Brooks (P)        0  0  0  0  0  0  0  0    .333
     J. Boyd (P)          0  0  0  0  0  0  0  0    .571
     B. Eldred (P)        1  0  0  0  0  0  1  0    .281
     A. Rakers (P)        0  0  0  0  0  0  0  0    .250
    TOTALS               36 15  5 10  0 10  6  1
    
       2B:  F. Sanchez 2 (30), J. Bay (19)
       GIDP:  J. Kendall, J. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
            O. Perez  6.0  6  3  1  3  3  4 126   6.04
           F. Brooks  1.2  3  2  0  3  3  2  46   6.67
             J. Boyd  0.1  1  0  0  0  0  0   9   4.42
           A. Rakers  1.0  0  0  0  0  0  0  15   2.93
              TOTALS  9.0 10  5  1  6  6  6 196
    
         WP: J. Boyd (9-4)
         LP: R. O'Malley (2-1)
    
         Temperature: 48F
         Wind: Calm
         Attendance: 21,586
         Time: 3:47

  8. #188
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    P's Win Another
    Code:
    Chicago Cubs at Pittsburgh Pirates
    September 6, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Cubs (CHC) 0 0 0 0 3 0 0 2 1    6 13  2
           Pirates (PIT) 3 0 0 3 0 0 0 0 2    8 10  0
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    T. Hollandsworth (LF)  4  1  1  1  0  0  1  0    .275
    T. Walker (2B)        3  1  2  2  0  0  1  0    .300
    C. Patterson (CF)     4  3  0  1  1  3  0  1    .276
    S. Sosa (RF)          5  2  0  0  0  1  1  0    .232
    M. Barrett (C)        5  2  0  1  1  1  0  0    .280
    M. Fontenot (1B)      4  0  0  0  0  0  2  0    .260
    A. Gonzalez (SS)      4  3  0  1  0  0  1  0    .243
    R. Martinez (3B)      4  1  0  0  0  1  0  0    .274
    J. Mateo (P)          1  0  0  0  0  0  0  0    .077
     M. Alou (P)          1  0  0  0  0  0  1  0    .283
     T. Wellemeyer (P)    1  0  0  0  0  0  0  0    .200
     M. Murton (P)        1  0  0  0  0  0  1  0    .320
     M. Wuertz (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               37 13  3  6  2  6  8  1
    
       2B:  A. Gonzalez (30)
       HR:  M. Barrett (9), C. Patterson (19)
       GIDP:  T. Wellemeyer
       CS:  T. Hollandsworth
    
             CHICAGO   ip  h bb hr  r er  k pit    ERA
            J. Mateo  4.0  8  3  1  6  6  1  86   7.50
       T. Wellemeyer  3.0  0  0  0  0  0  3  45   5.62
           M. Wuertz  1.1  2  1  1  2  1  1  26   3.90
              TOTALS  8.1 10  4  2  8  7  5 157
    
    PITTSBURGH           ab  h bb  r hr bi  k sb     avg
    R. Mackowiak (CF)     5  1  0  1  1  1  0  0    .275
    J. Wilson (SS)        5  1  0  0  0  2  0  0    .290
    J. Kendall (C)        5  1  0  1  0  1  0  0    .319
    J. Bay (LF)           4  2  1  2  1  2  2  0    .243
    F. Sanchez (2B)       4  1  0  1  0  0  1  0    .307
    C. Rivera (1B)        3  1  1  1  0  1  1  0    .319
    R. Mateo (RF)         4  1  0  0  0  1  1  0    .261
    B. Hill (3B)          3  1  1  1  0  0  0  0    .221
    J. Fogg (P)           2  0  1  1  0  0  0  0    .057
     J. Boyd (P)          1  1  0  0  0  0  0  0    .625
     M. Gonzalez (P)      0  0  0  0  0  0  0  0    .000
    TOTALS               36 10  4  8  2  8  5  0
    
       2B:  R. Mateo (8)
       HR:  J. Bay (23), R. Mackowiak (21)
       GIDP:  J. Wilson
    
          PITTSBURGH   ip  h bb hr  r er  k pit    ERA
             J. Fogg  7.1 12  2  2  5  5  6 117   5.06
             J. Boyd  0.2  0  0  0  0  0  1  10   4.38
         M. Gonzalez  1.0  1  1  0  1  1  1  26   3.96
              TOTALS  9.0 13  3  2  6  6  8 153
    
         WP: M. Gonzalez (5-3)
         LP: M. Wuertz (2-5)
    
         Temperature: 46F
         Wind: 3 MPH (right to left)
         Attendance: 24,587
         Time: 2:58

  9. #189
    Join Date
    Dec 2007
    Location
    Hoboken, NJ
    Posts
    1,270

    Re: Moving Out:The Pittsburgh/Portland Pirates (2004)

    Pittsburgh Sweeps Cubs Again
    Code:
    Chicago Cubs at Pittsburgh Pirates
    September 7, 2004
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Cubs (CHC) 0 0 0 0 0 0 0 0 0    0  5  0
           Pirates (PIT) 0 0 0 0 1 0 0 0 x    1  6  0
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    C. Patterson (CF)     4  1  0  0  0  0  1  0    .276
    M. Grudzielanek (2B)  4  1  0  0  0  0  2  0    .303
    M. Murton (LF)        4  1  0  0  0  0  0  0    .318
    S. Sosa (RF)          4  0  0  0  0  0  1  0    .228
    M. Barrett (C)        3  1  0  0  0  0  0  0    .280
    M. Fontenot (1B)      3  0  0  0  0  0  1  0    .252
    A. Gonzalez (SS)      3  1  0  0  0  0  1  0    .243
    R. Martinez (3B)      2  0  0  0  0  0  1  0    .272
