1971 Review
The season has come and gone. The positive outlook at the all star break was once again setting us up for failure. We arrived at the half way point with a .500 record for the second year in a row, but were unable to make a run when it counted the most. Overall the season was a success as we saw several youngsters and new guys contribute greatly to the team in many ways.
Cito Gaston found himself in the OF taking over for the often injured Al Ferrara. Gaston put together a good year as did second year Jerry Morales. Both of these men look to have a bright future in San Diego.
Rico Petrocelli continued doing what he's been known for; hitting the ball out of the park as he belted 47 HR this year to lead the team. Bob Bailey who we obtained through a trade worked out well in the leadoff spot.
Team Stats
Code:
1971 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Clarke, Horace SDP 155 .258 589 152 23 4 5 51 60 10 9 73 52 .336 .318
Petrocelli, Rico SDP 155 .285 565 161 29 1 47 86 111 0 1 108 118 .589 .380
Morales, Jerry SDP 147 .258 550 142 25 4 22 58 62 3 2 92 75 .438 .330
Gaston, Cito SDP 137 .242 541 131 17 5 20 33 127 2 0 62 77 .403 .285
Bailey, Bob SDP 139 .284 532 151 25 4 14 88 97 3 13 73 58 .425 .389
Colbert, Nate SDP 152 .213 520 111 22 5 25 44 124 1 3 62 72 .419 .275
Ruberto, Sonny SDP 147 .258 485 125 22 0 1 34 101 1 0 39 38 .309 .309
Kelly, Van SDP 74 .227 225 51 9 1 0 16 34 4 0 20 15 .276 .277
Davanon, Jerry SDP 50 .252 111 28 1 2 0 18 14 0 2 15 6 .297 .354
Slocum, Ron SDP 56 .268 97 26 5 0 2 8 20 0 0 16 6 .381 .321
Caldwell, Mike SDP 40 .093 86 8 1 0 0 9 36 0 0 8 5 .105 .179
Arlin, Steve SDP 40 .134 82 11 3 0 0 6 23 0 0 9 7 .171 .193
Sisk, Tommie SDP 40 .135 74 10 1 0 0 8 31 0 0 7 4 .149 .217
Jones, Randy SDP 28 .148 61 9 0 0 0 0 23 0 0 2 2 .148 .148
Grubb, Johnny SDP 26 .250 44 11 1 0 2 3 7 0 1 6 8 .409 .292
Iorg, Dane SDP 16 .313 32 10 3 0 1 0 4 0 0 3 5 .500 .333
Kirby, Clay SDP 17 .125 16 2 0 0 0 2 7 0 0 3 1 .125 .222
Roberts, Dave SDP 52 .133 15 2 0 0 0 0 4 0 0 0 0 .133 .133
Sipin, John SDP 9 .167 12 2 1 0 0 1 2 0 0 2 0 .250 .231
Bell, Jerry SDP 33 .167 12 2 0 0 0 0 4 0 0 0 3 .167 .167
Robinson, Dave SDP 11 .300 10 3 1 1 0 1 1 0 0 2 3 .600 .364
Selma, Dick SDP 7 .100 10 1 0 0 0 2 4 0 0 1 0 .100 .250
Reberger, Frank SDP 11 .222 9 2 2 0 0 1 4 0 0 1 0 .444 .300
Robles, Rafael SDP 9 .250 8 2 0 0 0 2 2 0 0 1 1 .250 .400
McBean, Al SDP 55 .000 8 0 0 0 0 0 3 0 0 0 0 .000 .000
Spiezio, Ed SDP 2 .500 2 1 1 0 0 0 1 0 0 0 2 1.000 .500
Williams, Jim SDP 1 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Dukes, Tom SDP 58 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Kelley, Dick SDP 6 .000 1 0 0 0 0 0 1 0 0 0 0 .000 .000
Franklin, Jay SDP 3 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Code:
1971 Pitching Team IP ERA G GS W L SV K BB R/9
Caldwell, Mike SDP 279.0 3.26 40 40 12 11 0 147 62 10.81
Sisk, Tommie SDP 266.0 4.26 40 40 12 17 0 168 125 13.87
Arlin, Steve SDP 259.0 4.59 40 40 16 14 0 166 129 13.80
Jones, Randy SDP 193.0 4.62 28 28 6 11 0 82 67 12.96
McBean, Al SDP 102.1 3.17 55 0 11 3 2 51 47 11.96
Roberts, Dave SDP 84.0 3.43 52 0 4 4 6 47 35 12.00
Dukes, Tom SDP 72.0 6.63 58 0 9 8 4 57 36 15.88
Bell, Jerry SDP 69.1 3.38 33 0 5 1 0 27 25 12.46
Kirby, Clay SDP 61.0 3.69 17 6 2 2 1 31 26 10.77
Corkins, Mike SDP 40.0 6.98 36 0 3 12 16 16 25 18.45
Selma, Dick SDP 38.2 5.59 7 7 1 2 0 27 19 15.13
Reberger, Frank SDP 30.1 5.64 11 1 0 1 0 28 21 17.51
Kelley, Dick SDP 8.2 7.27 6 0 0 1 1 7 6 13.50
Franklin, Jay SDP 5.2 6.35 3 1 0 1 0 4 4 14.29
Standings / Playoffs
Code:
AMERICAN LEAGUE (1971)
EAST W L PCT GB AVG HR SB ERA
Baltimore 101 61 .623 -- .269 172 68 4.30
Boston 85 77 .525 16.0 .274 200 34 4.62
New York 85 77 .525 16.0 .264 134 58 3.99
Detroit 76 86 .469 25.0 .276 162 57 5.31
Washington 74 88 .457 27.0 .264 112 79 4.84
Cleveland 62 100 .383 39.0 .257 145 100 5.41
WEST W L PCT GB AVG HR SB ERA
Oakland 106 56 .654 -- .282 190 76 3.79
Minnesota 90 72 .556 16.0 .278 148 70 4.40
Kansas City 88 74 .543 18.0 .270 99 106 3.86
California 85 77 .525 21.0 .269 116 81 3.79
Chicago 68 94 .420 38.0 .267 151 59 4.75
Milwaukee 52 110 .321 54.0 .245 127 54 4.94
NATIONAL LEAGUE (1971)
EAST W L PCT GB AVG HR SB ERA
New York 92 70 .568 -- .259 107 88 3.88
Philadelphia 86 76 .531 6.0 .262 215 41 4.69
St. Louis 83 79 .512 9.0 .264 118 117 4.07
Chicago 79 83 .488 13.0 .250 117 77 4.07
Pittsburgh 75 87 .463 17.0 .270 145 118 4.92
Montreal 49 113 .302 43.0 .256 80 49 5.14
WEST W L PCT GB AVG HR SB ERA
San Francisco 93 69 .574 -- .266 206 69 3.82
Houston 91 71 .562 2.0 .259 149 83 3.99
Los Angeles 85 77 .525 8.0 .267 155 61 4.24
Atlanta 82 80 .506 11.0 .268 155 85 4.08
Cincinnati 81 81 .500 12.0 .284 155 76 5.23
San Diego 76 86 .469 17.0 .250 174 33 4.33
defeat , 0-0
defeat , 0-0
defeat , 0-0
defeat , 0-0
LEAGUE CHAMPIONSHIPS
Athletics defeat Orioles, 3-0
Giants defeat Mets, 3-2
WORLD CHAMPIONSHIPS
Athletics defeat Giants, 4-1