Code:
1977 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Simmons, Ted SDP 87 .283 361 102 24 2 17 40 36 0 0 60 57 .501 .354
Morales, Jerry SDP 80 .339 333 113 16 0 16 34 39 3 1 68 61 .532 .402
Kelly, Van SDP 87 .246 321 79 17 0 2 40 62 0 0 39 43 .318 .329
Hernandez, Enzo SDP 77 .282 309 87 17 1 0 32 26 20 6 42 29 .343 .354
Dent, Bucky SDP 83 .278 295 82 7 2 1 26 32 0 3 38 25 .325 .339
Evans, Dwight SDP 87 .308 289 89 19 4 29 85 56 0 2 66 84 .702 .459
Bailey, Bob SDP 81 .275 280 77 21 4 11 46 52 2 3 44 54 .496 .380
Grubb, Johnny SDP 82 .255 275 70 21 1 12 70 43 1 2 54 43 .469 .402
Hilton, Dave SDP 44 .239 117 28 14 1 1 5 20 0 0 7 11 .402 .280
Robinson, Dave SDP 59 .225 111 25 8 1 2 12 28 2 0 17 20 .369 .304
Caldwell, Mike SDP 19 .200 45 9 0 0 0 2 17 1 0 5 4 .200 .234
Sterling, Randy SDP 17 .093 43 4 1 0 0 2 17 0 0 2 3 .116 .133
Freeman, Jimmy SDP 17 .125 40 5 0 0 0 2 17 0 0 5 0 .125 .167
Jones, Randy SDP 18 .200 35 7 0 0 0 1 15 0 0 1 2 .200 .222
Autry, Al SDP 16 .086 35 3 0 0 0 1 10 0 0 2 4 .086 .108
Williams, Jim SDP 29 .250 32 8 1 1 0 3 8 0 0 3 3 .344 .306
Reitz, Ken SDP 7 .333 12 4 0 0 0 0 1 0 0 0 1 .333 .308
Andujar, Joaquin SDP 4 .000 6 0 0 0 0 0 5 0 0 0 0 .000 .000
Toms, Tommy SDP 27 .500 6 3 0 0 0 0 1 0 0 1 0 .500 .500
Goddard, Joe SDP 5 .200 5 1 0 0 0 0 2 0 0 1 0 .200 .200
Troedson, Rich SDP 43 .000 5 0 0 0 0 1 4 0 0 0 0 .000 .167
Demola, Don SDP 17 .250 4 1 0 0 0 0 2 0 0 0 0 .250 .250
Schaeffer, Mark SDP 16 .000 1 0 0 0 0 0 1 0 0 0 0 .000 .000
Code:
1977 Pitching Team IP ERA G GS W L SV K BB R/9
Caldwell, Mike SDP 132.0 3.07 19 19 10 3 0 76 25 11.05
Jones, Randy SDP 129.2 2.85 18 18 8 7 0 42 26 10.20
Sterling, Randy SDP 122.0 2.58 17 17 9 3 0 95 36 10.55
Freeman, Jimmy SDP 110.1 4.73 17 17 8 4 0 91 35 12.89
Autry, Al SDP 103.1 4.35 16 16 10 4 0 75 55 13.76
Troedson, Rich SDP 54.1 2.32 43 0 3 4 10 44 13 9.44
Toms, Tommy SDP 48.1 4.10 27 0 5 2 0 43 29 12.85
Demola, Don SDP 26.1 8.54 17 0 1 3 0 21 21 18.46
Corkins, Mike SDP 21.1 1.27 19 0 2 1 13 13 9 9.28
Andujar, Joaquin SDP 17.0 2.65 4 0 0 0 1 11 6 9.00
Schaeffer, Mark SDP 16.1 10.47 16 0 0 0 0 15 8 21.49