The whole thing about Zito is that the Giant's should have known. Heck, the Met's should have known. Look:
Code:
Year Ag IP H H/BFP R ER HR BB BB/BFP SO SO/BFP BFP
2000 22 92.7 64 0.170 30 28 6 45 0.120 78 0.207 376
2001 23 214.3 184 0.204 92 83 18 80 0.089 205 0.227 902
2002 24 229.3 182 0.194 79 70 24 78 0.083 182 0.194 939
2003 25 231.7 186 0.194 98 85 19 88 0.092 146 0.153 957
2004 26 213 216 0.233 116 106 28 81 0.087 163 0.176 926
2005 27 228.3 185 0.194 106 98 26 89 0.093 171 0.179 953
2006 28 221 211 0.223 99 94 27 99 0.105 151 0.160 945
2007 29 196.7 182 0.214 105 99 24 83 0.098 131 0.154 850
2008 30 28.7 41 0.291 30 24 4 15 0.106 11 0.078 141
Increasing hits per batter, increasing walks per batter, and decreasing strikeouts per batter... not a good pattern. In my opinion, Barry Zito was overused from 2001-2006, and now him and the Giants are paying the price. Hindsight is 20/20, but the trend was there before he signed with the Giants. The Mets sure must be sighing in relief though.