Code:
TEAM 7/14/99 LHG* INCREASE
ANA 45,050 45,050 0%
BAL 48,262 48,262 0%
BOS 34,218 34,218 0%
CO 50,381 47,506 6%
DET 52,806 45,989 15%
KC 40,625 17,239 136%
LAD 56,000 56,000 0%
MIL 53,192 9,602 454%
MN 55,883 23,174 141%
MON 43,789 29,344 49%
PHI 62,382 30,677 103%
SEA 57,748 40,631 42%
*LHG=Last Home Game
This isn't a one-day boost, as w/ Opening Day. I simmed another day, and every team appears to be selling out every game for the rest of the season. Check out the suddenly big-market Brewers (below). Playing on mogul difficulty, I have league revenue set at +20%, happiness effect on performance at +10%, and inflation at 25600; all other values are default. I did not change any values when I installed the new patch.
Code:
Home
Team Dates Capacity Avg Total Cap Total Att % Cap
BosN 7 40,000 23,476 280,000 164,332 59%
BosA 7 33,871 31,965 237,097 223,755 94%
Bro 3 26,000 26,000 78,000 78,000 100%
ChiN 7 20,000 20,000 140,000 140,000 100%
ChiA 3 28,800 28,800 86,400 86,400 100%
Cin 0 25,000 - - - 0%
Cle 7 21,000 21,000 147,000 147,000 100%
Det 0 29,000 - - - 0%
NyN 4 43,000 43,000 172,000 172,000 100%
NyA 4 58,000 47,788 232,000 191,152 82%
PhiA 0 33,500 - - - 0%
PhiN 0 18,000 - - - 0%
Pit 4 41,000 32,728 164,000 130,912 80%
StlA 4 33,699 25,651 134,796 102,604 76%
StlN 3 33,699 28,804 101,097 86,412 85%
Was 3 32,000 32,000 96,000 96,000 100%
1,868,390 1,618,567 87%
While I do not have 1925 data from earlier patch w/ which to compare this, the numbers do seem a little high.