Page 3 of 39 FirstFirst 1 2 3 4 5 6 7 8 9 10 11 12 13 ... LastLast
Results 31 to 45 of 572

Thread: Impossible Dream???

  1. #31
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    August 11,12,13 v California Angels (53-58)

    August 11-Marcelino Lopez pitched 8 2/3 shutout innings, and Jimmy Piersall drove in the only run of the game with a double in a 1-0 Angel win. (64-45)
    W-Marcelino Lopez (5-1) L-Jose Santiago (4-5) S-Pete Cimino (8)

    August 12-Rick Riechart went 2-3 with a HR, and Lew Burdette continued to baffle Sox hitters as California beat Boston again, today 5-3. (64-46)
    W-Lew Burdette (5-5) L-Tug McGraw (7-6)

    August 13-Joe Foy had 2 hits and 2 RBI and Boston outlasted California 6-5. (65-46)
    W-Bill Landis (3-3) L-Bill Kelso (4-6) S-Don McMahon (33)

    August 14,15,16 v Kansas City Athletics (37-77)

    August 14-George Scott went 3-4 with a grand slam, and Carl Yastrzemski had 3 hits and 2 RBI as Boston beat up on the A's, 8-2. (66-46)
    W-Lee Stange (12-6) L-Blue Moon Odom (6-14)

    August 15-Sal Bando hit a pinch hit 3 run HR, and Bert Campaneris had 4 RBI as KC beat up on Boston's bullpen, w/inning 12-9. (66-47)
    W-Steve Hamilton (3-6) L-Don McMahon (2-3) S-Ted Abernathy (10)

    August 16-7 different A's had RBI as KC scored 6 runs in the final 2 innings off the Sox bullpen, taking 2 of 3 from Boston winning 8-7. (66-48)
    W-Ted Abernathy (2-7) L-John Wyatt (3-4) S-Fred Talbot (1)

    Around the MLB:
    Not much going on individually, but below are the standings for each league:

    American League:
    Minnesota 69-45
    Detroit 70-47 0.5
    Baltimore 68-46 1.0
    Boston 66-48 3.0
    New York 63-48 4.5

    National League:

    San Fransisco 63-48
    Houston 62-52 2.5
    Chicago 63-54 3.0
    Cincinnati 63-54 3.0
    Philadelphia 61-56 5.0
    Los Angeles 60-56 5.5

    Next for Boston will be a stretch that could determine whether they are players or not this year as they host the Yankees for 3 games followed by 3 in Cleveland against the Indians.

  2. #32
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    August 17,18,19 vs New York Yankees (63-58)

    August 17-Rico Petrocelli hit a grand slam, and Rocky Colavito added a pair of RBI as Boston beat the Yankees 8-3. (67-48)
    W-Jerry Stephenson (5-4) L-Al Downing (12-13)

    August 18-Rocky Colavito homered and drove in 2, and Reggie Smith added 2 RBI as Boston beat New York 6-5. (68-48)
    W-Gary Waslewski (2-0) L-Thad Tollitson (3-1) S-Don McMahon (34)

    August 19-Rocky Colavito hit 2 homeruns, driving in 4, and Carl Yastrzemski added a 2 run shot as Boston swept the Yankees, winning 13-3. (69-48)
    W-Bill Lee (2-0) L-Jim Bouton (5-3)

    August 20,21,22 at Cleveland Indians (56-64)

    August 20-Lee Maye hit a 3 run HR, his 5th of the year, and Don Wert added his 14th as Cleveland beat Boston 6-2. (69-49)
    W-Jack Kralik (12-4) L-Jose Santiago (4-6)

    August 21-5 different Indians drove in runs, and Sam McDowell pitched 7 solid innings, helping Cleveland to a 5-3 win over Boston. (69-50)
    W-Sam McDowell (7-11) L-Bucky Brandon (5-6) S-Dan Osinski (3)

    August 22-Bernie Allen hit a solo HR, and Lee Maye dropped down a suicide squeeze in the bottom of the 12th as the Indians swept Boston, winning 2-1. (69-51)
    W-Bob Duliba (6-2) L-Dick Radatz (3-3)

    Up next for Boston, and ending August is 3 at home against the New York Yankees followed by 3 in Baltimore vs. the Baltimore Orioles.

  3. #33
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    August 23,24,25 v New York Yankees (56-52)

    August 23-George Thomas hit a sacrifice fly in the bottom of the 9th, scoring George Scott, giving Boston a 3-2 win. (70-51)
    W-Gary Waslewski (3-0) L-Jim Bouton (5-4)

    August 24-Ed Charles and Lou Clinton each hit homeruns as New York beat the Red Sox 9-7. (70-51)
    W-Dooley Womack (5-4) L-Bill Landis (3-4) Jack Aker (7)

    August 25-Joe Pepitone hit a solo HR and Mickey Mantle had 2 hits and 2 RBI as New York beat Boston 6-5. (70-52)
    W-Dooley Womack (6-4) L-Gary Waslewski (3-1) S-Jack Aker (8)

    August 28,29,30 at Baltimore Orioles (72-51)

    August 28-Paul Blair hit a 2 run triple, and Dave McNally pitched 8 solid innings as Baltimore beat Boston 5-3. (70-54)
    W-Dave McNally (6-5) L-Jim Lonborg (10-6) S-Stu Miller (18)

    August 29-Rico Petrocelli and Carl Yastrzemski each hit grand slams, leading Boston to a 9-3 win. (71-54)
    W-Lee Stange (13-6) L-Wally Bunker (12-8)

    August 30-Davey Johnson had 2 hits and 3 RBI and Boog Powell hit a 2 run HR as the Orioles beat the Sox 7-4. (71-55)
    W-Steve Barber (13-6) L-Jose Santiago (4-7) S-Stu Miller (19)

    Around the MLB:

    Rocky Colavito and Roberto Clemente of Pittsburgh each scored their 1000th runs.

    Well, with a 10-16 month we have pretty much fallen out of the race as we sit now at 71-55 and in 4th place 6.5 games out of first. Leading off September for the Sox is 6 games at home against the Minnesota Twins.

  4. #34
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 1,2,3 v Minnesota Twins (79-50)

    September 1-Pinch hitter Don Demeter drove in 2 with a single in the 7th, giving the Sox all the runs they would need as 4 Boston pitchers combined on a 5 hit shutout as Boston won 2-0. (72-55)
    W-Tug McGraw (8-6) L-Jim Kaat (17-6) S-Don McMahon (35)

    September 2-Tony Oliva hit a 1 out grand slam in the top of the 9th off Don McMahon, giving the Twins a 7-6 win. (72-56)
    W-Mel Nelson (7-5) L-Don McMahon (2-4)

    September 3-Reggie Smith hit a solo HR and Lee Stange pitched 7 shutout innings as Boston beat Minnesota 8-0. (73-56)
    W-Lee Stange (14-6) L-Jim Perry (15-6)

    September 5,6,7 v Minnesota Twins (80-52)

    September 5-Rocky Colavito and George Scott each hit 3 run homeruns, and Don Demeter added a solo shot as Boston beat the Twins 9-3. (74-56)
    W-Jose Santiago (5-7) L-Jim Merritt (3-7)

    September 6-Tony Oliva hit a 3 run HR, and Earl Battey added 3 RBI, helping Minnesota to a 10-7 win. (74-57)
    W-Jim Kaat (18-6) L-Jerry Stephenson (5-5) S-Mel Nelson (6)

    September 7-Dean Chance pitched 7 innings, striking out 7, and 4 different Twins drove in runs as Minnesota beat Boston 4-2. (74-58)
    W-Dean Chance (14-11) L-Jim Lonborg (10-7) S-Mel Nelson (7)

    Around the MLB:

    Pennant Race Update:
    American League
    Minnesota 82-53
    Detroit 82-54 0.5
    Baltimore 75-58 6.0
    Boston 74-58 6.5

    National League
    Philadelphia 75-61
    San Fransisco 73-60 0.5
    Chicago 75-63 1.0
    Houston 72-61 1.5
    Los Angeles 70-65 4.5
    Cincinnati 67-66 6.5

    That National League race is going to be fun this next month or so!!!

    Next for the Sox is 3 more at home against the Twins followed by 3 in the Nations capital vs the Senators.

  5. #35
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 8,9,10 v Minnesota Twins (82-53)

    September 8-Earl Battey hit a solo HR, and Jim Perry pitched a complete game shutout, scattering 8 hits in a 2-0 Twins win. (74-59)
    W-Jim Perry (16-6) L-Lee Stange (14-7)

    September 9-The Sox first inning went as follows: Joe Foy (HR), Reggie Smith (HR), Carl Yastrzemski (HR), George Scott (pop-up), Don Demeter (HR). After that runs came like it was a game of running bases. When it was all said and done, Boston hit 7 homeruns, and Minnesota 6 as Boston won a slugfest by a final count of 16-11. (75-59)
    W-Bill Lee (3-0) L-Jim Merritt (3-8)

    September 10-George Scott homered and drove in 5, and Carl Yastrzemski homered and added 3 RBI as Boston beat up on the Twins 12-0. (76-59)
    W-Jose Santiago (6-7) L-Jim Kaat (18-7)

    September 13,14,15 at Washington Senators (42-96)

    September 13-Rico Petrocelli hit a pair of solo HR's, and Jim Lonborg pitched 7 shutout innings as Boston beat the Senators 6-1. (77-59)
    W-Jim Lonborg (11-7) L-Pete Richert (5-14)

    September 14-Rocky Colavito hit his 37th HR of the year, a 3 run shot and Reggie Smith hit a 2 run HR as Boston won again, today 8-3. (78-59)
    W-Lee Stange (15-7) L-Joe Sparma (3-7)

    September 15-The Red Sox completed the sweep as Rocky Colavito hit a 2 run HR and Joe Foy and Tony Taylor added solo shots in a 5-3 Boston win. (79-59)
    W-Jose Santiago (7-7) L-Bo Belinsky (3-9) S-Tug McGraw (2)

    Around the MLB:
    Al Kaline of the Detroit Tigers, hit his 300th career Homerun, off of Jim Palmer in a 6-3 loss to the Orioles.

    Pennant Races:


    American League:
    Detroit 86-58
    Minnesota 84-57 0.5
    Boston 79-59 4.0
    Baltimore 80-61 4.5

    National League:
    Philadelphia 81-63
    San Fransisco 79-62 0.5
    Chicago 78-66 3.0
    Houston 75-66 4.5

    Next for Boston is 6 games at home, 3 against the New York Yankees followed by 3 vs. the Chicago White Sox.

  6. #36
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 16,17,18 v New York Yankees (75-66)

    September 16-Boomer Scott hit his 22nd HR of the year, a 2 run shot in the 8th inning, making a winner of Bill Landis and giving Boston a 4-3 win over the Yankees. (80-59)
    W-Bill Landis (5-4) L-Whitey Ford (11-9) S-Sparky Lyle (1)

    September 17-Reggie Smith homered twice (20,21) and drove in 6 as Boston beat up on New York 11-4. (81-59)
    W-Gary Waslewski (4-1) L-Thad Tollitson (4-3)

    September 18-Frank Howard drove in both Yankee runs, and Mel Stottlemyre pitched 8 innings allowing just 1 run as the Yankees salvaged the final game of the three game series, winning 2-1. (81-60)
    W-Mel Stottlemyre (14-11) L-Jim Lonborg (11-8) S-Jack Aker (11)

    September 19,20,21 v Chicago White Sox (73-74)

    September 19-Red Sox bats were silent for the 2nd straight day as Tommy John pitched 8 shutout innings, and Don Buford hit a 2 run HR in the 4th, leading Chicago to a 2-1 win. (81-61)
    W-Tommy John (15-11) L-Lee Stange (15-8) S-Dennis Higgins (9)

    September 20-Jose Santiago had a no hitter for 7 2/3 innings, broken up by a single by Pete Ward, Santiago ended up going 8 innings, allowing just the one hit, walking 5 and striking out 4 in a 4-1 Boston win. (82-61)
    W-Jose Santiago (8-7) L-Jim O'Toole (10-15) S-Sparky Lyle (2)

    September 21-3 Sox pitchers combined to scatter 9 hits, but allow just 2 runs, as Boston took 2 of 3 from Chicago, winning 3-2.
    W-Bill Lee (4-0) L-Gary Peters (11-18) S-Sparky Lyle (3)

    Around the MLB:

    As you can see from above, rookie Sparky Lyle has taken the closers role away from Don McMahon, and doesn't appear to want to give it back. Lyle's line since being brought up: 11 games 10.2 innings 5 hits 1 run 7 walks 5 K's 3/3 in save chances.

    Pennant Race Update:

    American League
    Minnesota 86-58
    Detroit 87-60 0.5
    Boston 83-61 3.0
    Baltimore 82-62 4.0

    Editors Note: It really is amazing how close to actual 1967 this is....4 teams battling it out right to the end.


    National League
    Philadelphia 87-63
    San Fransisco 2.5

    Down to a two team race in the National League, as the Phillies are lead by a 1-2 combo of Dick Allen .319 26-72 and Johnny Callison .264 24-95. The Giants are lead by a monster duo of Willie Mays .303 50-143 and Willie McCovey .252 45-100.

    Up next for the Sox is 3 on the west coast against the California Angels followed by 3 in Fenway vs. the Chicago White Sox.

  7. #37
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 22,23,24 at California Angels (76-68)

    September 22-Jimmy Hall and Paul Schaal each hit 2 run HR's as the Angels beat the Red Sox 5-4. (83-62)
    W-Fred Newman (7-4) L-Jerry Stephenson (5-6) S-Bill Kelso (5)

    September 23-Boomer Scott (23), Rico Petrocelli (29), and Bob Tillman (6) hit homeruns, and Jim Lonborg pitched a 2 hit shutout, striking out 8 in a 7-0 Boston win. (84-62)
    W-Jim Lonborg (12-8) L-George Brunet (7-11)

    September 24-Jim Piersall hit a 2 run single in the 8th inning, helping the Angels to a 3-1 win over the Sox. (84-63)
    W-Bill Kelso (5-7) L-Lee Stange (15-9)

    September 25,26,27 v Chicago White Sox (74-76)

    September 25-Rookie Joe Rudi, Reggie Smith and Carl Yastrzemski had RBI singles in the bottom of the 9th inning, helping Boston overcome a 2-0 defecit and win 3-2. (85-63)
    W-Tug McGraw (9-6) L-Dennis Higgins (1-9)

    September 26-One week after being shutout for 8 innings by Tommy John, the Sox roughed up John for 10 hits and 6 runs in 4 1/3 innings in a 6-3 win. (86-63)
    W-Bucky Brandon (7-5) L-Tommy John (15-12) S-Sparky Lyle (4)

    September 27-Tommy Agee homered and drove in 4 and Wayne Causey added 3 RBI as the White Sox avoided the sweep with a 12-5 shellacking of Boston. (86-64)
    W-Gary Peters (12-18) L-Jim Lonborg (12-9)

    Around the MLB:

    Pennant Race Updates:

    American League:
    Minnesota 89-58
    Detroit 88-62 2.5
    Baltimore 87-63 3.5
    Boston 86-64 4.5

    National League:
    Philadelphia 90-66
    San Fransisco 85-68 3.5

    Ending September and leading off October for the Sox is 3 in New York against the Yankees followed by a trip home for 3 against the White Sox. After the Yankee series, I will post season stats as I forgot at the end of August!

  8. #38
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    Complete Team Batting Stats thru September: (team leaders in bold)
    Code:
    1967 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Radatz, Dick              BOS    0 1.000     1    1   0   0   0    0    0    0   0    1    0 1.000 1.000
    Fisk, Carlton             BOS    3  .667     3    2   1   0   0    0    1    0   0    1    2 1.000  .667
    Poulsen, Ken              BOS    5  .500     4    2   0   0   0    0    0    0   0    1    2  .500  .600
    Wyatt, John               BOS    0  .500     2    1   0   0   0    0    0    0   0    0    0  .500  .500
    Rudi, Joe                 BOS   20  .389    18    7   0   0   1    1    1    0   0    4    8  .556  .400
    Demeter, Don              BOS  108  .343   198   68  14   0  11   10   25    1   1   29   38  .581  .378
    Yastrzemski, Carl         BOS  151  .325   607  197  47   2  32   87   71    3   1  107  107  .567  .409
    Scott, George             BOS  153  .306   640  196  34   4  24   61  114    0   0   88   96  .484  .368
    Conigliaro, Tony          BOS   24  .298   104   31   5   2   3    7   18    0   0   17   10  .471  .345
    Petrocelli, Rico          BOS  146  .283   608  172  27   1  29   62  105    0   0   92   93  .474  .352
    Dietz, Dick               BOS   60  .283   113   32   6   0   1   20   21    0   0   11   13  .363  .393
    Smith, Reggie             BOS  152  .281   652  183  37   3  21   78  102   25   9  105   81  .443  .358
    Taylor, Tony              BOS  139  .276   529  146  28   4   6   42   90   14  10   65   53  .378  .329
    Foy, Joe                  BOS  134  .275   494  136  23   5  12   57   78   10   5   82   55  .415  .352
    Colavito, Rocky           BOS  155  .272   573  156  31   0  38  101   76    0   2  100  115  .525  .383
    Gonzalez, Pedro           BOS   93  .266   305   81  10   0   4   17   56    9   6   37   25  .338  .306
    Horton, Tony              BOS   89  .261   234   61  10   0   2   15   33    0   0   21   30  .329  .303
    Andrews, Mike             BOS   59  .237   211   50   9   0   3   31   27    0   0   24   24  .322  .332
    Gibson, Russ              BOS    6  .222    18    4   1   0   0    2    2    0   0    2    2  .278  .300
    Tillman, Bob              BOS   90  .211   303   64   5   2   6   31   67    1   0   38   28  .300  .287
    Bennett, Dennis           BOS   19  .184    38    7   1   0   0    2   17    0   0    2    2  .211  .225
    Stephenson, Jerry         BOS   17  .182    33    6   0   0   0    0    9    0   0    0    3  .182  .182
    Thomas, George            BOS   42  .171    41    7   2   0   0    4    5    0   0    6    4  .220  .234
    Stange, Lee               BOS   24  .167    54    9   0   0   0    3   19    0   0    4    3  .167  .211
    Brandon, Bucky            BOS   19  .147    34    5   0   0   0    1   12    0   0    1    3  .147  .171
    Lonborg, Jim              BOS   33  .136    81   11   0   0   0    1   27    0   0    3    5  .136  .146
    Lee, Bill                 BOS    9  .118    17    2   0   0   0    1    9    0   0    1    0  .118  .167
    McGraw, Tug               BOS    0  .111     9    1   0   0   0    2    5    0   0    1    1  .111  .273
    Santiago, Jose            BOS   22  .103    39    4   1   0   0    2   13    0   0    4    0  .128  .146
    Tartabull, Jose           BOS   14  .091    11    1   0   0   0    1    1    1   1    3    1  .091  .167
    Lyle, Sparky              BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Landis, Bill              BOS    0  .000     3    0   0   0   0    0    2    0   0    0    0  .000  .000
    McMahon, Don              BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    Waslewski, Gary           BOS    0  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Carlton, Steve            BOS    2  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Complete Team Pitching Stats thru September: (team leaders in bold)
    Code:
    1967 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Lyle, Sparky              BOS   12.0  0.75   12   0   0   0   4    6    7  9.00
    Stange, Lee               BOS  211.2  2.55   44  24  16   9   2  131   56 10.20
    Radatz, Dick              BOS   48.0  3.00   40   0   3   3   7   51   31 13.31
    McGraw, Tug               BOS  111.1  3.31   64   0  12   7   2   80   40 10.67
    Lonborg, Jim              BOS  230.1  3.32   33  33  12   9   0  157   85 12.27
    McMahon, Don              BOS   58.1  3.55   50   0   2   4  35   33   38 12.81
    Santiago, Jose            BOS  137.2  4.05   24  22   8   8   0   98   59 12.88
    Lee, Bill                 BOS   54.1  4.14   10   9   4   0   0   24   23 14.08
    Stephenson, Jerry         BOS  102.1  4.22   21  17   5   6   0   82   51 13.72
    Bennett, Dennis           BOS  118.0  4.35   19  19   8   4   0   97   42 12.28
    Wyatt, John               BOS   50.2  4.44   37   0   3   4   1   47   36 15.45
    Landis, Bill              BOS   69.0  5.09   47   0   4   4   1   64   41 15.39
    Brandon, Bucky            BOS  117.0  5.46   25  19   7   5   0   85   59 14.31
    Waslewski, Gary           BOS   29.0  5.59   19   0   4   1   0   17   11 14.28
    Carlton, Steve            BOS   12.2 15.63    9   2   0   1   0    8   12 23.45

  9. #39
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 28,29,30 at New York Yankees (80-70)

    September 28-Dick Howser had 2 hits and 2 RBI, and Whitey Ford allowed just 1 run in 7 innings as the Yankees beat Boston 3-1. (86-65)
    W-Whitey Ford (12-9) L-Tug McGraw (9-7) S-Dooley Womack (6)

    September 29-Tony Taylor had 3 hits and 3 RBI, and Rocky Colavito added 3 more RBI as Boston beat up on the Yankees 14-4. (87-65)
    W-Lee Stange (16-9) L-Mel Stottlemyre (15-12)

    September 30-Dick Howser and Horace Clarke each drove in a pair of runs, and Al Downing allowed 2 runs in 8 innings as New York took 2 of 3 from Boston, winning 6-3. (87-66)
    W-Al Downing (17-14) L-Jose Santiago (8-8)

    October 1,2,3 v Chicago White Sox (75-78)

    October 1-Rico Petrocelli hit 30 homeruns for the first time in his young career, helping Boston to a 4-2 win over the Pale Hose. (88-66)
    W-Bill Landis (5-4) L-Jim O'Toole (10-16) S-Sparky Lyle (5)

    October 2-Joe Foy went 4-4 with 2 RBI and George Scott added his 25th HR of the year, giving Boston a 5-3 win over Chicago. (89-66)
    W-Jim Lonborg (13-9) L-John Buzhardt (8-8) S-Sparky Lyle (6)

    October 3-In a playoff crushing loss, Mike Hershberger went 3-5 with 2 RBI, and Tommy John scattered 10 hits over 8 innings as Chicago beat the Sox 8-2. (89-67)
    W-Tommy John (16-12) L-Lee Stange (16-10)

    Around the MLB:


    Pennant Race Update:

    American League:
    Minnesota 92-61
    Baltimore 90-63 2.0

    National League:
    Philadelphia 93-66
    San Fransisco 87-69 4.5

    It appears as though we will have a Minnesota/Philadephia World Series, unless the Twins falter and allow the Orioles in. We need a miracle as we sit 4.5 games back. Basically we need the Twins to lose out and we need to win out. Let's see how it all unfolds!

    Boston ends their season with 6 at home, the first three against the Detroit Tigers and the last three against the Cleveland Indians.

  10. #40
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    October 4,5,6 v Detroit Tigers (89-67)

    October 4-Joe Foy hit a 2 run HR and Carl Yastrzemski added a solo shot as Boston beat the Tigers 5-4. (90-67)
    W-Tug McGraw (10-7) L-Denny McClain (16-15) S-Sparky Lyle (7)

    October 5-Rocky Colavito homered and drove in 5, and Rico Petrocelli added a HR and 3 RBI as Boston battered the Tigers 12-1. (91-67)
    W-Jerry Stephenson (6-6) L-Earl Wilson (17-14)

    October 6-Hank Aguirre pitched 7 shutout innings, and Bill Freehan had an RBI single as Detroit avoided the sweep, beating the Sox 2-1. (91-68)
    W-Hank Aguirre (17-12) L-Jim Lonborg (13-10) S-Fred Gladding (36)

    October 7,8,9 v Cleveland Indians (72-87)

    October 7-Reggie Smith homered and drove in 3 runs, and Lee Stange pitched 7 innings of 1 run ball in a 6-3 Sox win. (92-68)
    W-Lee Stange (17-10) L-Sonny Seibert (12-11) S-Sparky Lyle (8)

    October 8-Boomer Scott hit a 2 run HR in the bottom of the 8th inning, giving the Sox a 5-4 win. (93-68)
    W-Tug McGraw (11-7) L-Jack Kralik (16-7) S-Sparky Lyle (9)

    October 9-Rocky Colavito hit his 40th HR of the year, a grand slam as Boston ended their season with a 4 game winning streak and a 6-2 win. (94-68)
    W-Jerry Stephenson (7-6) L-Steve Hargan (4-12)

    Around the MLB:

    On back to back days, Baltimore Orioles RF Frank Robinson recorded his 2000th hit, and then hit his 400th career HR.

    Pennant Race Update:

    American League:

    Minnesota 96-63
    Baltimore 95-64 1.0

    National League:
    Philadelphia 95-67 (clinched)

    Up next will be a World Series preview and results!

  11. #41
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    1967 World Series

    Minnesota Twins (98-64) vs. Philadephia Phillies (95-67)

    Team Batting:
    Minnesota:
    Code:
    1967 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Boswell, Dave             MIN    1  .500     2    1   0   0   0    0    1    0   0    0    0  .500  .500
    Roland, Jim               MIN    0  .400     5    2   0   0   0    0    2    0   0    2    0  .400  .400
    Kelly, Pat                MIN    3  .333     3    1   0   0   0    0    0    0   0    0    1  .333  .333
    Oliva, Tony               MIN  157  .327   652  213  48   3  23   53   66   13   3  120  129  .515  .377
    Tovar, Cesar              MIN  162  .326   711  232  44   8   5   54   58   33  36  123   66  .432  .378
    Uhlaender, Ted            MIN  122  .304   398  121  24   4   6   29   38   13   7   47   60  .430  .349
    Carew, Rod                MIN  162  .299   689  206  43   6   0   71   81   32  24  108   67  .379  .365
    Battey, Earl              MIN  146  .284   532  151  36   3  10   55   69    0   0   67   76  .419  .349
    Killebrew, Harmon         MIN  158  .281   555  156  31   0  35  146  115    3   4  118  123  .526  .430
    Allison, Bob              MIN  157  .274   551  151  27   5  22  100   96    8  11  104   95  .461  .386
    Stewart, Jimmy            MIN   70  .261   138   36   8   0   1   15   27    8   1   16   21  .341  .333
    Repoz, Roger              MIN  130  .247   373   92  14   5  19   56   68    5   6   60   84  .464  .343
    Versalles, Zoilo          MIN  162  .239   593  142  33   9   9   39  114    7  10   79   82  .371  .291
    Kosco, Andy               MIN  118  .238   130   31  13   0   3   18   26    0   1   16   28  .408  .329
    Bond, Walt                MIN   16  .222    18    4   0   0   1    1    5    1   0    1    7  .389  .263
    Albury, Vic               MIN    0  .222     9    2   0   0   0    1    6    0   0    1    0  .222  .300
    Talton, Tim               MIN   63  .213   216   46  11   1   1    9   47    1   0   13   23  .287  .243
    Hiller, Chuck             MIN   21  .212    33    7   0   0   0    8    4    0   1    3    5  .212  .366
    Perry, Jim                MIN   39  .202    84   17   0   0   0    6   20    0   0    4   10  .202  .256
    Kaat, Jim                 MIN   34  .172    87   15   3   0   0    6   31    0   0   12    7  .207  .223
    Merritt, Jim              MIN   20  .171    41    7   0   0   0    4   13    0   0    3    3  .171  .244
    Chance, Dean              MIN   39  .123    81   10   0   0   0    2   43    0   1    1    3  .123  .145
    Grant, Mudcat             MIN   29  .081    62    5   1   0   0    4   16    0   0    4    4  .097  .136
    Look, Bruce               MIN    2  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Worthington, Al           MIN    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Haydel, Hal               MIN    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    Siebler, Dwight           MIN    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    McAndrew, Jim             MIN    0  .000     2    0   0   0   0    0    0    0   0    0    0  .000  .000
    Nelson, Mel               MIN    0  .000     4    0   0   0   0    2    0    0   0    1    1  .000  .333
    Hall, Tom                 MIN    0  .000     3    0   0   0   0    0    1    0   0    0    0  .000  .000
    Philadelphia:
    Code:
    1967 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Watkins, Dave             PHI    2 1.000     1    1   0   0   0    0    0    0   0    0    1 1.000 1.000
    Allen, Bob                PHI    0 1.000     2    2   0   0   0    0    0    0   0    1    1 1.000 1.000
    Jackson, Grant            PHI    0  .667     3    2   0   0   0    0    1    0   0    0    0  .667  .667
    Hall, Dick                PHI    0  .500     2    1   0   0   0    0    1    0   0    1    0  .500  .500
    Ramos, Pedro              PHI    0  .429     7    3   1   0   0    0    1    0   0    1    0  .571  .429
    Wagner, Gary              PHI    0  .333     6    2   0   0   0    0    2    0   0    1    1  .333  .333
    Allen, Dick               PHI  117  .321   418  134  25   6  28   78  111    9   5   79   78  .610  .431
    Groat, Dick               PHI   71  .319   185   59   8   2   0   17   14    1   0   27   28  .384  .377
    Brandt, Jackie            PHI   55  .313    48   15   5   1   3    5    8    0   0    5   25  .646  .364
    Gonzalez, Tony            PHI  159  .280   642  180  40  11  15   51   94   11  14   85   76  .447  .344
    White, Bill               PHI  145  .275   546  150  25   0  22   55   94    7   5   69   87  .441  .342
    Callison, Johnny          PHI  146  .271   560  152  36  12  28   61  107    8   2   83  105  .529  .340
    Briggs, Johnny            PHI  142  .270   471  127  25   8  19   85   81    7  13   91   54  .478  .382
    Rojas, Cookie             PHI   48  .270   189   51   9   0   0   14   15    1   2   22   20  .317  .324
    Reams, Leroy              PHI    4  .250     4    1   0   0   0    0    1    0   0    0    0  .250  .250
    Lock, Don                 PHI   95  .243   222   54   8   0   8   29   48    4   1   27   28  .387  .329
    Sims, Duke                PHI  119  .241   336   81  14   0   8   61   70    0   2   37   40  .354  .367
    Harmon, Terry             PHI   79  .222   279   62   8   1   0   27   60    6   4   34   10  .258  .293
    Jackson, Larry            PHI   36  .213    80   17   0   0   0    5   25    0   0    6    7  .213  .259
    Wine, Bobby               PHI  122  .210   396   83  19   1   2   20   67    0   1   28   29  .278  .249
    Uecker, Bob               PHI   39  .209   115   24   4   1   1   12   29    0   0   11    6  .287  .287
    Pena, Orlando             PHI    0  .200     5    1   0   0   0    0    2    0   0    0    0  .200  .200
    Linz, Phil                PHI   82  .195   226   44   8   0   1   11   47    6   3   21   13  .243  .237
