Page 18 of 39 FirstFirst ... 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... LastLast
Results 256 to 270 of 572

Thread: Impossible Dream???

  1. #256
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 10,11,12 at California Angels (67-71)

    September 10-Tony Conigliaro hit a 2 run HR and Denny McClain won his 17th of the year as Boston beat the Angels 5-3. (103-36)
    W-Denny McClain (17-9) L-Ken Tatum (6-9) S-Sparky Lyle (40)

    September 11-Ted Simmons hit a 3 run HR in the 3rd inning, and a solo shot in the 8th as Boston beat California again, today 5-1. (104-36)
    W-Dock Ellis (24-3) L-Steve Blass (5-2)

    September 12-Catfish Hunter went 2-4 with 3 RBI, and pitched a complete game, allowing just 1 run while striking out 7 as the Angels avoided the sweep, beating Boston 6-1. (104-37)
    W-Catfish Hunter (10-15) L-Bill Lee (21-3)

    September 13,14,15 at Washington Senators (68-70)

    September 13-Reggie Smith went 3-5 with 2 HR's and 5 RBI, and Ron Santo hit a solo HR in the top of the 10th inning as Boston beat the Senators 7-6, and in the game, Sparky Lyle tied Ron Perranoski as the All-Time saves leader with his 191st of his career. (105-37)
    W-Rollie Fingers (6-3) L-Bob Allen (7-10) S-Sparky Lyle (41)

    September 14-Tom Grieve went 2-4 with a homer and 4 RBI, and Jerry Reuss allowed no earned runs over 7 innings as the Senators beat the Sox 7-5. (105-38)
    W-Jerry Reuss (14-13) L-Denny McClain (17-10)

    September 15-Reggie Smith hit his 41st HR of the year, a 2 run shot, and Don Baylor added a solo shot, his 35th as Boston took two of three from Washington, winning 8-5. (106-38)
    W-Dock Ellis (25-3) L-J.R. Richard (5-13) S-Rollie Fingers (5)

    Around the MLB:

    The most amazing thing about Dock Ellis' season thusfar, is that through 230 IP, he has allowed just 7 HR's, or one ever 33 innings or so.

    It was an eventful week for Bobby Allison of the Oakland A's as he scored his 1000th career run and hit his 300th career HR, a grand slam off the Brewers Pete Hamm in a 12-1 Oakland win.


    Up next for Boston is 3 days off followed by three games in Washington against the Senators and then 3 games in the Bronx against the Yankees!

  2. #257
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 19,20,21 at Washington Senators (70-74)

    September 19-Toby Harrah hit a pair of solo HR's, and Joe Lahoud added a 2 run shot as the youngsters helped Boston blitz Washington 8-1. (107-38)
    W-Bill Lee (22-3) L-J.R. Richard (5-14)

    September 20-Joe Lahoud homered twice, driving in 5, and Reggie Smith added a HR and 2 RBI as Boston put up 8 in the first inning, and held on to win 9-7. In the game, Sparky Lyle became the major's all time saves king with his 192nd. (108-38)
    W-Steve Carlton (18-7) L-Milt Pappas (11-8) S-Sparky Lyle (42)

    September 21-Denny McClain pitched 7 shutout innings, and Don Baylor had an RBI double as Boston swept Washington, winning 2-0. (109-38)
    W-Denny McClain (18-10) L-Carl Morton (12-13) S-Sparky Lyle (43)

    September 22,23,24 at New York Yankees (72-75)


    September 22-Ted Simmons hit a 2 run HR, and Tony Conigliaro added 2 RBI, as Boston nipped New York 4-3. (110-38)
    W-Dock Ellis (26-3) L-Mel Stottlemyre (10-12) S-Sparky Lyle (44)

    September 23-Bill Lee threw his 2nd straight complete game, allowing just 1 run, and Ted Simmons had 2 RBI as the Red Sox beat the Yankees 3-1. (111-38)
    W-Bill Lee (23-3) L-Jim Bouton (12-13)

    September 24-Frank Howard went 2-4 with 3 RBI and Tony Soliata hit a 2 run HR as the Yankees avoided the sweep, beating Boston 7-5. (111-39)
    W-John Cumberland (7-1) L-Steve Carlton (18-8) S-Jack Aker (18)

    MLB Milestones:

    Rocky Colavito of the New York Mets drove in his 1500th run

    All of the divisions are pretty much wrapped up. We have already clinched the AL East, the Chicago White Sox have a 7 game lead over the Minnesota Twins, The St. Louis Cardinals lead the New York Mets by 7 1/2 games, and the San Fransisco Giants lead the Los Angeles Dodgers by 7.

    Finishing up September for the Sox are 3 games in Baltimore against the Orioles followed by 3 more in Washington to face the Senators!

  3. #258
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    Editors Note: After a week long Alaskan cruise, I am back to finish off 1971!

  4. #259
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    September 25,26,27 at Baltimore Orioles (93-60)

    September 25-Ted Simmons hit a 2 run HR and Rico Petrocelli hit a solo shot in the 10th inning as Boston beat the Orioles 5-4. (112-39)
    W-Rollie Fingers (7-3) L-Jan Dukes (7-5) S-Sparky Lyle (45)

    September 26-Paul Blair hit a 3 run HR, and Bob Johnson went 3-4 with 3 RBI as Baltimore hammered Boston 8-4. (112-40)
    W-Tom Phoebus (1-0) L-Dock Ellis (26-4)

    September 27-Brooks Robinson hit a 2 run single off Sparky Lyle in the bottom of the 10th as the Orioles took two of three from the Sox winning 4-3. (112-41)
    W-Bill Landis (6-2) L-Sparky Lyle (3-3)

    September 28,29,30 at Washington Senators (71-82)

    September 28-Ken Berry hit a pinch hit, inside the park HR in the bottom of the 7th inning off Rollie Fingers as Washington beat the Sox 7-6. (112-42)
    W-Charlie Hough (4-5) L-Rollie Fingers (7-4) S-Bob Allen (20)

    September 29-Larry Biitner had 2 hits and 3 RBI, and Roger Repoz added 3 hits as the Senators beat Boston 8-3. (112-43)
    W-Carl Morton (13-14) L-Denny McClain (18-11)

    September 30-a 4 run 10th inning, capped by a bases clearing double by Oscar Brown, who had 5 RBI in the game, helped Boston avoid the sweep, beating the Senators 8-4. (113-43)
    W-Cecil Upshaw (5-0) L-Bob Allen (7-12)

    Around the MLB:
    Billy Williams of the Chicago Cubs drove in his 1000th run
    Roberto Clemente of the St. Louis Cardinals recorded his 3000th hit, a single off Luis Tiant of the Cubs, in a 3-2 Cardinal win. Boxscore below:
    Code:
    Chicago Cubs at St. Louis Cardinals
    September 27, 1971
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
              Cubs (CHC) 1 0 0 0 0 0 0 1 0    2  7  0
         Cardinals (STL) 1 0 1 0 0 1 0 0 x    3 10  0
    
    CHICAGO              ab  h bb  r hr bi  k sb     avg
    R. Hunt (2B)          3  0  0  0  0  0  1  0    .258
     J. Campbell (P)      1  1  0  0  0  1  0  0    .333
     A. Montreuil (P)     0  0  0  0  0  0  0  0    .000
    E. Kirkpatrick (CF)   2  0  1  1  0  0  0  0    .285
     M. Schmidt (P)       1  0  0  0  0  0  1  0    .000
     M. Alexander (P)     0  0  0  0  0  0  0  0    .000
    B. Browne (LF)        3  0  1  0  0  0  2  0    .226
    B. Chance (1B)        3  1  0  0  0  0  1  0    .278
     R. Skidmore (P)      1  0  0  0  0  0  1  0    .000
    B. Raudman (RF)       4  1  0  0  0  1  1  0    .256
    K. McMullen (3B)      4  1  0  0  0  0  0  0    .233
    J. Adair (SS)         2  0  0  0  0  0  0  0    .221
     B. Williams (RF)     1  1  0  0  0  0  0  0    .265
     J. Arcia (P)         1  0  0  0  0  0  1  0    .231
    J. Felske (C)         2  0  0  0  0  0  0  0    .233
     F. Whitfield (P)     1  0  0  0  0  0  1  0    .227
     K. Rudolph (P)       1  1  0  0  0  0  0  0    .228
    L. Tiant (P)          2  0  0  0  0  0  1  0    .143
     F. Reberger (P)      0  0  0  0  0  0  0  0    .500
     H. Breeden (P)       1  1  0  1  0  0  0  0    .286
     D. O'Toole (P)       0  0  0  0  0  0  0  0    .000
     T. Taylor (P)        1  0  0  0  0  0  0  0    .227
    TOTALS               34  7  2  2  0  2 10  0
    
       2B:  H. Breeden (18), B. Raudman (6)
       3B:  J. Campbell (1)
    
             CHICAGO   ip  h bb hr  r er  k pit    ERA
            L. Tiant  6.0  9  1  0  3  3  4 103   3.62
         F. Reberger  1.0  1  1  0  0  0  0  14   4.13
          D. O'Toole  1.0  0  0  0  0  0  1  18   4.99
              TOTALS  8.0 10  2  0  3  3  5 135
    
    ST. LOUIS            ab  h bb  r hr bi  k sb     avg
    C. Flood (CF)         3  1  1  1  0  0  0  0    .311
    J. Campbell (1B)      4  2  0  1  0  0  0  0    .394
    R. Clemente (RF)      4  1  0  0  0  0  0  0    .339
    W. Stargell (LF)      4  1  0  0  0  1  3  0    .286
    J. Hart (3B)          3  1  0  0  0  1  0  0    .267
     E. Spiezio (P)       0  0  0  0  0  0  0  0    .224
     M. Kelleher (P)      1  0  0  0  0  0  0  0    .000
    J. Edwards (C)        3  0  1  0  0  0  0  0    .261
    G. Alley (SS)         3  1  0  1  0  0  1  1    .274
    J. Williams (2B)      2  1  0  0  0  0  0  0    .350
     F. Wicker (P)        1  1  0  0  0  1  0  0    .340
     T. Heintzelman (P)   0  0  0  0  0  0  0  0    .667
    M. Montgomery (P)     2  0  0  0  0  0  1  0    .150
     J. Keough (P)        1  1  0  0  0  0  0  0    .231
     D. Knowles (P)       0  0  0  0  0  0  0  0    .200
     W. Granger (P)       0  0  0  0  0  0  0  0   1.000
    TOTALS               31 10  2  3  0  3  5  1
    
       GIDP:  J. Campbell, R. Clemente
       CS:  F. Wicker
    
           ST. LOUIS   ip  h bb hr  r er  k pit    ERA
       M. Montgomery  7.0  3  2  0  1  1  6  97   3.71
          D. Knowles  1.2  3  0  0  1  1  4  39   3.34
          W. Granger  0.1  1  0  0  0  0  0   5   2.84
              TOTALS  9.0  7  2  0  2  2 10 141
    
         WP: M. Montgomery (9-5)
         LP: L. Tiant (12-14)
         SV: W. Granger (24)
    
         Temperature: 50F
         Wind: 2 MPH (right to left)
         Attendance: 40,829
         Time: 2:38
    Code:
    BOTTOM OF THE THIRD
    Jim Campbell singled through the left side. <--1>
    Roberto Clemente singled to center, advancing the runner to third. <3-1>
    Willie Stargell struck out. <3-1>
    Jim Ray Hart singled to center, scoring a run. <-21>
    Johnny Edwards popped up to the third baseman in foul ground. <-21>
    Gene Alley struck out. <-21>
    1 run, 3 hits, 0 errors, and 2 left on base.
    At the end of the third, St. Louis leads 2 to 1.
    Ending the season for the Sox are 3 games at home against the Cleveland Indians followed by a season ending season in the Bronx against the Yankees!

  5. #260
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    October 1,2,3 v Cleveland Indians (60-96)

    October 1-Bill Lee pitched 8 innings of 1 run ball, and rookie Jeff Burroughs went 2-2 with 2 walks and an RBI as Boston nipped the Indians 2-1. (114-43)
    W-Bill Lee (24-3) L-Mike Thompson (2-5) S-Rollie Fingers (6)

    October 2-Steve Carlton pitched 8 shutout innings, allowing just 3 hits, and Ron Santo hit a 2 run HR as the Sox blanked Cleveland 5-0. (115-43)
    W-Steve Carlton (19-8) L-Joe Horlen (2-7)

    October 3-Rico Petrocelli went 3-5 with a HR and 5 RBI, and Reggie Smith added 3 hits and 2 RBI as Boston swept Cleveland, winning 12-3. (116-43)
    W-Denny McClain (19-11) L-Tom Kelley (9-16)

    October 4,5,6 at New York Yankees (78-78)

    October 4-Dock Ellis pitched 6 shutout innings, winning his 27th game of the year, and Joe Lahoud went 2-4 with an RBI as Boston beat New York 3-2. (117-43)
    W-Dock Ellis (27-4) L-Mel Stottlemyre (11-13) S-Sparky Lyle (46)

    October 5-Jim Bouton pitched a complete game allowing just 2 runs, and John Kennedy had a 2 run double as the Yankees beat Boston 6-2. (117-44)
    W-Jim Bouton (14-13) L-Bill Lee (24-4)

    October 6-Joe Pepitone hit a monster 2 run HR and Al Downing allowed just 2 runs over 7 1/3 innings as New York took two of three from Boston, winning 5-3. (117-45)
    W-Al Downing (7-12) L-Steve Carlton (19-9) S-Gary Jones (11)

    Around the MLB:

    The Championship Series stack up as follows:

    American League
    Boston Red Sox (117-45) v. Chicago White Sox (99-63)

    National League
    St. Louis Cardinals (98-64) v. San Fransisco Giants (109-53)

    Up next are complete team batting and pitching stats for each playoff team!!

  6. #261
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    American League Championship Series
    Boston Red Sox (117-45) v Chicago White Sox (99-63)



    Complete Batting Stats-(team leaders in bold)

    Boston-
    Code:
    1971 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Conigliaro, Tony          BOS  146  .309   611  189  27   5  47   53  102    2   0  113  130  .601  .365
    Smith, Reggie             BOS  146  .322   599  193  29   7  45  106   84   16   8  144  119  .619  .426
    Baylor, Don               BOS  152  .255   596  152  29   3  37   64   88   14  11  100   99  .500  .337
    Petrocelli, Rico          BOS  145  .291   594  173  35   2  28   73  103    0   0  113   92  .498  .366
    Santo, Ron                BOS  147  .311   585  182  34   3  29   66   89    0   0  109   99  .528  .382
    Simmons, Ted              BOS  136  .287   516  148  28   4  19   55   31    0   1   67   98  .467  .351
    Lahoud, Joe               BOS  105  .279   366  102  13   0  14   59   59    1   0   51   61  .429  .375
    Harrah, Toby              BOS   95  .271   325   88  12   4  10   69   39   22  14   55   44  .425  .398
    Foy, Joe                  BOS   92  .261   249   65   7   0   3   44   37    2   7   34   29  .325  .372
    Brown, Oscar              BOS   64  .267   240   64  16   0   2   19   41    0   0   25   30  .358  .322
    French, Jim               BOS   32  .316    98   31   2   1   1   16   14    0   0   17   17  .388  .414
    Ellis, Dock               BOS   38  .077    91    7   0   0   0    3   37    0   0    2    7  .077  .105
    Lee, Bill                 BOS   35  .101    89    9   0   0   0    4   27    0   0    6    4  .101  .138
    Carlton, Steve            BOS   38  .222    81   18   4   0   0    2   19    0   0    7   11  .272  .238
    McLain, Denny             BOS   36  .160    81   13   0   0   0    2   36    0   0    8    2  .160  .181
    Killebrew, Harmon         BOS   57  .329    70   23   2   0   6   13   14    0   0   16   20  .614  .435
    Lewis, Allan              BOS   44  .271    59   16   3   0   0    6    9    3   3    9    2  .322  .358
    Muser, Tony               BOS   39  .167    48    8   1   0   0    7    3    0   0    9    7  .188  .273
    Bowa, Larry               BOS   27  .250    44   11   1   0   0    3    6    3   2    6    1  .273  .298
    Mayberry, John            BOS   17  .036    28    1   0   0   0    1    6    0   0    1    0  .036  .100
    Grabarkewitz, Billy       BOS    7  .368    19    7   3   0   0    0    8    1   0    3    0  .526  .368
    Conigliaro, Billy         BOS    6  .250    16    4   0   0   0    3    3    0   0    2    1  .250  .368
    Jaster, Larry             BOS    7  .071    14    1   0   0   0    0    5    0   0    2    0  .071  .071
    Burroughs, Jeff           BOS    5  .400    10    4   0   0   0    2    2    0   0    0    1  .400  .500
    York, Jim                 BOS    0  .000     7    0   0   0   0    1    3    0   0    0    0  .000  .125
    Fingers, Rollie           BOS    0  .167     6    1   0   0   0    0    1    0   0    0    0  .167  .167
    Brett, Ken                BOS    0  .250     4    1   0   0   0    1    1    0   0    0    0  .250  .400
    Moret, Roger              BOS    2  .250     4    1   0   0   0    0    3    0   0    0    1  .250  .250
    Upshaw, Cecil             BOS    0  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Knight, Ray               BOS    2  .000     1    0   0   0   0    0    0    0   0    0    1  .000  .000
    Lyle, Sparky              BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    Santiago, Jose            BOS    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    Chicago-
    Code:
    1971 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Blanco, Ossie             CHW  146  .340   600  204  46   6  21   76  125   10   6  128   87  .542  .415
    May, Carlos               CHW  144  .317   577  183  42   1  12   73   64   11   8  105   77  .456  .399
    Melton, Bill              CHW  158  .283   558  158  28   0  33   98   89    6   3   90  113  .511  .396
    Northrup, Jim             CHW  154  .284   546  155  28   4  22   59   71    2   3   68  104  .471  .353
    Hansen, Ron               CHW  158  .210   528  111  18   2  10   68   77    1   2   51   51  .309  .303
    Agee, Tommie              CHW  122  .335   502  168  32   2  26   40  105   22  15   84   95  .562  .389
    Pagliaroni, Jim           CHW  130  .246   476  117  30   1  19   48   91    0   1   56   84  .433  .317
    Harper, Tommy             CHW  123  .297   441  131  23   3  17   45   60   21  11   83   55  .478  .360
    Beckert, Glenn            CHW   90  .280   307   86  13   4   3   19   19    3   1   38   36  .378  .329
    Staehle, Marv             CHW   48  .233   163   38   1   0   0   17   21    0   2    8    6  .239  .313
    Nash, Cotton              CHW  124  .242   132   32   6   0   2   13   29    0   0   19   11  .333  .313
    Ward, Pete                CHW   46  .238   122   29   8   0   4   16   21    0   2   16   13  .402  .338
    Adams, Doug               CHW   45  .281    96   27   6   0   0    8   19    0   0   11    7  .344  .337
    Williams, Walt            CHW   26  .289    83   24   6   1   1    2    8    1   0    7    7  .422  .306
    O'Toole, Jim              CHW   38  .125    80   10   1   0   0    1   27    0   0    5    3  .138  .136
    John, Tommy               CHW   39  .152    79   12   0   0   0    4   21    0   0    3    4  .152  .193
    Morales, Rich             CHW   58  .216    74   16   2   0   0    8   11    1   0    6    4  .243  .289
    McKinney, Rich            CHW   35  .176    74   13   2   0   0    9   10    1   0    5    6  .203  .276
    Peters, Gary              CHW   25  .206    68   14   2   0   0    2   16    0   0    5    4  .235  .229
    Spence, Bob               CHW   37  .219    64   14   4   0   0   12   16    0   0    9    7  .281  .342
    Bradford, Buddy           CHW   46  .258    62   16   3   0   3    4   18    0   1   10    5  .452  .313
    Josephson, Duane          CHW   20  .283    60   17   3   0   2    3   10    0   1    6    6  .433  .317
    Wood, Wilbur              CHW   32  .107    56    6   0   0   0    2   24    1   0    3    4  .107  .138
    Robinson, Bill            CHW   21  .293    41   12   3   0   2    4    8    1   0    4   11  .512  .356
    Caldwell, Mike            CHW   18  .079    38    3   1   0   0    2   18    0   0    2    0  .105  .125
    Buzhardt, John            CHW    9  .091    22    2   0   0   0    0    9    0   0    1    0  .091  .091
    Nelson, Roger             CHW    0  .500     6    3   0   0   0    0    2    0   0    2    0  .500  .500
    Veale, Bob                CHW    0  .200     5    1   0   0   0    0    3    0   0    0    0  .200  .200
    Beene, Fred               CHW    0  .000     4    0   0   0   0    1    1    0   0    0    1  .000  .200
    Eddy, Don                 CHW    0  .333     3    1   0   0   0    0    1    0   0    1    0  .333  .333
    Edmondson, Paul           CHW    0  .000     2    0   0   0   0    1    0    0   0    0    0  .000  .333
    Rath, Fred                CHW    1  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Carroll, Clay             CHW    0  .000     2    0   0   0   0    0    0    1   0    1    0  .000  .000
    Bravo, Angel              CHW    3 1.000     1    1   0   0   0    2    0    0   0    2    0 1.000 1.000
    Higgins, Dennis           CHW    0 1.000     1    1   0   0   0    0    0    0   0    0    0 1.000 1.000

  7. #262
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    American League Championship Series
    Boston Red Sox (117-45) v Chicago White Sox (99-63)


    Complete Team Pitching Stats-(team leaders in bold)

    Boston-
    Code:
    1971 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Upshaw, Cecil             BOS   56.0  1.77   41   0   5   1   0   39   15  9.16
    Fingers, Rollie           BOS   83.1  1.84   63   0   7   4   6   65    9  7.34
    Santiago, Jose            BOS   23.1  1.93   14   0   1   0   0   21   13 13.50
    Lyle, Sparky              BOS   66.1  2.44   64   0   3   3  46   46   10  9.36
    Lee, Bill                 BOS  258.0  2.72   35  35  24   4   0  114   56  9.91
    Ellis, Dock               BOS  256.0  3.23   38  38  27   4   0  157   90 11.18
    Brett, Ken                BOS   40.0  3.38   23   0   0   2   0   17   16 13.05
    York, Jim                 BOS   74.1  3.63   55   0   7   3   1   69   31 11.62
    Moret, Roger              BOS   14.1  3.77    4   2   1   1   0    7    7 13.81
    Carlton, Steve            BOS  249.2  4.07   38  38  19   9   0  208  101 13.05
    McLain, Denny             BOS  232.0  4.31   36  36  19  11   0  192   90 13.62
    Jaster, Larry             BOS   70.2  4.46   29   7   3   2   0   49   16 13.50
    Guidry, Ron               BOS    1.0  9.00    1   0   0   0   0    0    1 27.00
    Chicago-
    Code:
    1971 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Buzhardt, John            CHW   58.2  1.99   10   9   3   1   1   29   14  9.82
    Peters, Gary              CHW  175.0  2.37   25  25  14   5   0  133   45  9.57
    Caldwell, Mike            CHW  124.2  2.53   19  18  11   2   0   55   29  9.60
    John, Tommy               CHW  260.0  2.56   39  39  20  11   0  153   55  9.17
    Beene, Fred               CHW   90.1  2.59   61   0  12   8   2   58   35  9.46
    Edmondson, Paul           CHW   15.0  3.00    6   0   1   1   0   12   11 12.60
    Wood, Wilbur              CHW  202.2  3.38   32  32   8   9   0  113   58 11.10
    Carroll, Clay             CHW   69.1  3.38   48   0   4   2   7   44   25 12.33
    Eddy, Don                 CHW   26.0  3.46   22   0   2   0   0   16   12 14.19
    Higgins, Dennis           CHW   41.1  3.48   37   0   3   5  21   30   24 12.63
    O'Toole, Jim              CHW  236.0  3.81   38  38  17  13   0  145   93 12.09
    Rath, Fred                CHW    7.0  3.86    2   1   1   0   0    6    5 14.14
    Nelson, Roger             CHW   67.2  4.26   43   0   1   4   1   40   24 12.50
    Veale, Bob                CHW   61.0  4.57   35   0   1   1   2   62   26 12.39
    Hinton, Rich              CHW   21.0  6.00   12   0   1   1   0   10   10 15.00

  8. #263
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    National League Championship Series
    St. Louis Cardinals (98-64) v San Fransisco Giants (109-53)


    Complete Team Batting Stats-(team leaders in bold)

    St. Louis-
    Code:
    1971 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Flood, Curt               STL  158  .311   679  211  40   5  12   47   77   11   6  108   77  .437  .361
    Alley, Gene               STL  160  .272   621  169  26   9  12   47   96   13   6   97   68  .401  .322
    Clemente, Roberto         STL  150  .336   593  199  31   8  34   36   63   10   2  103  139  .587  .371
    Stargell, Willie          STL  153  .288   569  164  29   3  39   77  145    2   0  109  120  .555  .376
    Cepeda, Orlando           STL  135  .291   491  143  26   2  25   29   65    4   5   56   64  .505  .335
    Hart, Jim Ray             STL  124  .263   467  123  27   0  21   46   89    0   1   55   88  .456  .334
    Green, Dick               STL  142  .237   451  107  16   1  13   42   75    4   0   51   36  .364  .307
    Edwards, Johnny           STL  130  .262   424  111  25   3   3   39   65    0   0   40   51  .356  .323
    Brown, Ollie              STL   95  .238   265   63   6   0   8   25   47    2   2   21   31  .351  .300
    Gagliano, Phil            STL  139  .255   255   65   5   0   3   27   31    1   0   31   28  .310  .332
    Martin, J.C.              STL   80  .238   227   54   2   0   1   20   35    1   0   20   11  .260  .302
    McCarver, Tim             STL   54  .328   195   64  15   1   2   19   26    1   0   25   25  .446  .384
    Wicker, Floyd             STL  153  .354   164   58  17   0   3   18   32    1   1   31   32  .512  .418
    Johnson, Alex             STL   86  .310   116   36   9   1   1   15   18    1   2   19   14  .431  .394
    Brock, Lou                STL  112  .343   108   37   7   0   2    7   18    7   5   21   28  .463  .383
    Campbell, Jim             STL   25  .370    92   34  10   0   1    7   12    2   1   19   11  .511  .406
    Stanley, Mickey           STL   52  .257    70   18   1   1   3    3   12    0   0    9   15  .429  .284
    Spiezio, Ed               STL   34  .224    67   15   2   0   0    7    7    1   0    8    2  .254  .307
    Torrez, Mike              STL   38  .164    67   11   0   0   0    1   21    0   0    5    3  .164  .176
    Splittorff, Paul          STL   33  .169    59   10   1   0   0    3   21    0   0    5    1  .186  .210
    Keough, Joe               STL   30  .250    56   14   3   0   0    2    8    0   0    6    1  .304  .276
    Stange, Lee               STL   27  .178    45    8   1   0   0    3   21    0   0    2    2  .200  .229
    Montgomery, Monty         STL   30  .171    41    7   1   0   0    3   14    0   0    0    0  .195  .227
    Cosman, Jim               STL   25  .189    37    7   1   0   0    2   10    0   0    3    5  .216  .231
    Williams, Jimy            STL   13  .350    20    7   1   0   1    3    2    0   0    3    5  .550  .435
    Sullivan, John            STL   24  .400    15    6   0   0   0    2    2    0   0    1    1  .400  .471
    Niekro, Joe               STL    8  .077    13    1   0   0   0    2    3    0   0    0    0  .077  .200
    Miller, Rick              STL    9  .500    12    6   2   0   0    2    1    1   0    3    1  .667  .571
    Hilgendorf, Tom           STL    0  .000     6    0   0   0   0    0    4    0   0    0    0  .000  .000
    Knowles, Darold           STL    0  .200     5    1   0   0   0    0    1    0   0    0    0  .200  .200
    Heintzelman, Tom          STL    7  .500     4    2   0   0   0    1    1    1   0    0    0  .500  .600
    Kelleher, Mick            STL    5  .000     4    0   0   0   0    0    1    0   0    0    0  .000  .000
    Campisi, Sal              STL    0  .000     3    0   0   0   0    1    0    0   0    1    0  .000  .250
    Day, Boots                STL    2  .000     2    0   0   0   0    0    0    0   0    0    0  .000  .000
    Folkers, Rich             STL    0  .000     2    0   0   0   0    0    1    0   0    0    1  .000  .000
    Granger, Wayne            STL    0 1.000     1    1   0   0   0    0    0    0   0    0    1 1.000 1.000
    Taylor, Chuck             STL    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Loudermilk, Mathew        STL    1  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Parker, Harry             STL    0  .000     0    0   0   0   0    2    0    0   0    0    0  .000 1.000
    San Fransisco-
    Code:
    1971 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Fuentes, Tito             SFG  154  .325   667  217  41   6   8   45   88   10   3  119   66  .441  .373
    Bonds, Bobby              SFG  151  .274   603  165  21   5  51   77  146   29   9  125  130  .579  .357
    Cash, Dave                SFG  147  .284   596  169  23   4   0   37   40   24  23   79   45  .336  .327
    Mays, Willie              SFG  144  .331   568  188  44   7  40   68   83   12   4  115  128  .644  .402
    Etheridge, Bobby          SFG  137  .245   477  117  31   3   0   39   87    0   2   44   33  .323  .305
    Brown, Gates              SFG  131  .282   450  127  14   2  17   47   59    3   1   65   62  .436  .348
    McCovey, Willie           SFG  148  .286   427  122  27   1  22   60   88    2   1   64   90  .508  .372
    Haller, Tom               SFG  127  .288   410  118  19   2  18   43   75    1   1   54   73  .476  .354
    Kingman, Dave             SFG  139  .267   318   85  19   0  21   21   78    4   1   46   61  .525  .313
    Tenace, Gene              SFG  142  .197   249   49  10   1   8   66   54    1   0   34   21  .341  .371
    Rojas, Cookie             SFG   62  .264   246   65  12   2   1   14   25    3   3   29   23  .341  .308
    Shannon, Mike             SFG   86  .272   184   50   8   3   5   10   34    2   0   24   30  .429  .315
    Henderson, Ken            SFG  100  .237   139   33   7   2   4   22   24    3   0   20   15  .403  .342
    Mason, Don                SFG   46  .137   139   19   4   0   0   12   16    0   0   10    6  .165  .208
    Severson, Rich            SFG   47  .275    91   25   4   0   0    6   16    4   0    9    5  .319  .320
    Marichal, Juan            SFG   36  .179    84   15   3   0   0    5   24    0   0   11    4  .214  .222
    Perry, Gaylord            SFG   39  .143    84   12   0   0   0    3   26    0   0    1    4  .143  .172
    Bolin, Bobby              SFG   28  .174    69   12   1   0   0    2   25    1   0    6    4  .188  .197
    McDowell, Sam             SFG   28  .140    50    7   0   0   0    2   24    0   0    0    2  .140  .173
    Bosman, Dick              SFG   22  .140    50    7   1   0   0    0   19    0   0    5    4  .160  .140
