National League Championship Series
St. Louis Cardinals (98-64) v San Fransisco Giants (109-53)
Complete Team Batting Stats-(team leaders in bold)
St. Louis-
Code:
1971 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Flood, Curt STL 158 .311 679 211 40 5 12 47 77 11 6 108 77 .437 .361
Alley, Gene STL 160 .272 621 169 26 9 12 47 96 13 6 97 68 .401 .322
Clemente, Roberto STL 150 .336 593 199 31 8 34 36 63 10 2 103 139 .587 .371
Stargell, Willie STL 153 .288 569 164 29 3 39 77 145 2 0 109 120 .555 .376
Cepeda, Orlando STL 135 .291 491 143 26 2 25 29 65 4 5 56 64 .505 .335
Hart, Jim Ray STL 124 .263 467 123 27 0 21 46 89 0 1 55 88 .456 .334
Green, Dick STL 142 .237 451 107 16 1 13 42 75 4 0 51 36 .364 .307
Edwards, Johnny STL 130 .262 424 111 25 3 3 39 65 0 0 40 51 .356 .323
Brown, Ollie STL 95 .238 265 63 6 0 8 25 47 2 2 21 31 .351 .300
Gagliano, Phil STL 139 .255 255 65 5 0 3 27 31 1 0 31 28 .310 .332
Martin, J.C. STL 80 .238 227 54 2 0 1 20 35 1 0 20 11 .260 .302
McCarver, Tim STL 54 .328 195 64 15 1 2 19 26 1 0 25 25 .446 .384
Wicker, Floyd STL 153 .354 164 58 17 0 3 18 32 1 1 31 32 .512 .418
Johnson, Alex STL 86 .310 116 36 9 1 1 15 18 1 2 19 14 .431 .394
Brock, Lou STL 112 .343 108 37 7 0 2 7 18 7 5 21 28 .463 .383
Campbell, Jim STL 25 .370 92 34 10 0 1 7 12 2 1 19 11 .511 .406
Stanley, Mickey STL 52 .257 70 18 1 1 3 3 12 0 0 9 15 .429 .284
Spiezio, Ed STL 34 .224 67 15 2 0 0 7 7 1 0 8 2 .254 .307
Torrez, Mike STL 38 .164 67 11 0 0 0 1 21 0 0 5 3 .164 .176
Splittorff, Paul STL 33 .169 59 10 1 0 0 3 21 0 0 5 1 .186 .210
Keough, Joe STL 30 .250 56 14 3 0 0 2 8 0 0 6 1 .304 .276
Stange, Lee STL 27 .178 45 8 1 0 0 3 21 0 0 2 2 .200 .229
Montgomery, Monty STL 30 .171 41 7 1 0 0 3 14 0 0 0 0 .195 .227
Cosman, Jim STL 25 .189 37 7 1 0 0 2 10 0 0 3 5 .216 .231
Williams, Jimy STL 13 .350 20 7 1 0 1 3 2 0 0 3 5 .550 .435
Sullivan, John STL 24 .400 15 6 0 0 0 2 2 0 0 1 1 .400 .471
Niekro, Joe STL 8 .077 13 1 0 0 0 2 3 0 0 0 0 .077 .200
Miller, Rick STL 9 .500 12 6 2 0 0 2 1 1 0 3 1 .667 .571
Hilgendorf, Tom STL 0 .000 6 0 0 0 0 0 4 0 0 0 0 .000 .000
Knowles, Darold STL 0 .200 5 1 0 0 0 0 1 0 0 0 0 .200 .200
Heintzelman, Tom STL 7 .500 4 2 0 0 0 1 1 1 0 0 0 .500 .600
Kelleher, Mick STL 5 .000 4 0 0 0 0 0 1 0 0 0 0 .000 .000
Campisi, Sal STL 0 .000 3 0 0 0 0 1 0 0 0 1 0 .000 .250
Day, Boots STL 2 .000 2 0 0 0 0 0 0 0 0 0 0 .000 .000
Folkers, Rich STL 0 .000 2 0 0 0 0 0 1 0 0 0 1 .000 .000
Granger, Wayne STL 0 1.000 1 1 0 0 0 0 0 0 0 0 1 1.000 1.000
Taylor, Chuck STL 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Loudermilk, Mathew STL 1 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Parker, Harry STL 0 .000 0 0 0 0 0 2 0 0 0 0 0 .000 1.000
San Fransisco-
Code:
1971 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Fuentes, Tito SFG 154 .325 667 217 41 6 8 45 88 10 3 119 66 .441 .373
Bonds, Bobby SFG 151 .274 603 165 21 5 51 77 146 29 9 125 130 .579 .357
Cash, Dave SFG 147 .284 596 169 23 4 0 37 40 24 23 79 45 .336 .327
Mays, Willie SFG 144 .331 568 188 44 7 40 68 83 12 4 115 128 .644 .402
Etheridge, Bobby SFG 137 .245 477 117 31 3 0 39 87 0 2 44 33 .323 .305
Brown, Gates SFG 131 .282 450 127 14 2 17 47 59 3 1 65 62 .436 .348
McCovey, Willie SFG 148 .286 427 122 27 1 22 60 88 2 1 64 90 .508 .372
Haller, Tom SFG 127 .288 410 118 19 2 18 43 75 1 1 54 73 .476 .354
Kingman, Dave SFG 139 .267 318 85 19 0 21 21 78 4 1 46 61 .525 .313
Tenace, Gene SFG 142 .197 249 49 10 1 8 66 54 1 0 34 21 .341 .371
Rojas, Cookie SFG 62 .264 246 65 12 2 1 14 25 3 3 29 23 .341 .308
Shannon, Mike SFG 86 .272 184 50 8 3 5 10 34 2 0 24 30 .429 .315
Henderson, Ken SFG 100 .237 139 33 7 2 4 22 24 3 0 20 15 .403 .342
Mason, Don SFG 46 .137 139 19 4 0 0 12 16 0 0 10 6 .165 .208
Severson, Rich SFG 47 .275 91 25 4 0 0 6 16 4 0 9 5 .319 .320
Marichal, Juan SFG 36 .179 84 15 3 0 0 5 24 0 0 11 4 .214 .222
Perry, Gaylord SFG 39 .143 84 12 0 0 0 3 26 0 0 1 4 .143 .172
Bolin, Bobby SFG 28 .174 69 12 1 0 0 2 25 1 0 6 4 .188 .197
McDowell, Sam SFG 28 .140 50 7 0 0 0 2 24 0 0 0 2 .140 .173
Bosman, Dick SFG 22 .140 50 7 1 0 0 0 19 0 0 5 4 .160 .140
Derrick, Mike SFG 11 .298 47 14 3 0 2 2 11 1 0 5 5 .489 .320
Marshall, Dave SFG 17 .136 22 3 1 0 0 4 7 0 2 0 1 .182 .269
Sadecki, Ray SFG 6 .273 22 6 0 0 0 0 4 0 0 1 2 .273 .273
Anderson, Dwain SFG 7 .100 20 2 0 0 0 2 6 0 0 1 1 .100 .182
Tillman, Bob SFG 14 .250 16 4 0 0 1 0 4 0 0 2 3 .438 .250
Rosario, Jimmy SFG 11 .200 15 3 1 0 0 1 2 0 0 1 1 .267 .250
Reynolds, Bob SFG 0 .000 7 0 0 0 0 0 0 0 0 0 0 .000 .000
Sparma, Joe SFG 2 .000 7 0 0 0 0 0 3 0 0 0 0 .000 .000
Segui, Diego SFG 1 .000 7 0 0 0 0 0 5 0 0 0 0 .000 .000
Cox, Casey SFG 0 .000 3 0 0 0 0 0 0 0 0 0 0 .000 .000
Barton, Bob SFG 1 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Severinsen, Al SFG 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Barr, Jim SFG 0 .000 1 0 0 0 0 0 1 0 0 0 0 .000 .000