Page 14 of 39 FirstFirst ... 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... LastLast
Results 196 to 210 of 572

Thread: Impossible Dream???

  1. #196
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    American League Championship Series
    Boston Red Sox (114-48) V. California Angels (98-64)


    Complete Teams Batting-(team leaders in bold)
    Code:
    1970 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Santo, Ron                BOS  160  .295   640  189  34   4  33   78   97    0   0  110  106  .516  .376
    Smith, Reggie             BOS  145  .292   603  176  35   4  33   96   78   17   9  123   97  .527  .390
    Petrocelli, Rico          BOS  148  .296   570  169  34   2  26   96   94    0   0  109  103  .500  .396
    Simmons, Ted              BOS  146  .283   548  155  23   8  20   57   46    0   0   75   87  .464  .350
    Money, Don                BOS  147  .278   547  152  25   1  25   67   67    1   3   80   98  .464  .357
    Baylor, Don               BOS  134  .223   530  118  22   0  26   61   74   13  10   93   81  .411  .325
    Conigliaro, Tony          BOS  122  .289   506  146  29   4  29   50   88    0   0   75   95  .534  .355
    Foy, Joe                  BOS  114  .233   326   76  13   1   4   48   52    7   5   46   38  .316  .330
    Lewis, Allan              BOS  108  .276   268   74  19   3   2   23   53   17   5   41   28  .392  .341
    Killebrew, Harmon         BOS   78  .251   243   61   6   0  13   56   50    0   0   38   51  .436  .387
    Lahoud, Joe               BOS   51  .256   168   43   2   0   6   30   18    0   0   30   14  .375  .369
    French, Jim               BOS   44  .255    98   25   5   2   0   18    9    0   0   14    8  .347  .371
    Rico, Fred                BOS   51  .301    73   22   4   1   0   10   13    0   0   15    9  .384  .388
    Carlton, Steve            BOS   36  .191    68   13   1   0   0    3   20    0   0    4    6  .206  .222
    Lee, Bill                 BOS   30  .154    65   10   0   0   0    2   22    0   0    3    7  .154  .176
    Moeller, Joe              BOS   25  .148    54    8   0   0   0    3   19    0   0    1    3  .148  .190
    Stephenson, Jerry         BOS   27  .192    52   10   0   0   0    8   18    0   0    6    4  .192  .300
    Brown, Oscar              BOS   20  .255    47   12   2   0   0    3    7    0   0    6    5  .298  .294
    Mayberry, John            BOS   19  .122    41    5   1   0   2    5    6    0   0    3    5  .293  .217
    Hough, Charlie            BOS   20  .105    38    4   0   0   0    2   12    0   0    3    3  .105  .150
    Jaster, Larry             BOS   10  .222    27    6   0   0   0    1    8    0   0    0    1  .222  .250
    Muser, Tony               BOS   10  .200    15    3   1   0   0    1    0    0   0    1    1  .267  .250
    Sutherland, Gary          BOS    6  .333    15    5   1   0   0    2    1    0   0    2    2  .400  .389
    North, Billy              BOS    4  .154    13    2   0   0   0    2    1    1   0    1    1  .154  .267
    Burroughs, Jeff           BOS    5  .231    13    3   0   0   0    1    3    0   0    1    0  .231  .286
    White, Frank              BOS    3  .167     6    1   0   0   0    1    1    0   0    0    0  .167  .286
    McDaniel, Lindy           BOS    0  .500     6    3   0   0   0    0    1    0   0    1    0  .500  .500
    Sundberg, Jim             BOS    2  .400     5    2   0   0   0    0    0    0   0    1    0  .400  .400
    York, Jim                 BOS    0  .000     5    0   0   0   0    0    2    0   0    0    0  .000  .000
    Santiago, Jose            BOS    0  .200     5    1   0   0   0    0    1    0   0    0    0  .200  .200
    Fingers, Rollie           BOS    0  .250     4    1   0   0   0    0    1    0   0    0    0  .250  .250
    Lyle, Sparky              BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Guidry, Ron               BOS    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Code:
    1970 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Fregosi, Jim              CAL  156  .302   630  190  34   5  16   61   97   13   5  100   85  .448  .364
    Callison, Johnny          CAL  153  .289   602  174  34  12  35   52   97    5   6  100  123  .560  .348
    Kelly, Van                CAL  159  .266   583  155  26   1   5   63   88    2   0   52   63  .340  .338
    Reichardt, Rick           CAL  146  .284   545  155  21   2  29   65  114    4   7   80  105  .490  .362
    Mincher, Don              CAL  149  .245   539  132  29   3  22   79  100    1   0   83   87  .432  .342
    Sims, Duke                CAL  149  .262   500  131  28   0  28   82  103    2   0   71   88  .486  .369
    Wallace, Don              CAL  134  .247   489  121  25   1   0   29   96   12   7   42   33  .303  .290
    Silverio, Tom             CAL  137  .285   453  129  24   3  11   74   74   22   5   97   53  .424  .386
    Tatum, Jarvis             CAL   86  .338   266   90  19   2   2   27   41    8   1   47   19  .447  .400
    Hall, Jimmie              CAL  116  .225   253   57   8   3   7   12   50    3   0   24   36  .364  .261
    Satriano, Tom             CAL   66  .256   164   42   4   0   5   14   22    0   0   18   16  .372  .318
    Hunter, Catfish           CAL   40  .200   100   20   1   0   0    1   31    0   0    6    5  .210  .208
    Wright, Clyde             CAL   38  .241    79   19   1   0   0    5   34    0   0   10    2  .253  .286
    Perez, Marty              CAL   54  .244    78   19   1   1   0    7    7    0   0    5    9  .282  .306
    Messersmith, Andy         CAL   39  .052    77    4   1   0   0    7   27    0   0    6    1  .065  .131
    Blass, Steve              CAL   31  .114    70    8   0   0   0    0   23    0   0    1    2  .114  .114
    Griffin, Doug             CAL   29  .194    67   13   0   0   0    5    5    1   1    5    5  .194  .250
    Stubing, Moose            CAL   27  .123    57    7   1   0   1    3    9    1   0    5    4  .193  .164
    Lopez, Marcelino          CAL   11  .143    21    3   0   0   0    1    8    0   0    1    1  .143  .174
    Rodgers, Buck             CAL   19  .250    12    3   0   0   0    4    2    0   1    0    3  .250  .438
    Hibbs, Jim                CAL    3  .333    12    4   2   0   1    2    1    0   0    3    1  .750  .429
    Llenas, Winston           CAL    4  .300    10    3   2   0   0    1    1    0   0    2    0  .500  .364
    Gabrielson, Len           CAL    4  .111     9    1   0   0   0    1    2    0   0    0    1  .111  .200
    Pattin, Marty             CAL    1  .222     9    2   0   0   0    0    2    0   0    0    0  .222  .222
    Brabender, Gene           CAL    0  .125     8    1   0   0   0    0    1    0   0    0    0  .125  .125
    Strohmayer, John          CAL    0  .167     6    1   0   0   0    0    1    0   0    0    0  .167  .167
    Burgmeier, Tom            CAL    0  .000     5    0   0   0   0    0    0    0   0    1    2  .000  .000
    Tatum, Ken                CAL    0  .200     5    1   0   0   0    0    3    0   0    1    0  .200  .200
    McGlothlin, Jim           CAL    1  .000     2    0   0   0   0    1    1    0   0    0    0  .000  .333
    Shank, Harvey             CAL    0  .000     2    0   0   0   0    0    0    0   0    0    0  .000  .000
    Bradley, Tom              CAL    1  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000

  2. #197
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    American League Championship Series
    Boston Red Sox (114-48) V. California Angels (98-64)


    Complete Team Pitching Stats-(team leaders in bold)
    Code:
    1970 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Fingers, Rollie           BOS   89.2  2.11   72   0   8   6   7   64   25  8.93
    Lyle, Sparky              BOS   70.0  2.44   64   0   8   0  47   55   23  9.90
    McDaniel, Lindy           BOS   66.1  2.71   53   0   6   2   2   45   24 10.85
    Jaster, Larry             BOS  119.0  2.72   40  10   8   1   1   65   40 10.82
    Lee, Bill                 BOS  217.0  2.86   30  30  14   4   0   92   51 10.58
    Forsch, Ken               BOS    3.0  3.00    3   0   0   0   0    1    1 12.00
    Stephenson, Jerry         BOS  163.2  3.24   27  27  16   5   0  133   63 12.81
    Moeller, Joe              BOS  159.2  3.61   25  25  13   3   0   91   49 12.01
    York, Jim                 BOS   82.1  3.83   58   0   5   4   0   63   24 11.48
    Carlton, Steve            BOS  222.2  4.12   36  36  16  14   0  172   91 12.21
    Santiago, Jose            BOS   52.2  4.61   29   0   3   0   0   29   30 14.70
    Hough, Charlie            BOS  122.2  4.70   20  20   9   5   0   82   44 12.40
    Brett, Ken                BOS   13.1  6.08    9   0   1   0   0    6    4 14.85
    Guidry, Ron               BOS    6.0  7.50    3   0   0   1   0    4    4 18.00
    Code:
    1970 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Weaver, Jim               CAL    5.0  1.80    2   0   1   0   0    5    0  5.40
    Pattin, Marty             CAL   69.2  2.33   41   1   6   4   0   42   21 10.85
    Lopez, Marcelino          CAL   71.1  2.65   11  11   7   3   0   60   27 11.23
    Burgmeier, Tom            CAL   95.2  2.73   62   0   4   0  10   59   37 11.67
    Kealey, Steve             CAL   42.2  2.95   39   0   3   6  24   31   20 11.39
    Tatum, Ken                CAL   90.1  2.99   72   0   8   3   8   60   31 10.96
    Bradley, Tom              CAL    6.0  3.00    1   1   0   1   0    5    1  7.50
    Hunter, Catfish           CAL  279.2  3.19   40  40  21   9   0  173   78 11.17
    Brabender, Gene           CAL   54.2  3.29   32   0   0   1   3   35   33 12.84
    Strohmayer, John          CAL   45.2  3.55   27   0   1   1   0   46   13 11.04
    Wright, Clyde             CAL  243.0  3.56   38  38  18  10   0  112   79 11.48
    Blass, Steve              CAL  198.2  3.85   31  31  12  11   0  126   93 12.37
    Messersmith, Andy         CAL  243.1  3.88   39  39  15  11   0  165  101 11.24
    McGlothlin, Jim           CAL   11.0  7.36    4   1   1   1   0    4    5 17.18
    Shank, Harvey             CAL    9.2  9.31    4   0   1   2   0    4    5 21.41

  3. #198
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    National League Championship Series
    Los Angeles Dodgers (100-62) V. Philadelphia Phillies (90-72)


    Complete Team Batting-(team leaders in bold)
    Code:
    1970 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Davis, Willie             LAD  155  .300   667  200  43   8  16   37   86   39  20  111   70  .460  .338
    Lefebvre, Jim             LAD  156  .308   590  182  41   1  23   61   88    1   1   87  108  .498  .374
    Garvey, Steve             LAD  147  .295   570  168  23   3  25   41   76    7   1   85  103  .477  .343
    Bailey, Bob               LAD  156  .277   567  157  25   2  22   81  103    5  10  107   79  .444  .369
    Fairly, Ron               LAD  155  .274   548  150  20   0  19   88   75    3   3  104   68  .414  .376
    Alou, Felipe              LAD  136  .315   416  131  20   3  21   23   51    3   3   60   97  .529  .348
    Stinson, Bob              LAD  133  .244   402   98   9   0   2   46   66    1   2   39   38  .281  .326
    Cardenas, Leo             LAD  107  .276   392  108  24   3   9   13   66    3   6   38   54  .421  .306
    Johnstone, Jay            LAD   72  .309   282   87  13   1  10   21   39    5   7   46   35  .468  .358
    Harrelson, Bud            LAD   53  .230   178   41   5   1   0   20   41    7   2   24   13  .270  .312
    Helms, Tommy              LAD   58  .317   139   44   9   0   0    9    9    2   1   20   14  .381  .356
    Paepke, Dennis            LAD   51  .254   114   29   4   0   0    4   23    0   0    9   13  .289  .277
    Hickman, Jim              LAD   77  .248   109   27   2   1   8   16   16    0   0   13   24  .505  .341
    Drysdale, Don             LAD   38  .180    89   16   1   0   0    5   32    0   0   11    7  .191  .221
    Sutton, Don               LAD   40  .170    88   15   0   0   0    6   23    0   0    4    4  .170  .221
    Reid, Scott               LAD   28  .174    69   12   2   3   1    7   15    2   1    9    6  .333  .250
    Scott, George             LAD   72  .294    68   20   3   1   2    3    6    0   1    5   24  .456  .319
    Geiger, Gary              LAD   61  .182    66   12   1   0   2   10   14    1   1   12    5  .288  .289
    Singer, Bill              LAD   38  .211    57   12   0   0   0    4   21    0   0    1    6  .211  .262
    Fairey, Jim               LAD   15  .229    48   11   1   1   0    2    9    0   1    3    6  .292  .255
    Osteen, Claude            LAD   19  .178    45    8   0   0   0    5   15    0   0    4    2  .178  .260
    Monbouquette, Bill        LAD   20  .079    38    3   0   0   0    1   18    0   0    2    1  .079  .103
    Campanis, Jim             LAD   20  .120    25    3   0   0   0    1    7    0   0    2    1  .120  .185
    Sizemore, Ted             LAD    4  .467    15    7   0   0   0    0    0    0   0    2    2  .467  .467
    Billingham, Jack          LAD    7  .000    13    0   0   0   0    0    7    0   0    0    0  .000  .000
    Alcaraz, Luis             LAD    4  .333    12    4   2   1   0    0    2    0   0    3    3  .667  .333
    Stanley, Fred             LAD    3  .286     7    2   0   0   0    3    1    0   0    2    1  .286  .500
    Vance, Sandy              LAD    0  .000     4    0   0   0   0    0    3    0   0    0    0  .000  .000
    Moore, Gary               LAD    3  .000     3    0   0   0   0    0    0    0   0    0    0  .000  .000
    Cey, Ron                  LAD    5  .333     3    1   0   0   0    2    0    0   0    0    1  .333  .600
    Lachemann, Marcel         LAD    0  .333     3    1   0   0   0    0    0    0   0    0    0  .333  .333
    Fitzmorris, Al            LAD    0  .333     3    1   0   0   0    0    2    0   0    0    0  .333  .333
    Perranoski, Ron           LAD    0  .500     2    1   0   0   0    0    1    0   0    1    0  .500  .500
    Miller, Bob               LAD    0  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Lamb, Ray                 LAD    0  .000     1    0   0   0   0    0    1    0   0    0    0  .000  .000
    Code:
    1970 Batting             Team    G   AVG    AB    H  2B  3B  HR   BB    K   SB  CS    R  RBI   SLG   OBP
    Kessinger, Don            PHI  160  .254   642  163  25   7   0   57   74   13  18   76   49  .315  .321
    Mota, Manny               PHI  143  .264   546  144  23   7   3   37   68    4   5   68   39  .348  .316
    Johnson, Deron            PHI  156  .254   544  138  29   2  25   59  123    1   3   77   99  .452  .327
    Jones, Dalton             PHI  150  .299   536  160  37   5   7   43   75    5   1   57   68  .425  .352
    Briggs, Johnny            PHI  162  .303   528  160  27  10  34  124  109    8   8  114  101  .585  .433
    Linz, Phil                PHI  150  .248   513  127  33   0   0   35   70    7   4   46   44  .312  .300
    Allen, Dick               PHI  132  .292   507  148  37   7  32   80  122    9   6   95  108  .582  .389
    Pavletich, Don            PHI  112  .232   396   92  13   3   8   50   75    0   1   50   56  .341  .316
    Gonzalez, Tony            PHI  118  .229   192   44   7   1   2   15   33    3   1   23   24  .307  .286
    Tartabull, Jose           PHI   49  .238   151   36   8   2   0   18   16    8   7   21   10  .318  .318
    Harmon, Terry             PHI   71  .267   135   36   4   1   0   17   20    3   2   16    9  .311  .355
    Lis, Joe                  PHI   30  .299    97   29   1   0   2   11   20    2   0   10   12  .371  .376
    Compton, Mike             PHI   46  .247    93   23   5   0   1    5   17    0   0   10   11  .333  .290
    Parrilla, Sam             PHI   90  .365    85   31   5   1   4   13   14    3   1   13   35  .588  .449
    Coker, Jimmie             PHI   27  .269    78   21   4   1   0    8   13    0   2    4    8  .346  .333
    Short, Chris              PHI   37  .153    59    9   0   0   0    0   21    1   0    4    6  .153  .153
    Wine, Bobby               PHI   29  .211    57   12   2   1   0    4   13    0   0    4    4  .281  .262
    Jackson, Larry            PHI   28  .167    54    9   0   0   0    2   19    0   0    4    1  .167  .196
    Wise, Rick                PHI   23  .308    52   16   1   0   0    5   12    0   0    5    5  .327  .368
    Ellsworth, Dick           PHI   29  .100    50    5   0   0   0    3   24    0   0    2    1  .100  .151
    Ramos, Pedro              PHI   21  .182    44    8   1   0   0    1   12    0   0    5    0  .205  .200
    Lock, Don                 PHI   26  .186    43    8   2   1   0   10   15    0   0    8    5  .279  .340
    Bell, Gary                PHI   16  .143    28    4   0   0   0    1   13    0   0    0    1  .143  .172
    Briles, Nelson            PHI    7  .267    15    4   0   0   0    0    4    0   0    0    1  .267  .267
    Johnson, Jerry            PHI    0  .091    11    1   0   0   0    0    1    0   0    0    0  .091  .091
    Cox, Bobby                PHI    6  .111     9    1   0   0   0    3    2    1   1    2    2  .111  .308
    Barry, Rich               PHI    8  .143     7    1   0   0   1    1    1    0   0    1    3  .571  .250
    Jackson, Grant            PHI    0  .143     7    1   0   0   0    0    2    0   0    1    0  .143  .143
    Raffo, Al                 PHI    0  .143     7    1   0   0   0    0    3    0   0    1    0  .143  .143
    Wilson, Bill              PHI    0  .000     6    0   0   0   0    0    2    0   0    0    0  .000  .000
    Waslewski, Gary           PHI    0  .000     4    0   0   0   0    1    2    0   0    0    0  .000  .200
    Narum, Buster             PHI    1  .333     3    1   0   0   0    0    2    0   0    0    0  .333  .333
    Reams, Leroy              PHI    2  .000     2    0   0   0   0    0    1    0   0    0    0  .000  .000
    Doyle, Denny              PHI    4  .500     2    1   0   0   0    0    0    1   0    1    0  .500  .500
    Wagner, Gary              PHI    0  .000     1    0   0   0   0    0    0    0   0    0    0  .000  .000
    Bowa, Larry               PHI    4  .000     0    0   0   0   0    1    0    1   0    1    0  .000 1.000

  4. #199
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    National League Championship Series
    Los Angeles Dodgers (100-62) V. Philadelphia Phillies (90-72)


    Complete Team Pitching-(team leaders in bold)
    Code:
    1970 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Brubaker, Bruce           LAD    3.0  0.00    2   0   0   0   1    2    1 12.00
    Miller, Bob               LAD   95.0  1.80   60   0   3   6   2   49   29  8.34
    Lamb, Ray                 LAD   44.0  2.25   33   0   2   1   1   27   16  8.59
    Perranoski, Ron           LAD   43.1  2.28   46   0   3   4  28   19   13  9.55
    Monbouquette, Bill        LAD  134.0  2.69   20  20  12   7   0   84   35  9.87
    Lachemann, Marcel         LAD  111.1  2.83   81   0   9   6   9   63   39 11.56
    Osteen, Claude            LAD  139.1  2.91   19  19  10   3   0   69   36  9.88
    Fitzmorris, Al            LAD   13.0  3.46    5   0   0   0   0    4    6 15.23
    Sutton, Don               LAD  263.2  3.48   40  40  22   8   0  192   79 11.16
    Vance, Sandy              LAD   53.2  3.52   28   0   0   0   3   32   12 10.23
    Drysdale, Don             LAD  255.2  3.77   38  38  21  11   0  196   64 10.56
    Billingham, Jack          LAD   63.2  4.24   24   7   4   2   0   33   27 12.30
    Singer, Bill              LAD  219.1  4.55   38  38  14  14   0  159   92 12.47
    Code:
    1970 Pitching            Team     IP   ERA    G  GS   W   L  SV    K   BB   R/9
    Nagy, Mike                PHI    1.2  0.00    1   0   0   0   0    2    0  0.00
    Jackson, Mike             PHI    2.0  0.00    1   0   0   0   0    2    0  0.00
    Narum, Buster             PHI   27.0  2.00   12   1   3   0   0   18   10 10.00
    Raffo, Al                 PHI  117.1  2.53   70   0   6   0   3   75   47 12.50
    Johnson, Jerry            PHI   88.0  2.97   44   0   5   3   2   54   36 10.74
    Wise, Rick                PHI  157.1  3.15   23  23  11   2   0   84   43 11.50
    Ramos, Pedro              PHI  135.0  3.20   21  21  10   6   0   80   45 11.73
    Wilson, Bill              PHI   93.1  3.28   72   0  10   7   9   60   47 12.15
    Jackson, Grant            PHI   72.0  3.38   41   0   2   2   2   53   15 11.00
    Briles, Nelson            PHI   47.2  3.59   10   7   4   2   1   25   21 13.03
    Jackson, Larry            PHI  168.1  3.64   28  28   9   8   0   85   41 12.40
    Ellsworth, Dick           PHI  172.1  3.81   29  29  11  10   0  105   44 10.60
    Bell, Gary                PHI   97.2  3.87   17  16   5   4   0   62   44 12.16
    Wagner, Gary              PHI   52.2  4.27   49   0   3  10  28   34   27 15.21
    Short, Chris              PHI  203.0  4.70   37  37   8  14   0  151   74 12.99
    Waslewski, Gary           PHI   37.0  5.35   21   0   3   4   0   22   14 12.16

  5. #200
    Join Date
    Mar 2006
    Location
    Chicago, IL
    Posts
    1,179

    Re: Impossible Dream???

    ALCS Boston Red Sox (114-48) at California Angels (98-64)


    Game One-
    Tony Conigliaro hit a pair of homeruns, and three Red Sox pitchers combined to scatter 10 hits as Boston won Game 1, 6-4.
    Code:
    Boston Red Sox at California Angels
    October 11, 1970
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Red Sox (BOS) 0 0 0 0 0 2 0 2 2    6  9  0
            Angels (CAL) 0 0 0 2 0 1 0 0 1    4 10  2
    
    BOSTON               ab  h bb  r hr bi  k sb     avg
    R. Smith (1B)         5  2  0  2  0  0  0  0    .292
    J. Lahoud (CF)        5  1  0  1  0  0  1  0    .256
    T. Conigliaro (RF)    5  3  0  2  2  3  1  0    .289
    R. Petrocelli (SS)    4  2  1  1  0  0  0  0    .296
    R. Santo (3B)         3  1  2  0  0  1  1  0    .295
    D. Money (2B)         2  0  1  0  0  1  0  0    .278
    D. Baylor (LF)        3  0  0  0  0  1  1  0    .223
    T. Simmons (C)        4  0  0  0  0  0  0  0    .283
    B. Lee (P)            2  0  0  0  0  0  1  0    .154
     J. Foy (P)           0  0  1  0  0  0  0  0    .233
     R. Fingers (P)       0  0  0  0  0  0  0  0    .250
     O. Brown (P)         1  0  0  0  0  0  1  0    .255
     S. Lyle (P)          0  0  0  0  0  0  0  0    .000
    TOTALS               34  9  5  6  2  6  6  0
    
       2B:  R. Smith, T. Conigliaro
       HR:  T. Conigliaro 2
       GIDP:  R. Smith, D. Money
    
              BOSTON   ip  h bb hr  r er  k pit    ERA
              B. Lee  6.0  5  2  1  3  3  0  71   2.86
          R. Fingers  2.0  3  1  0  0  0  3  44   2.11
             S. Lyle  1.0  2  0  0  1  1  0  19   2.44
              TOTALS  9.0 10  3  1  4  4  3 134
    
    CALIFORNIA           ab  h bb  r hr bi  k sb     avg
    J. Tatum (CF)         4  0  1  0  0  0  0  0    .338
    J. Fregosi (SS)       4  3  1  2  0  1  1  0    .302
    J. Callison (RF)      5  0  0  0  0  0  1  0    .289
    R. Reichardt (LF)     4  2  0  1  1  2  0  0    .284
    D. Mincher (1B)       4  1  0  0  0  1  1  0    .245
    D. Sims (C)           4  1  0  0  0  0  0  0    .262
    V. Kelly (3B)         2  1  1  0  0  0  0  0    .266
     J. Hall (P)          1  0  0  0  0  0  0  0    .225
     M. Perez (P)         0  0  0  0  0  0  0  0    .244
    D. Griffin (2B)       4  1  0  0  0  0  0  0    .194
    C. Hunter (P)         2  0  0  0  0  0  0  0    .200
     J. Strohmayer (P)    0  0  0  0  0  0  0  0    .167
     T. Silverio (P)      1  1  0  1  0  0  0  0    .285
    TOTALS               35 10  3  4  1  4  3  0
    
       2B:  D. Mincher, T. Silverio
       HR:  R. Reichardt
       GIDP:  C. Hunter
    
          CALIFORNIA   ip  h bb hr  r er  k pit    ERA
           C. Hunter  7.1  6  5  1  4  4  4 134   3.19
       J. Strohmayer  1.2  3  0  1  2  2  2  27   3.55
              TOTALS  9.0  9  5  2  6  6  6 161
    
         WP: R. Fingers
         LP: C. Hunter
         SV: S. Lyle
    
         Temperature: 58F
         Wind: Calm
         Attendance: 43,202
         Time: 2:52
    Game Two-
    Rick Riechardt went 4-4 with 2 RBI, and Andy Messersmith pitched 8 innings, allowing just 2 unearned runs as the Angels tied the series at 1 with a 4-2 win.
    Code:
    Boston Red Sox at California Angels
    October 12, 1970
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
           Red Sox (BOS) 0 0 0 0 0 0 0 2 0    2  4  0
            Angels (CAL) 1 0 0 1 0 2 0 0 x    4 12  3
    
    BOSTON               ab  h bb  r hr bi  k sb     avg
    R. Smith (1B)         4  1  0  1  0  0  1  0    .292
    J. Lahoud (CF)        3  0  1  0  0  0  0  0    .256
    T. Conigliaro (RF)    4  1  0  0  0  0  0  0    .289
    R. Petrocelli (SS)    4  0  0  0  0  0  1  0    .296
    R. Santo (3B)         4  0  0  0  0  0  1  0    .295
    D. Money (2B)         4  0  0  0  0  0  1  0    .278
    D. Baylor (LF)        3  1  1  1  0  0  0  0    .223
    T. Simmons (C)        4  1  0  0  0  0  0  0    .283
    J. Stephenson (P)     0  0  0  0  0  0  0  0    .192
     G. Sutherland (P)    1  0  0  0  0  0  0  0    .333
     L. Jaster (P)        0  0  0  0  0  0  0  0    .222
     A. Lewis (P)         1  0  0  0  0  0  0  0    .276
     J. York (P)          0  0  0  0  0  0  0  0    .000
    TOTALS               32  4  2  2  0  0  4  0
    
       GIDP:  T. Conigliaro
    
              BOSTON   ip  h bb hr  r er  k pit    ERA
       J. Stephenson  4.0  8  1  0  2  2  3  89   3.24
           L. Jaster  3.0  4  1  0  2  2  0  52   2.72
             J. York  1.0  0  1  0  0  0  1  15   3.83
              TOTALS  8.0 12  3  0  4  4  4 156
    
    CALIFORNIA           ab  h bb  r hr bi  k sb     avg
    T. Silverio (CF)      5  2  0  1  0  0  0  1    .285
    J. Fregosi (SS)       4  1  1  1  0  1  2  0    .302
    J. Callison (RF)      5  2  0  1  0  0  0  0    .289
    R. Reichardt (LF)     4  4  0  0  0  2  0  0    .284
    D. Mincher (1B)       2  0  2  0  0  0  0  0    .245
    D. Sims (C)           4  0  0  0  0  0  1  0    .262
    V. Kelly (3B)         4  1  0  0  0  0  0  0    .266
    D. Griffin (2B)       4  1  0  1  0  0  0  1    .194
    A. Messersmith (P)    3  1  0  0  0  1  0  0    .052
     T. Satriano (P)      1  0  0  0  0  0  1  0    .256
     S. Kealey (P)        0  0  0  0  0  0  0  0    .000
    TOTALS               36 12  3  4  0  4  4  2
    
       2B:  D. Griffin, R. Reichardt
    
          CALIFORNIA   ip  h bb hr  r er  k pit    ERA
      A. Messersmith  8.0  4  1  0  2  0  4 123   3.88
           S. Kealey  1.0  0  1  0  0  0  0  17   2.95
              TOTALS  9.0  4  2  0  2  0  4 140
    
         WP: A. Messersmith
         LP: J. Stephenson
         SV: S. Kealey
    
         Temperature: 56F
         Wind: Calm
         Attendance: 43,202
         Time: 3:21
    Game Three-
    Don Baylor and Joe Foy each drove in a pair of runs, and Rico Petrocelli hit a solo HR as Boston moved within one game of their first World Series since 1946 with a 7-6 victory.
    Code:
    California Angels at Boston Red Sox
    October 14, 1970
    
                         1 2 3 4 5 6 7 8 9 +  R  H  E
            Angels (CAL) 3 0 0 1 0 0 0 1 1    6 10  1
           Red Sox (BOS) 0 2 2 2 0 1 0 0 x    7 17  1
    
    CALIFORNIA           ab  h bb  r hr bi  k sb     avg
    J. Tatum (CF)         5  1  0  0  0  1  1  0    .338
    J. Fregosi (SS)       4  1  1  1  0  0  1  0    .302
    J. Callison (RF)      5  2  0  1  0  1  1  0    .289
    R. Reichardt (LF)     4  2  0  2  1  2  0  0    .284
    D. Mincher (1B)       4  1  1  0  0  0  2  1    .245
    D. Sims (C)           3  1  0  1  1  2  1  0    .262
    V. Kelly (3B)         4  0  0  0  0  0  0  0    .266
    D. Griffin (2B)       3  1  0  1  0  0  1  0    .194
     J. Hall (P)          1  0  0  0  0  0  0  0    .225
     T. Satriano (P)      0  0  0  0  0  0  0  0    .256
    C. Wright (P)         1  0  0  0  0  0  0  0    .241
     G. Brabender (P)     0  0  0  0  0  0  0  0    .125
     T. Silverio (P)      1  1  0  0  0  0  0  0    .285
     K. Tatum (P)         0  0  0  0  0  0  0  0    .200
     M. Perez (P)         1  0  0  0  0  0  0  0    .244
     T. Burgmeier (P)     0  0  0  0  0  0  0  0    .000
    TOTALS               36 10  2  6  2  6  7  1
    
