That result set includes 2,863 players.
Top 50, in order of slugging percentage:
Code:
nameFirst nameLast yearID Avg OBP SLG
George Brett 1980 0.39 0.45 0.66
Mike Schmidt 1981 0.32 0.44 0.64
Fred Lynn 1979 0.33 0.42 0.64
Kevin Mitchell 1989 0.29 0.39 0.64
George Foster 1977 0.32 0.38 0.63
Mike Schmidt 1980 0.29 0.38 0.62
Mark McGwire 1987 0.29 0.37 0.62
Kal Daniels 1987 0.33 0.43 0.62
Dave Kingman 1979 0.29 0.34 0.61
George Bell 1987 0.31 0.35 0.60
Jim Rice 1978 0.31 0.37 0.60
Reggie Jackson 1980 0.30 0.40 0.60
Jack Clark 1987 0.29 0.46 0.60
Jim Rice 1979 0.32 0.38 0.60
Greg Luzinski 1977 0.31 0.39 0.59
Jim Rice 1977 0.32 0.38 0.59
Danny Tartabull 1991 0.32 0.40 0.59
Eric Davis 1987 0.29 0.40 0.59
Cecil Fielder 1990 0.28 0.38 0.59
Oscar Gamble 1977 0.30 0.39 0.59
Wade Boggs 1987 0.36 0.46 0.59
George Brett 1985 0.33 0.44 0.59
Dave Parker 1978 0.33 0.39 0.59
Darryl Strawberry 1987 0.28 0.40 0.58
Mike Easler 1980 0.34 0.40 0.58
Will Clark 1987 0.31 0.37 0.58
Dale Murphy 1987 0.30 0.42 0.58
Robin Yount 1982 0.33 0.38 0.58
Pedro Guerrero 1985 0.32 0.42 0.58
Rickey Henderson 1990 0.33 0.44 0.58
Reggie Smith 1977 0.31 0.43 0.58
Mike Schmidt 1977 0.27 0.39 0.57
Don Mattingly 1986 0.35 0.39 0.57
Sixto Lezcano 1979 0.32 0.41 0.57
Mike Greenwell 1987 0.33 0.39 0.57
Rod Carew 1977 0.39 0.45 0.57
Dwight Evans 1987 0.30 0.42 0.57
Jose Canseco 1988 0.31 0.39 0.57
Andre Dawson 1987 0.29 0.33 0.57
Don Mattingly 1985 0.32 0.37 0.57
Willie Stargell 1978 0.29 0.38 0.57
Cal Ripken 1991 0.32 0.37 0.57
Paul Molitor 1987 0.35 0.44 0.57
Barry Bonds 1990 0.30 0.41 0.56
Mike Schmidt 1979 0.25 0.39 0.56
Larry Sheets 1987 0.32 0.36 0.56
George Brett 1979 0.33 0.38 0.56
George Brett 1983 0.31 0.38 0.56
Ben Oglivie 1980 0.30 0.36 0.56
George Foster 1979 0.30 0.39 0.56
Dawson's only on that list once. That kind of makes you're position worse, doesn't it?
I used 79-83 because those are Dawson's biggest hitting seasons. That seemed fair to me. This includes alot of seasons in the very late 80's and early 90's, so I'm not sure that it's actually as fair of a list, to Dawson.
Edit: ******, Word truncated the averages...