Here is a fun one. This is the All-Time HOF futility report. The all-time top Vote getters (cumulative) up to 2006 (So this years voting not included) who AREN'T in the HOF.
Code:
Name Years Votes Ballots PCT
Gil Hodges 15 3010 5665 53.1
Andre Dawson 5 1302 2510 51.9
Jim Rice 12 2824 5900 47.9
Rich Gossage 7 1633 3526 46.3
Lee Smith 4 829 2038 40.7
Tony Oliva 15 2138 6435 33.2
Steve Garvey 14 2197 6780 32.4
Bert Blyleven 8 1214 4023 30.2
Roger Maris 15 1642 5955 27.6
Maury Wills 15 1680 6222 27.0
Jack Morris 7 941 3526 26.7
Ron Santo 19 1749 6571 26.6
Marty Marion 18 870 3519 24.7
Harvey Kuenn 15 1502 6175 24.3
Tommy John 12 1205 4954 24.3
Jim Kaat 15 1359 6086 22.3
Allie Reynolds 19 816 3884 21.0
J. Vander Meer 27 562 3258 17.2
Don Mattingly 6 497 3026 16.4
Alan Trammell 5 393 2510 15.7
Dave Parker 10 777 4969 15.6
Dale Murphy 8 586 4023 14.6
Minnie Minoso 31 957 6627 14.4
Phil Cavarretta 14 537 3785 14.2
Lew Burdette 15 836 5907 14.2
Alvin Dark 15 738 5367 13.8
Ken Boyer 20 838 6256 13.4
Luis Tiant 15 918 6937 13.2
Dick Allen 15 787 6088 12.9
Joe Torre 15 795 6539 12.2
Dave Concepcion 13 765 6356 12.0
Hank Gowdy 24 436 3782 11.5
Mickey Lolich 15 660 5737 11.5
Orel Hershiser 1 58 520 11.2
Roy Face 15 671 6119 11.0
Man... Hodges hung in there, didn't he?