9 Individual Offensive seasons of all time - Prime 9
This included modern baseball 1901-?
one season per player
9. 1997 Mike Piazza
8. 1908 Honus Wagner
7. 1927 Lou Gehrig
6. 1956 Mickey Mantle
5. 1911 Ty Cobb
4. 1922 Rogers Hornsby
3. 2001 Barry Bonds
2. 1941 Ted Williams
1. 1921 Babe Ruth
Why is Piazza's 97 on here? Didn't Mauer just have a similar season?
I would like to throw in Musial's 48 in there somewhere if possible :)
Anyway, this is to spark debates...so go ahead.
Here are the top 50 single season OPS+ seasons
Code:
Rank Player (age that year) Adjusted OPS+ Year Bats
1. Barry Bonds (37) 268 2002 L
2. Barry Bonds (39) 263 2004 L
3. Barry Bonds (36) 259 2001 L
4. Fred Dunlap (25) 258 1884 R
5. Babe Ruth+ (25) 256 1920 L
6. Babe Ruth+ (26) 239 1921 L
Babe Ruth+ (28) 239 1923 L
8. Ted Williams+ (22) 235 1941 L
9. Ted Williams+ (38) 233 1957 L
10. Ross Barnes (26) 231 1876 R
Barry Bonds (38) 231 2003 L
12. Babe Ruth+ (31) 227 1926 L
13. Babe Ruth+ (32) 226 1927 L
14. Pete Browning (21) 222 1882 R
Rogers Hornsby+ (28) 222 1924 R
Mickey Mantle+ (25) 222 1957 B
17. Lou Gehrig+ (24) 221 1927 L
18. Babe Ruth+ (29) 220 1924 L
19. Babe Ruth+ (24) 219 1919 L
20. Babe Ruth+ (36) 218 1931 L
21. Ted Williams+ (23) 217 1942 L
22. Mark McGwire (34) 216 1998 R
23. Ted Williams+ (27) 215 1946 L
24. Jeff Bagwell (26) 213 1994 R
25. Tip O'Neill (29) 211 1887 R
Babe Ruth+ (35) 211 1930 L
Frank Thomas (26) 211 1994 R
28. Mickey Mantle+ (24) 210 1956 B
29. Ty Cobb+ (30) 209 1917 L
Rogers Hornsby+ (29) 209 1925 R
Willie McCovey+ (31) 209 1969 L
32. Lou Gehrig+ (31) 208 1934 L
Babe Ruth+ (33) 208 1928 L
34. Rogers Hornsby+ (26) 207 1922 R
35. Dan Brouthers+ (28) 206 1886 L
Ty Cobb+ (23) 206 1910 L
Mickey Mantle+ (29) 206 1961 B
38. Barry Bonds (27) 205 1992 L
Jimmie Foxx+ (24) 205 1932 R
Nap Lajoie+ (29) 205 1904 R
Honus Wagner+ (34) 205 1908 R
Ted Williams+ (28) 205 1947 L
43. Barry Bonds (28) 204 1993 L
44. George Brett+ (27) 203 1980 L
Lou Gehrig+ (27) 203 1930 L
Dave Orr (25) 203 1885 R
Sammy Sosa (32) 203 2001 R
48. Orator Shaffer (32) 202 1884 L
49. Dan Brouthers+ (27) 201 1885 L
Norm Cash (26) 201 1961
Re: 9 Individual Offensive seasons of all time - Prime 9
Adjusted for position, Piazza's 1997 belongs there probably. :) Mauer's season was amazing, but, offensively, Piazza's 1997 is a step above it.
If it's not adjusted for position, which I'm assuming it shouldn't be, Piazza's doesn't belong, obviously.
Re: 9 Individual Offensive seasons of all time - Prime 9
Quote:
Originally Posted by
HoustonGM
Adjusted for position, Piazza's 1997 belongs there probably. :) Mauer's season was amazing, but, offensively, Piazza's 1997 is a step above it.
If it's not adjusted for position, which I'm assuming it shouldn't be, Piazza's doesn't belong, obviously.
Agree....And if it is adjusted per position, then Hornsby and Wagner's seasons look even better.
Re: 9 Individual Offensive seasons of all time - Prime 9
Joe Mauer's 2009 VORP (which is offensive compared to positional replacement level) was 91. Mike Piazza's 1997 was 102.4.
Re: 9 Individual Offensive seasons of all time - Prime 9
This is the OPS+ rankings Jeffy provided based on the guidlines provided (1901-present and 1 season per player)
9. Thomas 1994 211
8. Bagwell 1994 213
7. McGwire 1998 216
6. Gehrig 1927 221
5. Mantle 1957 222
4. Hornsby 1924 222
3. Williams 1941 235
2. Ruth 1920 256
1. Bonds 2002 268
Re: 9 Individual Offensive seasons of all time - Prime 9
McGwire hit 70 home runs in a season. How that doesn't make the top 9, I have no idea.
Re: 9 Individual Offensive seasons of all time - Prime 9
Quote:
Originally Posted by
haveacigar
McGwire hit 70 home runs in a season. How that doesn't make the top 9, I have no idea.
his 98 season was incredible....but there are several seasons better.
Not sure if you were being serious, or joking....either way, it was a great season, but I don't see it as a top 9 all time season.
Re: 9 Individual Offensive seasons of all time - Prime 9
There were several seasons better if you don't have the "one season per player" stipulation. I think it's easily in the top 9 once you add that rule.