What did I do...? Since I was last banned (Months ago) I have done virtually nothing wrong...
Printable View
Once he figures out how to make rosters, it's going to blow the rest out of the water.
you sure you arent going to leave holliday on the rockies and keep street?
English is not my first language either, but I try very hard to express myself correctly on this forum. The kind of posts that Yamiviet has written since I've been a member of this forum have often been unreadable or incomprehensible (Look! A Frenchie that uses 16 letter words!). The guy has been a member of this forum since 2005 and is studying in a college in Colorado, so saying that it's okay to write as he does because English is his second language is just a lame excuse. If Yamiviet really writes like this in school, he'll only graduate when Ben Affleck becomes an actor.
Clay is right about not abusing people with their mistakes, but Yami should try much harder to write in a comprehensible English. It's not because I can't speak English perfectly that I should be allowed to write like Mr. T talks. I always revise my posts before I send them, and I use a dictionary. There are tons of dictionaries on the Internet, notwithstanding Babelfish (oh! Another big word, although I'm not sure if it's used properly. But! I'll learn from my mistakes).
Otherwise, if it's okay for all those who speak English as a second or third language to write like if it was text messaging,
u gonna raed my bad sas Inglishhh fo' da rest o' da yea', fool!
Brotherly yours,
Frenchie :cool:
Really, I understand what he wrote fine. He said:
Yeah, your point is that you made the Rockies bad (meaning in his rosters) and are biased against them unlike me and Houston(GM, who also makes rosters). RSR (RedSoxRockies) stop acting innocent. You have harassed me for 2 years and made Athleticfan stop his dynasty, which caused my player to retire. You keep changing names (as in user names) so stop it and leave my people (fiction dynasty players) alone.
It is pretty easy to understand what he is trying to say, even if you don't catch every word.
(BTW, use a dictionary on a PC game forum? Please.)
This seems like a pointless debate...
Yeah, I agree.
Actually, what he meant there is that RedsoxRockies would change yamiviet's submitted players' names in those dynasties. He would claim that a name yamiviet submitted meant something inappropriate (they didn't) and it should be changed, and AthleticsFan would believe him and do it.
No, no tengo ganas :p
Can we just close this thread?
Agreed!
why, it is a 5 star thread ;)
4 star infact. You are false advertising!
Whoa 5 pages about Yami if I started a thread with my name as the title would i get these many pages:p
Wait a minute...yami's in college, right? Fairly new to college? Methinks somebody met the friendly dorm weed dealer recently. :D
Yami's in college? Where does he go to college?
tick tock tick tock.................I hear that Gordon Brown & Obama are gonna make an important announcement at the G20 summit --------- could this be what we all have been waiting for ?
The 2009 Yamiviet "Colorado Rockies Win it ALL" un biased rosters !
btw:
Here are the sim results using HGM rosters followed by mine as you can see HGM gets Colorado to average out at 73.94 WINS & me 81.88 so if anything he is MORE biased LOL
Below using the mog file from my rosters,:Code:
50 SEASONS SIMULATED
EAST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Baltimore 79.36 82.66 1 1 1 1 2 2 11 21 15
Boston 94.54 67.50 10 8 6 23 16 17 6 3 1
New York 86.28 75.76 0 3 3 5 10 10 25 7 3
Tampa Bay 94.34 67.66 10 5 13 21 20 21 4 3 1
Toronto 74.94 87.06 0 0 0 0 0 0 4 16 30
CENTRAL Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Chicago 66.28 95.72 0 0 0 0 0 3 3 7 37
Cleveland 85.44 76.56 1 2 6 19 0 21 7 3 0
Detroit 75.42 86.58 0 0 0 2 0 2 17 23 6
Kansas City 76.52 85.48 0 0 0 2 0 7 19 17 5
Minnesota 86.84 75.16 3 1 6 27 1 17 4 0 2
WEST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Los Angeles 84.06 78.06 0 2 5 21 0 18 11 0 0
Oakland 79.64 82.40 0 1 5 13 0 12 19 6 0
Seattle 80.76 81.34 0 2 5 16 1 14 14 6 0
Texas 66.70 95.34 0 0 0 0 0 6 6 38 0
EAST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Atlanta 84.10 77.92 2 0 5 6 7 12 23 7 2
Florida 74.54 87.46 0 0 0 1 1 2 5 23 19
New York 89.54 72.58 1 8 8 18 7 19 10 3 0
Philadelphia 91.70 70.40 5 3 9 24 8 17 6 3 0
Washington 70.56 91.44 0 0 1 1 0 0 6 14 29
CENTRAL Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Chicago 87.14 74.90 1 1 5 12 7 17 12 5 4
Cincinnati 72.34 89.68 0 0 0 1 0 1 4 9 35
Houston 76.76 85.24 0 0 0 0 0 1 7 22 20
Milwaukee 92.02 70.04 7 5 6 26 9 19 5 0 0
Pittsburgh 70.12 91.88 0 0 0 0 0 1 4 9 36
St. Louis 85.48 76.56 1 3 2 11 4 11 18 5 5
WEST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Arizona 82.90 79.18 0 1 3 11 3 15 11 9 4
Colorado 73.94 88.06 0 0 0 0 0 6 11 14 19
Los Angeles 93.22 68.82 8 4 10 38 1 10 1 1 0
San Diego 74.48 87.52 0 0 0 0 1 5 10 12 23
San Francisco 80.50 81.50 0 0 1 1 2 14 17 14 4
& UNTIL you provide a roster set I wont be able to judge bias or notCode:50 SEASONS SIMULATED
EAST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Baltimore 73.88 88.12 0 0 0 0 0 0 6 21 23
Boston 94.68 67.34 10 5 13 27 12 15 6 1 1
New York 85.38 76.64 2 0 5 2 9 11 25 7 5
Tampa Bay 92.90 69.12 11 7 11 20 22 22 8 0 0
Toronto 74.44 87.56 1 0 1 1 2 2 5 21 21
CENTRAL Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Chicago 67.24 94.76 0 0 0 0 0 1 5 6 38
Cleveland 84.36 77.72 0 3 1 17 3 17 9 7 0
Detroit 75.20 86.80 0 0 0 1 0 9 9 22 9
Kansas City 80.10 81.90 0 0 0 5 0 11 21 10 3
Minnesota 86.52 75.54 1 3 5 27 1 12 6 5 0
WEST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Los Angeles 88.78 73.26 0 4 8 32 1 13 2 3 0
Oakland 82.78 79.28 1 2 4 16 0 23 5 6 0
Seattle 75.34 86.72 0 0 2 2 0 7 23 18 0
Texas 74.34 87.66 0 0 0 0 0 7 20 23 0
EAST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Atlanta 85.32 76.70 1 2 12 11 14 18 11 9 1
Florida 77.12 84.88 0 0 0 0 1 2 12 20 16
New York 87.54 74.52 4 4 2 10 9 19 16 5 0
Philadelphia 90.92 71.10 4 5 12 29 6 8 8 3 2
Washington 72.14 89.86 0 0 0 0 0 3 3 13 31
CENTRAL Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Chicago 83.68 78.36 1 0 4 14 1 15 15 3 3
Cincinnati 74.50 87.50 0 0 0 0 0 5 8 14 23
Houston 78.54 83.50 2 0 2 4 2 11 7 12 16
Milwaukee 87.42 74.62 2 6 3 27 3 10 6 3 4
Pittsburgh 68.28 93.72 0 0 0 0 0 0 1 8 41
St. Louis 78.18 83.86 0 0 2 5 0 9 13 10 13
WEST Won Lost WC LC 1R 1st Wild 2nd 3rd 4th 5+
Arizona 83.76 78.24 0 2 2 5 4 19 15 10 1
Colorado 81.88 80.16 0 1 1 0 4 16 17 12 5
Los Angeles 95.00 67.02 9 5 10 42 2 5 1 2 0
San Diego 70.14 91.86 0 0 0 0 0 0 4 10 36
San Francisco 79.98 82.02 1 1 0 3 4 10 13 16 8
The Rockies should be 162-0
Biased jerks.
This is like the build-up to Guns N' Roses "Chinese Democracy". Anything less than perfect will equal "fail".