-
Re: Los Diablos Rojos del México (2012 Expansion)
Washington Nationals at Mexico City Diablos Rojos
April 1, 2012
Code:
1 2 3 4 5 6 7 8 9 + R H E
Nationals (WSN) 0 1 0 0 1 2 0 3 1 8 12 1
Diablos Rojos (MEX) 0 0 1 1 0 1 0 0 1 4 8 0
WASHINGTON ab h bb r hr bi k sb avg
T. Thomas (2B) 4 2 1 2 2 5 0 0 .500
R. Willits (LF) 4 1 1 1 0 0 1 1 .250
R. Zimmerman (3B) 4 2 1 1 0 0 2 0 .500
D. Raben (RF) 5 1 0 0 0 1 2 0 .200
E. Dukes (CF) 4 1 1 1 0 0 1 1 .250
C. Marrero (1B) 2 0 1 0 0 0 0 0 .000
I. Desmond (P) 1 1 1 1 0 1 0 0 1.000
T. Frazier (SS) 5 2 0 1 0 1 0 0 .400
J. Mauer (C) 4 1 0 0 0 0 1 0 .250
C. Balester (P) 2 1 0 0 0 0 1 0 .500
M. Burgess (P) 1 0 0 1 0 0 0 0 .000
B. League (P) 0 0 0 0 0 0 0 0 .000
TOTALS 36 12 6 8 2 8 8 2
2B: R. Zimmerman (1), T. Frazier (1)
HR: T. Thomas 2 (2)
GIDP: C. Marrero, T. Frazier
WASHINGTON ip h bb hr r er k pit ERA
C. Balester 7.0 6 0 1 3 3 3 86 3.86
B. League 2.0 2 0 1 1 1 1 27 4.50
TOTALS 9.0 8 0 2 4 4 4 113
MEXICO CITY ab h bb r hr bi k sb avg
T. Tulowitzki (SS) 4 2 0 0 0 1 0 0 .500
P. Polanco (2B) 4 0 0 0 0 0 0 0 .000
C. Pettit (LF) 4 1 0 1 0 0 1 0 .250
J. Loney (1B) 4 0 0 0 0 0 1 0 .000
A. Craig (3B) 4 2 0 1 1 1 0 0 .500
S. Cousins (RF) 4 0 0 0 0 0 0 0 .000
Y. Molina (C) 3 1 0 0 0 1 0 0 .333
B. Moss (P) 1 1 0 1 1 1 0 0 1.000
I. Snell (P) 2 0 0 0 0 0 1 0 .000
T. Crowe (P) 2 0 0 0 0 0 1 0 .000
W. Taveras (CF) 3 1 0 1 0 0 0 0 .333
L. Pena (P) 0 0 0 0 0 0 0 0 .000
R. Troncoso (P) 0 0 0 0 0 0 0 0 .000
TOTALS 35 8 0 4 2 4 4 0
2B: W. Taveras (1)
HR: A. Craig (1), B. Moss (1)
MEXICO CITY ip h bb hr r er k pit ERA
I. Snell 7.0 9 4 1 4 4 7 130 5.14
L. Pena 1.0 2 1 1 3 3 1 27 27.00
R. Troncoso 1.0 1 1 0 1 1 0 17 9.00
TOTALS 9.0 12 6 2 8 8 8 174
WP: C. Balester (1-0)
LP: I. Snell (0-1)
Temperature: 50F
Wind: 10 MPH (in from left)
Attendance: 95,000
Time: 2:42
Opening Day.MOG
The Las Vegas Luck didn't fare too well either. Losing 7 - 2 in New York
Their first batter Matt Antonelli struck out. Matt Diaz had their first single. 1B Paul Konerko and C Jarrod Saltalamacchia went back-to-back in the 4th. Brad Penny took the loss going 5 and 2/3 innings. Giving up 5 earned runs on 5 hits with 4 walks and 3 strike outs.
-
Re: Los Diablos Rojos del México (2012 Expansion)
How did it feel playing against your Nationals???
-
Re: Los Diablos Rojos del México (2012 Expansion)
Some thoughts from our first game
First, it was a lil weird playing against a team that I built. I found myself rooting for the wrong team a couple times. It's hard to see Zimmerman at the plate and think "get this guy out".
Second, The offense-for one game, wasn't TOO out of control. 12 runs scored is only 6 per team. About a run higher than the league average last year.
Third, two inside the park home runs in the same game. It's going to be a wild ride here in Mexico City.
Forth, 95,000 people came to see us. That's exciting. Hopefully we play well enough to keep them coming back.
-
Re: Los Diablos Rojos del México (2012 Expansion)
Let it also be noted that the new Nationals GM has resigned Ryan Zimmerman for 5 years at $10,600,000 a year :mad:
-
Re: Los Diablos Rojos del México (2012 Expansion)
NOTE: These write ups are going to be much shorter and less detailed than my Nats dynasty. I'm also going to play a lot faster. If you have any questions, ask, I may answer. I'm also posting the .mog if anyone wants to peek in there.
http://i608.photobucket.com/albums/t...APRILSTAND.jpg
WOW!!! I didn't expect this. The pitching and defense has vastly exceeded my expectations. Either that or this isn't the hitters park everyone predicted (that's obviously not the case...just look at the park effects. Anyway. A great start. And I'll take it.
The only real negatives. Ian Snell, our ace, hasn't been healthy. Injured twice and only making two starts. Also C Brian Jeroloman is on the DL for the majority of the season.
Code:
2012 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Tulowitzki, Troy MEX 26 .245 106 26 5 2 4 11 25 1 0 15 15 .443 .328
Pettit, Chris MEX 26 .327 101 33 6 0 3 14 27 1 1 27 11 .475 .405
Cousins, Scott MEX 26 .258 89 23 6 0 3 8 21 1 1 13 16 .427 .327
Loney, James MEX 25 .364 99 36 6 0 4 9 20 1 1 18 17 .545 .413
Craig, Allen MEX 25 .333 96 32 5 0 5 6 21 1 1 12 22 .542 .369
Denker, Travis MEX 25 .365 85 31 8 0 3 9 9 0 0 9 16 .565 .421
Taveras, Willy MEX 24 .267 105 28 4 2 0 5 14 5 1 18 8 .343 .306
Molina, Yadier MEX 21 .295 61 18 3 0 0 9 7 0 0 8 3 .344 .394
Moss, Brandon MEX 20 .267 30 8 3 1 3 0 7 0 0 5 9 .733 .267
Polanco, Placido MEX 12 .188 16 3 1 0 0 0 2 0 0 0 2 .250 .188
Pena, Luis MEX 11 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Jeroloman, Brian MEX 10 .200 35 7 2 0 1 6 11 0 0 4 1 .343 .317
Manzella, Tommy MEX 8 .000 3 0 0 0 0 0 1 0 0 0 0 .000 .000
Zagurski, Mike MEX 7 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Code:
2012 Pitching Team IP ERA G GS W L SV K BB R/9
Swarzak, Anthony MEX 36.1 2.97 5 5 3 1 0 25 9 9.41
Hochevar, Luke MEX 33.1 4.86 5 5 3 1 0 22 6 10.53
Adenhart, Nick MEX 32.0 2.81 5 5 2 0 0 18 8 10.13
Marquez, Jeff MEX 28.0 2.89 4 4 2 0 0 15 9 10.61
Luebke, Cory MEX 24.2 5.84 4 4 0 2 0 16 9 15.32
Snell, Ian MEX 20.2 3.48 4 2 2 1 0 19 9 12.63
Fields, Joshua MEX 13.1 3.38 14 0 2 0 12 10 3 15.53
Pena, Luis MEX 11.1 5.56 11 0 2 1 0 14 3 14.29
Troncoso, Ramon MEX 10.2 1.69 6 0 1 0 0 8 3 10.13
Hernandez, Fernando MEX 10.1 1.74 12 0 1 0 1 5 5 13.94
Zagurski, Mike MEX 6.1 7.11 7 0 2 0 0 8 1 11.37
Castillo, Fabio MEX 6.0 6.00 1 1 0 0 0 5 5 16.50
The APRIL.MOG
-
Re: Los Diablos Rojos del México (2012 Expansion)
Quote:
Originally Posted by
filihok
Third, two inside the park home runs in the same game. It's going to be a wild ride here in Mexico City.
That may be a strategy you should think about utilizing. Get some guy's who blast a ton of triples in to your lineup and watch the home runs rack up.
Also, a small request, next time could you sort the batting by AB's? :) Makes it easier for me to browse.
I'm also surprised how well your pitching is doing. The R/9 for the most part is average/good (With the exception being Luebke) so it'll be interesting to see how low they can keep it throughout the year.
-
Re: Los Diablos Rojos del México (2012 Expansion)
Wait, the White Sox are in first place? WTF? You said we couldn't draft from them!!! :D I also think I got screwed by playing in a tougher division.
Nice start. Hope you can keep up the lead. And I agree with 200tang: speed, speed, and more speed!
-
Re: Los Diablos Rojos del México (2012 Expansion)
Tulo is off to bad start nice job 20-6
-
Re: Los Diablos Rojos del México (2012 Expansion)
At 20-6 ... that is a great start.
-
Re: Los Diablos Rojos del México (2012 Expansion)
RE 200tang: Oops...sorry. Looks like this time I sorted alphabetically. I'M not even happy about that. :mad:
RE Potato: They have as much chance of ending the season in first place as I do. Go White Sox!!!
RE Ewing and Jeepguy:see below
http://i608.photobucket.com/albums/t...yStandings.jpg
Reality strikes in Mexico. After going 20 – 6 in April we reverse course and go 9 – 18 in May.
We are both scoring and giving up less runs than the league average. That’s really good for the pitchers and defense. It is also REALLY bad for the offense.
We’ve had a couple of injuries.
RP Mike Zagurski went to the DL for two-weeks.
CF Willie Taveras joined him and is on the DL for another 2 weeks, and 3 weeks in total.
RF Scott Cousins was on the DL for 2 weeks, and when he came back found he had lost his job to Brandon Moss.
There were a couple of interesting trades in the leage
The Los Angeles Dodgers sent SP Kevin Milwood, P Greg Miller and C Chris Ianetta to the San Diego Padres for RP Joe Thatcher and some crap; Pitchers Steve Garrison and Drew Miller
The Kansas City Royals sent C Buster Posey to Tampa Bay for P Scott Kazmir in a move I came close to overturning, but didn’t.
Code:
2012 Pitching Team IP ERA G GS W L SV K BB R/9
Hochevar, Luke MEX 71.0 4.82 11 11 5 4 0 56 14 10.90
Adenhart, Nick MEX 65.2 4.11 11 11 3 1 0 40 20 12.06
Swarzak, Anthony MEX 64.1 4.06 10 10 4 4 0 45 18 11.05
Marquez, Jeff MEX 58.0 3.72 9 9 3 4 0 33 16 11.95
Snell, Ian MEX 47.2 3.40 8 6 3 2 0 44 15 11.33
Luebke, Cory MEX 32.0 4.78 8 4 0 2 0 22 12 14.63
Fields, Joshua MEX 27.0 3.67 27 0 4 2 13 27 4 13.67
Pena, Luis MEX 26.1 4.78 24 0 2 2 1 30 8 13.67
Troncoso, Ramon MEX 24.1 4.07 13 0 1 1 0 17 5 12.58
Castillo, Fabio MEX 22.2 5.96 6 3 0 2 0 19 10 13.90
Hernandez, Fernando MEX 21.0 4.29 22 0 2 0 6 10 6 12.43
Zagurski, Mike MEX 17.1 9.87 18 0 2 0 0 17 10 18.17
Perry, Ryan MEX 5.0 5.40 3 0 1 0 0 2 4 18.00
Code:
2012 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Adenhart, Nick MEX 11 .105 19 2 0 0 0 1 7 0 0 2 0 .105 .150
Castillo, Fabio MEX 6 .125 8 1 0 0 0 0 1 0 0 1 0 .125 .125
Cousins, Scott MEX 41 .229 140 32 11 0 4 11 32 1 1 16 26 .393 .288
Craig, Allen MEX 53 .302 189 57 9 0 5 23 40 1 1 26 29 .429 .377
Crowe, Trevor MEX 24 .236 55 13 1 0 0 4 9 0 1 2 3 .255 .288
Darnell, James MEX 3 .154 13 2 0 0 0 1 3 0 0 0 1 .154 .214
Denker, Travis MEX 53 .293 191 56 12 0 4 15 32 0 0 18 27 .419 .346
Francisco, Ben MEX 10 .091 11 1 0 0 0 0 2 0 0 0 2 .091 .167
Gindl, Caleb MEX 3 .200 10 2 0 0 0 2 0 0 0 0 0 .200 .333
Hochevar, Luke MEX 10 .160 25 4 0 0 0 0 11 0 0 1 1 .160 .160
Hosmer, Eric MEX 2 .125 8 1 0 0 0 0 1 0 0 1 0 .125 .125
Jeroloman, Brian MEX 10 .200 35 7 2 0 1 6 11 0 0 4 1 .343 .317
Johnson, Rob MEX 6 .222 18 4 1 0 0 0 1 0 0 1 0 .278 .222
Loney, James MEX 53 .361 208 75 19 0 5 20 34 2 1 37 29 .524 .418
Luebke, Cory MEX 8 .083 12 1 0 0 0 0 2 0 0 0 1 .083 .083
Manzella, Tommy MEX 14 .091 11 1 0 0 0 0 5 0 0 0 0 .091 .091
Marquez, Jeff MEX 8 .000 17 0 0 0 0 1 10 0 0 1 1 .000 .056
Molina, Yadier MEX 45 .315 146 46 4 1 3 17 18 0 0 23 12 .418 .394
Moss, Brandon MEX 45 .283 92 26 9 3 3 6 24 1 0 12 22 .543 .333
Pena, Luis MEX 24 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000
Pettit, Chris MEX 54 .303 228 69 13 1 6 20 51 3 1 42 20 .447 .357
Polanco, Placido MEX 23 .250 28 7 1 0 0 0 3 1 0 1 4 .286 .276
Snell, Ian MEX 8 .167 18 3 0 0 0 0 6 0 0 0 2 .167 .167
Swarzak, Anthony MEX 9 .105 19 2 1 0 0 1 10 0 0 1 2 .158 .150
Taveras, Willy MEX 43 .255 184 47 7 2 0 17 29 9 4 30 14 .315 .325
Troncoso, Ramon MEX 13 .000 2 0 0 0 0 2 2 0 0 0 0 .000 .500
Tulowitzki, Troy MEX 54 .258 229 59 10 3 10 19 44 3 0 31 41 .459 .324
Zagurski, Mike MEX 18 .000 2 0 0 0 0 0 1 0 0 0 0 .000 .000
-
Re: Los Diablos Rojos del México (2012 Expansion)
Wow ... that is a disappointing turnaround.
-
Re: Los Diablos Rojos del México (2012 Expansion)
RE Jeepguy: Sho' Nuff.
So, one great month. One terrible month, and an average month. I feel a little bit like Goldilocks.
http://i608.photobucket.com/albums/t.../JuneStand.jpg
Injuries have been racking up:
3B Craig Allen is out 5 weeks from June 8th
P Anthony Swarzak missed 2 weeks
2B Travis Denker might make it back this season, or might not
The same goes for P Jeff Marquez
Unfortunately, the guys that I drafted won't be ready nearly soon enough to help out.
1-2: C Richie Eskridge-18 (63): 94 Arm at 18. Might hit a little bit too
2-2: P Sean Thorp-20 (49): 70% GB rate should play well in Foro Sol
3-2: 3B Shawn Macey-17 (49): He's got 60's all across the board (Contact, Power, Speed and Eye. Unfortunately, also in Range)
4-2: RP Chris Schendel-20 (46): Also a ducking-worm inducing 70% GB rate
5-2: RP Kevin Ramsbottom-20 (46): His splitter gets 55% GBs
6-2: CF Travis Felt-21 (54): He's fast, might be able to handle Cuerno Del Toro in CF.
We SIGNED one player:
SS Hector Luna-32 (75) for 1 year and $600K ($311,111 for the remainder of the season) to replace Travis Denker.
Code:
2012 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Pettit, Chris MEX 82 .321 352 113 24 2 13 34 74 4 1 66 47 .511 .379
Tulowitzki, Troy MEX 82 .265 347 92 17 3 14 28 64 5 1 52 59 .452 .325
Loney, James MEX 76 .384 305 117 33 0 8 27 46 3 1 55 47 .570 .435
Denker, Travis MEX 67 .296 260 77 18 0 6 17 37 0 0 29 35 .435 .341
Taveras, Willy MEX 59 .289 249 72 10 3 0 23 38 12 4 42 20 .353 .354
Molina, Yadier MEX 70 .319 238 76 9 2 6 27 27 0 0 39 28 .450 .393
Craig, Allen MEX 61 .312 218 68 13 0 6 24 46 1 1 31 34 .454 .380
Moss, Brandon MEX 73 .249 197 49 14 3 6 13 62 3 0 23 33 .442 .297
Cousins, Scott MEX 64 .236 178 42 14 0 4 14 37 1 1 22 31 .382 .296
Crowe, Trevor MEX 44 .262 107 28 3 0 1 9 17 1 1 8 8 .318 .319
Darnell, James MEX 26 .213 94 20 3 0 3 11 19 0 0 10 17 .340 .296
Polanco, Placido MEX 43 .281 89 25 2 1 0 5 6 4 0 11 9 .326 .326
Hochevar, Luke MEX 15 .139 36 5 0 0 0 2 17 0 0 1 1 .139 .184
Jeroloman, Brian MEX 10 .200 35 7 2 0 1 6 11 0 0 4 1 .343 .317
Code:
2012 Pitching Team IP ERA G GS W L SV K BB R/9
Hochevar, Luke MEX 106.0 4.33 16 16 7 5 0 79 21 10.10
Adenhart, Nick MEX 93.1 4.73 16 16 6 2 0 57 26 12.54
Marquez, Jeff MEX 87.1 4.74 15 15 4 8 0 51 24 13.40
Swarzak, Anthony MEX 79.0 3.99 12 12 5 5 0 61 21 11.28
Snell, Ian MEX 77.1 4.77 14 12 5 5 0 70 23 12.10
Luebke, Cory MEX 59.0 5.80 16 5 1 3 0 33 20 15.25
Troncoso, Ramon MEX 43.0 3.77 23 0 1 1 0 31 12 13.19
Fields, Joshua MEX 42.2 2.95 38 0 5 3 13 47 6 11.81
Castillo, Fabio MEX 36.2 5.65 9 6 1 3 0 35 14 13.50
Pena, Luis MEX 36.0 5.50 33 0 2 3 7 40 12 14.00
Hernandez, Fernando MEX 31.1 3.16 33 0 3 0 6 19 7 10.63
Perry, Ryan MEX 19.1 5.12 14 0 1 1 0 16 14 17.69
Zagurski, Mike MEX 17.1 9.87 18 0 2 0 0 17 10 18.17
There was one TRADE this month:
Las Vegas sent RP Logan Kensing-29 (82) to the Royals for P Joe Wieland-22 (75)
In major INJURIES:
WSN pitcher, Aaron Crow, broke his leg and is done for the season and 1B Chris Marrero broke an ankle and will miss most of it (the season, not his ankle. thank you Mrs. Brown) as well.
AZ's Dan Haren broke a wrist and is done for the season-what a shame :(
TOR's AJ Burnett has an inflammed rotator cuff. He' out until after the All Star break.
MILESTONES
AZ's Chris Young had a 4 homer game.
Maggs Ordonez hit number 300 over the fence
Carlos Beltran is 1000 hits from 3000
Lance Berkman hit his 400th jack
RETIRED
Jorge Posada, Jose Guillen, Doug Davis, Bobby Abreu and some others
JUNE.MOG
-
Re: Los Diablos Rojos del México (2012 Expansion)
HOME/ROAD SPLITS
Code:
Year Month Split Player Name Games AVG OBP SLG AB H BB R HR RBI K SB 2B 3B CS
12 April-June ALL James Loney 76 0.384 0.434 0.570 305 117 27 55 8 47 46 3 33 0 1
12 April-June HOME James Loney 38 0.442 0.485 0.686 156 69 13 32 5 31 26 1 23 0 1
12 April-June ROAD James Loney 38 0.322 0.380 0.450 149 48 14 23 3 16 20 2 10 0 0
12 April-June ALL Yadier Molina 70 0.319 0.389 0.450 238 76 27 39 6 28 27 0 9 2 0
12 April-June HOME Yadier Molina 41 0.326 0.389 0.504 135 44 14 24 4 19 18 0 8 2 0
12 April-June ROAD Yadier Molina 29 0.311 0.388 0.379 103 32 13 15 2 9 9 0 1 0 0
12 April-June ALL Travis Denker 67 0.296 0.339 0.435 260 77 17 29 6 35 37 0 18 0 0
12 April-June HOME Travis Denker 35 0.309 0.351 0.439 139 43 9 19 2 11 19 0 12 0 0
12 April-June ROAD Travis Denker 32 0.281 0.326 0.430 121 34 8 10 4 24 18 0 6 0 0
12 April-June ALL Allen Craig 61 0.312 0.380 0.454 218 68 24 31 6 34 46 1 13 0 1
12 April-June HOME Allen Craig 33 0.348 0.400 0.496 115 40 10 12 3 19 21 0 8 0 1
12 April-June ROAD Allen Craig 28 0.272 0.359 0.408 103 28 14 19 3 15 25 1 5 0 0
12 April-June ALL Placido Polanco 43 0.281 0.319 0.326 89 25 5 11 0 9 6 4 2 1 0
12 April-June HOME Placido Polanco 20 0.316 0.333 0.395 38 12 1 5 0 6 3 2 1 1 0
12 April-June ROAD Placido Polanco 23 0.255 0.309 0.275 51 13 4 6 0 3 3 2 1 0 0
12 April-June ALL Troy Tulowitzki 82 0.265 0.320 0.452 347 92 28 52 14 59 64 5 17 3 1
12 April-June HOME Troy Tulowitzki 41 0.288 0.340 0.503 177 51 14 32 8 34 36 2 12 1 0
12 April-June ROAD Troy Tulowitzki 41 0.241 0.299 0.400 170 41 14 20 6 25 28 3 5 2 1
12 April-June ALL Chris Pettit 82 0.321 0.381 0.511 352 113 34 66 13 47 74 4 24 2 1
12 April-June HOME Chris Pettit 41 0.330 0.381 0.516 182 60 15 36 5 24 37 3 17 1 1
12 April-June ROAD Chris Pettit 41 0.312 0.381 0.506 170 53 19 30 8 23 37 1 7 1 0
12 April-June ALL Ben Francisco 14 0.118 0.167 0.118 17 2 1 1 0 2 4 0 0 0 0
12 April-June HOME Ben Francisco 6 0.111 0.111 0.111 9 1 0 0 0 1 3 0 0 0 0
12 April-June ROAD Ben Francisco 8 0.125 0.222 0.125 8 1 1 1 0 1 1 0 0 0 0
12 April-June ALL Willy Taveras 59 0.289 0.349 0.353 249 72 23 42 0 20 38 12 10 3 4
12 April-June HOME Willy Taveras 29 0.306 0.359 0.372 121 37 10 20 0 14 17 7 6 1 3
12 April-June ROAD Willy Taveras 30 0.273 0.340 0.336 128 35 13 22 0 6 21 5 4 2 1
12 April-June ALL Trevor Crowe 43 0.262 0.319 0.318 107 28 9 8 1 8 17 1 3 0 1
12 April-June HOME Trevor Crowe 21 0.283 0.367 0.377 53 15 7 6 1 5 6 1 2 0 1
12 April-June ROAD Trevor Crowe 22 0.241 0.268 0.259 54 13 2 2 0 3 11 0 1 0 0
12 April-June ALL Scott Cousins 64 0.236 0.292 0.382 178 42 14 22 4 31 37 1 14 0 1
12 April-June HOME Scott Cousins 34 0.200 0.242 0.333 90 18 5 11 2 15 22 0 6 0 0
12 April-June ROAD Scott Cousins 30 0.273 0.340 0.432 88 24 9 11 2 16 15 1 8 0 1
12 April-June ALL Brandon Moss 73 0.249 0.295 0.442 197 49 13 23 6 33 62 3 14 3 0
12 April-June HOME Brandon Moss 36 0.287 0.327 0.505 101 29 6 15 4 17 32 1 6 2 0
12 April-June ROAD Brandon Moss 37 0.208 0.262 0.375 96 20 7 8 2 16 30 2 8 1 0
12 April-June ALL Brian Jeroloman 10 0.200 0.317 0.343 35 7 6 4 1 1 11 0 2 0 0
12 April-June HOME Brian Jeroloman 5 0.333 0.500 0.400 15 5 5 3 0 0 3 0 1 0 0
12 April-June ROAD Brian Jeroloman 5 0.100 0.143 0.300 20 2 1 1 1 1 8 0 1 0 0
*Home/Road data made possible by Mizerak
It looks as though Los Diablos Rojos have taken to hitting in their new stadium.
We are hitting
.257/.318/.376 away from Foro Sol
.304/.356/.457 at Foro Sol
.281/.337/.418 overall
-
Re: Los Diablos Rojos del México (2012 Expansion)
And now the pitchers...
Code:
Year Month Split Player Name Games era whip dice ip h bb hr r er k pit wins losses sv
12 April-June ALL Luke Hochevar 15 4.33 1.12 4.31 106.0 98 21 18 52 51 79 1655 7 5 0
12 April-June HOME Luke Hochevar 7 4.05 1.05 3.66 46.2 41 8 5 21 21 29 676 2 1 0
12 April-June ROAD Luke Hochevar 8 4.55 1.18 4.82 59.1 57 13 13 31 30 50 979 5 4 0
12 April-June ALL Nick Adenhart 16 4.73 1.39 4.01 93.1 104 26 10 54 49 57 1474 6 2 0
12 April-June HOME Nick Adenhart 9 5.12 1.39 3.86 51.0 59 12 6 32 29 35 796 4 0 0
12 April-June ROAD Nick Adenhart 7 4.25 1.39 4.18 42.1 45 14 4 22 20 22 678 2 2 0
12 April-June ALL Jeff Marquez 14 4.74 1.49 3.70 87.1 106 24 7 48 46 51 1375 4 8 0
12 April-June HOME Jeff Marquez 7 3.57 1.24 2.71 45.1 48 8 1 20 18 25 695 3 3 0
12 April-June ROAD Jeff Marquez 7 6.00 1.76 4.76 42.0 58 16 6 28 28 26 680 1 5 0
12 April-June ALL Anthony Swarzak 11 3.99 1.25 3.90 79.0 78 21 10 37 35 61 1318 5 5 0
12 April-June HOME Anthony Swarzak 5 3.63 1.33 3.49 34.2 34 12 3 14 14 29 594 1 3 0
12 April-June ROAD Anthony Swarzak 6 4.26 1.20 4.22 44.1 44 9 7 23 21 32 724 4 2 0
12 April-June ALL Ian Snell 14 4.77 1.34 4.10 77.1 81 23 12 41 41 70 1362 5 5 0
12 April-June HOME Ian Snell 8 4.74 1.35 4.19 43.2 49 10 8 23 23 41 742 3 3 0
12 April-June ROAD Ian Snell 6 4.81 1.34 3.98 33.2 32 13 4 18 18 29 620 2 2 0
12 April-June ALL Cory Luebke 14 5.80 1.69 4.88 59.0 80 20 9 41 38 33 1009 1 3 0
12 April-June HOME Cory Luebke 9 4.73 1.55 4.67 32.1 39 11 5 20 17 22 561 0 2 0
12 April-June ROAD Cory Luebke 5 7.09 1.87 5.14 26.2 41 9 4 21 21 11 448 1 1 0
12 April-June ALL Ramon Troncoso 22 3.77 1.47 3.30 43.0 51 12 3 22 18 31 714 1 1 0
12 April-June HOME Ramon Troncoso 12 4.01 1.38 4.01 24.2 28 6 3 13 11 16 414 0 1 0
12 April-June ROAD Ramon Troncoso 10 3.44 1.58 2.35 18.1 23 6 0 9 7 15 300 1 0 0
12 April-June ALL Joshua Fields 37 2.95 1.31 2.74 42.2 50 6 5 15 14 47 765 5 3 13
12 April-June HOME Joshua Fields 16 2.49 1.15 2.82 21.2 24 1 3 7 6 23 355 3 2 4
12 April-June ROAD Joshua Fields 21 3.43 1.48 2.67 21.0 26 5 2 8 8 24 410 2 1 9
12 April-June ALL Fabio Castillo 9 5.65 1.50 4.36 36.2 41 14 6 27 23 35 682 1 3 0
12 April-June HOME Fabio Castillo 5 6.17 1.59 4.07 23.1 27 10 3 20 16 22 441 0 1 0
12 April-June ROAD Fabio Castillo 4 4.73 1.35 4.88 13.1 14 4 3 7 7 13 241 1 2 0
12 April-June ALL Luis Pena 32 5.50 1.56 2.50 36.0 44 12 2 22 22 40 754 2 3 7
12 April-June HOME Luis Pena 17 6.75 1.77 2.09 18.2 27 6 1 14 14 24 389 2 2 2
12 April-June ROAD Luis Pena 15 4.15 1.33 2.94 17.1 17 6 1 8 8 16 365 0 1 5
12 April-June ALL Fernando Hernandez 33 3.16 1.18 4.12 31.1 30 7 4 13 11 19 525 3 0 6
12 April-June HOME Fernando Hernandez 17 1.17 1.04 1.83 15.1 14 2 0 4 2 12 263 2 0 4
12 April-June ROAD Fernando Hernandez 16 5.06 1.31 6.31 16.0 16 5 4 9 9 7 262 1 0 2
12 April-June ALL Ryan Perry 14 5.12 1.97 6.88 19.1 24 14 5 13 11 16 455 1 1 0
12 April-June HOME Ryan Perry 6 9.82 2.32 9.00 7.1 12 5 3 10 8 5 197 1 1 0
12 April-June ROAD Ryan Perry 8 2.25 1.75 5.58 12.0 12 9 2 3 3 11 258 0 0 0
12 April-June ALL Mike Zagurski 18 9.87 2.02 5.77 17.1 25 10 4 20 19 17 412 2 0 0
12 April-June HOME Mike Zagurski 11 11.57 2.25 4.93 9.1 17 4 2 13 12 10 220 1 0 0
12 April-June ROAD Mike Zagurski 7 7.88 1.75 6.75 8.0 8 6 2 7 7 7 192 1 0 0
Not nearly as severe a difference with the hitters
ERA of 4.73, WHIP of 1.44 and DICE of 4.38 on the road
ERA of 4.71, WHIP of 1.39 and DICE of 3.72 at home :eek: :confused:
ERA of 4.69, WHIP of 1.41 and DICE of 4.03 overall
*Note numbers may be a little off because of .1 innings =/= to .3 innings in Excel
-
Re: Los Diablos Rojos del México (2012 Expansion)
w00t love the home/road splits. Props to Mizerak; can't wait to use it in my dynasty at the end of the month.
-
Re: Los Diablos Rojos del México (2012 Expansion)
RE 200Yeah, Les Miz is the man!
So, something doesn't add up...
Our hitting is MUCH better at home than on the road
Our pitching is pretty much equal
You'd think our record at home must be much better than our road record.
HOME: 22 - 19
ROAD: 21 - 20
-
Re: Los Diablos Rojos del México (2012 Expansion)
Quote:
Originally Posted by
filihok
RE 200Yeah, Les Miz is the man!
So, something doesn't add up...
Our hitting is MUCH better at home than on the road
Our pitching is pretty much equal
You'd think our record at home must be much better than our road record.
HOME: 22 - 19
ROAD: 21 - 20
Probably because the other teams are hitting just as good in your stadium?
-
Re: Los Diablos Rojos del México (2012 Expansion)
If our HITTING: HOME > AWAY
and our PITCHING: HOME = AWAY
Then our record should be HOME > AWAY
should it not?
Pitching stays constant, hitting increases, wins should increase
-
Re: Los Diablos Rojos del México (2012 Expansion)
No because:
Their Hitting: YOUR HOME > THEIR HOME
Their Pitching: YOUR HOME = THEIR HOME
Runs Scored:
YOU: Home > Road
OPP: Your Home > Their Home
-
Re: Los Diablos Rojos del México (2012 Expansion)
Well there are lots of things that could happen. Are your pitchers consistent? If your pitchers give up a ton of runs in one game and then throw a shutout the next it'll look the same as if the starter had 2 good games. Another thing to consider is how good the other teams are at sustaining rallies. If they bunch all their hits together at one point and your team scatters all their hits you have a worse chance of winning despite getting more hits. Unearned runs, etc...
You're probably just unlucky so far.
-
Re: Los Diablos Rojos del México (2012 Expansion)
RE 200tang: I dunno...it just seems weird.
NOTE: Photobucket seems to be having some issues and I can't upload the pics now...so...imagine a little bit of color and information for the time being.
Looks like we've settled into a groove. I wish it was the same groove we were in in April, but, alas, not bad for an expansion team.
