-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Can't Complete Sweep of Indians
Code:
Pittsburgh Pirates at Cleveland Indians
June 26, 2004
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 2 0 1 0 0 0 3 0 6 8 1
Indians (CLE) 0 1 7 0 0 0 0 1 x 9 12 0
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (3B) 5 0 0 0 0 0 3 0 .312
J. Kendall (C) 4 0 0 0 0 0 0 0 .297
F. Sanchez (2B) 3 0 1 1 0 0 0 0 .297
J. Bay (LF) 4 2 0 2 0 0 2 0 .232
R. Branyan (DH) 3 2 0 2 2 4 0 0 .240
D. Ward (1B) 4 0 0 0 0 0 1 0 .210
R. Mateo (RF) 4 2 0 1 0 1 2 0 .282
J. Wilson (SS) 4 2 0 0 0 1 0 0 .305
T. Redman (CF) 4 0 0 0 0 0 1 0 .201
TOTALS 35 8 1 6 2 6 9 0
2B: J. Bay (11), R. Mateo (6)
HR: R. Branyan 2 (15)
HBP: R. Branyan
PITTSBURGH ip h bb hr r er k pit ERA
D. Williams 4.0 8 1 3 8 8 4 86 8.41
R. Vogelsong 3.2 4 0 0 1 1 1 69 5.23
J. Grabow 0.1 0 0 0 0 0 0 3 5.23
TOTALS 8.0 12 1 3 9 9 5 158
CLEVELAND ab h bb r hr bi k sb avg
G. Sizemore (DH) 5 0 0 0 0 0 2 0 .281
C. Crisp (CF) 5 1 0 1 0 0 0 1 .297
V. Martinez (C) 5 1 0 1 0 0 0 0 .306
T. Hafner (1B) 3 0 1 1 0 0 1 0 .323
C. Blake (3B) 4 0 0 0 0 0 1 0 .182
M. Lawton (LF) 4 4 0 2 1 3 0 0 .376
R. Belliard (2B) 3 0 0 1 0 0 0 0 .298
A. Escobar (RF) 4 3 0 2 1 3 1 0 .279
O. Vizquel (SS) 4 3 0 1 1 2 0 0 .265
A. Nunez (P) 0 0 0 0 0 0 0 0 .301
TOTALS 37 12 1 9 3 8 5 1
2B: M. Lawton 2 (19), A. Escobar (8)
HR: O. Vizquel (1), M. Lawton (14), A. Escobar (2)
HBP: R. Belliard
CLEVELAND ip h bb hr r er k pit ERA
J. Stanford 5.0 4 0 1 3 3 4 64 5.86
D. Riske 2.0 1 0 0 0 0 2 34 3.12
L. Pote 1.0 2 1 1 3 3 2 32 8.45
S. Stewart 1.0 1 0 0 0 0 1 13 4.43
TOTALS 9.0 8 1 2 6 6 9 143
WP: J. Stanford (2-3)
LP: D. Williams (1-3)
SV: S. Stewart (13)
Temperature: 66F
Wind: 2 MPH (in from center)
Attendance: 25,943
Time: 3:13
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Still Can't Buy a Win
Code:
Pittsburgh Pirates at Houston Astros
June 28, 2004
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 0 0 0 1 0 0 0 1 2 6 0
Astros (HOU) 0 0 1 0 0 3 0 1 x 5 6 0
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 4 1 1 0 0 1 1 0 .311
J. Kendall (C) 3 2 1 0 0 1 0 1 .301
F. Sanchez (2B) 5 0 0 0 0 0 2 0 .291
J. Bay (LF) 3 0 1 0 0 0 2 0 .230
R. Branyan (3B) 4 0 0 0 0 0 2 0 .236
D. Ward (1B) 2 1 2 1 0 0 1 0 .212
R. Mateo (RF) 3 1 0 0 0 0 0 0 .284
J. Wilson (SS) 3 1 0 1 0 0 2 0 .305
Z. Duke (P) 1 0 0 0 0 0 0 0 .214
C. Rivera (P) 1 0 0 0 0 0 0 0 .356
F. Brooks (P) 0 0 0 0 0 0 0 0 .000
T. Redman (P) 1 0 0 0 0 0 1 0 .200
TOTALS 30 6 5 2 0 2 11 1
HBP: J. Kendall, R. Mateo
PITTSBURGH ip h bb hr r er k pit ERA
Z. Duke 6.0 4 2 0 4 4 4 82 5.88
F. Brooks 2.0 2 1 0 1 1 2 39 4.11
TOTALS 8.0 6 3 0 5 5 6 121
HOUSTON ab h bb r hr bi k sb avg
C. Biggio (CF) 3 1 1 0 0 1 0 0 .262
J. Kent (2B) 3 0 0 1 0 0 1 0 .284
E. Bruntlett (P) 1 1 0 1 0 0 0 0 .378
J. Bagwell (1B) 3 0 1 1 0 0 1 0 .294
L. Berkman (LF) 4 2 0 1 0 1 1 1 .320
R. Hidalgo (RF) 3 1 0 0 0 3 0 0 .304
S. Medina (3B) 4 1 0 0 0 0 1 0 .263
A. Everett (SS) 3 0 0 0 0 0 1 0 .296
B. Ausmus (C) 2 0 0 1 0 0 1 0 .207
R. Oswalt (P) 2 0 0 0 0 0 0 0 .111
L. Scott (P) 0 0 1 0 0 0 0 0 .167
O. Dotel (P) 0 0 0 0 0 0 0 0 .000
B. Lidge (P) 0 0 0 0 0 0 0 0 .000
TOTALS 28 6 3 5 0 5 6 1
2B: S. Medina (1), C. Biggio (19)
HBP: B. Ausmus
GIDP: S. Medina
HOUSTON ip h bb hr r er k pit ERA
R. Oswalt 7.0 4 2 0 1 1 9 111 3.06
O. Dotel 1.0 2 1 0 1 1 0 31 3.10
B. Lidge 1.0 0 2 0 0 0 2 29 5.48
TOTALS 9.0 6 5 0 2 2 11 171
WP: R. Oswalt (10-2)
LP: Z. Duke (7-8)
SV: B. Lidge (18)
Temperature: 83F
Wind: Calm
Attendance: 42,950
Time: 2:50
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Take Another Loss
Code:
Pittsburgh Pirates at Houston Astros
June 29, 2004
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 4 2 0 0 0 0 1 0 7 10 0
Astros (HOU) 0 5 1 0 4 1 0 0 x 11 11 1
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 3 0 2 1 0 0 2 0 .308
J. Kendall (C) 3 2 2 1 0 1 1 0 .304
F. Sanchez (2B) 4 1 1 0 0 1 1 0 .290
J. Bay (LF) 4 1 1 0 0 2 1 0 .230
R. Branyan (3B) 5 0 0 0 0 0 3 0 .231
D. Ward (1B) 4 1 1 2 0 0 1 0 .213
R. Mateo (RF) 5 1 0 1 0 0 1 0 .279
J. Wilson (SS) 5 3 0 1 0 2 1 0 .311
O. Perez (P) 3 1 0 1 0 1 1 0 .094
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
A. Rakers (P) 1 0 0 0 0 0 0 0 .000
C. Rivera (P) 1 0 0 0 0 0 1 0 .348
TOTALS 38 10 7 7 0 7 13 0
2B: J. Wilson (12), J. Bay (12)
PITTSBURGH ip h bb hr r er k pit ERA
O. Perez 4.1 6 7 1 10 10 8 126 5.77
J. Boyd 1.1 3 2 0 1 1 1 34 4.32
A. Rakers 2.1 2 1 0 0 0 1 28 0.00
TOTALS 8.0 11 10 1 11 11 10 188
HOUSTON ab h bb r hr bi k sb avg
C. Biggio (CF) 3 2 2 1 1 4 0 0 .266
J. Kent (2B) 4 1 0 0 0 1 1 0 .284
J. Bagwell (1B) 4 1 1 1 0 0 2 0 .293
L. Berkman (LF) 4 1 1 0 0 1 2 0 .318
R. Hidalgo (RF) 3 0 2 2 0 0 1 0 .300
S. Medina (3B) 4 2 1 2 0 1 1 0 .304
A. Everett (SS) 4 2 1 3 0 1 1 0 .299
B. Ausmus (C) 2 1 2 2 0 1 1 0 .209
A. Pettitte (P) 0 0 0 0 0 0 0 0 .083
J. Lane (P) 1 0 0 0 0 0 1 0 .212
T. Redding (P) 0 0 0 0 0 0 0 0 .250
L. Scott (P) 1 0 0 0 0 0 0 0 .165
P. Munro (P) 1 1 0 0 0 2 0 0 .571
M. Lamb (P) 1 0 0 0 0 0 0 0 .291
B. Duckworth (P) 0 0 0 0 0 0 0 0 .500
TOTALS 32 11 10 11 1 11 10 0
2B: B. Ausmus (12), J. Bagwell (20), S. Medina 2 (3), A. Everett (15)
HR: C. Biggio (11)
GIDP: J. Kent, R. Hidalgo
HOUSTON ip h bb hr r er k pit ERA
A. Pettitte 2.0 4 4 0 4 4 2 48 6.40
T. Redding 2.0 2 2 0 2 2 4 46 4.96
P. Munro 2.0 1 1 0 0 0 2 34 4.15
B. Duckworth 3.0 3 0 0 1 1 5 46 6.45
TOTALS 9.0 10 7 0 7 7 13 174
WP: P. Munro (2-1)
LP: O. Perez (2-8)
SV: B. Duckworth (3)
Temperature: 83F
Wind: 4 MPH (right to left)
Attendance: 42,950
Time: 4:00
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Finish June on a High Note
Code:
Cincinnati Reds at Pittsburgh Pirates
June 30, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 0 0 0 1 3 0 0 0 0 4 6 2
Pirates (PIT) 0 1 1 0 0 0 1 5 x 8 12 2
CINCINNATI ab h bb r hr bi k sb avg
F. Lopez (SS) 5 0 0 2 0 0 2 0 .308
E. Encarnacion (3B) 4 2 0 1 0 0 1 0 .238
A. Kearns (RF) 4 1 1 0 0 1 1 0 .301
A. Dunn (LF) 3 1 1 0 0 1 0 0 .248
S. Casey (1B) 3 0 1 0 0 0 1 0 .325
J. LaRue (C) 4 0 0 0 0 0 1 0 .207
J. Vander Wal (CF) 3 0 0 0 0 0 1 0 .208
R. Freel (CF) 1 0 0 0 0 0 0 0 .298
J. Castro (2B) 4 1 0 1 0 0 0 0 .374
B. Claussen (P) 3 1 0 0 0 1 2 0 .105
J. Acevedo (P) 0 0 0 0 0 0 0 0 .000
J. Clark (P) 0 0 1 0 0 0 0 0 .262
TOTALS 34 6 4 4 0 3 9 0
2B: J. Castro (8), E. Encarnacion (1)
HBP: E. Encarnacion
GIDP: A. Dunn
CINCINNATI ip h bb hr r er k pit ERA
B. Claussen 7.0 9 2 2 5 5 8 121 8.44
J. Acevedo 1.0 3 1 0 3 3 0 19 8.14
TOTALS 8.0 12 3 2 8 8 8 140
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 3 1 0 1 0 1 1 0 .308
J. Kendall (C) 5 1 0 0 0 1 0 0 .303
F. Sanchez (2B) 4 1 1 0 0 0 1 0 .290
J. Bay (LF) 4 2 0 1 1 1 1 0 .234
R. Branyan (3B) 4 2 0 2 1 1 2 0 .235
D. Ward (1B) 3 0 1 1 0 0 1 0 .210
R. Mateo (RF) 4 1 0 1 0 0 1 0 .278
J. Wilson (SS) 4 3 0 2 0 2 0 0 .319
J. Benoit (P) 1 0 0 0 0 0 1 0 .214
J. Davis (P) 0 0 1 0 0 0 0 0 .333
F. Brooks (P) 0 0 0 0 0 0 0 0 .000
C. Rivera (P) 1 1 0 0 0 1 0 0 .362
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
T. Redman (P) 1 0 0 0 0 0 0 0 .199
A. Rakers (P) 0 0 0 0 0 0 0 0 .000
TOTALS 34 12 3 8 2 7 8 0
2B: J. Wilson 2 (14)
HR: J. Bay (12), R. Branyan (16)
GIDP: J. Kendall
CS: J. Wilson
PITTSBURGH ip h bb hr r er k pit ERA
J. Benoit 5.0 5 2 0 4 3 5 124 5.64
F. Brooks 2.0 1 1 0 0 0 1 28 3.63
J. Boyd 1.0 0 0 0 0 0 1 10 4.22
A. Rakers 1.0 0 1 0 0 0 2 18 0.00
TOTALS 9.0 6 4 0 4 3 9 180
WP: J. Boyd (2-3)
LP: B. Claussen (3-6)
Temperature: 57F
Wind: 3 MPH (out to left)
Attendance: 23,214
Time: 3:16
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
June Review
Batting
Code:
Cincinnati Reds at Pittsburgh Pirates
June 30, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 0 0 0 1 3 0 0 0 0 4 6 2
Pirates (PIT) 0 1 1 0 0 0 1 5 x 8 12 2
CINCINNATI ab h bb r hr bi k sb avg
F. Lopez (SS) 5 0 0 2 0 0 2 0 .308
E. Encarnacion (3B) 4 2 0 1 0 0 1 0 .238
A. Kearns (RF) 4 1 1 0 0 1 1 0 .301
A. Dunn (LF) 3 1 1 0 0 1 0 0 .248
S. Casey (1B) 3 0 1 0 0 0 1 0 .325
J. LaRue (C) 4 0 0 0 0 0 1 0 .207
J. Vander Wal (CF) 3 0 0 0 0 0 1 0 .208
R. Freel (CF) 1 0 0 0 0 0 0 0 .298
J. Castro (2B) 4 1 0 1 0 0 0 0 .374
B. Claussen (P) 3 1 0 0 0 1 2 0 .105
J. Acevedo (P) 0 0 0 0 0 0 0 0 .000
J. Clark (P) 0 0 1 0 0 0 0 0 .262
TOTALS 34 6 4 4 0 3 9 0
2B: J. Castro (8), E. Encarnacion (1)
HBP: E. Encarnacion
GIDP: A. Dunn
CINCINNATI ip h bb hr r er k pit ERA
B. Claussen 7.0 9 2 2 5 5 8 121 8.44
J. Acevedo 1.0 3 1 0 3 3 0 19 8.14
TOTALS 8.0 12 3 2 8 8 8 140
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 3 1 0 1 0 1 1 0 .308
J. Kendall (C) 5 1 0 0 0 1 0 0 .303
F. Sanchez (2B) 4 1 1 0 0 0 1 0 .290
J. Bay (LF) 4 2 0 1 1 1 1 0 .234
R. Branyan (3B) 4 2 0 2 1 1 2 0 .235
D. Ward (1B) 3 0 1 1 0 0 1 0 .210
R. Mateo (RF) 4 1 0 1 0 0 1 0 .278
J. Wilson (SS) 4 3 0 2 0 2 0 0 .319
J. Benoit (P) 1 0 0 0 0 0 1 0 .214
J. Davis (P) 0 0 1 0 0 0 0 0 .333
F. Brooks (P) 0 0 0 0 0 0 0 0 .000
C. Rivera (P) 1 1 0 0 0 1 0 0 .362
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
T. Redman (P) 1 0 0 0 0 0 0 0 .199
A. Rakers (P) 0 0 0 0 0 0 0 0 .000
TOTALS 34 12 3 8 2 7 8 0
2B: J. Wilson 2 (14)
HR: J. Bay (12), R. Branyan (16)
GIDP: J. Kendall
CS: J. Wilson
PITTSBURGH ip h bb hr r er k pit ERA
J. Benoit 5.0 5 2 0 4 3 5 124 5.64
F. Brooks 2.0 1 1 0 0 0 1 28 3.63
J. Boyd 1.0 0 0 0 0 0 1 10 4.22
A. Rakers 1.0 0 1 0 0 0 2 18 0.00
TOTALS 9.0 6 4 0 4 3 9 180
WP: J. Boyd (2-3)
LP: B. Claussen (3-6)
Temperature: 57F
Wind: 3 MPH (out to left)
Attendance: 23,214
Time: 3:16
Pitching
Code:
2004 Pitching Team IP ERA G GS W L SV K BB R/9
Benoit, Joaquin PIT 68.2 5.64 20 11 4 5 1 60 36 14.16
Boyd, Jason PIT 42.2 4.22 35 0 2 3 1 29 14 11.39
Brooks, Frank PIT 17.1 3.63 10 0 0 0 0 18 4 8.31
Duke, Zach PIT 101.0 5.88 16 16 7 8 0 84 39 14.88
Fogg, Josh PIT 88.1 5.50 14 14 4 5 0 61 39 15.08
Geary, Geoff PIT 34.2 6.23 23 0 2 2 0 20 8 13.50
Gonzalez, Mike PIT 19.0 5.21 19 0 2 2 13 20 6 11.84
Grabow, John PIT 31.0 5.23 34 0 2 4 0 31 16 14.81
Perez, Oliver PIT 96.2 5.77 16 16 2 8 0 109 58 13.03
Rakers, Aaron PIT 3.1 0.00 2 0 0 0 0 3 2 10.80
Roberts, Willis PIT 25.1 6.39 18 0 0 0 1 19 23 18.47
Vogelsong, Ryan PIT 41.1 5.23 21 0 0 1 1 27 13 14.59
Williams, Dave PIT 35.1 8.41 9 5 1 3 0 30 14 17.83
League Leaders
http://img295.imageshack.us/img295/1236/junesz5.jpg
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
P's Start Off Month on a High Note
Code:
Cincinnati Reds at Pittsburgh Pirates
July 1, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 2 2 0 0 0 0 0 1 0 5 6 0
Pirates (PIT) 0 0 0 0 0 3 1 2 x 6 8 0
CINCINNATI ab h bb r hr bi k sb avg
R. Freel (CF) 5 3 0 2 0 2 2 0 .304
F. Lopez (SS) 3 1 0 1 0 1 1 0 .309
A. Kearns (RF) 3 0 1 0 0 0 1 0 .298
A. Dunn (LF) 2 0 2 0 0 0 0 0 .246
S. Casey (1B) 3 2 0 0 0 2 0 0 .329
E. Encarnacion (3B) 4 0 0 0 0 0 0 0 .200
J. LaRue (C) 3 0 1 1 0 0 1 0 .204
D. Jimenez (2B) 2 0 2 1 0 0 0 0 .254
P. Wilson (P) 2 0 0 0 0 0 1 0 .034
J. Clark (P) 1 0 0 0 0 0 1 0 .258
D. Graves (P) 0 0 0 0 0 0 0 0 .333
J. Valentin (P) 1 0 0 0 0 0 0 0 .191
TOTALS 29 6 6 5 0 5 7 0
2B: R. Freel 2 (14)
GIDP: S. Casey, E. Encarnacion
CINCINNATI ip h bb hr r er k pit ERA
P. Wilson 6.0 5 2 1 3 3 5 92 4.42
D. Graves 2.0 3 1 1 3 3 0 35 2.54
TOTALS 8.0 8 3 2 6 6 5 127
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 3 1 0 0 0 1 1 1 .308
J. Kendall (C) 3 1 1 1 0 0 0 0 .303
F. Sanchez (2B) 3 1 0 2 0 0 1 0 .290
J. Bay (LF) 4 1 0 1 1 3 0 0 .234
R. Branyan (3B) 3 2 1 1 1 2 1 0 .241
D. Ward (1B) 4 1 0 0 0 0 0 0 .211
R. Mateo (RF) 3 1 0 1 0 0 1 0 .280
J. Wilson (SS) 3 0 0 0 0 0 0 0 .315
J. Fogg (P) 2 0 0 0 0 0 1 0 .074
C. Rivera (P) 0 0 1 0 0 0 0 0 .362
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
M. Gonzalez (P) 0 0 0 0 0 0 0 0 .000
TOTALS 28 8 3 6 2 6 5 1
2B: R. Mateo (7)
HR: J. Bay (13), R. Branyan (17)
HBP: F. Sanchez
GIDP: D. Ward
PITTSBURGH ip h bb hr r er k pit ERA
J. Fogg 7.0 5 3 0 4 4 5 103 5.48
J. Boyd 1.0 1 2 0 1 1 0 33 4.33
M. Gonzalez 1.0 0 1 0 0 0 2 23 4.95
TOTALS 9.0 6 6 0 5 5 7 159
WP: J. Boyd (3-3)
LP: D. Graves (4-1)
SV: M. Gonzalez (14)
Temperature: 64F
Wind: 4 MPH (left to right)
Attendance: 24,670
Time: 3:05
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Dave Williams Continues to Struggle
Code:
Cincinnati Reds at Pittsburgh Pirates
July 2, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 0 1 0 1 0 1 3 0 0 6 11 0
Pirates (PIT) 0 0 1 0 0 0 0 1 0 2 7 0
CINCINNATI ab h bb r hr bi k sb avg
R. Freel (CF) 5 1 0 1 0 0 0 0 .302
D. Jimenez (2B) 5 1 0 1 0 0 1 0 .253
A. Kearns (RF) 4 1 1 1 0 0 1 0 .297
A. Dunn (LF) 4 1 0 0 0 3 0 0 .246
S. Casey (1B) 4 1 0 1 0 0 1 0 .328
E. Encarnacion (3B) 4 2 0 1 0 1 0 0 .241
J. LaRue (C) 4 2 0 1 1 1 1 0 .208
J. Castro (SS) 4 1 0 0 0 1 1 0 .368
L. Hudson (P) 4 1 0 0 0 0 1 0 .190
J. Riedling (P) 0 0 0 0 0 0 0 0 .000
TOTALS 38 11 1 6 1 6 6 0
2B: S. Casey (22), A. Dunn (16), A. Kearns (15), E. Encarnacion 2 (3)
HR: J. LaRue (6)
CINCINNATI ip h bb hr r er k pit ERA
L. Hudson 7.2 5 1 1 2 2 2 122 4.73
J. Riedling 1.1 2 0 0 0 0 4 20 3.45
TOTALS 9.0 7 1 1 2 2 6 142
PITTSBURGH ab h bb r hr bi k sb avg
R. Mackowiak (CF) 4 2 0 1 1 1 0 0 .311
J. Kendall (C) 3 0 0 0 0 1 0 0 .300
F. Sanchez (2B) 4 2 0 0 0 0 0 0 .294
J. Bay (LF) 4 1 0 0 0 0 1 0 .234
R. Branyan (3B) 4 0 0 0 0 0 2 0 .237
D. Ward (1B) 4 1 0 0 0 0 0 0 .211
R. Mateo (RF) 4 0 0 0 0 0 2 0 .268
J. Wilson (SS) 4 1 0 0 0 0 1 0 .314
D. Williams (P) 1 0 0 0 0 0 0 0 .000
A. Rakers (P) 0 0 0 0 0 0 0 0 .000
C. Rivera (P) 0 0 1 1 0 0 0 0 .362
R. Vogelsong (P) 0 0 0 0 0 0 0 0 .333
TOTALS 32 7 1 2 1 2 6 0
HR: R. Mackowiak (12)
PITTSBURGH ip h bb hr r er k pit ERA
D. Williams 6.2 10 1 1 6 6 2 120 8.36
A. Rakers 1.1 1 0 0 0 0 2 18 0.00
R. Vogelsong 1.0 0 0 0 0 0 2 19 5.10
TOTALS 9.0 11 1 1 6 6 6 157
WP: L. Hudson (4-4)
LP: D. Williams (1-4)
Temperature: 61F
Wind: Calm
Attendance: 25,134
Time: 2:55
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Lose Another Series
Code:
Cincinnati Reds at Pittsburgh Pirates
July 3, 2004
1 2 3 4 5 6 7 8 9 + R H E
Reds (CIN) 0 1 0 1 1 2 1 2 2 10 15 0
Pirates (PIT) 0 0 0 1 0 0 0 1 1 3 11 0
CINCINNATI ab h bb r hr bi k sb avg
R. Freel (CF) 4 1 2 1 0 0 1 1 .301
F. Lopez (SS) 4 3 2 1 1 2 0 0 .314
A. Kearns (RF) 5 1 1 0 0 2 2 0 .295
A. Dunn (LF) 5 2 1 1 1 2 2 0 .249
S. Casey (1B) 5 2 0 1 0 0 0 0 .329
E. Encarnacion (3B) 5 1 0 1 0 0 1 0 .235
J. Valentin (C) 4 3 0 2 1 3 0 0 .235
D. Jimenez (2B) 4 0 1 1 0 0 0 0 .249
A. Harang (P) 4 1 0 1 0 0 1 0 .111
M. Matthews (P) 1 1 0 1 0 0 0 0 .667
TOTALS 41 15 7 10 3 9 7 1
2B: S. Casey (23), J. Valentin (2), E. Encarnacion (4)
HR: F. Lopez (8), A. Dunn (13), J. Valentin (2)
CINCINNATI ip h bb hr r er k pit ERA
A. Harang 7.2 9 0 1 2 2 10 126 5.47
M. Matthews 1.1 2 1 0 1 1 1 26 3.72
TOTALS 9.0 11 1 1 3 3 11 152
PITTSBURGH ab h bb r hr bi k sb avg
J. Kendall (C) 4 2 0 0 0 1 0 0 .302
R. Mackowiak (CF) 4 1 1 0 0 0 3 0 .310
C. Wilson (RF) 5 2 0 2 1 1 1 0 .258
R. Branyan (3B) 4 2 0 0 0 0 2 0 .241
J. Bay (LF) 4 1 0 0 0 0 1 0 .235
J. Wilson (SS) 4 2 0 0 0 1 0 0 .317
F. Sanchez (2B) 4 1 0 1 0 0 2 0 .293
D. Ward (1B) 4 0 0 0 0 0 0 0 .208
Z. Duke (P) 2 0 0 0 0 0 1 0 .200
A. Rakers (P) 1 0 0 0 0 0 0 0 .000
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
R. Mateo (P) 1 0 0 0 0 0 1 0 .265
TOTALS 37 11 1 3 1 3 11 0
3B: F. Sanchez (1)
HR: C. Wilson (14)
HBP: J. Kendall
CS: J. Bay
PITTSBURGH ip h bb hr r er k pit ERA
Z. Duke 6.1 10 2 3 6 6 6 119 6.04
A. Rakers 1.2 4 1 0 2 2 0 47 2.84
J. Boyd 1.0 1 4 0 2 2 1 37 4.63
TOTALS 9.0 15 7 3 10 10 7 203
WP: A. Harang (6-5)
LP: Z. Duke (7-9)
Temperature: 77F
Wind: 3 MPH (left to right)
Attendance: 24,007
Time: 3:58
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
P's Win as Perez K's 11
Code:
Pittsburgh Pirates at San Francisco Giants
July 4, 2004
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 1 1 0 0 0 0 4 1 7 13 0
Giants (SFG) 1 0 0 0 0 0 0 0 0 1 5 0
PITTSBURGH ab h bb r hr bi k sb avg
J. Kendall (C) 4 1 1 1 0 0 0 0 .302
R. Mackowiak (CF) 5 2 0 1 0 0 3 0 .311
C. Wilson (RF) 5 4 0 2 0 2 1 0 .269
R. Branyan (3B) 5 1 0 0 0 1 2 0 .240
J. Bay (LF) 4 1 1 0 0 0 1 0 .235
J. Wilson (SS) 5 0 0 1 0 0 1 0 .310
F. Sanchez (2B) 5 3 0 2 1 2 0 0 .299
D. Ward (1B) 3 0 1 0 0 0 0 0 .205
O. Perez (P) 3 1 0 0 0 2 2 0 .114
A. Rakers (P) 0 0 0 0 0 0 0 0 .000
TOTALS 39 13 3 7 1 7 10 0
2B: C. Wilson (10), R. Mackowiak (18), R. Branyan (11)
HR: F. Sanchez (2)
PITTSBURGH ip h bb hr r er k pit ERA
O. Perez 7.2 4 3 0 1 1 11 130 5.43
A. Rakers 1.1 1 0 0 0 0 0 21 2.35
TOTALS 9.0 5 3 0 1 1 11 151
SAN FRANCISCO ab h bb r hr bi k sb avg
R. Durham (2B) 3 1 1 0 0 0 0 0 .293
M. Grissom (CF) 4 1 0 1 0 0 1 0 .311
E. Alfonzo (3B) 4 1 0 0 0 1 1 0 .256
B. Bonds (LF) 4 1 0 0 0 0 2 0 .245
D. Mohr (RF) 4 1 0 0 0 0 1 0 .268
J. Snow (1B) 3 0 1 0 0 0 1 0 .232
Y. Torrealba (C) 3 0 0 0 0 0 1 0 .250
T. Burton (SS) 3 0 0 0 0 0 2 0 .000
B. Tomko (P) 2 0 0 0 0 0 2 0 .080
K. Walker (P) 0 0 0 0 0 0 0 0 .000
T. Walker (P) 0 0 0 0 0 0 0 0 .000
J. Hammonds (P) 0 0 1 0 0 0 0 0 .281
F. Rodriguez (P) 0 0 0 0 0 0 0 0 .000
TOTALS 30 5 3 1 0 1 11 0
2B: E. Alfonzo (17)
3B: R. Durham (6), B. Bonds (1)
CS: R. Durham
SAN FRANCISCO ip h bb hr r er k pit ERA
B. Tomko 7.0 8 1 1 4 4 8 98 3.22
K. Walker 0.2 3 1 0 2 2 1 25 5.08
T. Walker 0.1 0 0 0 0 0 0 3 18.00
F. Rodriguez 1.0 2 1 0 1 1 1 30 6.25
TOTALS 9.0 13 3 1 7 7 10 156
WP: O. Perez (3-8)
LP: B. Tomko (6-3)
Temperature: 76F
Wind: 8 MPH (in from left)
Attendance: 27,323
Time: 3:06
-
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Take Hard Loss
Code:
Pittsburgh Pirates at San Francisco Giants
July 5, 2004
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 0 0 0 0 0 2 0 0 2 4 0
Giants (SFG) 0 2 1 0 1 0 0 1 x 5 7 0
PITTSBURGH ab h bb r hr bi k sb avg
J. Kendall (C) 4 0 0 0 0 0 0 0 .298
R. Mackowiak (CF) 4 0 0 0 0 0 3 0 .307
C. Wilson (RF) 3 0 0 0 0 0 2 0 .266
R. Branyan (3B) 4 0 0 0 0 0 1 0 .236
J. Bay (LF) 2 0 2 1 0 0 0 0 .233
J. Wilson (SS) 3 2 0 1 0 0 0 0 .315
F. Sanchez (2B) 3 2 0 0 0 2 0 0 .303
D. Ward (1B) 3 0 0 0 0 0 0 0 .203
J. Benoit (P) 2 0 0 0 0 0 0 0 .188
J. Davis (P) 1 0 0 0 0 0 0 0 .250
J. Boyd (P) 0 0 0 0 0 0 0 0 .500
TOTALS 29 4 2 2 0 2 6 0
2B: F. Sanchez 2 (16)
HBP: C. Wilson
GIDP: F. Sanchez, R. Branyan
PITTSBURGH ip h bb hr r er k pit ERA
J. Benoit 7.0 4 3 1 4 4 2 113 5.59
J. Boyd 1.0 3 0 0 1 1 2 21 4.73
TOTALS 8.0 7 3 1 5 5 4 134
SAN FRANCISCO ab h bb r hr bi k sb avg
R. Durham (2B) 4 0 0 0 0 0 1 0 .289
N. Perez (P) 0 0 0 0 0 0 0 0 .167
