Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Shutout Reds Again
Code:
Pittsburgh Pirates at Cincinnati Reds
May 27, 2005
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 0 0 1 0 0 0 1 1 3 9 0
Reds (CIN) 0 0 0 0 0 0 0 0 0 0 6 0
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 3 0 1 0 0 0 0 0 .272
J. Wilson (SS) 4 0 0 0 0 0 0 0 .335
F. Sanchez (2B) 5 2 0 2 0 0 1 0 .351
R. Branyan (3B) 3 2 0 0 0 1 0 0 .241
B. Hill (P) 1 1 0 1 1 1 0 0 .188
J. Olerud (1B) 4 0 1 0 0 0 0 0 .243
R. Paulino (C) 3 0 1 0 0 0 1 0 .301
N. McLouth (LF) 4 3 0 0 0 0 0 0 .285
J. Davis (RF) 3 0 1 0 0 0 1 0 .236
Z. Duke (P) 1 1 1 0 0 0 0 0 .174
Y. DeCaster (P) 1 0 0 0 0 0 0 0 .296
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
M. Gonzalez (P) 0 0 0 0 0 0 0 0 .000
TOTALS 32 9 5 3 1 2 3 0
2B: F. Sanchez (10), Z. Duke (1)
HR: B. Hill (1)
HBP: B. Hill, J. Pierre
GIDP: J. Wilson
PITTSBURGH ip h bb hr r er k pit ERA
Z. Duke 7.0 5 3 0 0 0 6 101 5.02
J. Grabow 1.0 1 0 0 0 0 1 15 4.85
M. Gonzalez 1.0 0 0 0 0 0 2 24 3.38
TOTALS 9.0 6 3 0 0 0 9 140
CINCINNATI ab h bb r hr bi k sb avg
R. Freel (CF) 4 0 0 0 0 0 0 0 .258
J. Davanon (RF) 4 1 0 0 0 0 1 0 .275
S. Casey (1B) 3 2 1 0 0 0 0 0 .234
A. Dunn (LF) 3 0 1 0 0 0 0 0 .284
J. LaRue (C) 4 1 0 0 0 0 1 0 .253
E. Encarnacion (3B) 4 0 0 0 0 0 4 0 .231
D. Jimenez (2B) 2 0 1 0 0 0 1 1 .261
A. Machado (SS) 3 1 0 0 0 0 1 1 .263
C. Lidle (P) 2 1 0 0 0 0 0 0 .087
B. Shackelford (P) 0 0 0 0 0 0 0 0 .000
W. Pena (RF) 1 0 0 0 0 0 1 0 .223
R. Wagner (P) 0 0 0 0 0 0 0 0 .000
TOTALS 30 6 3 0 0 0 9 2
2B: J. LaRue (10)
GIDP: J. LaRue, R. Freel
CINCINNATI ip h bb hr r er k pit ERA
C. Lidle 7.0 7 4 1 2 2 3 122 3.71
B. Shackelford 1.0 1 1 0 0 0 0 18 3.55
R. Wagner 1.0 1 0 0 1 1 0 18 5.68
TOTALS 9.0 9 5 1 3 3 3 158
WP: Z. Duke (3-4)
LP: C. Lidle (4-3)
SV: M. Gonzalez (15)
Temperature: 53F
Wind: 4 MPH (in from right)
Attendance: 22,928
Time: 3:14
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Complete Sweep of Reds
Code:
Pittsburgh Pirates at Cincinnati Reds
May 28, 2005
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 0 0 0 0 1 0 2 0 2 5 13 0
Reds (CIN) 0 0 1 1 0 0 2 0 0 4 12 0
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 5 3 0 1 0 3 0 1 .280
J. Wilson (SS) 5 2 0 0 0 1 1 0 .337
F. Sanchez (2B) 4 1 0 0 0 0 0 0 .349
R. Branyan (3B) 2 1 1 0 0 0 0 0 .245
B. Hill (P) 2 0 0 0 0 0 1 0 .180
J. Olerud (1B) 4 1 0 0 0 0 0 0 .243
R. Paulino (C) 4 1 0 0 0 0 0 0 .300
N. McLouth (LF) 4 0 0 0 0 0 2 0 .276
J. Davis (RF) 4 2 0 2 0 0 0 0 .254
P. Maholm (P) 2 0 0 0 0 0 1 0 .045
B. Eldred (P) 1 1 0 1 0 1 0 0 .263
F. Brooks (P) 0 0 0 0 0 0 0 0 .333
Y. DeCaster (P) 1 1 0 1 0 0 0 0 .321
M. Gonzalez (P) 0 0 0 0 0 0 0 0 .000
TOTALS 38 13 1 5 0 5 5 1
2B: Y. DeCaster (3), B. Eldred (2), J. Davis 2 (3), J. Wilson (17), R. Branyan (8)
3B: J. Pierre (3)
CS: J. Pierre
PITTSBURGH ip h bb hr r er k pit ERA
P. Maholm 6.0 7 0 1 2 2 5 92 2.88
F. Brooks 2.0 3 1 0 2 2 1 37 2.93
M. Gonzalez 1.0 2 0 0 0 0 0 35 3.22
TOTALS 9.0 12 1 1 4 4 6 164
CINCINNATI ab h bb r hr bi k sb avg
R. Freel (CF) 3 0 0 0 0 0 1 0 .254
D. Jimenez (2B) 5 1 0 0 0 2 1 0 .259
W. Pena (RF) 4 1 0 1 1 1 1 0 .224
A. Dunn (LF) 4 1 0 0 0 0 0 0 .283
S. Casey (1B) 4 3 0 0 0 0 0 0 .246
J. LaRue (C) 4 0 0 0 0 0 0 0 .247
E. Encarnacion (3B) 3 1 1 2 0 0 1 0 .233
A. Machado (SS) 4 2 0 0 0 0 2 0 .304
B. Claussen (P) 1 1 0 0 0 1 0 0 .125
C. Denorfia (P) 1 1 0 1 0 0 0 0 .278
R. Wagner (P) 0 0 0 0 0 0 0 0 .000
T. Jones (P) 0 0 0 0 0 0 0 0 .000
J. Davanon (P) 1 1 0 0 0 0 0 0 .284
TOTALS 34 12 1 4 1 4 6 0
2B: S. Casey (6), E. Encarnacion (11)
HR: W. Pena (6)
GIDP: J. LaRue 2
CINCINNATI ip h bb hr r er k pit ERA
B. Claussen 7.0 9 1 0 3 3 4 109 6.04
R. Wagner 1.0 1 0 0 0 0 0 19 5.47
T. Jones 1.0 3 0 0 2 2 1 28 5.59
TOTALS 9.0 13 1 0 5 5 5 156
WP: F. Brooks (2-2)
LP: T. Jones (1-4)
SV: M. Gonzalez (16)
Temperature: 50F
Wind: 4 MPH (in from center)
Attendance: 22,496
Time: 3:39
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Branyan Hits 3 Homers Despite Loss
Code:
Pittsburgh Pirates at Cincinnati Reds
May 29, 2005
1 2 3 4 5 6 7 8 9 + R H E
Pirates (PIT) 3 0 2 0 1 0 0 0 1 7 13 0
Reds (CIN) 0 1 1 3 4 0 1 0 x 10 13 0
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 4 1 1 1 0 0 0 0 .280
J. Wilson (SS) 5 1 0 0 0 0 1 0 .333
F. Sanchez (2B) 5 2 0 2 0 1 1 0 .350
R. Branyan (3B) 5 3 0 3 3 5 1 0 .257
J. Olerud (1B) 5 0 0 0 0 0 1 0 .237
R. Paulino (C) 3 1 2 1 0 0 1 0 .301
N. McLouth (LF) 4 2 0 0 0 0 0 0 .282
J. Davis (RF) 4 2 0 0 0 1 1 0 .270
T. Gorzelanny (P) 3 0 0 0 0 0 1 0 .000
F. Brooks (P) 0 0 0 0 0 0 0 0 .333
G. Geary (P) 0 0 0 0 0 0 0 0 .000
B. Eldred (P) 1 1 0 0 0 0 0 0 .300
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
TOTALS 39 13 3 7 3 7 7 0
2B: R. Paulino (6)
3B: F. Sanchez (3)
HR: R. Branyan 3 (6)
GIDP: T. Gorzelanny
PITTSBURGH ip h bb hr r er k pit ERA
T. Gorzelanny 5.0 11 2 0 9 9 4 105 4.88
F. Brooks 1.2 2 2 0 1 1 1 33 3.07
G. Geary 0.1 0 0 0 0 0 0 4 2.33
J. Grabow 1.0 0 0 0 0 0 1 10 4.50
TOTALS 8.0 13 4 0 10 10 6 152
CINCINNATI ab h bb r hr bi k sb avg
R. Freel (CF) 4 0 1 1 0 0 2 0 .249
D. Jimenez (2B) 5 2 0 1 0 1 1 0 .264
W. Pena (RF) 4 0 0 0 0 0 2 0 .217
A. Dunn (LF) 2 2 2 4 0 1 0 0 .291
S. Casey (1B) 3 2 0 1 0 0 0 0 .253
J. LaRue (C) 4 2 0 2 0 4 0 0 .253
E. Encarnacion (3B) 4 3 0 0 0 2 0 0 .246
A. Machado (SS) 3 0 1 0 0 0 0 0 .269
J. Haynes (P) 0 0 0 0 0 0 0 0 .214
J. Davanon (P) 1 1 0 1 0 0 0 0 .293
B. Shackelford (P) 0 0 0 0 0 0 0 0 .000
C. Denorfia (P) 1 1 0 0 0 1 0 0 .297
D. Graves (P) 0 0 0 0 0 0 0 0 .000
T. Hummel (P) 1 0 0 0 0 0 0 0 .192
J. Riedling (P) 0 0 0 0 0 0 0 0 .000
J. Clark (P) 1 0 0 0 0 0 1 0 .370
R. Wagner (P) 0 0 0 0 0 0 0 0 .000
T. Jones (P) 0 0 0 0 0 0 0 0 .000
TOTALS 33 13 4 10 0 9 6 0
2B: J. LaRue (11), S. Casey (7), D. Jimenez (9), E. Encarnacion (12), A. Dunn (14)
HBP: S. Casey
GIDP: E. Encarnacion, A. Machado
CINCINNATI ip h bb hr r er k pit ERA
J. Haynes 3.0 7 2 2 5 5 3 77 5.62
B. Shackelford 1.0 1 1 0 0 0 2 24 3.44
D. Graves 2.0 2 0 0 1 1 0 14 3.81
J. Riedling 2.0 2 0 0 0 0 1 30 3.69
R. Wagner 0.1 1 0 1 1 1 0 11 5.74
T. Jones 0.2 0 0 0 0 0 1 11 5.23
TOTALS 9.0 13 3 3 7 7 7 167
WP: D. Graves (2-0)
LP: T. Gorzelanny (2-1)
Temperature: 65F
Wind: 4 MPH (out to right)
Attendance: 22,122
Time: 3:31
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Perez Pitches Well, But Can't Get Win
Code:
Florida Marlins at Pittsburgh Pirates
May 30, 2005
1 2 3 4 5 6 7 8 9 + R H E
Marlins (FLA) 0 0 0 1 0 0 1 1 0 3 7 0
Pirates (PIT) 0 0 0 0 0 0 1 0 0 1 7 2
FLORIDA ab h bb r hr bi k sb avg
E. Reed (CF) 3 0 2 1 0 0 1 0 .220
J. Kendall (C) 4 3 0 0 0 0 1 0 .311
M. Lowell (3B) 4 1 1 0 0 1 1 0 .338
M. Cabrera (LF) 4 0 1 0 0 0 2 0 .297
W. Cordero (1B) 4 1 0 1 0 0 1 0 .267
D. Uggla (2B) 3 1 0 1 0 0 0 0 .309
C. Aguila (RF) 2 1 1 0 0 2 1 0 .221
J. Wilson (SS) 3 0 1 0 0 0 2 0 .191
D. Willis (P) 4 0 0 0 0 0 1 0 .083
A. Benitez (P) 0 0 0 0 0 0 0 0 .000
TOTALS 31 7 6 3 0 3 10 0
2B: W. Cordero (4), D. Uggla (14)
GIDP: M. Cabrera
CS: E. Reed
FLORIDA ip h bb hr r er k pit ERA
D. Willis 8.0 6 2 0 1 1 6 119 3.53
A. Benitez 1.0 1 0 0 0 0 1 28 1.71
TOTALS 9.0 7 2 0 1 1 7 147
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 4 1 0 0 0 0 0 1 .279
J. Olerud (1B) 4 0 0 0 0 0 1 0 .232
F. Sanchez (2B) 3 0 1 0 0 0 0 0 .345
R. Branyan (3B) 4 2 0 0 0 0 1 0 .264
J. Wilson (SS) 3 0 1 0 0 0 3 0 .329
R. Paulino (C) 4 1 0 1 0 0 0 0 .299
N. McLouth (LF) 2 1 0 0 0 0 0 0 .286
B. Eldred (P) 1 0 0 0 0 0 0 0 .286
J. Davis (P) 1 0 0 0 0 0 0 0 .266
R. Willits (RF) 1 1 0 0 0 0 0 0 .311
Y. DeCaster (P) 1 1 0 0 0 1 0 0 .345
B. Hill (P) 0 0 0 0 0 0 0 0 .180
O. Perez (P) 2 0 0 0 0 0 2 0 .095
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
T. Alvarez (P) 1 0 0 0 0 0 0 0 .261
G. Geary (P) 0 0 0 0 0 0 0 0 .000
TOTALS 31 7 2 1 0 1 7 1
2B: Y. DeCaster (4), R. Branyan (9), R. Willits (7), R. Paulino (7)
CS: J. Wilson, J. Pierre
PITTSBURGH ip h bb hr r er k pit ERA
O. Perez 6.0 5 4 0 1 1 8 137 4.41
J. Grabow 1.0 1 1 0 1 1 0 20 4.80
G. Geary 2.0 1 1 0 1 1 2 32 2.48
TOTALS 9.0 7 6 0 3 3 10 189
WP: D. Willis (5-2)
LP: O. Perez (2-6)
SV: A. Benitez (17)
Temperature: 59F
Wind: Calm
Attendance: 31,076
Time: 3:40
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
P's Finish Month on High Note
Code:
Florida Marlins at Pittsburgh Pirates
May 31, 2005
1 2 3 4 5 6 7 8 9 + R H E
Marlins (FLA) 0 0 0 0 1 0 0 0 1 2 6 0
Pirates (PIT) 0 0 0 0 0 0 0 3 x 3 7 0
FLORIDA ab h bb r hr bi k sb avg
E. Reed (CF) 5 0 0 0 0 0 0 0 .210
J. Kendall (C) 3 1 1 1 0 0 0 0 .312
M. Lowell (3B) 3 2 2 0 0 0 0 0 .343
M. Cabrera (LF) 3 1 2 0 0 1 0 0 .297
W. Cordero (1B) 4 1 1 0 0 0 1 0 .266
D. Uggla (2B) 4 0 0 0 0 0 2 0 .303
C. Aguila (RF) 3 0 0 1 0 0 1 0 .217
J. Wilson (SS) 1 0 0 0 0 0 0 0 .189
J. Willingham (P) 1 0 0 0 0 0 1 0 .289
D. Easley (P) 1 0 0 0 0 0 0 0 .385
J. Beckett (P) 3 1 0 0 0 1 2 0 .269
B. Donnelly (P) 0 0 0 0 0 0 0 0 .000
M. Redmond (P) 1 0 0 0 0 0 0 0 .381
TOTALS 32 6 6 2 0 2 7 0
2B: M. Lowell (12)
HBP: J. Kendall, C. Aguila
FLORIDA ip h bb hr r er k pit ERA
J. Beckett 7.2 4 1 0 2 2 7 129 2.31
B. Donnelly 0.1 3 0 0 1 1 0 18 6.58
TOTALS 8.0 7 1 0 3 3 7 147
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 3 1 0 0 0 0 0 1 .280
J. Olerud (1B) 3 0 1 0 0 0 2 0 .229
T. Alvarez (P) 0 0 0 1 0 0 0 0 .261
F. Sanchez (2B) 4 1 0 1 0 1 1 0 .344
R. Branyan (3B) 4 2 0 0 0 1 2 0 .270
J. Wilson (SS) 4 1 0 0 0 1 0 0 .327
R. Paulino (C) 4 0 0 0 0 0 1 0 .294
N. McLouth (LF) 3 1 0 0 0 0 1 0 .287
R. Willits (RF) 2 1 0 1 0 0 0 0 .316
M. Johnston (P) 0 0 0 0 0 0 0 0 .000
Y. DeCaster (P) 1 0 0 0 0 0 0 0 .333
G. Geary (P) 0 0 0 0 0 0 0 0 .000
B. Eldred (P) 1 0 0 0 0 0 0 0 .273
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
M. Gonzalez (P) 0 0 0 0 0 0 0 0 .000
Z. Duke (P) 0 0 0 0 0 0 0 0 .174
B. Hill (P) 1 0 0 0 0 0 0 0 .176
T. Gorzelanny (P) 0 0 0 0 0 0 0 0 .000
TOTALS 30 7 1 3 0 3 7 1
2B: J. Pierre (5)
HBP: J. Pierre
PITTSBURGH ip h bb hr r er k pit ERA
M. Johnston 3.0 1 1 0 0 0 2 44 0.00
G. Geary 2.0 2 1 0 1 1 1 33 2.61
J. Grabow 1.0 1 1 0 0 0 2 23 4.50
M. Gonzalez 1.0 1 2 0 0 0 1 26 3.09
Z. Duke 1.0 0 0 0 0 0 0 10 4.95
T. Gorzelanny 1.0 1 1 0 1 1 1 27 5.02
TOTALS 9.0 6 6 0 2 2 7 163
WP: Z. Duke (4-4)
LP: J. Beckett (6-2)
SV: T. Gorzelanny (1)
Temperature: 54F
Wind: Calm
Attendance: 30,596
Time: 3:06
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Branyan Knocks 7th of the Year
Code:
Florida Marlins at Pittsburgh Pirates
June 1, 2005
1 2 3 4 5 6 7 8 9 + R H E
Marlins (FLA) 0 0 1 0 0 0 3 0 0 4 8 0
Pirates (PIT) 3 0 0 0 3 0 0 1 x 7 14 0
FLORIDA ab h bb r hr bi k sb avg
E. Reed (CF) 3 2 1 2 0 0 0 0 .222
J. Conine (P) 1 0 0 0 0 0 1 0 .067
J. Kendall (C) 5 1 0 1 0 1 0 0 .309
M. Lowell (3B) 3 2 1 0 0 3 0 0 .348
M. Cabrera (LF) 3 0 1 0 0 0 1 0 .293
R. Simon (1B) 4 1 0 0 0 0 0 0 .290
D. Uggla (2B) 4 0 0 0 0 0 3 0 .297
C. Aguila (RF) 4 1 0 1 0 0 1 0 .218
J. Wilson (SS) 3 0 1 0 0 0 3 0 .185
C. Pavano (P) 1 0 0 0 0 0 1 0 .071
J. Willingham (P) 1 0 0 0 0 0 1 0 .283
J. Johnson (P) 0 0 0 0 0 0 0 0 .000
W. Cordero (P) 1 0 0 0 0 0 1 0 .263
C. Fox (P) 0 0 0 0 0 0 0 0 .000
M. Neu (P) 0 0 0 0 0 0 0 0 .000
M. Redmond (P) 1 1 0 0 0 0 0 0 .409
TOTALS 34 8 4 4 0 4 12 0
2B: M. Lowell 2 (14), E. Reed (3), M. Redmond (1)
GIDP: R. Simon
FLORIDA ip h bb hr r er k pit ERA
C. Pavano 4.0 8 0 1 3 3 2 59 4.93
J. Johnson 2.0 4 1 0 3 3 1 41 5.56
C. Fox 1.0 0 0 0 0 0 1 13 1.33
M. Neu 1.0 2 1 0 1 1 1 18 2.25
TOTALS 8.0 14 2 1 7 7 5 131
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 5 4 0 1 0 0 0 1 .291
J. Olerud (1B) 5 0 0 0 0 0 1 0 .223
F. Sanchez (2B) 5 3 0 2 0 1 0 0 .349
R. Branyan (3B) 3 2 1 2 1 3 0 0 .277
B. Hill (P) 1 0 0 0 0 0 1 0 .173
J. Wilson (SS) 4 0 0 0 0 0 1 0 .321
R. Paulino (C) 4 2 0 1 0 0 0 0 .298
N. McLouth (LF) 3 1 0 0 0 1 1 0 .288
R. Willits (RF) 4 1 0 0 0 1 1 0 .313
J. Benoit (P) 3 1 0 0 0 1 0 0 .100
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
Y. DeCaster (P) 0 0 1 1 0 0 0 0 .333
M. Gonzalez (P) 0 0 0 0 0 0 0 0 .000
TOTALS 37 14 2 7 1 7 5 1
2B: R. Willits (8), J. Pierre (6)
HR: R. Branyan (7)
PITTSBURGH ip h bb hr r er k pit ERA
J. Benoit 6.2 7 4 0 4 4 9 132 4.11
J. Grabow 1.1 0 0 0 0 0 1 20 4.15
M. Gonzalez 1.0 1 0 0 0 0 2 15 2.96
TOTALS 9.0 8 4 0 4 4 12 167
WP: J. Benoit (7-3)
LP: C. Pavano (3-3)
SV: M. Gonzalez (17)
Temperature: 56F
Wind: 10 MPH (left to right)
Attendance: 31,619
Time: 3:17
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Duke Can't Get the Win
Code:
Florida Marlins at Pittsburgh Pirates
June 2, 2005
1 2 3 4 5 6 7 8 9 + R H E
Marlins (FLA) 3 0 0 2 0 0 0 0 3 8 14 1
Pirates (PIT) 0 0 0 0 0 0 2 0 0 2 6 0
FLORIDA ab h bb r hr bi k sb avg
E. Reed (CF) 3 1 2 2 0 0 0 0 .225
J. Kendall (C) 5 3 0 2 0 1 1 0 .316
M. Lowell (3B) 5 3 0 2 0 2 0 0 .353
M. Cabrera (LF) 5 1 0 1 0 0 2 0 .291
W. Cordero (1B) 4 2 1 1 0 1 1 0 .273
D. Uggla (2B) 5 2 0 0 0 4 1 0 .300
C. Aguila (RF) 4 2 1 0 0 0 0 0 .224
J. Wilson (SS) 4 0 1 0 0 0 4 0 .180
B. Penny (P) 3 0 0 0 0 0 0 0 .000
D. Oliver (P) 2 0 0 0 0 0 0 0 .500
TOTALS 40 14 5 8 0 8 9 0
2B: D. Uggla 2 (16), M. Lowell (15)
3B: J. Kendall (3)
GIDP: B. Penny
FLORIDA ip h bb hr r er k pit ERA
B. Penny 6.1 4 3 1 2 2 5 116 5.94
D. Oliver 2.2 2 0 0 0 0 0 32 6.53
TOTALS 9.0 6 3 1 2 2 5 148
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 3 0 1 0 0 0 0 0 .288
J. Olerud (1B) 4 0 0 0 0 0 0 0 .219
F. Sanchez (2B) 4 0 0 0 0 0 1 0 .343
R. Branyan (3B) 3 2 1 0 0 0 0 0 .285
J. Wilson (SS) 4 1 0 0 0 0 0 0 .320
R. Paulino (C) 4 1 0 0 0 0 1 0 .297
N. McLouth (LF) 4 1 0 1 0 0 0 0 .287
R. Willits (RF) 3 0 1 0 0 0 1 0 .301
Z. Duke (P) 1 0 0 0 0 0 1 0 .167
Y. DeCaster (P) 1 0 0 0 0 0 1 0 .323
F. Brooks (P) 0 0 0 0 0 0 0 0 .333
B. Eldred (P) 1 1 0 1 1 2 0 0 .304
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
M. Johnston (P) 0 0 0 0 0 0 0 0 .000
T. Alvarez (P) 1 0 0 0 0 0 0 0 .250
TOTALS 33 6 3 2 1 2 5 0
2B: N. McLouth (6)
HR: B. Eldred (1)
GIDP: J. Wilson
PITTSBURGH ip h bb hr r er k pit ERA
Z. Duke 5.0 10 3 0 5 5 7 100 5.23
F. Brooks 2.0 0 0 0 0 0 0 25 2.87
J. Grabow 1.0 1 1 0 0 0 1 21 3.93
M. Johnston 1.0 3 1 0 3 3 1 26 2.13
TOTALS 9.0 14 5 0 8 8 9 172
WP: B. Penny (3-5)
LP: Z. Duke (4-5)
SV: D. Oliver (1)
Temperature: 64F
Wind: 2 MPH (left to right)
Attendance: 32,011
Time: 3:31
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Braves Eek One Out
Code:
Atlanta Braves at Pittsburgh Pirates
June 3, 2005
1 2 3 4 5 6 7 8 9 + R H E
Braves (ATL) 0 0 0 1 0 0 0 0 1 2 4 0
Pirates (PIT) 0 0 0 0 0 0 0 1 0 1 8 0
ATLANTA ab h bb r hr bi k sb avg
R. Furcal (SS) 3 0 0 0 0 0 1 0 .279
M. Giles (2B) 3 1 1 1 1 1 0 0 .290
A. Jones (CF) 4 0 0 0 0 0 1 0 .310
J. Drew (RF) 4 2 0 0 0 1 0 0 .260
C. Jones (LF) 4 0 0 0 0 0 0 0 .328
A. LaRoche (1B) 3 0 0 0 0 0 1 0 .285
M. DeRosa (P) 0 0 0 0 0 0 0 0 .261
B. McCann (C) 3 0 0 0 0 0 1 0 .307
A. Marte (3B) 3 0 0 0 0 0 1 0 .315
M. Hampton (P) 2 0 0 0 0 0 1 0 .111
J. Estrada (P) 1 1 0 0 0 0 0 0 .204
P. Orr (P) 0 0 0 1 0 0 0 0 .400
A. Alfonseca (P) 0 0 0 0 0 0 0 0 .000
TOTALS 30 4 1 2 1 2 6 0
HR: M. Giles (9)
ATLANTA ip h bb hr r er k pit ERA
M. Hampton 8.0 8 1 0 1 1 3 108 3.39
A. Alfonseca 1.0 0 0 0 0 0 2 14 1.80
TOTALS 9.0 8 1 0 1 1 5 122
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 4 2 0 1 0 0 0 1 .291
J. Olerud (1B) 3 2 0 0 0 0 1 0 .225
F. Sanchez (2B) 3 1 0 0 0 1 0 0 .343
R. Branyan (3B) 3 1 1 0 0 0 0 0 .286
J. Wilson (SS) 4 2 0 0 0 0 0 0 .323
R. Paulino (C) 4 0 0 0 0 0 1 0 .291
N. McLouth (LF) 4 0 0 0 0 0 1 0 .279
R. Willits (RF) 4 0 0 0 0 0 2 0 .287
P. Maholm (P) 2 0 0 0 0 0 0 0 .042
B. Eldred (P) 1 0 0 0 0 0 0 0 .292
J. Grabow (P) 0 0 0 0 0 0 0 0 .000
G. Geary (P) 0 0 0 0 0 0 0 0 .000
TOTALS 32 8 1 1 0 1 5 1
3B: J. Wilson (4), R. Branyan (1)
GIDP: N. McLouth
PITTSBURGH ip h bb hr r er k pit ERA
P. Maholm 7.0 2 0 1 1 1 5 99 2.72
J. Grabow 1.0 0 0 0 0 0 1 14 3.72
G. Geary 1.0 2 1 0 1 1 0 19 2.81
TOTALS 9.0 4 1 1 2 2 6 132
WP: M. Hampton (7-2)
LP: G. Geary (2-2)
SV: A. Alfonseca (8)
Temperature: 53F
Wind: Calm
Attendance: 33,124
Time: 2:37
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Pirates Bullpen Wins It
Code:
Atlanta Braves at Pittsburgh Pirates
June 4, 2005
1 2 3 4 5 6 7 8 9 + R H E
Braves (ATL) 0 0 0 0 0 2 0 1 0 3 6 0
Pirates (PIT) 0 0 0 2 0 0 1 0 1 4 13 0
ATLANTA ab h bb r hr bi k sb avg
R. Furcal (SS) 2 1 2 0 0 0 0 0 .281
M. Giles (2B) 5 1 0 0 0 0 1 0 .288
A. Jones (CF) 3 1 2 1 0 0 0 0 .310
J. Drew (RF) 5 0 0 0 0 0 1 0 .250
C. Jones (LF) 1 0 3 1 0 0 1 0 .327
A. LaRoche (1B) 4 2 0 1 1 2 0 0 .289
B. McCann (C) 3 0 0 0 0 1 1 0 .302
A. Marte (3B) 4 1 0 0 0 0 0 0 .310
M. Redman (P) 2 0 0 0 0 0 0 0 .048
M. DeRosa (P) 0 0 0 0 0 0 0 0 .261
J. Eischen (P) 0 0 0 0 0 0 0 0 .000
A. Almanza (P) 0 0 0 0 0 0 0 0 .000
J. Estrada (P) 1 0 0 0 0 0 0 0 .200
C. Fossum (P) 0 0 0 0 0 0 0 0 .063
TOTALS 30 6 7 3 1 3 4 0
2B: A. LaRoche (15), A. Jones (13)
HR: A. LaRoche (7)
HBP: M. DeRosa
GIDP: A. LaRoche
ATLANTA ip h bb hr r er k pit ERA
M. Redman 6.0 9 0 1 2 2 2 94 4.64
J. Eischen 1.0 2 0 0 1 1 0 23 2.42
A. Almanza 1.0 0 1 0 0 0 1 16 6.43
C. Fossum 0.1 2 0 0 1 1 0 12 7.08
TOTALS 8.1 13 1 1 4 4 3 145
PITTSBURGH ab h bb r hr bi k sb avg
J. Pierre (CF) 4 2 0 1 0 0 0 1 .295
J. Olerud (1B) 5 5 0 0 0 2 0 0 .243
F. Sanchez (2B) 4 0 0 0 0 0 1 0 .338
R. Branyan (3B) 4 2 0 1 0 0 1 0 .291
B. Hill (P) 0 0 0 0 0 0 0 0 .173
J. Wilson (SS) 3 1 1 0 0 0 0 0 .323
R. Paulino (C) 4 0 0 0 0 0 1 0 .286
N. McLouth (LF) 3 1 0 1 1 2 0 0 .280
R. Willits (RF) 4 1 0 0 0 0 0 1 .286
T. Gorzelanny (P) 2 0 0 0 0 0 0 0 .000
Y. DeCaster (P) 1 1 0 1 0 0 0 0 .344
M. Capps (P) 0 0 0 0 0 0 0 0 .000
F. Brooks (P) 0 0 0 0 0 0 0 0 .333
J. Davis (P) 1 0 0 0 0 0 0 0 .262
TOTALS 35 13 1 4 1 4 3 2
2B: Y. DeCaster (5)
HR: N. McLouth (2)
GIDP: F. Sanchez
PITTSBURGH ip h bb hr r er k pit ERA
T. Gorzelanny 7.0 4 6 0 2 2 2 121 4.54
M. Capps 1.0 1 0 1 1 1 2 15 9.00
F. Brooks 1.0 1 1 0 0 0 0 23 2.78
TOTALS 9.0 6 7 1 3 3 4 159
WP: F. Brooks (3-2)
LP: C. Fossum (3-6)
Temperature: 57F
Wind: 8 MPH (out to left)
Attendance: 32,740
Time: 3:28
Re: Moving Out:The Pittsburgh/Portland Pirates (2004)
Bullpen Wins Again
Code:
Atlanta Braves at Pittsburgh Pirates
June 5, 2005
1 2 3 4 5 6 7 8 9 + R H E
Braves (ATL) 0 0 0 0 3 1 0 0 0 4 6 0
Pirates (PIT) 0 0 1 0 1 2 1 0 x 5 11 0
ATLANTA ab h bb r hr bi k sb avg
