Batting (not including pitchers)
Code:
1970 Batting Team G AVG AB H 2B 3B HR BB K SB CS R RBI SLG OBP
Rodriguez, Ellie KCR 83 .230 257 59 12 1 0 51 39 1 4 31 22 .284 .361
Paepke, Dennis KCR 33 .148 81 12 1 0 0 7 15 0 0 4 5 .160 .216
Martinez, Buck KCR 9 .286 7 2 0 0 0 0 1 0 0 0 0 .286 .286
Oliver, Bob KCR 85 .227 317 72 11 1 11 21 50 0 3 32 39 .372 .281
Fiore, Mike KCR 22 .182 22 4 0 0 0 11 6 0 0 4 0 .182 .455
Thompson, Will KCR 37 .270 89 24 6 0 4 12 15 0 1 15 15 .472 .359
Foy, Joe KCR 88 .243 309 75 10 1 2 56 52 9 11 39 29 .301 .361
Severson, Rich KCR 67 .238 185 44 7 0 0 11 41 1 0 24 12 .276 .295
Hart, Jim Ray KCR 86 .343 324 111 19 4 13 29 47 5 1 52 62 .546 .396
Concepcion, Dave KCR 46 .258 120 31 7 1 0 13 17 1 3 14 15 .333 .336
Salmon, Chico KCR 75 .294 214 63 10 2 4 16 29 5 7 26 24 .416 .352
Cardenal, Jose KCR 98 .316 383 121 28 6 6 41 49 20 11 39 43 .467 .383
Kelly, Pat KCR 96 .281 285 80 18 1 10 45 47 13 11 55 41 .456 .378
Northey, Scott KCR 20 .258 62 16 2 0 2 6 5 3 2 12 7 .387 .324
Piniella, Lou KCR 90 .293 304 89 14 4 7 17 19 0 5 37 38 .434 .332
Rico, Fred KCR 90 .279 269 75 15 0 4 25 51 5 1 32 30 .379 .342
Spriggs, George KCR 34 .225 71 16 3 1 3 9 16 3 1 14 12 .423 .310
Catcher: Ellie's BA has slowly climbed to the point where I don't feel the need to scream. He's always been good at getting on base though, with a .361 OBP and 51 walks. Paepke will continue to back him up so Martinez can develop in Omaha.
First: Similarly, Bob's BA doesn't impress and his OBP is similarly bad, but he has enough power to be an asset - at least for this year. Fiore will back him up, Thompson will develop.
Infield: No changes here either, though our new acquisition, Frank Duffy, will sit on the bench with Salmon while Severson finishes healing up. Foy, Severson (Concepcion in his absence) and Hart are our starters.
Outfield: When Billy came back, Pat talked to him and they seem to have made up. Kelly's switching to right field so Cardenal can keep center and Piniella left. Rico and Spriggs will be our backups while Northey continues to develop in Omaha.
(Yet again the AI maintains control of the lineup. Kelly is rated well in all outfield positions, but since his 'primary' is CF, Cardenal blocked him. Switching him to RF means he displaces Rico...who's done well enough, but has a low overall/peak and not nearly as much power.)
*******
Pitchers
Code:
1970 Pitching Team IP ERA G GS W L SV K BB R/9
Blyleven, Bert KCR 189.0 3.95 28 28 8 15 0 140 69 12.95
Bunker, Wally KCR 149.1 4.76 26 26 6 10 0 82 59 13.32
Fitzmorris, Al KCR 44.2 1.61 16 2 1 1 1 20 9 10.28
Rooker, Jim KCR 108.2 4.39 18 18 6 8 0 74 57 13.50
Splittorff, Paul KCR 115.2 3.73 19 19 6 6 0 46 31 11.90
Butler, Bill KCR 4.1 10.38 3 0 0 0 0 6 2 14.54
Drago, Dick KCR 22.1 4.03 12 0 2 1 0 11 11 14.51
Fingers, Rollie KCR 44.1 3.05 33 0 5 6 10 31 14 9.95
Hedlund, Mike KCR 37.1 5.06 18 0 1 1 1 14 16 12.78
Wright, Ken KCR 55.2 4.04 44 0 6 6 4 39 37 14.87
York, Jim KCR 54.0 2.50 36 0 3 2 4 50 20 10.33
Busby, Steve KCR 1.0 0.00 1 0 0 0 0 1 0 0.00
Bob Lemon, now just a bench coach again, advised me that shaking things up in the rotation wouldn't do much good. Everyone's performing
fairly well at this point except Butler, who only has 4 innings to go by.
With Splittorff back from the DL he takes over the 3 spot and Fitzmorris becomes our spot starter. I'd really rather see him get some more starts, but I think Bob's afraid it'll shake up the rotation at a time when they need to set a certain routine so they can get better. Fine, I'll bow to his wisdom...for now at least.
Rollie is our closer down the stretch, with York the new setup guy. Wright and Drago will take short relief, Hedlund middle, and Butler long. If Butler continues to falter I may tell them to put HIM in the spot start position where he can sit and watch for the rest of the year.