1970 World Series Boston Red Sox (114-48) V. Los Angeles Dodgers (100-62)
Game One-
Willie Davis went 3-4 with a double, triple, HR and 4 RBI as Los Angeles blasted Bill Lee and the Red Sox 8-2.
Code:
Los Angeles Dodgers at Boston Red Sox
October 22, 1970
1 2 3 4 5 6 7 8 9 + R H E
Dodgers (LAD) 0 5 0 2 0 0 0 0 1 8 8 0
Red Sox (BOS) 0 0 0 2 0 0 0 0 0 2 5 1
LOS ANGELES ab h bb r hr bi k sb avg
B. Harrelson (SS) 4 0 1 1 0 0 2 0 .230
W. Davis (CF) 4 3 1 3 1 4 0 0 .300
J. Lefebvre (2B) 4 1 1 0 0 1 2 0 .308
S. Garvey (1B) 5 1 0 1 1 2 0 0 .295
B. Bailey (3B) 4 1 1 1 0 0 1 0 .277
R. Fairly (RF) 4 2 0 1 0 0 0 0 .274
J. Johnstone (LF) 3 0 1 0 0 0 1 0 .309
B. Stinson (C) 3 0 1 1 0 0 1 0 .244
C. Osteen (P) 3 0 0 0 0 1 0 0 .178
TOTALS 34 8 6 8 2 8 7 0
2B: W. Davis, R. Fairly
3B: W. Davis
HR: S. Garvey, W. Davis
GIDP: S. Garvey
LOS ANGELES ip h bb hr r er k pit ERA
C. Osteen 9.0 5 6 1 2 2 6 136 2.91
TOTALS 9.0 5 6 1 2 2 6 136
BOSTON ab h bb r hr bi k sb avg
R. Smith (1B) 3 1 1 0 0 0 0 0 .292
T. Simmons (C) 4 0 0 0 0 0 2 0 .283
T. Conigliaro (RF) 3 2 1 1 0 0 0 0 .289
R. Petrocelli (SS) 2 0 2 0 0 0 1 0 .296
R. Santo (3B) 4 0 0 0 0 0 1 0 .295
D. Baylor (LF) 4 2 0 1 1 2 1 0 .223
D. Money (2B) 3 0 1 0 0 0 0 0 .278
J. Lahoud (CF) 3 0 1 0 0 0 0 0 .256
B. Lee (P) 1 0 0 0 0 0 1 0 .154
J. Santiago (P) 0 0 0 0 0 0 0 0 .200
G. Sutherland (P) 1 0 0 0 0 0 0 0 .333
J. Moeller (P) 0 0 0 0 0 0 0 0 .148
TOTALS 28 5 6 2 1 2 6 0
2B: R. Smith, T. Conigliaro
HR: D. Baylor
GIDP: R. Santo 2, J. Lahoud
BOSTON ip h bb hr r er k pit ERA
B. Lee 4.0 7 4 1 7 7 4 72 2.86
J. Santiago 3.0 0 1 0 0 0 2 45 4.61
J. Moeller 2.0 1 1 1 1 1 1 27 3.61
TOTALS 9.0 8 6 2 8 8 7 144
WP: C. Osteen
LP: B. Lee
Temperature: 44F
Wind: 3 MPH (in from left)
Attendance: 33,375
Time: 2:42
Game Two-
Don Money hit a 2 run HR and Jerry Stephenson pitched 6 innings of 1 run ball, and survived 7 walks as Boston tied the World Series at 1 with a 4-1 victory.
Code:
Los Angeles Dodgers at Boston Red Sox
October 23, 1970
1 2 3 4 5 6 7 8 9 + R H E
Dodgers (LAD) 0 1 0 0 0 0 0 0 0 1 5 1
Red Sox (BOS) 0 2 0 2 0 0 0 0 x 4 7 1
LOS ANGELES ab h bb r hr bi k sb avg
B. Harrelson (SS) 5 1 0 0 0 0 1 1 .230
W. Davis (CF) 5 0 0 0 0 0 2 0 .300
J. Lefebvre (2B) 3 0 2 0 0 0 1 0 .308
S. Garvey (1B) 3 0 1 1 0 0 1 1 .295
B. Bailey (3B) 2 2 2 0 0 1 0 2 .277
R. Fairly (RF) 4 0 0 0 0 0 2 0 .274
J. Johnstone (LF) 3 0 1 0 0 0 1 0 .309
B. Stinson (C) 3 0 1 0 0 0 1 0 .244
D. Sutton (P) 0 0 1 0 0 0 0 0 .170
G. Geiger (P) 1 1 0 0 0 0 0 0 .182
R. Lamb (P) 0 0 0 0 0 0 0 0 .000
T. Helms (P) 1 0 0 0 0 0 0 0 .317
B. Miller (P) 0 0 0 0 0 0 0 0 .000
F. Alou (P) 1 1 0 0 0 0 0 0 .315
TOTALS 31 5 8 1 0 1 9 4
3B: B. Harrelson
GIDP: B. Stinson, J. Lefebvre
LOS ANGELES ip h bb hr r er k pit ERA
D. Sutton 4.0 5 2 1 4 2 5 91 3.48
R. Lamb 2.0 1 0 0 0 0 1 23 2.25
B. Miller 2.0 1 1 0 0 0 0 34 1.80
TOTALS 8.0 7 3 1 4 2 6 148
BOSTON ab h bb r hr bi k sb avg
R. Smith (1B) 4 3 0 0 0 1 1 0 .292
J. Lahoud (CF) 3 0 1 0 0 0 1 0 .256
T. Conigliaro (RF) 3 1 1 0 0 0 1 0 .289
R. Petrocelli (SS) 3 0 1 0 0 0 1 0 .296
R. Santo (3B) 4 1 0 1 0 0 0 0 .295
D. Money (2B) 4 1 0 2 1 2 0 0 .278
D. Baylor (LF) 2 1 0 1 0 0 0 0 .223
T. Simmons (C) 3 0 0 0 0 1 0 0 .283
J. Stephenson (P) 2 0 0 0 0 0 2 0 .192
L. McDaniel (P) 0 0 0 0 0 0 0 0 .500
T. Muser (P) 1 0 0 0 0 0 0 0 .200
R. Fingers (P) 0 0 0 0 0 0 0 0 .250
S. Lyle (P) 0 0 0 0 0 0 0 0 .000
TOTALS 29 7 3 4 1 4 6 0
2B: D. Baylor
HR: D. Money
HBP: D. Baylor
GIDP: R. Santo, T. Simmons, J. Lahoud
BOSTON ip h bb hr r er k pit ERA
J. Stephenson 6.0 2 7 0 1 1 7 113 3.24
L. McDaniel 1.0 1 1 0 0 0 1 20 2.71
R. Fingers 1.0 1 0 0 0 0 0 19 2.11
S. Lyle 1.0 1 0 0 0 0 1 14 2.44
TOTALS 9.0 5 8 0 1 1 9 166
WP: J. Stephenson
LP: D. Sutton
SV: S. Lyle
Temperature: 42F
Wind: 3 MPH (out to left)
Attendance: 33,375
Time: 3:27
Game Three-
Bob Bailey homered and drove in 5, and Jim Lefevbre had 3 hits and 5 more RBI as the Dodgers destroyed Red Sox pitching to the tune of 15 runs and 19 hits in a 15-6 win.
Code:
Boston Red Sox at Los Angeles Dodgers
October 25, 1970
1 2 3 4 5 6 7 8 9 + R H E
Red Sox (BOS) 0 0 0 0 1 0 0 0 5 6 9 0
Dodgers (LAD) 2 5 0 4 0 0 0 4 x 15 19 1
BOSTON ab h bb r hr bi k sb avg
R. Smith (1B) 4 1 1 1 0 0 1 0 .292
J. Lahoud (CF) 4 0 1 0 0 0 1 0 .256
T. Conigliaro (RF) 4 1 1 1 0 1 2 0 .289
R. Petrocelli (SS) 4 0 1 1 0 0 2 0 .296
R. Santo (3B) 5 4 0 1 1 4 0 0 .295
D. Money (2B) 4 1 1 0 0 0 1 0 .278
D. Baylor (LF) 5 0 0 0 0 0 1 0 .223
T. Simmons (C) 3 1 1 1 1 1 0 0 .283
S. Carlton (P) 0 0 0 0 0 0 0 0 .191
L. Jaster (P) 1 0 1 0 0 0 0 0 .222
J. Foy (P) 1 0 0 0 0 0 1 0 .233
J. Santiago (P) 0 0 0 0 0 0 0 0 .200
T. Muser (P) 1 1 0 1 0 0 0 0 .200
TOTALS 36 9 7 6 2 6 9 0
2B: R. Smith, T. Conigliaro, D. Money
HR: R. Santo, T. Simmons
GIDP: T. Simmons
BOSTON ip h bb hr r er k pit ERA
S. Carlton 1.1 6 2 0 6 6 1 45 4.12
L. Jaster 3.2 6 5 2 5 5 2 80 2.72
J. Santiago 3.0 7 0 0 4 4 2 58 4.61
TOTALS 8.0 19 7 2 15 15 5 183
LOS ANGELES ab h bb r hr bi k sb avg
B. Harrelson (SS) 4 2 2 3 0 0 1 0 .230
W. Davis (CF) 4 3 2 3 0 0 0 0 .300
J. Lefebvre (2B) 4 3 1 2 0 5 1 0 .308
S. Garvey (1B) 5 2 1 2 1 3 0 0 .295
B. Bailey (3B) 4 3 1 1 1 5 0 0 .277
R. Fairly (RF) 5 2 0 1 0 0 0 0 .274
J. Johnstone (LF) 5 1 0 1 0 1 3 0 .309
B. Stinson (C) 5 3 0 2 0 0 0 0 .244
D. Drysdale (P) 3 0 0 0 0 0 0 0 .180
F. Alou (P) 0 0 0 0 0 1 0 0 .315
R. Lamb (P) 0 0 0 0 0 0 0 0 .000
S. Vance (P) 0 0 0 0 0 0 0 0 .000
TOTALS 39 19 7 15 2 15 5 0
2B: J. Johnstone, R. Fairly
HR: S. Garvey, B. Bailey
GIDP: R. Fairly
LOS ANGELES ip h bb hr r er k pit ERA
D. Drysdale 8.0 6 5 1 1 1 7 134 3.77
R. Lamb 0.2 3 2 1 4 4 1 32 2.25
S. Vance 0.1 0 0 0 0 0 1 6 3.52
TOTALS 9.0 9 7 2 5 5 9 172
WP: D. Drysdale
LP: S. Carlton
Temperature: 61F
Wind: 3 MPH (in from right)
Attendance: 56,000
Time: 3:35
The rest of the World Series is next!