Game One Minnesota Twins at Philadelphia Phillies
Bill White homered twice and drove in 7, and Bobby Wine added 3 hits and an RBI as the Phillies took Game One from the Twins, 12-7.
Code:
Minnesota Twins at Philadelphia Phillies
October 16, 1967
1 2 3 4 5 6 7 8 9 + R H E
Twins (MIN) 2 0 0 0 1 1 1 0 2 7 13 2
Phillies (PHI) 0 0 3 1 0 7 1 0 x 12 16 0
MINNESOTA ab h bb r hr bi k sb avg
C. Tovar (2B) 4 0 1 1 0 0 1 1 .326
R. Carew (1B) 4 1 0 0 0 1 1 0 .299
B. Allison (LF) 4 2 1 2 0 2 1 0 .274
T. Oliva (RF) 5 2 0 1 1 2 2 0 .327
E. Battey (C) 4 3 1 0 0 1 0 0 .284
G. Nettles (3B) 5 0 0 0 0 0 2 0 .000
Z. Versalles (SS) 4 0 0 0 0 0 2 0 .239
T. Uhlaender (CF) 4 2 0 2 0 0 1 0 .304
D. Chance (P) 2 1 0 0 0 0 1 0 .123
J. Roland (P) 0 0 0 0 0 0 0 0 .400
M. Grant (P) 1 1 0 0 0 0 0 0 .081
A. Kosco (P) 1 1 0 1 0 1 0 0 .238
TOTALS 38 13 3 7 1 7 11 1
2B: R. Carew, T. Uhlaender 2, A. Kosco
3B: E. Battey, B. Allison
HR: T. Oliva
HBP: R. Carew
GIDP: G. Nettles
MINNESOTA ip h bb hr r er k pit ERA
D. Chance 5.1 5 5 1 6 5 7 112 3.66
J. Roland 0.1 5 0 1 5 3 0 19 4.91
M. Grant 2.1 6 2 0 1 1 0 49 3.21
TOTALS 8.0 16 7 2 12 9 7 180
PHILADELPHIA ab h bb r hr bi k sb avg
J. Briggs (CF) 6 3 0 3 0 0 1 0 .270
T. Gonzalez (LF) 3 2 2 2 0 1 1 0 .280
B. White (1B) 5 2 1 2 2 7 0 0 .275
D. Allen (3B) 5 2 0 1 0 0 2 0 .321
J. Callison (RF) 4 1 1 0 0 1 1 0 .271
D. Sims (C) 4 1 1 1 0 0 1 0 .241
B. Wine (SS) 4 3 1 1 0 1 0 0 .210
T. Harmon (2B) 4 2 1 1 0 1 1 1 .222
J. Bunning (P) 3 0 0 1 0 0 0 0 .119
D. Lock (P) 1 0 0 0 0 0 0 0 .243
B. Buhl (P) 1 0 0 0 0 0 0 0 .000
B. Allen (P) 0 0 0 0 0 0 0 0 1.000
TOTALS 40 16 7 12 2 11 7 1
2B: D. Allen, J. Callison
HR: B. White 2
HBP: T. Gonzalez
PHILADELPHIA ip h bb hr r er k pit ERA
J. Bunning 6.0 6 1 1 4 4 9 95 2.48
B. Buhl 2.2 7 2 0 3 3 2 59 2.37
B. Allen 0.1 0 0 0 0 0 0 4 5.82
TOTALS 9.0 13 3 1 7 7 11 158
WP: J. Bunning
LP: D. Chance
SV: B. Allen
Temperature: 47F
Wind: 10 MPH (out to center)
Attendance: 33,608
Time: 3:14
Game Two Minnesota Twins at Philadelphia Phillies
Bill White homered again and drove in 2, and Larry Jackson pitched 8 innings of 3 run ball as the Phillies go to Minnesota up 2-0 after a 4-3 win.
Code:
Minnesota Twins at Philadelphia Phillies
October 17, 1967
1 2 3 4 5 6 7 8 9 + R H E
Twins (MIN) 0 0 0 0 0 2 1 0 0 3 9 1
Phillies (PHI) 0 0 3 0 0 0 1 0 x 4 11 0
MINNESOTA ab h bb r hr bi k sb avg
C. Tovar (2B) 5 2 0 1 0 0 2 0 .326
R. Carew (1B) 4 2 0 0 0 0 0 0 .299
B. Allison (LF) 3 2 1 0 0 2 0 0 .274
T. Oliva (RF) 3 0 0 0 0 0 1 0 .327
E. Battey (C) 4 0 0 0 0 0 0 0 .284
G. Nettles (3B) 4 1 0 0 0 0 0 0 .000
Z. Versalles (SS) 4 2 0 1 0 0 0 0 .239
T. Uhlaender (CF) 3 0 0 0 0 1 0 0 .304
J. Perry (P) 1 0 1 1 0 0 0 0 .202
R. Repoz (P) 1 0 0 0 0 0 0 0 .247
J. Roland (P) 0 0 0 0 0 0 0 0 .400
A. Kosco (P) 1 0 0 0 0 0 0 0 .238
TOTALS 33 9 2 3 0 3 3 0
2B: C. Tovar, B. Allison
3B: Z. Versalles
GIDP: Z. Versalles
MINNESOTA ip h bb hr r er k pit ERA
J. Perry 6.0 10 0 1 3 3 4 90 3.36
J. Roland 2.0 1 4 0 1 0 0 49 4.91
TOTALS 8.0 11 4 1 4 3 4 139
PHILADELPHIA ab h bb r hr bi k sb avg
J. Briggs (CF) 5 1 0 1 0 0 1 0 .270
T. Gonzalez (LF) 5 1 0 1 0 0 0 1 .280
B. White (1B) 4 3 0 1 1 2 0 0 .275
P. Linz (P) 1 0 0 0 0 0 0 0 .195
D. Allen (3B) 4 1 1 1 0 0 0 0 .321
J. Callison (RF) 4 1 0 0 0 0 0 0 .271
D. Sims (C) 3 1 1 0 0 1 0 0 .241
B. Wine (SS) 3 2 0 0 0 0 1 0 .210
D. Lock (P) 0 0 1 0 0 1 0 0 .243
T. Harmon (2B) 3 1 0 0 0 0 2 0 .222
J. Brandt (P) 1 0 0 0 0 0 0 0 .313
D. Groat (P) 0 0 0 0 0 0 0 0 .319
L. Jackson (P) 2 0 0 0 0 0 0 0 .213
D. Clemens (P) 0 0 1 0 0 0 0 0 .176
B. Allen (P) 0 0 0 0 0 0 0 0 1.000
TOTALS 35 11 4 4 1 4 4 1
2B: B. White, D. Allen
HR: B. White
PHILADELPHIA ip h bb hr r er k pit ERA
L. Jackson 8.0 8 2 0 3 3 2 102 3.78
B. Allen 1.0 1 0 0 0 0 1 12 5.82
TOTALS 9.0 9 2 0 3 3 3 114
WP: L. Jackson
LP: J. Roland
SV: B. Allen
Temperature: 48F
Wind: 3 MPH (out to center)
Attendance: 33,608
Time: 2:32
Game Three Philadelphia Phillies at Minnesota Twins
The Phillies moved within one game of their first World Series ever with a 4-3 win as Tony Gonzales singled in 2 runs in the top of the 9th for the winners.
Code:
Philadelphia Phillies at Minnesota Twins
October 19, 1967
1 2 3 4 5 6 7 8 9 + R H E
Phillies (PHI) 0 0 1 0 1 0 0 0 2 4 10 1
Twins (MIN) 0 0 0 0 0 0 3 0 0 3 6 1
PHILADELPHIA ab h bb r hr bi k sb avg
T. Harmon (2B) 4 1 0 0 0 0 1 0 .222
J. Briggs (P) 1 0 0 0 0 0 0 0 .270
D. Groat (P) 0 0 0 0 0 0 0 0 .319
T. Gonzalez (LF) 5 2 0 1 0 2 0 0 .280
B. White (1B) 4 2 0 0 0 2 1 0 .275
P. Linz (P) 0 0 0 0 0 0 0 0 .195
D. Allen (3B) 3 0 1 0 0 0 2 0 .321
J. Callison (RF) 4 1 0 0 0 0 0 0 .271
D. Sims (C) 4 0 0 0 0 0 1 0 .241
D. Lock (CF) 4 1 0 1 0 0 1 0 .243
B. Wine (SS) 4 2 0 1 0 0 0 0 .210
R. Wise (P) 3 1 0 1 0 0 1 0 .108
D. Hall (P) 0 0 0 0 0 0 0 0 .500
TOTALS 36 10 1 4 0 4 7 0
2B: B. Wine
PHILADELPHIA ip h bb hr r er k pit ERA
R. Wise 7.0 6 3 0 3 3 6 105 2.89
D. Hall 2.0 0 0 0 0 0 1 14 3.14
TOTALS 9.0 6 3 0 3 3 7 119
MINNESOTA ab h bb r hr bi k sb avg
C. Tovar (2B) 3 0 0 1 0 0 2 0 .326
R. Carew (1B) 5 1 0 1 0 1 1 0 .299
B. Allison (LF) 3 1 1 0 0 1 1 0 .274
A. Kosco (P) 0 0 0 0 0 0 0 0 .238
J. Stewart (P) 0 0 0 0 0 0 0 0 .261
T. Oliva (RF) 4 1 0 0 0 0 1 0 .327
E. Battey (C) 4 0 0 0 0 0 1 0 .284
G. Nettles (3B) 4 1 0 0 0 0 1 0 .000
Z. Versalles (SS) 2 0 2 0 0 0 0 0 .239
T. Uhlaender (CF) 4 1 0 1 0 0 0 0 .304
J. Kaat (P) 2 1 0 0 0 0 0 0 .172
A. Worthington (P) 0 0 0 0 0 0 0 0 .000
R. Repoz (P) 1 0 0 0 0 0 0 0 .247
TOTALS 32 6 3 3 0 2 7 0
2B: G. Nettles
HBP: C. Tovar 2
GIDP: E. Battey
MINNESOTA ip h bb hr r er k pit ERA
J. Kaat 8.0 7 1 0 2 1 7 99 2.81
A. Worthington 1.0 3 0 0 2 2 0 18 3.69
TOTALS 9.0 10 1 0 4 3 7 117
WP: D. Hall
LP: A. Worthington
Temperature: 39F
Wind: 2 MPH (in from center)
Attendance: 40,000
Time: 2:21
Rest of the series next!